A DREAM SEASON for DeAnna Price found her producing an American Record which was the year’s longest throw, winning WC gold and earning No. 1 in the World Rankings. She became the first American woman ever to win a WC throws gold and the first to lead the hammer ratings. Last year she was the first to rate as high as No. 2… Price had a 1-2 losing record against Wang, but the Chinese star was only 3rd in Doha…
PRICE’S ONLY OTHER LOSS came at the hands of teammate Gwen Berry, who 3-fouled at the WC but had a solid enough record elsewhere that she held on to the No. 3 spot, her highest ever…
CONSPICUOUSLY ABSENT from the WC proceedings was WR holder Anita Włodarczyk, who had only 3 meets after needing a summer knee procedure. That stopped her sequence of No. 1s at a record 7 in a row.
JUMP TO U.S. RANKINGS | VIEW WORLD TOP 50 LIST | VIEW U.S. TOP 50 LIST |
# = IAAF Hammer Challenge event | |||||
1. DEANNA PRICE (US) (6/08/93, 5-8½/231) (1.74/105) | |||||
74.47 | 244-4 | … | 1)Carbondale | 3/22 | ||
75.74 | 248-6 | … | 1)Bloomington | 5/03 | ||
72.92 | 239-3 | … | 3)Osaka IWC # | 5/19 | ▷ | 1. Wang; 2. Berry |
74.21 | 243-5 | … | 2)Nanjing IWC # | 5/21 | ▷ | 1. Wang |
77.43 | 254-0 | … | 1)Bloomington | 6/22 | ||
78.24 | 256-8 | … | 1)USATF | 7/27 | ||
74.80 | 245-5 | … | 1)Szombáthely # | 8/27 | ||
77.54 | 254-5 | … | 1)World Ch # | 9/28 | ||
(73.77/242-0q) | |||||
2. ZHENG WANG (China) (12/14/87, 5-8½/192) (1.74/87) | |||||
72.55 | 238-0 | … | 2)Chengdu | 3/31 | ▷ | 1. Luo |
(70.28/230-7q) | |||||
3f | … | –)Chengdu | 4/04 | ▷ | 1. Liu; 2. Zong; 3. Yan… |
73.59 | 241-5 | … | 1)Zhaoqing | 4/07 | ||
75.66 | 248-3 | … | 1)Asian Ch | 4/22 | ||
75.27 | 246-11 | … | 1)Osaka IWC # | 5/19 | ||
75.27 | 246-11 | … | 1)Nanjing IWC # | 5/21 | ||
75.66 | 248-3 | … | 1)Braunschweig | 5/26 | ||
74.89 | 245-8 | … | 1)Halle | 6/01 | ||
73.97 | 242-8 | … | 1)Fränkisch-Crumbach | 6/09 | ||
73.52 | 241-2 | … | 3)Turku IWC # | 6/11 | ▷ | 1. Wlodarczyk; 2. Fiodorow |
75.80 | 248-8 | … | 1)Ostrava IWC # | 6/20 | ||
76.26 | 250-2 | … | 1)Chn Ch | 7/10 | ||
73.81 | 242-2 | … | 1)Chn Tr | 8/03 | ||
74.52 | 244-6 | … | 1)Daqing | 8/22 | ||
74.76 | 245-3 | … | 3)World Ch # | 9/28 | ▷ | 1. Price; 2. Fiodorow |
(72.65/238-4q) | |||||
69.34 | 227-6 | … | 1)CISM | 10/22 | ||
3. GWEN BERRY (US) (6/29/89, 5-10/194) (1.78/88) | |||||
72.44 | 237-8 | … | 1)Houston | 3/22 | ||
76.23 | 250-1 | … | 1)Houston | 4/06 | ||
73.47 | 241-0 | … | 1)Houston | 5/03 | ||
74.09 | 243-1 | … | 2)Osaka IWC # | 5/19 | ▷ | 1. Wang |
72.79 | 238-9 | … | 6)Nanjing IWC # | 5/21 | ▷ | 1. Wang; 2. Price; 3. Wlodarczyk; 4. Andersen; 5. Skydan |
75.79 | 248-8 | … | 1)Chorzów # | 6/16 | ||
74.38 | 244-0 | … | 2)Ostrava IWC # | 6/20 | ▷ | 1. Wang |
76.46 | 250-10 | … | 2)USATF | 7/27 | ▷ | 1. Price |
74.62 | 244-10 | … | 1)Pan-Am G | 8/10 | ||
3 | 9-10f | … | “12”)World Ch # | 9/28 | ▷ | 1. Price; 2. Fiodorow; 3. Wang; 4. Petrivskaya; 5. Klymets; 6. Tavernier; 7. Skydan; 8. Luo; 9. Hrasnova; 10. Malyshik; 11. Sobaleva |
(71.72/235-4q) | |||||
4. JOANNA FIODOROW (Poland) (3/04/89, 5-6/170) (1.68/77) | |||||
73.22 | 240-3 | … | 2)Euro Throws C | 3/09 | ▷ | 1. Malyshik |
73.10 | 239-10 | … | 1)Kielce | 5/11 | ||
71.41 | 234-3 | … | 5)Osaka IWC # | 5/19 | ▷ | 1. Wang; 2. Berry; 3. Price; 4. Luo |
72.34 | 237-4 | … | 7)Nanjing IWC # | 5/21 | ▷ | 1. Wang; 2. Price; 3. Wlodarczyk; 4. Andersen; 5. Skydan; 6. Berry |
71.91 | 235-11 | … | 1)Forbach | 5/26 | ||
74.71 | 245-1 | … | 2)Turku IWC # | 6/11 | ▷ | 1. Wlodarczyk |
73.40 | 240-10 | … | 4)Chorzów # | 6/16 | ▷ | 1. Berry; 2. Wlodarczyk; 3. Tavernier |
73.16 | 240-0 | … | 4)Ostrava IWC # | 6/20 | ▷ | 1. Wang; 2. Berry; 3. Tavernier |
71.15 | 233-5 | … | 1)Goleniów | 6/26 | ||
74.46 | 244-3 | … | 1)Poznań | 7/02 | ||
71.72 | 235-4 | … | 2)Gyulai Mem # | 7/09 | ▷ | 1. Tavernier |
70.83 | 232-4 | … | 1)Cetniewo | 8/03 | ||
72.13 | 236-7 | … | 2)Euro Teams | 8/11 | ▷ | 1. Tavernier |
72.76 | 238-8 | … | 2)Pol Ch | 8/24 | ▷ | 1. Kopron |
69.64 | 228-6 | … | 3)Szombáthely # | 8/27 | ▷ | 1. Price; 2. Tavernier |
74.34 | 243-11 | … | 1)US v Europe | 9/10 | ||
73.18 | 240-1 | … | 2)Chorzów | 9/14 | ▷ | 1. Kopron |
76.35 | 250-6 | … | 2)World Ch # | 9/28 | ▷ | 1. Price |
(73.39/240-9q) | |||||
5. ANITA WŁODARCZYK (Poland) (8/08/85, 5-10/207) (1.78/94) | |||||
73.64 | 241-7 | … | 3)Nanjing IWC # | 5/21 | ▷ | 1. Wang; 2. Price |
75.61 | 248-0 | … | 1)Turku IWC # | 6/11 | ||
75.12 | 246-5 | … | 2)Chorzów # | 6/16 | ▷ | 1. Berry |
6. ALEXANDRA TAVERNIER (France) (12/13/93, 5-7/180) (1.780/82) | |||||
71.83 | 235-8 | … | 5)Euro Throws C | 3/09 | ▷ | 1. Malyshik; 2. Fiodorow; 3. Klymets; 4. Tsareva |
74.00 | 242-9 | … | 1)Montbéliard | 5/19 | ||
70.03 | 229-9 | … | 3)Forbach | 5/26 | ▷ | 1. Fiodorow; 2. Kopron |
69.67 | 228-7 | … | 5)Halle | 6/01 | ▷ | 1. Wang; 2. Luo; 3. Klymets; 4. Weir |
74.20 | 243-5 | … | 1)Angoulême | 6/07 | ||
73.44 | 240-11 | … | 4)Turku IWC # | 6/11 | ▷ | 1. Wlodarczyk; 2. Fiodorow; 3. Wang |
74.84 | 245-6 | … | 3)Chorzów # | 6/16 | ▷ | 1. Berry; 2. Wlodarczyk |
73.36 | 240-8 | … | 3)Ostrava IWC # | 6/20 | ▷ | 1. Wang; 2. Berry |
72.84 | 239-0 | … | 1)Gyulai Mem # | 7/09 | ||
69.75 | 228-10 | … | 1)Fr Ch | 7/28 | ||
72.81 | 238-10 | … | 1)Euro Teams | 8/11 | ||
71.84 | 235-8 | … | 2)Szombáthely # | 8/27 | ▷ | 1. Price |
73.33 | 240-7 | … | 6)World Ch # | 9/28 | ▷ | 1. Price; 2. Fiodorow; 3. Wang; 4. Petrivskaya; 5. Klymets |
(72.91/239-2q) | |||||
7. ZALINA PETRIVSKAYA (Moldova) (2/05/88, 5-8½/198) (1.74/90) | |||||
69.09 | 226-8 | … | 1)Mol Ch | 2/03 | ||
68.31 | 224-1 | … | 10)Euro Throws C | 3/09 | ▷ | 1. Malyshik; 2. Fiodorow; 3. Klymets; 4. Tsareva; 5. Tavernier; 6. Kalamoyets; 7. Storm; 8. Ciofani; 9. Gyuratz |
71.56 | 234-9 | … | 1)Cluj-Napoca | 6/07 | ||
71.52 | 234-8 | … | 1)Montreuil | 6/11 | ||
74.70 | 245-1 | … | 1)Chișinău | 6/22 | ||
70.32 | 230-8 | … | 5)Gyulai Mem # | 7/09 | ▷ | 1. Tavernier; 2. Fiodorow; 3. Hrasnova; 4. Gyuratz |
72.84 | 239-0 | … | 1)Kyyiv | 7/13 | ||
71.85 | 235-8 | … | 1)Skopje | 8/11 | ||
69.21 | 227-0 | … | 5)US v Europe | 9/10 | ▷ | 1. Fiodorow; 2. Malyshik; 3. Andersen; 4. Kassanavoid |
74.33 | 243-10 | … | 4)World Ch # | 9/28 | ▷ | 1. Price; 2. Fiodorow; 3. Wang |
(73.40/240-10q) | |||||
8. IRYNA KLYMETS (Ukraine) (10/04/94, 5-6½/157) (1.69/71) | |||||
72.53 | 237-11 | … | 3)Euro Throws C | 3/09 | ▷ | 1. Malyshik; 2. Fiodorow |
72.65 | 238-4 | … | 1)Nova Kakhovka | 3/30 | ||
71.09 | 233-3 | … | 2)Kielce | 5/11 | ▷ | 1. Fiodorow |
70.40 | 231-0 | … | 3)Halle | 6/01 | ▷ | 1. Wang; 2. Luo |
69.20 | 227-0 | … | 3)Montreuil | 6/11 | ▷ | 1. Petrivskaya; 2. Tsareva |
69.63 | 228-5 | … | 1)Bruay-la-Bussière | 6/28 | ||
71.25 | 233-9 | … | 1)WUG | 7/12 | ||
72.01 | 236-3 | … | 1)Luts’k | 7/26 | ||
72.67 | 238-5 | … | 1)Stalowa Wola | 7/27 | ||
71.67 | 235-1 | … | 3)Euro Teams | 8/11 | ▷ | 1. Tavernier; 2. Fiodorow |
71.08 | 233-2 | … | 1)Ukr Ch | 8/21 | ||
72.06 | 236-5 | … | 3)Chorzów | 9/14 | ▷ | 1. Kopron; 2. Fiodorow |
73.56 | 241-4 | … | 5)World Ch # | 9/28 | ▷ | 1. Price; 2. Fiodorow; 3. Wang; 4. Petrivskaya |
(72.93/239-3q) | |||||
56.59 | 185-8 | … | 10)CISM | 10/22 | ▷ | 1. Wang; 2. Hrasnova; 3. Kopron; 4. Tsareva; 5. Liu; 6. Ghelber; 7. Spiler; 8. Kalamoyets; 9. Palkina |
9. BROOKE ANDERSEN (US) (8/23/95, 5-8/195) (1.73/88) | |||||
74.18 | 243-4 | … | 1)Texas R | 3/28 | ||
72.80 | 238-10 | … | 1)San Marcos | 3/29 | ||
75.05 | 246-2 | … | 1)Mt. SAC R | 4/18 | ||
73.40 | 240-10 | … | 4)Nanjing IWC # | 5/21 | ▷ | 1. Wang; 2. Price; 3. Wlodarczyk |
76.75 | 251-9 | … | 1)Rathdrum | 6/01 | ||
75.30 | 247-0 | … | 3)USATF | 7/27 | ▷ | 1. Price; 2. Berry |
71.07 | 233-2 | … | 2)Pan-Am G | 8/10 | ▷ | 1. Berry |
72.59 | 238-2 | … | 3)US v Europe | 9/10 | ▷ | 1. Fiodorow; 2. Malyshik |
68.46 | 224-7 | … | nq)World Ch # | 9/27 | ▷ | 1. Price; 2. Fiodorow; 3. Wang; 4. Petrivskaya; 5. Klymets; 6. Tavernier; 7. Skydan; 8. Luo; 9. Hrasnova; 10. Malyshik; 11. Sobaleva; 3f Berry |
10. NA LUO (China) (10/08/93, 5-8/165) (1.73/75) | |||||
72.87 | 239-1 | … | 1)Chengdu | 3/31 | ||
(68.85/225-10q) | |||||
72.23 | 236-11 | … | 2)Asian Ch | 4/22 | ▷ | 1. Wang |
70.63 | 231-8 | … | 2)Brest | 4/26 | ▷ | 1. Malyshik |
72.57 | 238-1 | … | 4)Osaka IWC # | 5/19 | ▷ | 1. Wang; 2. Berry; 3. Price |
71.60 | 234-11 | … | 8)Nanjing IWC # | 5/21 | ▷ | 1. Wang; 2. Price; 3. Wlodarczyk; 4. Andersen; 5. Skydan; 6. Berry; 7. Fiodorow |
72.71 | 238-6 | … | 2)Halle | 6/01 | ▷ | 1. Wang |
72.93 | 239-3 | … | 1)Budapest | 6/08 | ||
71.68 | 235-2 | … | 5)Turku IWC # | 6/11 | ▷ | 1. Wlodarczyk; 2. Fiodorow; 3. Wang; 4. Tavernier |
72.34 | 237-4 | … | 2)Chn Ch | 7/10 | ▷ | 1. Wang |
68.71 | 225-5 | … | 2)Chn Tr | 8/03 | ▷ | 1. Wang |
72.04 | 236-4 | … | 8)World Ch # | 9/28 | ▷ | 1. Price; 2. Fiodorow; 3. Wang; 4. Petrivskaya; 5. Klymets; 6. Tavernier; 7. Skydan |
(71.35/234-1q) |
U.S. RANKINGS | ||||
1. | *DeAnna Price (Nike/NYAC) | 6. | Janeah Stewart (unattached) | |
1)Bloomington, 1)USATF, 1)World Ch | 2)LSU Invitational, 6)USATF, 7)vs Europe | |||
2. | *Gwen Berry (Nike/NYAC) | 7. | Alyssa Wilson (UCLA) | |
2)USATF, 1)Pan-Am Games, 3f)World Ch | 2)Pac-12, 3)NCAA, 8)US | |||
3. | *Brooke Andersen (Iron Wood TC) | 8. | Erin Reese (Indiana State) | |
3)USATF, 2)Pan-Am Games, nq)World Ch | 1)Mo Valley, 2)NCAA, 11)USATF | |||
4. | Maggie Ewen (Nike) | 9. | Jeneva Stevens (NYAC) | |
1)Sun Angel, 4)USATF, 3f)vs Europe | 2)Walker, 3)LSU Invitational | |||
5. | Janee’ Kassanavoid (unattached) | 10. | Molli Detloff (North Dakota) | |
1)LSU Invitational, 5)USATF, 4)vs Europe | 3)Beach, 2)Summit League, 6)NCAA |