LAST YEAR KRISTJAN ČEH became the first Slovenian ever to rate in the discus; now he’s his nation’s first No. 1. In a protracted season that ran from the end of February to the middle of September he won 19 of 21 meets, including WC gold and the DL Final…
JUST 19 (but not a Junior), Mykolas Alekna had an interesting double, winning silvers at both the NCAA (for Cal) and WC (for Lithuania). He handed Čeh one of his two losses and had a winning record against former No. 1s Andrius Gudžius (’17) and Daniel Ståhl (’19 & ’21).
JUMP TO U.S. RANKINGS | VIEW WORLD TOP 50 LIST | VIEW U.S. TOP 50 LIST |
1. KRISTJAN ČEH (Slovenia) (2/17/99, 6-9/287) (2.06/130) | |||||
67.27 | 220-8 | … | 1)Ptuj | 2/27 | ||
65.88 | 216-2 | … | 1)Split | 3/06 | ||
66.11 | 216-10 | … | 1)Euro Throws Cup | 3/12 | ||
67.40 | 221-1 | … | 1)Maribor | 5/15 | ||
71.27 | 233-10 | … | 1)Birmingham DL | 5/21 | ||
69.20 | 227-0 | … | 1)Ptuj | 5/24 | ||
68.19 | 223-8 | … | 1)Slovenska Bistrica | 5/28 | ||
69.68 | 228-7 | … | 1)Rabat DL | 6/05 | ||
70.72 | 232-0 | … | 1)Rome DL | 6/09 | ||
67.76 | 222-4 | … | 3)Turku CT | 6/14 | ▷ | 1. Stahl; 2. Gudzius |
68.96 | 226-3 | … | 1)Randvere | 6/18 | ||
68.76 | 225-7 | … | 1)Jõhvi | 6/21 | ||
69.91 | 229-4 | … | 1)Slo Ch | 6/25 | ||
70.02 | 229-9 | … | 1)Stockholm DL | 6/30 | ||
71.13 | 233-4 | … | 1)World Ch | 7/19 | ||
(68.23q) | |||||
71.23 | 233-8 | … | 1)Székesfehérvár CT | 8/08 | ||
68.28 | 224-0 | … | 2)Euro Ch | 8/19 | ▷ | 1. Alekna |
(69.06q) | |||||
66.94 | 219-7 | … | 1)Ústí Nad Orlicí | 8/30 | ||
67.10 | 220-2 | … | 1)Zürich DL | 9/08 | ||
66.75 | 219-0 | … | 1)Ljubljana | 9/10 | ||
68.60 | 225-1 | … | 1)Zagreb CT | 9/11 | ||
2. MYKOLAS ALEKNA (Lithuania) (9/18/02, 6-6/238) (1.98/108) | |||||
62.63 | 205-5 | … | 1)Stanford | 3/19 | ||
66.70 | 218-10 | … | 1)San Diego | 3/26 | ||
64.97 | 213-2 | … | 1)Berkeley | 4/09 | ||
66.61 | 218-6 | … | 2)Walnut CT | 4/16 | ▷ | 1. Stahl |
67.68 | 222-0 | … | 1)Stanford | 4/30 | ||
68.73 | 225-6 | … | 1)Pac-12 | 5/15 | ||
66.15 | 217-0 | … | 2)NCAA | 6/10 | ▷ | 1. Romero |
(64.87q) | |||||
69.00 | 226-4 | … | 1)Lit Ch | 6/25 | ||
69.81 | 229-0 | … | 2)Stockholm DL | 6/30 | ▷ | 1. Ceh |
67.63 | 221-10 | … | 1)Vilnius | 7/01 | ||
69.27 | 227-3 | … | 2)World Ch | 7/19 | ▷ | 1. Ceh |
(68.91q) | |||||
69.78 | 228-11 | … | 1)Euro Ch | 8/19 | ||
(65.48q) | |||||
3. ANDRIUS GUDŽIUS (Lithuania) (2/14/91, 6-6¾/287) (2.00/130) | |||||
67.28 | 220-9 | … | 1)Kaunas | 4/27 | ||
67.45 | 221-3 | … | 1)Palanga | 5/08 | ||
69.39 | 227-8 | … | 1)Kaunas | 5/17 | ||
66.40 | 217-10 | … | 2)Birmingham DL | 5/21 | ▷ | 1. Ceh |
66.53 | 218-3 | … | 4)Rabat DL | 6/05 | ▷ | 1. Ceh; 2. Stahl; 3. Denny |
65.82 | 215-11 | … | 4)Rome DL | 6/09 | ▷ | 1. Ceh; 2. Weisshaidinger; 3. Stahl |
68.09 | 223-4 | … | 2)Turku CT | 6/14 | ▷ | 1. Stahl |
65.21 | 213-11 | … | 2)Lit Ch | 6/25 | ▷ | 1. Alekna |
67.37 | 221-0 | … | 4)Stockholm DL | 6/30 | ▷ | 1. Ceh; 2. Alekna; 3. Stahl |
67.55 | 221-7 | … | 3)World Ch | 7/19 | ▷ | 1. Ceh; 2. Alekna |
(66.60q) | |||||
67.39 | 221-1 | … | 2)Székesfehérvár CT | 8/08 | ▷ | 1. Ceh |
65.40 | 214-7 | … | 6)Euro Ch | 8/19 | ▷ | 1. Alekna; 2. Ceh; 3. Okoye; 4. Pettersson; 5. Stahl |
(66.70q) | |||||
65.28 | 214-2 | … | 3)Zürich DL | 9/08 | ▷ | 1. Ceh; 2. Weisshaidinger |
4. DANIEL STÅHL (Sweden) (8/27/92, 6-7½/353) (2.02/160) | |||||
67.62 | 221-10i | … | 1)Växjö | 2/25 | ||
65.95 | 216-4 | … | 2)Euro Throws Cup | 3/12 | ▷ | 1. Ceh |
69.11 | 226-9 | … | 1)Chula Vista | 4/07 | ||
68.44 | 224-6 | … | 1)La Jolla | 4/09 | ||
67.65 | 221-11 | … | 1)Walnut CT | 4/16 | ||
65.97 | 216-5 | … | 3)Birmingham DL | 5/21 | ▷ | 1. Ceh; 2. Gudzius |
69.27 | 227-3 | … | 1)Selfoss | 5/28 | ||
67.16 | 220-4 | … | 2)Rabat DL | 6/05 | ▷ | 1. Ceh |
65.87 | 216-1 | … | 3)Rome DL | 6/09 | ▷ | 1. Ceh; 2. Weisshaidinger |
68.97 | 226-3 | … | 1)Sollentuna | 6/12 | ||
70.62 | 231-8 | … | 1)Turku CT | 6/14 | ||
66.26 | 217-5 | … | 1)Kuortane | 6/18 | ||
71.47 | 234-5 | … | 1)Uppsala | 6/21 | ||
69.22 | 227-1 | … | 1)Bottnaryd | 6/25 | ||
67.57 | 221-8 | … | 3)Stockholm DL | 6/30 | ▷ | 1. Ceh; 2. Alekna |
66.75 | 219-0 | … | 1)Karlstad | 7/03 | ||
67.10 | 220-2 | … | 4)World Ch | 7/19 | ▷ | 1. Ceh; 2. Alekna; 3. Gudzius |
(65.95q) | |||||
70.29 | 230-7 | … | 2)Swe Ch | 8/06 | ▷ | 1. Pettersson |
67.01 | 219-10 | … | 3)Székesfehérvár CT | 8/08 | ▷ | 1. Ceh; 2. Gudzius |
66.39 | 217-9 | … | 5)Euro Ch | 8/19 | ▷ | 1. Alekna; 2. Ceh; 3. Okoye; 4. Pettersson |
(66.39q) | |||||
67.72 | 222-2 | … | 1)Helsingborg | 8/27 | ||
65.34 | 214-4 | … | 1)v Fin | 9/03 | ||
65.16 | 213-9 | … | 5)Zürich DL | 9/08 | ▷ | 1. Ceh; 2. Weisshaidinger; 3. Gudzius; 4. Mattis |
64.93 | 213-0 | … | 5)Zagreb CT | 9/11 | ▷ | 1. Ceh; 2. Mattis; 3. Pettersson; 4. Okoye |
5. LUKAS WEIßHAIDINGER (Austria) (2/20/92, 6-3½/254) (1.92/115) | |||||
67.69 | 222-1 | … | 1)Schwechat | 5/11 | ||
62.31 | 204-5 | … | 1)Schwechat | 5/13 | ||
65.14 | 213-8 | … | 4)Birmingham DL | 5/21 | ▷ | 1. Ceh; 2. Gudzius; 3. Stahl |
65.98 | 216-6 | … | 1)St. Pölten | 5/26 | ||
69.11 | 226-9 | … | 1)Eisenstadt | 6/02 | ||
65.64 | 215-4 | … | 5)Rabat DL | 6/05 | ▷ | 1. Ceh; 2. Stahl; 3. Denny; 4. Gudzius |
68.30 | 224-1 | … | 2)Rome DL | 6/09 | ▷ | 1. Ceh |
67.16 | 220-4 | … | 4)Turku CT | 6/14 | ▷ | 1. Stahl; 2. Gudzius; 3. Ceh |
63.98 | 209-11 | … | 10)World Ch | 7/19 | ▷ | 1. Ceh; 2. Alekna; 3. Gudzius; 4. Stahl; 5. Pettersson; 6. Denny; 7. Firfirica; 8. Rose; 9. Dacres |
(66.51q) | |||||
66.82 | 219-3 | … | 1)Andorf | 8/06 | ||
63.02 | 206-9 | … | 9)Euro Ch | 8/19 | ▷ | 1. Alekna; 2. Ceh; 3. Okoye; 4. Pettersson; 5. Stahl; 6. Gudzius; 7. Firfirica; 8. Parellis |
(65.48q) | |||||
65.70 | 215-7 | … | 2)Zürich DL | 9/08 | ▷ | 1. Ceh |
6. SIMON PETTERSSON (Sweden) (1/3/94, 6-6/231) (1.98/105) | |||||
65.60 | 215-3i | … | 2)Växjö | 2/25 | ▷ | 1. Stahl |
63.80 | 209-4 | … | 3)Euro Throws Cup | 3/12 | ▷ | 1. Ceh; 2. Stahl |
65.02 | 213-4 | … | 3)Chula Vista | 4/07 | ▷ | 1. Stahl; 2. Rose |
64.21 | 210-8 | … | 4)La Jolla | 4/09 | ▷ | 1. D. Ståhl; 2. Rose; 3. Mattis |
62.36 | 204-7 | … | 5)Walnut CT | 4/16 | ▷ | 1. Stahl; 2. Alekna; 3. Mattis; 4. Percy |
63.86 | 209-6 | … | 1)Örbyhus | 5/08 | ||
56.82 | 186-5 | … | 8)Birmingham DL | 5/21 | ▷ | 1. Ceh; 2. Gudzius; 3. Stahl; 4. Weisshaidinger; 5. Denny; 6. Percy; 7. Urbanek |
65.94 | 216-4 | … | 2)Selfoss | 5/28 | ▷ | 1. Stahl |
62.34 | 204-6 | … | 9)Rabat DL | 6/05 | ▷ | 1. Ceh; 2. Stahl; 3. Denny; 4. Gudzius; 5. Weisshaidinger; 6. Mattis; 7. Okoye; 8. Rose |
63.73 | 209-1 | … | 7)Rome DL | 6/09 | ▷ | 1. Ceh; 2. Weisshaidinger; 3. Stahl; 4. Gudzius; 5. Okoye; 6. Mattis |
62.96 | 206-7 | … | 3)Sollentuna | 6/12 | ▷ | 1. Stahl; 2. Weisshaidinger |
65.14 | 213-8 | … | 5)Turku CT | 6/14 | ▷ | 1. Stahl; 2. Gudzius; 3. Ceh; 4. Weisshaidinger |
62.92 | 206-5 | … | 2)Kuortane | 6/18 | ▷ | 1. Stahl |
65.58 | 215-2 | … | 2)Uppsala | 6/21 | ▷ | 1. Stahl |
62.93 | 206-5 | … | 2)Bottnaryd | 6/25 | ▷ | 1. Stahl |
63.21 | 207-4 | … | 7)Stockholm DL | 6/30 | ▷ | 1. Ceh; 2. Alekna; 3. Stahl; 4. Gudzius; 5. Mattis; 6. Okoye |
63.33 | 207-9 | … | 2)Karlstad | 7/03 | ▷ | 1. Stahl |
67.00 | 219-10 | … | 5)World Ch | 7/19 | ▷ | 1. Ceh; 2. Alekna; 3. Gudzius; 4. Stahl |
(68.11q) | |||||
62.35 | 204-6 | … | 2)Söderhamn | 7/26 | ▷ | 1. Urbanek |
70.42 | 231-0 | … | 1)Swe Ch | 8/06 | ||
64.08 | 210-3 | … | 5)Székesfehérvár CT | 8/08 | ▷ | 1. Ceh; 2. Gudzius; 3. Stahl; 4. Firfirica |
67.12 | 220-2 | … | 4)Euro Ch | 8/19 | ▷ | 1. Alekna; 2. Ceh; 3. Okoye |
(62.39q) | |||||
65.89 | 216-2 | … | 2)Helsingborg | 8/27 | ▷ | 1. Stahl |
63.76 | 209-2 | … | 2)v Fin | 9/03 | ▷ | 1. Stahl |
64.23 | 210-8 | … | 1)Uppsala | 9/05 | ||
66.93 | 219-7 | … | 3)Zagreb CT | 9/11 | ▷ | 1. Ceh; 2. Mattis |
63.80 | 209-4 | … | 1)Karlstad | 9/22 | ||
7. SAM MATTIS (US) (3/19/94, 6-¾/245) (1.85/111) | |||||
61.20 | 200-9 | … | 6)Chula Vista | 4/07 | ▷ | 1. Stahl; 2. Rose; 3. Pettersson; 4. Syrotchen; 5. Prinsloo |
65.05 | 213-5 | … | 3)La Jolla | 4/09 | ▷ | 1. Stahl; 2. Rose |
63.71 | 209-0 | … | 3)Walnut CT | 4/16 | ▷ | 1. Stahl; 2. Alekna |
64.66 | 212-2 | … | 1)Tucson Elite | 5/19 | ||
68.69 | 225-4 | … | 1)USATF Throws | 5/21 | ||
63.62 | 208-9 | … | 4)Selfoss | 5/28 | ▷ | 1. Stahl; 2. Pettersson; 3. Gudnason |
63.47 | 208-3 | … | 1)Reykjavík | 5/29 | ||
64.17 | 210-6 | … | 6)Rabat DL | 6/05 | ▷ | 1. Ceh; 2. Stahl; 3. Denny; 4. Gudzius; 5. Weisshaidinger |
63.93 | 209-9 | … | 6)Rome DL | 6/09 | ▷ | 1. Ceh; 2. Weisshaidinger; 3. Stahl; 4. Gudzius; 5. Okoye |
62.25 | 204-2 | … | 3)USATF | 6/23 | ▷ | 1. Evans; 2. Shurts |
63.69 | 208-11 | … | 5)Stockholm DL | 6/30 | ▷ | 1. Ceh; 2. Alekna; 3. Stahl; 4. Gudzius |
63.19 | 207-3 | … | 11)World Ch | 7/19 | ▷ | 1. Ceh; 2. Alekna; 3. Gudzius; 4. Stahl; 5. Pettersson; 6. Denny; 7. Firfirica; 8. Rose; 9. Dacres; 10. Weisshaidinger |
(65.59q) | |||||
65.24 | 214-0 | … | 4)Zürich DL | 9/08 | ▷ | 1. Ceh; 2. Weisshaidinger; 3. Gudzius |
67.19 | 220-5 | … | 2)Zagreb CT | 9/11 | ▷ | 1. Ceh |
8. MATT DENNY (Australia) (6/2/96, 6-4¾/254) (1.95/115) | |||||
64.64 | 212-1 | … | 1)Sydney | 3/12 | ||
62.79 | 206-0 | … | 1)Aus Ch | 4/01 | ||
(60.94q) | |||||
64.15 | 210-5 | … | 5)Birmingham DL | 5/21 | ▷ | 1. Ceh; 2. Gudzius; 3. Stahl; 4. Weisshaidinger |
67.07 | 220-0 | … | 3)Rabat DL | 6/05 | ▷ | 1. Ceh; 2. Stahl |
63.53 | 208-5 | … | 8)Rome DL | 6/09 | ▷ | 1. Ceh; 2. Weisshaidinger; 3. Stahl; 4. Gudzius; 5. Okoye; 6. Mattis; 7. Pettersson |
62.49 | 205-0 | … | 8)Stockholm DL | 6/30 | ▷ | 1. Ceh; 2. Alekna; 3. Stahl; 4. Gudzius; 5. Mattis; 6. Okoye; 7. Pettersson |
66.47 | 218-1 | … | 6)World Ch | 7/19 | ▷ | 1. Ceh; 2. Alekna; 3. Gudzius; 4. Stahl; 5. Pettersson |
(66.98q) | |||||
67.26 | 220-8 | … | 1)Commonwealth G | 8/04 | ||
(64.63q) | |||||
64.81 | 212-7 | … | 6)Zürich DL | 9/08 | ▷ | 1. Ceh; 2. Weisshaidinger; 3. Gudzius; 4. Mattis; 5. Stahl |
9. LAWRENCE OKOYE (Great Britain) (10/6/91, 6-6/302) (1.98/137) | |||||
65.49 | 214-10 | … | 1)Winchester | 5/01 | ||
62.64 | 205-6 | … | 1)Cardiff | 5/04 | ||
63.42 | 208-1 | … | 7)Rabat DL | 6/05 | ▷ | 1. Ceh; 2. Stahl; 3. Denny; 4. Gudzius; 5. Weisshaidinger; 6. Mattis |
64.72 | 212-4 | … | 5)Rome DL | 6/09 | ▷ | 1. Ceh; 2. Weisshaidinger; 3. Stahl; 4. Gudzius |
60.32 | 197-11 | … | 5)GB Ch | 6/26 | ▷ | 1. Percy; 2. Duquemin; 3. Thompson; 4. Osammor |
63.34 | 207-10 | … | 6)Stockholm DL | 6/30 | ▷ | 1. Ceh; 2. Alekna; 3. Stahl; 4. Gudzius; 5. Mattis |
63.57 | 208-6 | … | nq)World Ch | 7/17 | ▷ | 1. Ceh; 2. Alekna; 3. Gudzius; 4. Stahl; 5. Pettersson; 6. Denny; 7. Firfirica; 8. Rose; 9. Dacres; 10. Weisshaidinger; 11. Mattis; 12. Smikle |
64.99 | 213-2 | … | 2)Commonwealth G | 8/04 | ▷ | 1. Denny |
67.14 | 220-3 | … | 3)Euro Ch | 8/19 | ▷ | 1. Alekna; 2. Ceh |
(62.56q) | |||||
66.16 | 217-1 | … | 1)Szczecin | 8/24 | ||
64.78 | 212-6 | … | 1)York | 8/29 | ||
64.99 | 213-2 | … | 4)Zagreb CT | 9/11 | ▷ | 1. Ceh; 2. Mattis; 3. Pettersson |
10. ALIN ALEXANDRU FIRFIRICA (Romania) (11/3/95, 6-5/238) (1.96/108) | |||||
60.89 | 199-9 | … | 1)Craiova | 3/01 | ||
60.57 | 198-8 | … | 6)Euro Throws Cup | 3/12 | ▷ | 1. Ceh; 2. Stahl; 3. Pettersson; 4. Gudnason; 5. Stachnik |
64.92 | 213-0 | … | 1)Bucharest | 5/14 | ||
62.03 | 203-6 | … | 4)Thum | 5/28 | ▷ | 1. Smikle; 2. Janssen; 3. Prufer |
63.08 | 206-11 | … | 2)Manchester | 6/03 | ▷ | 1. Barta |
64.36 | 211-2 | … | 1)Zenica | 6/08 | ||
61.80 | 202-9 | … | 6)Turku CT | 6/14 | ▷ | 1. Stahl; 2. Gudzius; 3. Ceh; 4. Weisshaidinger; 5. Pettersson |
64.95 | 213-1 | … | 1)Balkan Ch | 6/19 | ||
64.15 | 210-5 | … | 1)Rom Ch | 6/25 | ||
65.57 | 215-1 | … | 7)World Ch | 7/19 | ▷ | 1. Ceh; 2. Alekna; 3. Gudzius; 4. Stahl; 5. Pettersson; 6. Denny |
(65.54q) | |||||
64.61 | 211-11 | … | 4)Székesfehérvár CT | 8/08 | ▷ | 1. Ceh; 2. Gudzius; 3. Stahl |
64.35 | 211-1 | … | 7)Euro Ch | 8/19 | ▷ | 1. Alekna; 2. Ceh; 3. Okoye; 4. Pettersson; 5. Stahl; 6. Gudzius |
(64.17q) |
U.S. RANKINGS | ||||
1. | *Sam Mattis (NYAC/Garage Strength) | 6. | Josh Syrotchen (Garage Strength) | |
3)USATF, 11)World Ch, 4)Zürich DL | 7)Mt. SAC, 4)USATF Throws, 9)USATF | |||
2. | Andrew Evans (unattached) | 7. | Legend Boyesen-Hayes (unattached) | |
2)USATF Throws, 1)USATF, nq)World Ch | 8)Tucson Elite, 5) USATF Throws, 6)USATF | |||
3. | Dallin Shurts (BYU) | 8. | Iffy Joyner (Cal) | |
2)Mt. SAC, nq)NCAA, 2)USATF | 3)Pac-12, 4)NCAA, 7)USATF | |||
4. | Brian Williams (Desert High Performance) | 9. | Noah Kennedy-White (Garage Strength) | |
1)Titan, 5)USATF, nq)World Ch | 8)Chula Vista, 8)Triton, 8)USATF | |||
5. | Reggie Jagers (unattached) | 10. | Kord Ferguson (Throw 1 Deep) | |
2)Max Velocity, 4)USATF, 1)Chula Vista | 5)Tucson Elite, 8)USATF Throws, 11)USATF |