Records reported since the September issue: W = World; A = American; J = Junior (U20); Y = Youth (U18); + = event not recognized by official governing body
MEN TRACK | |||||
100 | 10.09 | WY | Phooripol Bunson (Thailand) | Cali, Colombia | August 02 |
9.91 | WJ | Letsile Tebogo (Botswana) | Cali, Colombia | August 02 | |
1000 | 2:16.46 | AJ+ | Hobbs Kessler (adidas) | Fontvieille, Monaco | August 10 |
3000 | 7:28.48 | A | Grant Fisher (Nike Bowerman TC) | Fontvieille, Monaco | August 10 |
5000 | 12:46.96 | A | Grant Fisher (Nike Bowerman TC) | Brussels, Belgium | September 02 |
WOMEN TRACK | |||||
2000 Steeple | 6:07.72 | WY | Jolanda Kallabis (Germany) | Trier, Germany | September 09 |
4 x 100 | 42.59 | WJ | Jamaica | Cali, Colombia | August 05 |
(Serena Cole, Tina Clayton, Kerrica Hill, Tia Clayton) |
WOMEN’S FIELD | |||||
Pole Vault | 4.53 | 14-10¼ | AJ | Chloe Timberg (Rutgers) | Columbia, South Carolina | April 23 |
Javelin | 68.11 | 223-5 | A | Kara Winger (Tracksmith/New York AC) | Brussels, Belgium | September 02 |
MIXED-SEX TRACK | |||||
4 x 400 | 3:17.69 | WJ, AJ | United States | Cali, Colombia | August 02 |
(Charlie Bartholomew 45.09, Madison Whyte 53.39, Will Sumner 45.97, Kennedy Wade 53.24) |
MEN’S ROAD | |||||
5000 | 13:01 | A | Grant Fisher (Nike Bowerman TC) | Zürich, Switzerland | September 07 |