One of the most popular ongoing features in the pages of Track & Field News is the formal Q&A interview. Below you will find an accounting of them from their inception (numbers in parentheses indicate repeat performances). For entries 1 through 302, clicking on the athlete’s name will open a PDF of the Interview. Starting with No. 304 (March 2018) the link takes you to the Interview in HTML format.
Latest Interview: Jasmine Moore

1973 | ||
1 | December | Brian Oldfield |
1974 | ||
2 | II March | John Walker |
3 | II May | Paul Geis |
4 | II June | Ivory Crockett |
5 | I July | Reggie Jones |
6 | II July | Tom Byers |
7 | I August | Rey Brown |
8 | II August | Dan Ferris |
9 | September | Jim Bolding |
10 | “ | Jesse Owens |
11 | October | Peter Snell |
12 | November | John Powell |
13 | December | Steve Williams |
1975 | ||
14 | January | Rick Wohlhuter |
15 | February | Marty Liquori |
16 | March | Filbert Bayi |
17 | April | Frank Shorter |
18 | May | Ben Jipcho |
19 | June | Al Feuerbach |
20 | July | Houston McTear |
21 | August | Eamonn Coghlan |
22 | September | Guy Drut |
23 | October | Bruce & Chrystie Jenner |
24 | November | Ralph Mann |
25 | December | Berny Wagner |
1976 | ||
26 | January | Brian Oldfield (2) |
27 | February | John Walker (2) |
28 | March | Valeriy Borzov |
29 | April | Dwight Stones |
30 | May | Dan Ripley |
31 | June | Harvey Glance |
32 | September | Edwin Moses |
33 | October | Arnie Robinson |
34 | November | Mike Boit |
35 | December | Willie Davenport |
1977 | ||
36 | January | Bruce Jenner (2) |
37 | February | Mac Wilkins |
38 | March | Terry Albritton |
39 | May | Mark Belger |
40 | June | Mike Shine |
41 | July | Earl Bell |
42 | October | Fred Dixon |
43 | November | Alberto Juantorena |
44 | December | Kate Schmidt |
1978 | ||
45 | February | Bill Rodgers |
46 | March | Dick Buerkle |
47 | May | Franklin Jacobs |
48 | June | Steve Scott |
49 | July | Al Oerter |
50 | August | Greg Foster |
51 | September | Vladimir Yashchenko |
52 | October | James Butts |
53 | November | Clancy Edwards |
54 | December | Jane Frederick |
1979 | ||
55 | January | Henry Rono |
56 | February | Renaldo Nehemiah |
57 | March | Dwight Stones (2) |
58 | April | Tom Jennings |
59 | May | Daley Thompson |
60 | June | Bob Roggy |
61 | July | Willie Smith |
62 | August | Don Paige |
63 | September | Seb Coe |
64 | October | Larry Myricks |
65 | November | Bob Coffman |
66 | December | Evelyn Ashford |
1980 | ||
67 | February | Ron Livers |
68 | April | Mary Decker |
69 | May | Craig Virgin |
70 | June | Billy Mullins |
71 | August | Henry Marsh |
72 | October | Tom Hintnaus |
73 | November | Willie Banks |
74 | December | Carl Lewis |
1981 | ||
75 | February | Władysław Kozakiewicz |
76 | March | Rod Dixon |
77 | May | James Sanford |
78 | June | Sydney Maree |
79 | September | Seb Coe (2) |
80 | October | Cliff Wiley |
81 | November | Bill Rodgers (2) |
82 | December | James Robinson |
1982 | ||
83 | February | Billy Olson |
84 | March | Debbie Brill |
85 | April | Don Paige (2) |
86 | May | Henry Rono (2) |
87 | June | Jeff Phillips |
88 | July | Suleiman Nyambui |
89 | August | Steve Scott (2) |
90 | September | Dave Volz |
91 | October | Dave Laut |
92 | November | Tom Byers |
93 | December | Keith Connor |
1983 | ||
94 | February | Steve Cram |
95 | March | Greg Foster (2) |
96 | April | Rob de Castella |
97 | May | Henry Marsh (2) |
98 | June | Bert Cameron |
99 | July | Eamonn Coghlan (2) |
100 | October | Tom Petranoff |
101 | November | Doug Padilla |
102 | December | Edwin Moses (2) |
1984 | ||
103 | January | Alberto Salazar |
104 | February | Chuck DeBus |
105 | March | Louise Ritter |
106 | April | Daley Thompson (2) |
107 | May | Ben Plucknett |
108 | June | Mel Lattany |
109 | July | Mike Conley |
110 | October | Joaquim Cruz |
111 | November | Carlos Lopes |
112 | December | John Powell (2) |
1985 | ||
113 | February | Joan Benoit |
114 | March | Valerie Brisco |
115 | April | Mike Tully |
116 | May | Dwight Stones (3) |
117 | June | Steve Scott (3) |
118 | July | Al & Jackie Joyner |
119 | August | Joe Dial |
120 | September | Steve Cram (2) |
121 | October | Johnny Gray |
122 | November | Steve Ovett |
123 | December | Andre Phillips |
1986 | ||
124 | March | Jim Howard |
125 | May | Pat Porter |
126 | June | Saïd Aouita |
127 | July | Jud Logan |
128 | September | Jackie Joyner (2) |
129 | October | Harvey Glance/Dwayne Evans |
130 | November | Mark Nenow |
131 | December | Jim Spivey |
1987 | ||
132 | March | Earl Bell (2) |
133 | April | Larry Myricks (2) |
134 | May | Daley Thompson (3) |
135 | June | Tonie Campbell |
136 | September | Butch Reynolds |
137 | December | Calvin Smith |
1988 | ||
138 | March | Danny Harris |
139 | April | Marcus O’Sullivan |
140 | May | Don Kardong |
141 | June | John Brenner |
142 | September | Willie Banks (2) |
143 | December | Henry Marsh (3) |
1989 | ||
144 | March | Randy Barnes |
145 | May | Steve Lewis |
146 | June | Ingrid Kristiansen |
147 | October | Roger Kingdom |
148 | November | Abdi Bile |
149 | December | Carl Lewis (2) |
1990 | ||
150 | January | Pat Porter (2) |
151 | February | Sandra Farmer-Patrick |
152 | March | Frank Shorter (2) |
152 | May | Suzy Favor |
153 | June | Hollis Conway |
154 | July | Ollan Cassell |
155 | September | Jackie Joyner-Kersee (3) |
156 | October | PattiSue Plumer |
157 | November | Paul Ereng |
158 | December | Joe Falcon |
1991 | ||
159 | March | Noureddine Morceli |
160 | April | Leroy Burrell |
161 | May | Kenny Harrison |
162 | June | Mike Buncic |
163 | August | Lynn Jennings |
164 | October | Jim Spivey (2) |
1992 | ||
165 | February | Gwen Torrence |
166 | March | Primo Nebiolo |
167 | May | Ken Flax |
168 | June | Dan O’Brien |
169 | September | Kevin Young |
170 | November | Brian Diemer |
171 | December | Evelyn Ashford (2) |
1993 | ||
172 | February | Tony Dees |
173 | March/April | Shelly Steely |
174 | May | Michael Johnson |
175 | June | Herman Frazier |
176 | July | Mike Marsh |
177 | December | Mike Conley |
1994 | ||
178 | February | Todd Williams |
179 | April | Carl Lewis (3) |
180 | June | Tom Pukstys |
181 | July | Andre Cason |
182 | September | Lance Deal |
183 | October | Bob Kennedy |
184 | November | Dennis Mitchell |
185 | December | Regina Jacobs |
1995 | ||
186 | February | Derrick Adkins |
187 | April | Steve Holman |
188 | May | Mike Powell |
189 | June | Erik Nedeau |
190 | July | Dave Johnson |
191 | November | Ruth Wysocki |
1996 | ||
192 | January | John Godina |
193 | February | Danny Harris (2) |
194 | November | Gail Devers |
1997 | ||
195 | February | Pat Rico |
196 | April | U.S. Relay-Meet Directors |
(Scott Davis, Bob Ehrhart, Dave Johnson) | ||
197 | June | Charles Austin |
1998 | ||
198 | February | Cordner Nelson |
199 | July | Kevin Sullivan |
200 | December | Craig Masback |
1999 | ||
none (and no, in retrospect we’re not sure why!) |
2000 | ||
201 | January | Jeff Hartwig |
202 | February | Maurice Greene |
203 | June | Gabe Jennings & Michael Stember |
204 | October | John Chaplin |
2001 | ||
205 | January | Michael Johnson (2) |
206 | March | Bob Kennedy (2) |
2002 | ||
207 | January | Alan Webb |
208 | February | Allen Johnson |
209 | May | Deena Drossin |
210 | November | Tim Montgomery |
211 | December | Khalid Khannouchi |
212 | “ | Paula Radcliffe |
2003 | ||
213 | September | Stacy Dragila |
214 | November | Paul Tergat |
2004 | ||
215 | January | Dwight Phillips |
216 | February | Haile Gebrselassie |
217 | March | Christian Olsson |
218 | May | Sanya Richards |
219 | December | Breaux Greer |
2005 | ||
220 | March | Craig Masback (2) |
221 | April | Justin Gatlin |
222 | May | Tim Mack |
223 | June | Amy Acuff |
224 | October | Bryan Clay |
225 | November | Allyson Felix |
226 | December | Jeremy Wariner |
2006 | ||
227 | March | Adam Nelson |
228 | April | Bernard Lagat |
229 | May | Walter Davis |
230 | July | John McDonnell |
231 | November | Allen Johnson (2) |
232 | December | Jan Železný |
2007 | ||
233 | April | Andrew Rock |
234 | May | Matt Tegenkamp |
235 | June | Asafa Powell |
236 | July | Lauryn Williams |
237 | September | Tyson Gay |
2008 | ||
238 | March | Jenn Suhr |
239 | “ | Brad Walker |
240 | April | Wallace Spearmon |
241 | May | Dathan Ritzenhein |
242 | June | Kerron Clement |
243 | July | Vin Lananna |
2009 | ||
244 | January | Shalane Flanagan |
245 | April | Deena Kastor (2) |
246 | May | Lolo Jones |
247 | June | LaShawn Merritt |
248 | July | Bryan Clay (2) |
249 | October | Doug Logan |
2010 | ||
250 | May | Christian Cantwell |
251 | June | Allyson Felix (2) |
252 | July | Chris Solinsky |
253 | October | Bershawn Jackson |
254 | November | David Oliver |
255 | December | Galen Rupp |
2011 | ||
256 | January | Pat Henry |
257 | April | Jenny Simpson |
258 | May | Ashton Eaton |
259 | June | Alberto Salazar (2) |
260 | July | Leonel Manzano |
261 | October | Terrence Mahon |
262 | December | Trey Hardee |
2012 | ||
263 | April | Jenn Suhr (2) |
264 | May | Chaunté Lowe |
265 | November | Sanya Richards-Ross (2) |
266 | December | Reese Hoffa |
2013 | ||
267 | January | Carmelita Jeter |
268 | April | Matthew Centrowitz |
269 | May | Bernard Lagat (2) |
270 | June | Brigetta Barrett |
271 | July | Jason Richardson |
272 | September | Ato Boldon |
273 | October | Kori Carter |
274 | December | Justin Gatlin (2) |
2014 | ||
275 | January | Nick Symmonds |
276 | April | Christian Taylor |
277 | May | Erik Kynard |
278 | June | Ryan Whiting |
279 | July | LaShawn Merritt (2) |
280 | September | Duane Solomon |
281 | October | Will Leer |
282 | November | Molly Huddle |
283 | December | Emma Coburn |
2015 | ||
284 | January | Meb Keflezighi |
285 | April | Dawn Harper Nelson |
286 | May | Shannon Rowbury |
287 | June | Will Claye |
288 | July | Michael Tinsley |
289 | October | Adam Nelson (2) |
290 | December | Aries Merritt |
2016 | ||
291 | January | Evan Jager |
292 | April | Ashton Eaton (2) |
293 | May | Boris Berian |
294 | June | Reese Hoffa (2) |
295 | November | Keni Harrison |
296 | December | Matthew Centrowitz (2) |
2017 | ||
297 | January | Joe Kovacs |
298 | April | Michelle Carter |
299 | May | Brittney Reese |
300 | June | Jordan Hasay |
301 | October | Sam Kendricks |
302 | November | Sandi Morris |
2018 | ||
303 | February | Tori Bowie |
304 | March | Amy Cragg |
305 | April | Ryan Crouser |
306 | May | Ajee’ Wilson |
307 | August | Courtney Frerichs |
308 | September | Devon Allen |
309 | October | Tianna Bartoletta |
310 | November | Paul Chelimo |
2019 | ||
311 | February | Shelby Houlihan |
312 | March | Donavan Brazier |
313 | April | Fred Kerley |
314 | May | Christian Coleman |
315 | July | Will Claye (2) |
316 | August | Vashti Cunningham |
317 | November | DeAnna Price |
318 | December | Karsten Warholm |
2020 | ||
319 | March/April | Emma Coburn (2) |
320 | May/June | Rai Benjamin |
321 | July/August | Keturah Orji |
322 | September/October | Kara Winger |
323 | November/December | Michael Norman |
2021 | ||
324 | January | Grant Holloway |
325 | February | Sara Hall |
326 | March | Matthew Centrowitz (3) |
327 | May | Shalane Flanagan (2) |
328 | June | Trayvon Bromell |
329 | August | Christian Taylor (2) |
330 | October | Chris Nilsen |
331 | December | Katie Nageotte (Moon) |
2022 | ||
332 | February | Molly Seidel |
333 | March | Grant Fisher |
334 | June | Gabby Thomas |
2023 | ||
335 | February | Dathan Ritzenhein (2) |
336 | March | Woody Kincaid |
337 | April | Noah Lyles |
338 | October | Edwin Moses (3) |
2024 | ||
339 | January | JuVaughn Harrison |
340 | April | Mike Marsh (2) |
341 | December | Jasmine Moore |