LAST YEAR ETHAN KATZBERG became the first Canadian ever to make the Rankings, jumping all the way up to No. 2. This year he made the only possible improvement, claiming No. 1 in an almost-perfect season marred by only a single loss, in his final meet…
HIS LIST-LEADING 276-10 (84.38) moved him to No. 9 on the all-time list as he claimed the top 10 performances on the yearly list. He certainly didn’t shy away from top-end competition, racking up a 20–2 record against the Nos. 2–5 finishers…
THE POLISH STRANGLEHOLD on the top spot was ended at 8 years (4 years apiece for Wojciech Nowicki and Paweł Fajdek)… The U.S. claimed a pair of Rankers for the fourth year in a row, but hasn’t had a No. 1 since Lance Deal in ’96. This was the first of the four in which Daniel Haugh topped Rudy Winkler.
JUMP TO U.S. RANKINGS | VIEW WORLD TOP 50 LIST | VIEW U.S. TOP 50 LIST |
1. ETHAN KATZBERG (Canada) (4/5/02, 6-5/231) (1.96/105) | |||||
84.38 | 276-10 | … | 1)Nairobi CT | 4/20 | ||
79.12 | 259-7 | … | 1)Chorzów | 5/18 | ||
81.98 | 268-11 | … | 1)Bergen | 5/22 | ||
79.66 | 261-4 | … | 1)Banská Bystrica | 5/24 | ||
80.10 | 262-9 | … | 1)Halle | 5/25 | ||
80.12 | 262-10 | … | 1)Forbach | 5/26 | ||
80.04 | 262-7 | … | 1)Taipei | 6/01 | ||
82.60 | 271-0 | … | 1)Can Ch | 6/26 | ||
81.87 | 268-7 | … | 1)Gyulai Mem | 7/09 | ||
84.12 | 276-0 | … | 1)Olympic Games | 8/04 | ||
(79.93q) | |||||
80.03 | 262-6 | … | 1)Chorzów DL | 8/25 | ||
79.04 | 259-4 | … | 3)Zagreb CT | 9/08 | ▷ | 1. Kokhan; 2. Fajdek |
2. MYKHAYLO KOKHAN (Ukraine) (1/22/01, 5-11½/227) (1.82/103) | |||||
77.06 | 252-10 | … | 1)Bois d’Arcy | 2/04 | ||
78.13 | 256-4 | … | 1)Euro Cup Throws | 3/09 | ||
80.76 | 264-11 | … | 2)Nairobi CT | 4/20 | ▷ | 1. Katzberg |
77.04 | 252-9 | … | 1)Pontoise | 5/12 | ||
80.33 | 263-6 | … | 1)USATF LA | 5/17 | ||
80.18 | 263-1 | … | 3)Euro Ch | 6/09 | ▷ | 1. Nowicki; 2. Halasz |
(77.77q) | |||||
77.84 | 255-4 | … | 3)Bydgoszcz | 6/20 | ▷ | 1. Fajdek; 2. Nowicki |
75.13 | 246-6 | … | 3)Paris DL | 7/07 | ▷ | 1. Fajdek; 2. Nowicki |
80.50 | 264-1 | … | 2)Gyulai Mem | 7/09 | ▷ | 1. Katzberg |
79.39 | 260-5 | … | 3)Olympic Games | 8/04 | ▷ | 1. Katzberg; 2. Halasz |
(77.42q) | |||||
79.85 | 261-11 | … | 2)Chorzów DL | 8/25 | ▷ | 1. Katzberg |
77.71 | 254-11 | … | 1)Białystok | 8/31 | ||
81.14 | 266-2 | … | 1)Zagreb CT | 9/08 | ||
3. WOJCIECH NOWICKI (Poland) (2/22/89, 6-5½/289) (1.97/131) | |||||
79.14 | 259-8 | … | 3)Nairobi CT | 4/20 | ▷ | 1. Katzberg; 2. Kokhan |
78.33 | 257-0 | … | 1)Białystok | 5/05 | ||
76.31 | 250-4 | … | 2)Tomblaine | 5/25 | ▷ | 1. Chaussinand |
76.47 | 250-10 | … | 3)Forbach | 5/26 | ▷ | 1. Katzberg; 2. Chaussinand |
80.95 | 265-7 | … | 1)Euro Ch | 6/09 | ||
(79.00q) | |||||
77.91 | 255-7 | … | 2)Bydgoszcz | 6/20 | ▷ | 1. Fajdek |
78.37 | 257-1 | … | 2)Poznań | 6/23 | ▷ | 1. Fajdek |
75.89 | 248-11 | … | 2)Pol Ch | 6/28 | ▷ | 1. Fajdek |
75.17 | 246-7 | … | 2)Paris DL | 7/07 | ▷ | 1. Fajdek |
79.36 | 260-4 | … | 3)Gyulai Mem | 7/09 | ▷ | 1. Katzberg; 2. Kokhan |
77.42 | 254-0 | … | 7)Olympic Games | 8/04 | ▷ | 1. Katzberg; 2. Halasz; 3. Kokhan; 4. Henriksen; 5. Fajdek; 6. Winkler |
(76.32q) | |||||
76.05 | 249-6 | … | 3)Chorzów DL | 8/25 | ▷ | 1. Katzberg; 2. Kokhan |
74.29 | 243-8 | … | 3)Białystok | 8/31 | ▷ | 1. Kokhan; 2. Fajdek |
4. BENCE HALÁSZ (Hungary) (8/4/97, 6-2/205) (1.88/93) | |||||
78.48 | 257-6 | … | 1)Szombathely | 2/17 | ||
75.48 | 247-8 | … | 1)Budapest | 2/28 | ||
76.22 | 250-1 | … | 2)Euro Cup Throws | 3/09 | ▷ | 1. Kokhan |
76.71 | 251-8 | … | 1)Szombathely | 3/30 | ||
75.18 | 246-8 | … | 4)Chorzów | 5/18 | ▷ | 1. Katzberg; 2. Fajdek; 3. Myslyvchuk; 3. Myslyvcuk |
75.81 | 248-8 | … | 2)Bergen | 5/22 | ▷ | 1. Katzberg |
77.77 | 255-2 | … | 1)Budapest | 5/27 | ||
80.49 | 264-1 | … | 2)Euro Ch | 6/09 | ▷ | 1. Nowicki |
(77.84q) | |||||
74.20 | 243-5 | … | 5)Bydgoszcz | 6/20 | ▷ | 1. Fajdek; 2. Nowicki; 3. Kokhan; 4. Frantzeskákis |
74.56 | 244-7 | … | 4)Paris DL | 7/07 | ▷ | 1. Fajdek; 2. Nowicki; 3. Kokhan |
78.81 | 258-6 | … | 4)Gyulai Mem | 7/09 | ▷ | 1. Katzberg; 2. Kokhan; 3. Nowicki |
79.97 | 262-4 | … | 2)Olympic Games | 8/04 | ▷ | 1. Katzberg |
(76.90q) | |||||
76.05 | 249-6 | … | 4)Chorzów DL | 8/25 | ▷ | 1. Katzberg; 2. Kokhan; 3. Nowicki |
73.19 | 240-1 | … | 1)Budapest | 9/15 | ||
5. PAWEL FAJDEK (Poland) (6/4/89, 6-1¼/260) (1.86/118) | |||||
75.82 | 248-9 | … | 4)Nairobi CT | 4/20 | ▷ | 1. Katzberg; 2. Kokhan; 3. Nowicki |
75.74 | 248-6 | … | 2)Montreuil | 5/16 | ||
77.23 | 253-4 | … | 2)Chorzów | 5/18 | ▷ | 1. Katzberg |
75.08 | 246-4 | … | 4)Tomblaine | 5/25 | ▷ | 1. Chaussinand; 2. Nowicki; 3. Carlsson |
3 | 9-10f | … | )Forbach | 5/26 | ▷ | 1. Katzberg; 2. Chaussinand; 3. Nowicki; 4. Bigot… |
77.50 | 254-3 | … | 6)Euro Ch | 6/09 | ▷ | 1. Nowicki; 2. Halasz; 3. Kokhan; 4. Hummel; 5. Chaussinand |
(75.17q) | |||||
79.43 | 260-7 | … | 1)Bydgoszcz | 6/20 | ||
78.77 | 258-5 | … | 1)Poznań | 6/23 | ||
80.02 | 262-6 | … | 1)Pol Ch | 6/28 | ||
77.13 | 253-0 | … | 1)Paris DL | 7/07 | ||
76.60 | 251-4 | … | 5)Gyulai Mem | 7/09 | ▷ | 1. Katzberg; 2. Kokhan; 3. Nowicki; 4. Halasz |
78.80 | 258-6 | … | 5)Olympic Games | 8/04 | ▷ | 1. Katzberg; 2. Halasz; 3. Kokhan; 4. Henriksen |
(76.56q) | |||||
74.53 | 244-6 | … | 5)Chorzów DL | 8/25 | ▷ | 1. Katzberg; 2. Kokhan; 3. Nowicki; 4. Halasz |
74.52 | 244-6 | … | 2)Białystok | 8/31 | ▷ | 1. Kokhan |
79.10 | 259-6 | … | 2)Zagreb CT | 9/08 | ▷ | 1. Kokhan |
6. YANN CHAUSSINAND (France) (5/11/98, 6-5/207) (1.96/94) | |||||
78.21 | 256-7 | … | 1)St.-Denis | 1/27 | ||
71.78 | 235-6 | … | 2)Pontoise | 5/12 | ▷ | 1. Kokhan |
79.88 | 262-1 | … | 1)Tomblaine | 5/25 | ||
79.31 | 260-2 | … | 2)Forbach | 5/26 | ▷ | 1. Katzberg |
78.37 | 257-1 | … | 5)Euro Ch | 6/09 | ▷ | 1. Nowicki; 2. Halasz; 3. Kokhan; 4. Hummel |
(76.84q) | |||||
78.37 | 257-1 | … | 1)Fr Ch | 6/29 | ||
77.38 | 253-10 | … | 8)Olympic Games | 8/04 | ▷ | 1. Katzberg; 2. Halasz; 3. Kokhan; 4. Henriksen; 5. Fajdek; 6. Winkler; 7. Nowicki |
(76.86q) | |||||
74.65 | 244-11 | … | 1)Aubière | 10/05 | ||
73.99 | 242-9 | … | 1)Blois | 10/19 | ||
7. VALERIY PRONKIN (Russia) (6/15/94, 6-4¾/254) (1.95/115) | |||||
76.19 | 249-11 | … | 1)Sochi | 2/07 | ||
78.27 | 256-9 | … | 1)Sochi | 2/18 | ||
79.85 | 261-11 | … | 1)Adler | 4/20 | ||
81.53 | 267-6 | … | 1)Sochi | 5/21 | ||
78.13 | 256-4 | … | 1)Kazan | 6/15 | ||
75.60 | 248-0 | … | 1)Cheboksary | 7/08 | ||
77.67 | 254-10 | … | 1)Moscow | 7/28 | ||
79.24 | 260-0 | … | 1)Rus Ch | 8/18 | ||
8. EIVIND HENRIKSEN (Norway) (9/14/90, 6-3¼/256) (1.91/116) | |||||
74.68 | 245-0 | … | 2)Fränkisch-Crumbach | 5/19 | ▷ | 1. Klose |
74.74 | 245-2 | … | 4)Bergen | 5/22 | ▷ | 1. Katzberg; 2. Halasz; 3. Carlsson |
76.51 | 251-0 | … | 7)Euro Ch | 6/09 | ▷ | 1. Nowicki; 2. Halasz; 3. Kokhan; 4. Hummel; 5. Chaussinand; 6. Fajdek |
(75.49q) | |||||
73.75 | 241-11 | … | 3)Oslo | 6/18 | ▷ | 1. Mardal; 2. Carlsson |
73.25 | 240-4 | … | 2)Nor Ch | 6/28 | ▷ | 1. Mardal |
79.18 | 259-9 | … | 4)Olympic Games | 8/04 | ▷ | 1. Katzberg; 2. Halasz; 3. Kokhan |
(77.14q) | |||||
9. DANIEL HAUGH (US) (5/3/95, 6-½/231) (1.84/105) | |||||
79.03 | 259-3 | … | 1)Ramona | 4/14 | ||
79.01 | 259-2 | … | 1)USATF Throws | 5/04 | ||
76.86 | 252-2 | … | 3)USATF LA | 5/17 | ▷ | 1. Kokhan; 2. Comenentia |
77.76 | 255-1 | … | 1)USATF NYC | 6/09 | ||
79.51 | 260-10 | … | 1)Olympic Trials | 6/30 | ||
(74.94q) | |||||
74.20 | 243-5 | … | 1)Lucerne | 7/16 | ||
3 | 9-10f | … | nq)Olympic Games | 8/02 | ▷ | 1. Katzberg; 2. Halasz; 3. Kokhan; 4. Henriksen; 5. Fajdek; 6. Winkler; 7. Nowicki; 8. Chaussinand; 9. Hamilton; 10. Hummel; 11. Mardal; 12. Frantzeskakis |
10. RUDY WINKLER (US) (12/6/94, 6-1¼/236) (1.86/107) | |||||
76.89 | 252-3 | … | 3)USATF Throws | 5/04 | ▷ | 1. Haugh; 2. Comenentia |
75.62 | 248-1 | … | 4)USATF LA | 5/17 | ▷ | 1. Kokhan; 2. Comenentia; 3. Haugh |
77.23 | 253-4 | … | 2)USATF NYC | 6/09 | ▷ | 1. Haugh |
78.89 | 258-10 | … | 2)Olympic Trials | 6/30 | ▷ | 1. Haugh |
(77.08q) | |||||
77.92 | 255-8 | … | 6)Olympic Games | 8/04 | ▷ | 1. Katzberg; 2. Halasz; 3. Kokhan; 4. Henriksen; 5. Fajdek |
(77.29q) |
US RANKINGS | ||||
1. | *Daniel Haugh (New York AC) | 6. | Israel Oloyede (Grand Canyon) | |
1)USATF Throws, 1)Olympic Trials, 3f)Olympic Games | 3)Mt. SAC R, 4)NCAA, 7)Olympic Trials | |||
2. | *Rudy Winkler (New York AC) | 7. | Tarik Robinson-O’Hagan (Mississippi) | |
2)USATF NYC, 2)Olympic Trials, 6)Olympic Games | 1)SEC, 7)NCAA, 6)Olympic Trials | |||
3. | Justin Stafford (Tracksmith/South Bay Athletic) | 8. | Alex Young (unattached) | |
7)USATF Throws, 1)Iron Wood II, 3)Olympic Trials | 5)Drake R, 2)Tucson El, 8)Olympic Trials | |||
4. | Tyler Williams (Tracksmith/Garage Strength) | 9. | Trey Knight (Cal State Northridge) | |
1)Denman Intl, 3)USATF NYC, 4)Olympic Trials | 2)Mt. SAC R, 6)NCAA, 9)Olympic Trials | |||
5. | Jordan Geist (Iron Wood TC) | 10. | Brock Eager (Iron Wood TC) | |
4)Mt. SAC R, 5)USATF Throws, 5)Olympic Trials | 3)Drake R, 4)USATF Throws, nq)Olympic Trials |