
LIKE FATHER, LIKE SON. Well almost. Virgilijus Alekna won Olympic gold (2, in fact), but Mykolas came up just 2 inches short in Paris, having to settle for silver. On the other hand, junior found an ideal wind site in Oklahoma and claimed the WR that had escaped dad (at his peak, by just 7 inches)… Mykolas still has collegiate eligibility, should he choose to use it…
WITH 3 DL WINS plus a 2nd and a 3rd, Alekna had the edge over Oly champ Stona — whose best DL placing was a 2nd — though the Jamaican led their head-to-head, 2-1… The dominant Diamond League force was DL Final winner Matt Denny, who led into that with four 2nds a 3rd and a 4th.
JUMP TO U.S. RANKINGS | VIEW WORLD TOP 50 LIST | VIEW U.S. TOP 50 LIST |
1. MYKOLAS ALEKNA (Lithuania) (9/28/02, 6-6/238) (1.98/108) | |||||
71.39 | 234-2 | … | 1)Hamilton Inv | 4/06 | ||
74.35 | 243-11 | … | 1)Ramona | 4/14 | ||
70.70 | 231-11 | … | 1)Marrakech DL | 5/19 | ||
68.82 | 225-9 | … | 1)Jõhvi | 5/23 | ||
70.91 | 232-7 | … | 1)Oslo DL | 5/30 | ||
68.64 | 225-2 | … | 1)Stockholm DL | 6/02 | ||
67.48 | 221-5 | … | 3)Euro Ch | 6/07 | ▷ | 1. Ceh; 2. Weisshaidinger |
(67.50q) | |||||
69.07 | 226-7 | … | 1)Hengelo CT | 7/07 | ||
70.20 | 230-4 | … | 1)Gyulai Mem | 7/09 | ||
69.93 | 229-5 | … | 1)Palanga | 7/27 | ||
69.97 | 229-6 | … | 2)Olympic Games | 8/07 | ▷ | 1. Stona |
(67.47q) | |||||
67.68 | 222-0 | … | 3)Rome DL | 8/30 | ▷ | 1. Ceh; 2. Stona |
68.86 | 225-11 | … | 2)Brussels DL | 9/13 | ▷ | 1. Denny |
2. ROJE STONA (Jamaica) (2/26/99, 6-6/236) (1.98/107) | |||||
69.05 | 226-6 | … | 2)Ramona | 4/14 | ▷ | 1. Alekna |
65.05 | 213-5 | … | 2)Ramona | 4/27 | ▷ | 1. Jagers |
66.93 | 219-7 | … | 1)USATF LA | 5/17 | ||
65.96 | 216-5 | … | 2)USATF NYC | 6/09 | ▷ | 1. Rose |
65.29 | 214-2 | … | 2)Jam Ch | 6/29 | ▷ | 1. Smikle |
65.64 | 215-4 | … | 1)Schifflange | 7/21 | ||
63.71 | 209-0 | … | 2)Leuven | 7/27 | ▷ | 1. Richter |
70.00 | 229-8 | … | 1)Olympic Games | 8/07 | ||
(65.32q) | |||||
67.85 | 222-7 | … | 2)Rome DL | 8/30 | ▷ | 1. Ceh |
65.98 | 216-6 | … | 4)Zagreb CT | 9/08 | ▷ | 1. Ceh; 2. Okoye; 3. Denny |
3. MATT DENNY (Australia) (6/2/96, 6-4¾/254) (1.95/115) | |||||
65.74 | 215-8 | … | 2)Adelaide | 2/10 | ▷ | 1. Bell |
65.09 | 213-6 | … | 2)Melbourne CT | 2/15 | ▷ | 1. Bell |
65.79 | 215-10 | … | 1)Christchurch | 2/24 | ||
69.35 | 227-6 | … | 1)Aus Ch | 4/13 | ||
(66.68q) | |||||
69.02 | 226-5 | … | 2)Doha DL | 5/10 | ▷ | 1. Ceh |
67.74 | 222-3 | … | 2)Marrakech DL | 5/19 | ▷ | 1. Alekna |
67.99 | 223-0 | … | 3)Jõhvi | 5/23 | ▷ | 1. Alekna; 2. Ceh |
61.05 | 200-3 | … | 11)Halle | 5/25 | ▷ | 1. Janssen; 2. Dacres; 3. Prufer; 4. Sosna; 5. Pettersson; 6. Guonason; 7. Isene; 8. Wrobel; 9. Okoye; 10. Richter |
67.61 | 221-10 | … | 2)Oslo DL | 5/30 | ▷ | 1. Alekna |
66.75 | 219-0 | … | 2)Stockholm DL | 6/02 | ▷ | 1. Alekna |
68.17 | 223-8 | … | 2)Hengelo CT | 7/07 | ▷ | 1. Alekna |
67.93 | 222-10 | … | 1)Schönebeck | 7/20 | ||
69.31 | 227-4 | … | 3)Olympic Games | 8/07 | ▷ | 1. Stona; 2. Alekna |
(66.83q) | |||||
66.44 | 218-0 | … | 4)Rome DL | 8/30 | ▷ | 1. Ceh; 2. Stona; 3. Alekna |
66.99 | 219-9 | … | 3)Zagreb CT | 9/08 | ▷ | 1. Ceh; 2. Okoye |
69.96 | 229-6 | … | 1)Brussels DL | 9/13 | ||
4. KRISTJAN ČEH (Slovenia) (2/17/99, 6-9/287) (2.06/130) | |||||
65.72 | 215-7i | … | 1)Berlin | 2/23 | ||
65.90 | 216-2i | … | 1)Tallinn | 3/01 | ||
70.48 | 231-3 | … | 1)Doha DL | 5/10 | ||
64.64 | 212-1 | … | 7)Marrakech DL | 5/19 | ▷ | 1. Alekna; 2. Denny; 3. Stahl; 4. Smikle; 5. Gudzius; 6. Dacres |
68.60 | 225-1 | … | 2)Jõhvi | 5/23 | ▷ | 1. Alekna |
67.92 | 222-10 | … | 1)Tallinn | 5/26 | ||
65.12 | 213-8 | … | 5)Oslo DL | 5/30 | ▷ | 1. Alekna; 2. Denny; 3. Stahl; 4. Weisshaidinger |
68.08 | 223-4 | … | 1)Euro Ch | 6/07 | ||
(65.64q) | |||||
67.64 | 221-11 | … | 1)Sollentuna | 6/16 | ||
67.88 | 222-8 | … | 1)Celje | 6/29 | ||
67.91 | 222-9 | … | 1)Karlstad | 7/04 | ||
67.99 | 223-0 | … | 2)Gyulai Mem | 7/09 | ▷ | 1. Alekna |
66.56 | 218-4 | … | 1)Jõhvi | 7/21 | ||
68.41 | 224-5 | … | 4)Olympic Games | 8/07 | ▷ | 1. Stona; 2. Alekna; 3. Denny |
(64.80q) | |||||
68.61 | 225-1 | … | 1)Rome DL | 8/30 | ||
67.11 | 220-2 | … | 1)Turnov | 9/03 | ||
67.95 | 222-11 | … | 1)Zagreb CT | 9/08 | ||
65.40 | 214-7 | … | 5)Brussels DL | 9/13 | ▷ | 1. Denny; 2. Alekna; 3. Weisshaidinger; 4. Stahl |
5. DANIEL STÅHL (Sweden) (8/27/92, 6-7½/353) (2.02/160) | |||||
68.99 | 226-4 | … | 1)Santa Cruz | 5/15 | ||
67.49 | 221-5 | … | 3)Marrakech DL | 5/19 | ▷ | 1. Alekna; 2. Denny |
66.69 | 218-9 | … | 4)Jõhvi | 5/23 | ▷ | 1. Alekna; 2. Ceh; 3. Denny |
66.80 | 219-2 | … | 3)Oslo DL | 5/30 | ▷ | 1. Alekna; 2. Denny |
66.10 | 216-10 | … | 3)Stockholm DL | 6/02 | ▷ | 1. Alekna; 2. Denny |
66.84 | 219-3 | … | 4)Euro Ch | 6/07 | ▷ | 1. Ceh; 2. Weisshaidinger; 3. Alekna |
(63.79q) | |||||
66.55 | 218-4 | … | 2)Sollentuna | 6/16 | ▷ | 1. Ceh |
65.02 | 213-4 | … | 1)Bottnaryd | 6/22 | ||
65.59 | 215-2 | … | 1)Swe Ch | 6/30 | ||
(60.65q) | |||||
66.81 | 219-2 | … | 2)Karlstad | 7/04 | ▷ | 1. Ceh |
63.36 | 207-10 | … | 6)Gyulai Mem | 7/09 | ▷ | 1. Alekna; 2. Ceh; 3. Gudzius; 4. Bell; 5. Alekna |
64.81 | 212-7 | … | 1)Malmö | 7/20 | ||
66.99 | 219-9 | … | 1)Malmö | 7/21 | ||
66.95 | 219-8 | … | 7)Olympic Games | 8/07 | ▷ | 1. Stona; 2. Alekna; 3. Denny; 4. Ceh; 5. Weisshaidinger; 6. Prufer |
(65.16q) | |||||
63.95 | 209-9 | … | 1)Sollentuna | 8/17 | ||
65.04 | 213-5 | … | 5)Rome DL | 8/30 | ▷ | 1. Ceh; 2. Stona; 3. Alekna; 4. Denny |
69.03 | 226-5 | … | 1)v Finland | 8/31 | ||
66.26 | 217-5 | … | 4)Brussels DL | 9/13 | ▷ | 1. Denny; 2. Alekna; 3. Weisshaidinger |
6. LUKAS WEIßHAIDINGER (Austria) (2/20/92, 6-5/300) (1.96/136) | |||||
65.14 | 213-8 | … | 5)Doha DL | 5/10 | ▷ | 1. Ceh; 2. Denny; 3. Janssen; 4. Firfirica |
67.38 | 221-1 | … | 1)St. Pölten | 5/17 | ||
64.44 | 211-5 | … | 8)Marrakech DL | 5/19 | ▷ | 1. Alekna; 2. Denny; 3. Stahl; 4. Smikle; 5. Gudzius; 6. Dacres; 7. Ceh |
69.04 | 226-6 | … | 1)Eisenstadt | 5/22 | ||
65.68 | 215-6 | … | 4)Oslo DL | 5/30 | ▷ | 1. Alekna; 2. Denny; 3. Stahl |
65.43 | 214-8 | … | 5)Stockholm DL | 6/02 | ▷ | 1. Alekna; 2. Denny; 3. Stahl; 4. Janssen |
67.70 | 222-1 | … | 2)Euro Ch | 6/07 | ▷ | 1. Ceh |
(63.99q) | |||||
63.40 | 208-0 | … | 1)Aut Ch | 6/29 | ||
66.82 | 219-3 | … | 3)Hengelo CT | 7/07 | ▷ | 1. Alekna; 2. Denny |
67.54 | 221-7 | … | 5)Olympic Games | 8/07 | ▷ | 1. Stona; 2. Alekna; 3. Denny; 4. Ceh |
(66.72q) | |||||
67.13 | 220-3 | … | 1)Andorf | 8/17 | ||
63.33 | 207-9 | … | 8)Rome DL | 8/30 | ▷ | 1. Ceh; 2. Stona; 3. Alekna; 4. Denny; 5. Stahl; 6. Janssen; 7. Prufer |
66.52 | 218-3 | … | 3)Brussels DL | 9/13 | ▷ | 1. Denny; 2. Alekna |
7. CLEMENS PRÜFER (Germany) (8/13/97, 6-6/249) (1.98/113) | |||||
65.45 | 214-8 | … | 1)Halle | 2/25 | ||
nm | … | )Euro Cup | 3/09 | ▷ | 1. Firfirica… |
66.02 | 216-7 | … | 1)Wiesbaden | 5/11 | ||
65.65 | 215-4 | … | 1)Magdeburg | 5/16 | ||
69.09 | 226-8 | … | 1)Neubrandenburg | 5/22 | ||
65.02 | 213-4 | … | 3)Halle | 5/25 | ▷ | 1. Janssen; 2. Dacres |
64.60 | 211-11 | … | 6)Euro Ch | 6/07 | ▷ | 1. Ceh; 2. Weisshaidinger; 3. Alekna; 4. Stahl; 5. Janssen |
(63.57q) | |||||
65.49 | 214-10 | … | 3)Sollentuna | 6/16 | ▷ | 1. Ceh; 2. Stahl |
65.95 | 216-4 | … | 1)Ger Ch | 6/30 | ||
65.32 | 214-4 | … | 4)Hengelo CT | 7/07 | ▷ | 1. Alekna; 2. Denny; 3. Weisshaidinger |
66.62 | 218-7 | … | 2)Schönebeck | 7/20 | ▷ | 1. Denny |
67.41 | 221-2 | … | 6)Olympic Games | 8/07 | ▷ | 1. Stona; 2. Alekna; 3. Denny; 4. Ceh; 5. Weisshaidinger |
(66.36q) | |||||
63.03 | 206-9 | … | 3)Thum | 8/16 | ▷ | 1. Janssen; 2. Richter |
64.09 | 210-3 | … | 7)Rome DL | 8/30 | ▷ | 1. Ceh; 2. Stona; 3. Alekna; 4. Denny; 5. Stahl; 6. Janssen |
8. HENRIK JANSSEN (Germany) (5/19/98, 6-2¾/243) (1.90/110) | |||||
61.92 | 203-2i | … | 2)Berlin | 2/23 | ▷ | 1. Ceh |
65.74 | 215-8 | … | 3)Doha DL | 5/10 | ▷ | 1. Ceh; 2. Denny |
64.98 | 213-2 | … | 2)Magdeburg | 5/16 | ▷ | 1. Prufer |
67.43 | 221-2 | … | 2)Neubrandenburg | 5/22 | ▷ | 1. Prufer |
66.35 | 217-8 | … | 1)Halle | 5/25 | ||
65.85 | 216-0 | … | 4)Stockholm DL | 6/02 | ▷ | 1. Alekna; 2. Denny; 3. Stahl |
65.48 | 214-10 | … | 5)Euro Ch | 6/07 | ▷ | 1. Ceh; 2. Weisshaidinger; 3. Alekna; 4. Stahl |
(64.74q) | |||||
64.34 | 211-1 | … | 2)Ger Ch | 6/30 | ▷ | 1. Prufer |
65.18 | 213-10 | … | 5)Hengelo CT | 7/07 | ▷ | 1. Alekna; 2. Denny; 3. Weisshaidinger; 4. Prufer |
65.81 | 215-11 | … | 3)Schönebeck | 7/20 | ▷ | 1. Denny; 2. Prufer |
3 | 9-10f | … | nq)Olympic Games | 8/05 | ▷ | 1. Stona; 2. Alekna; 3. Denny; 4. Ceh; 5. Weisshaidinger; 6. Prufer; 7. Stahl; 8. Gudzius; 9. Mullings; 10. Smikle; 11. Firfirica; 12. Rose |
66.40 | 217-10 | … | 1)Thum | 8/16 | ||
64.11 | 210-4 | … | 6)Rome DL | 8/30 | ▷ | 1. Ceh; 2. Stona; 3. Alekna; 4. Denny; 5. Stahl |
9. ANDRIUS GUDŽIUS (Lithuania) (2/14/91, 6-6¾/287) (2.00/130) | |||||
65.21 | 213-11 | … | 5)Marrakech DL | 5/19 | ▷ | 1. Alekna; 2. Denny; 3. Stahl; 4. Smikle |
63.21 | 207-4 | … | 1)Kaunas | 5/25 | ||
63.65 | 208-10 | … | 7)Oslo DL | 5/30 | ▷ | 1. Alekna; 2. Denny; 3. Stahl; 4. Weisshaidinger; 5. Ceh; 6. Dacres |
64.07 | 210-2 | … | 7)Stockholm DL | 6/02 | ▷ | 1. Alekna; 2. Denny; 3. Stahl; 4. Janssen; 5. Weisshaidinger; 6. Dacres |
64.43 | 211-4 | … | 7)Euro Ch | 6/07 | ▷ | 1. Ceh; 2. Weisshaidinger; 3. Alekna; 4. Stahl; 5. Janssen; 6. Prufer |
(63.02q) | |||||
66.57 | 218-5 | … | 3)Gyulai Mem | 7/09 | ▷ | 1. Alekna; 2. Ceh |
66.55 | 218-4 | … | 8)Olympic Games | 8/07 | ▷ | 1. Stona; 2. Alekna; 3. Denny; 4. Ceh; 5. Weisshaidinger; 6. Prufer; 7. Stahl |
(64.07q) | |||||
10. TRAVES SMIKLE (Jamaica) (5/7/92, 6-4/265) (1.93/120) | |||||
67.57 | 221-8 | … | 1)Kingston | 2/10 | ||
67.83 | 222-6 | … | 1)Spanish Town | 3/09 | ||
65.96 | 216-5 | … | 1)Kingston | 3/16 | ||
66.03 | 216-7 | … | 1)Kingston | 5/04 | ||
66.89 | 219-5 | … | 1)Kingston | 5/11 | ||
66.04 | 216-8 | … | 4)Marrakech DL | 5/19 | ▷ | 1. Alekna; 2. Denny; 3. Stahl |
65.61 | 215-3 | … | 1)Marseille | 5/22 | ||
65.65 | 215-4 | … | 1)Kingston | 6/01 | ||
67.08 | 220-1 | … | 1)Jam Ch | 6/29 | ||
63.82 | 209-4 | … | 2)Schifflange | 7/21 | ▷ | 1. Stona |
64.97 | 213-2 | … | 10)Olympic Games | 8/07 | ▷ | 1. Stona; 2. Alekna; 3. Denny; 4. Ceh; 5. Weisshaidinger; 6. Prufer; 7. Stahl; 8. Gudzius; 9. Mullings |
(65.91q) |
US RANKINGS | ||||
1. | Andrew Evans (unattached) | 6. | Marcus Gustaveson (Velaasa) | |
1)Paddock Open, 1)Olympic Trials, nq)Olympic Games | 1)Mankato, 1)Ramona XIII, 6)Olympic Trials | |||
2. | Sam Mattis (Nike) | 7. | Brian Williams (Tracksmith) | |
5)USATF NYC, 2)Olympic Trials, nq)Olympic Games | 3)USATF LA, 1)Iron Wood, 7)Olympic Trials | |||
3. | Joseph Brown (unattached) | 8. | Jordan Roach (unattached) | |
1)USATF Throws, 3)Olympic Trials, nq)Olympic Games | 1)Mt. SAC R, 2)Iron Wood, 8)Olympic Trials | |||
4. | Reggie Jagers (Nike/US Army) | 9. | Mitchell Weber (Missouri) | |
1)Okla Throws VIII, 4)Olympic Trials, 1)Ostrava | 3)SEC, 4)NCAA, 9)Olympic Trials | |||
5. | Turner Washington (unattached) | 10. | Dallin Shurts (BYU) | |
2)Mt. SAC R, 4)USATF Throws, 5)Olympic Trials | 2)Big 12, 8)NCAA, 11)Olympic Trials |