2021 Women’s Discus World Rankings

Olympic champ Valarie Allman broke her own American Record in Berlin. (GLADYS CHAI/ASVOM AGENCY)

WITH WINS AT BOTH the Olympic Games and DL Final Valarie Allman was a clear No. 1, the first American to turn that trick since Stephanie Brown Trafton in ’08. She did lose a pair of meets, both times finishing behind Nos. 2 & 3, Yaimé Pérez and Sandra Perković. But overall she beat the Cuban 4-3 and the Croatian 4-2… P & P split their 8 meetings 4-4, but Pérez’s better Tokyo finish, 2nd to 4th, gave her the runner-up spot…

KRISTIN PUDENZ WAS A BIT of a surprise as Olympic silver medalist, but with a 2-11 overall record against the big 3 — 0-4 Allman, 1-4 Pérez, 1-3 Perković — couldn’t rate any higher than No. 4…

IN ALL-TIME SCORING, Perković’s 11th appearance garnered her enough to points to move from No. 8 to No. 5… Among U.S. scorers at the world level, Allman moved from No. 8 to No. 4.

JUMP TO U.S. RANKINGS VIEW WORLD TOP 50 LIST VIEW U.S. TOP 50 LIST
1. VALARIE ALLMAN (US) (2/23/95, 6-0/165) (1.83/75)
66.46 | 218-0 1)Texas R 3/26
65.50 | 214-11 1)Chula Vista 5/02
65.57 | 215-1 1)Doha DL 5/28
67.74 | 222-3 1)Prairie View 6/06
69.92 | 229-5 1)Olympic Trials 6/19
(70.01q)
68.13 | 223-6 1)Chula Vista 7/18
68.98 | 226-4 1)Olympic Games 8/02
(66.42q)
64.51 | 211-7 3)Paris DL 8/28 1. Perkovic; 2. Perez
64.25 | 210-9 3)Brussels DL 9/01 1. Perez; 2. Perkovic
69.20 | 227-0 1)Zürich DL 9/09
71.16 | 233-5 1)Berlin 9/12
69.63 | 228-5 1)Zagreb CT 9/14
2. YAIMÉ PÉREZ (Cuba) (5/29/91, 5-8/176) (1.72/80)
62.65 | 205-6 1)Havana 2/20
66.68 | 218-9 1)Havana 2/27
64.16 | 210-6 1)Havana 3/06
67.73 | 222-2 1)Havana 3/13
68.99 | 226-4 1)Havana 5/22
63.75 | 209-2 2)Doha DL 5/28 1. Allman
65.91 | 216-3 1)Hengelo CT 6/06
66.82 | 219-3 2)Florence DL 6/10 1. Perkovic
63.33 | 207-9 1)Leverkusen 6/27
67.90 | 222-9 1)Castellón 6/29
64.20 | 210-7 1)Lignano 7/03
64.76 | 212-5 2)Sotteville-lès-Rouen 7/11 1. Perkovic
65.72 | 215-7 3)Olympic Games 8/02 1. Allman; 2. Pudenz
(63.18q)
65.31 | 214-3 2)Paris DL 8/28 1. Perkovic
66.47 | 218-1 1)Brussels DL 9/01
64.83 | 212-8 3)Zürich DL 9/09 1. Allman; 2. Perkovic
3. SANDRA PERKOVIĆ (Croatia) (6/21/90, 6-0/187) (1.83/85)
65.25 | 214-1 1)Split 3/13
63.60 | 208-8 3)Doha DL 5/28 1. Allman; 2. Perez
66.11 | 216-10 1)Montreuil 6/01
65.80 | 215-10 2)Hengelo CT 6/06 1. Perez
68.31 | 224-1 1)Florence DL 6/10
66.13 | 216-11 1)Sotteville-lès-Rouen 7/11
65.01 | 213-3 4)Olympic Games 8/02 1. Allman; 2. Pudenz; 3. Perez
(63.75q)
66.08 | 216-9 1)Paris DL 8/28
65.14 | 213-8 2)Brussels DL 9/01 1. Perez
67.22 | 220-6 2)Zürich DL 9/09 1. Allman
66.48 | 218-1 2)Zagreb CT 9/14 1. Allman
4. KRISTIN PUDENZ (Germany) (2/9/93, 6-3/190) (1.91/86)
63.82 | 209-4 1)Berlin 4/17
66.27 | 217-5 1)Neubrandenburg 4/21
66.31 | 217-6 1)Halle 5/15
63.02 | 206-9 2)Neubrandenburg 5/22 1. Vita
61.47 | 201-8 3)Schönebeck 5/26 1. Vita; 2. Steinacker
64.07 | 210-2 1)Ger Ch 6/06
64.42 | 211-4 3)Florence DL 6/10 1. Perkovic; 2. Perez
60.24 | 197-8 5)Leverkusen 6/27 1. Perez; 2. Steinacker; 3. Vita; 4. Craft
66.86 | 219-4 2)Olympic Games 8/02 1. Allman
(63.73q)
61.78 | 202-8 7)Paris DL 8/28 1. Perkovic; 2. Perez; 3. Allman; 4. Ca; 5. Robert-Michon;
6. Caballero
61.37 | 201-4 7)Brussels DL 9/01 1. Perez; 2. Perkovic; 3. Allman; 4. Caballero; 5. Tolj;
6. Ca
64.52 | 211-8 2)Berlin 9/12 1. Allman
5. LILIANA CÁ (Portugal) (11/5/86, 6-0/205) (1.83/93)
57.69 | 189-3 1)Lisbon 1/10
62.88 | 206-3 1)Leiria 2/06
54.63 | 179-2 1)Leiria 2/20
63.28 | 207-7 1)Lisbon 2/24
65.10 | 213-7 1)Vagos 2/27
66.40 | 217-10 1)Leiria 3/06
62.18 | 204-0 1)Leiria 3/13
62.98 | 206-7 1)Faro 4/25
57.93 | 190-0 1)Lisbon 5/01
62.80 | 206-0 1)Euro Throws Cup 5/09
61.36 | 201-4 1)Euro Teams 5/29
63.60 | 208-8 2)Montreuil 6/01 1. Perkovic
63.71 | 209-0 1)Huelva 6/03
65.07 | 213-6 3)Hengelo CT 6/06 1. Perez; 2. Perkovic
62.30 | 204-5 6)Florence DL 6/10 1. Perkovic; 2. Perez; 3. Pudenz; 4. Tolj; 5. Vita
59.04 | 193-8 2)Braga 6/20 1. Caballero
61.32 | 201-2 2)Maia 6/23 1. Rodrigues
61.51 | 201-9 1)Por Ch 6/26
63.53 | 208-5 1)Cetniewo 7/11
63.93 | 209-9 5)Olympic Games 8/02 1. Allman; 2. Pudenz; 3. Perez; 4. Perkovic
(62.85q)
62.43 | 204-10 4)Paris DL 8/28 1. Perkovic; 2. Perez; 3. Allman
61.66 | 202-3 6)Brussels DL 9/01 1. Perez; 2. Perkovic; 3. Allman; 4. Caballero; 5. Tolj
61.92 | 203-2 5)Zürich DL 9/09 1. Allman; 2. Perkovic; 3. Perez; 4. Caballero
62.45 | 204-10 3)Berlin 9/12 1. Allman; 2. Pudenz
6. DENIA CABALLERO (Cuba) (1/13/90, 5-9/154) (1.75/70)
60.87 | 199-8 3)Havana 2/27 1. Perez; 2. Morales
60.88 | 199-9 2)Havana 5/22 1. Perez
63.00 | 206-8 5)Doha DL 5/28 1. Allman; 2. Perez; 3. Perkovic; 4. Vita
62.46 | 204-11 4)Hengelo CT 6/06 1. Perez; 2. Perkovic; 3. Ca
61.33 | 201-2 7)Florence DL 6/10 1. S. Perkovic; 2. Perez; 3. Pudenz; 4. Tolj; 5. Vita;
6. Ca
60.25 | 197-8 1)Genev 6/12
62.70 | 205-8 1)Braga 6/20
62.37 | 204-7 2)Castellón 6/29 1. Perez
57.96 | 190-2 nq)Olympic Games 7/31 1. Allman; 2. Pudenz; 3. Perez; 4. S. Perkovic; 5. Ca;
6. Kaur; 7. Lawrence; 8. Steinacker; 9. Vita; 10. Chen;
11. I. da Silva; 12. Osakue
61.95 | 203-3 6)Paris DL 8/28 1. S. Perkovic; 2. Perez; 3. Allman; 4. Ca; 5. Robert-Michon
62.28 | 204-4 4)Brussels DL 9/01 1. Perez; 2. S. Perkovic; 3. Allman
62.21 | 204-1 4)Zürich DL 9/09 1. Allman; 2. S. Perkovic; 3. Perez
7. CLAUDINE VITA (Germany) (9/19/96, 5-10/163) (1.78/74)
61.04 | 200-3 2)Berlin 4/17 1. Pudenz
63.52 | 208-5 1)Neubrandenburg 5/08
63.42 | 208-1 3)Halle 5/15 1. Pudenz; 2. Steinacker
64.25 | 210-9 1)Neubrandenburg 5/22
62.52 | 205-1 1)Schönebeck 5/26
63.06 | 206-11 4)Doha DL 5/28 1. Allman; 2. Perez; 3. Perkovic
61.43 | 201-6 3)Ger Ch 6/06 1. Pudenz; 2. Steinacker
62.72 | 205-9 5)Florence DL 6/10 1. Perkovic; 2. Perez; 3. Pudenz; 4. Tolj
61.46 | 201-8 3)Leverkusen 6/27 1. Perez; 2. Steinacker
60.39 | 198-1 2)Thum 7/16 1. Steinacker
61.80 | 202-9 9)Olympic Games 8/02 1. Allman; 2. Pudenz; 3. Perez; 4. Perkovic; 5. Ca;
6. Kaur; 7. Lawrence; 8. Steinacker
(62.46q)
58.09 | 190-7 8)Paris DL 8/28 1. Perkovic; 2. Perez; 3. Allman; 4. Ca; 5. Robert-Michon;
6. Caballero; 7. Pudenz
57.09 | 187-3 9)Brussels DL 9/01 1. Perez; 2. Perkovic; 3. Allman; 4. Caballero; 5. Tolj;
6. Ca; 7. Pudenz; 8. Robert-Michon
8. SHADAE LAWRENCE (Jamaica) (12/31/95, 5-8/185) (1.73/84)
63.75 | 209-2 1)Tampa 3/20
62.88 | 206-3 1)Florida State R 3/26
57.76 | 189-6 1)Prairie View 4/03
57.86 | 189-10 1)Jones Mem 4/16
58.66 | 192-5 2)North Florida Inv 4/29 1. Love
67.05 | 219-11 2)Tucson 5/22 1. van Klinken
62.48 | 205-0 2)Prairie View 6/06 1. Allman
61.42 | 201-6 2)Jam Ch 6/25 1. Hall
63.77 | 209-2 1)Kingston 6/28
62.12 | 203-10 7)Olympic Games 8/02 1. Allman; 2. Pudenz; 3. Perez; 4. Perkovic; 5. Ca;
6. Kaur
(62.27q)
60.49 | 198-5 5)Berlin 9/12 1. Allman; 2. Pudenz; 3. Ca; 4. Steinacker
60.80 | 199-6 3)Zagreb CT 9/14 1. Allman; 2. Perkovic
9. MARIKE STEINACKER (Germany) (4/3/92, 6-¾/181) (1.85/82)
56.73 | 186-1 3)Berlin 4/17 1. Pudenz; 2. Vita
57.02 | 187-1 3)Neubrandenburg 4/21 1. Pudenz; 2. Craft
60.21 | 197-6 2)Neubrandenburg 5/08 1. Vita
64.03 | 210-1 2)Halle 5/15 1. Pudenz
60.38 | 198-1 3)Neubrandenburg 5/22 1. Vita; 2. Pudenz
61.88 | 203-0 2)Schönebeck 5/26 1. Vita
59.29 | 194-6 2)Euro Teams 5/29 1. Ca
64.02 | 210-0 2)Ger Ch 6/06 1. Pudenz
61.54 | 201-11 2)Leverkusen 6/27 1. Perez
63.00 | 206-8 1)Thum 7/16
62.02 | 203-6 8)Olympic Games 8/02 1. Allman; 2. Pudenz; 3. Perez; 4. Perkovic; 5. Ca;
6. Kaur; 7. Lawrence
(63.22q)
54.24 | 177-11 9)Paris DL 8/28 1. Perkovic; 2. Perez; 3. Allman; 4. Ca; 5. Robert-Michon;
6. Caballero; 7. Pudenz; 8. Vita
61.29 | 201-1 4)Berlin 9/12 1. Allman; 2. Pudenz; 3. Ca
10. MARIJA TOLJ (Croatia) (11/29/99)
63.39 | 207-11 1)Split 3/06
56.38 | 185-0 2)Split 3/13 1. Perkovic
59.52 | 195-3 5)Euro Throws Cup 5/09 1. Ca; 2. Rodrigues; 3. Craft; 4. Tomasevic
60.27 | 197-9 1)Zagreb 5/15
60.76 | 199-4 6)Doha DL 5/28 1. Allman; 2. Perez; 3. Perkovic; 4. Vita; 5. Caballero
57.29 | 187-11 1)Cro Ch 6/05
63.28 | 207-7 4)Florence DL 6/10 1. Perkovic; 2. Perez; 3. Pudenz
59.89 | 196-6 2)Kladno 6/15 1. Craft
58.78 | 192-10 1)Stara Zagora 6/19
53.62 | 175-11 5)Euro U23 7/09 1. Van Klinken; 2. Leveelahti; 3. Ngandu-Ntuma; 4 Lindfors
(57.76q)
61.48 | 201-8 nq)Olympic Games 7/31 1. Allman; 2. Pudenz; 3. Perez; 4. Perkovic; 5. Ca;
6. Kaur; 7. Lawrence; 8. Steinacker; 9. Vita; 10. Chen;
11. da Silva; 12. Osakue
61.80 | 202-9 5)Brussels DL 9/01 1. Perez; 2. Perkovic; 3. Allman; 4. Caballero
57.05 | 187-2 1)Cro Juniors 9/04
57.79 | 189-7 6)Zürich DL 9/09 1. Allman; 2. Perkovic; 3. Perez; 4. Caballero; 5. Ca
56.70 | 186-0 8)Berlin 9/12 1. Allman; 2. Pudenz; 3. Ca; 4. Steinacker; 5. Lawrence;
6. Harting; 7. Ignatyeva
57.66 | 189-2 6)Zagreb CT 9/14 1. Allman; 2. Perkovic; 3. Lawrence; 4. Harting; 5. Pedersen
55.58 | 182-4 1)Zagreb 9/18

U.S. RANKINGS
1. *Valerie Allman (Asics/New York AC) 6. Whitney Ashley (unattached)
1)Olympic Trials, 1)Olympic Games, 1)Zürich DL 4)Tucson, 9)Doha, 5)Olympic Trials
2. Rachel Dincoff (Tracksmith/Ironwood) 7. Gia Lewis-Smallwood (New York AC)
2)Tucson, 3)Olympic Trials, nq)Olympic Games 1)Utah, 6)Olympic Trials
3. Kelsey Card (unattached) 8. Alex Collatz (American Big Guys)
3)Tucson, 4)Olympic Trials, nq)Olympic Games 7)Tucson, 4)Chula Vista, 7)Olympic Trials
4. Micaela Hazlewood (unattached) 9. Seasons Usual (Texas Tech)
6)Tucson, 2)Chula Vista, 2)Olympic Trials 3)Big 12, 3)NCAA, 9)Olympic Trials
5. Lagi Tausaga (Iowa) 10. Alyssa Wilson (UCLA)
1)Big 10, 2)NCAA, nq)Olympic Trials 2)Pac-12, 19)NCAA, 8)Olympic Trials

Subscription Options

Digital Only Subscription

  • Access to Current Articles
  • Access to Current Issues
  • eTrack Results Newsletter
  • Unlimited Content from our Technique Journal, Track Coach

$88 per year (recurring)

Digital Only Premium Archive

  • Unlimited Articles
  • Access to Archived Issues
  • eTrack Results Newsletter
  • Unlimited Content from our Technique Journal, Track Coach

$138 per year (recurring)

Print + Digital Subscription

  • Access to Current Articles
  • Access to Current Issues
  • eTrack Results Newsletter
  • Unlimited Content from our Technique Journal, Track Coach
  • 12 Monthly Print Issues

$125.00 USA per year (recurring)
$173.00 Canada per year (recurring)
$223.00 Foreign per year (recurring)

Print + Digital Premium Archive

  • Unlimited Articles
  • Access to Archived Issues
  • eTrack Results Newsletter
  • Unlimited Content from our Technique Journal, Track Coach
  • 12 Monthly Print Issues

$175.00 USA per year (recurring)
$223.00 Canada per year (recurring)
$273.00 Foreign per year (recurring)

Print Only Subscription

  • 12 Monthly Print Issues
  • Does not include online access or eTrack Results Newsletter

$89.00 USA per year (recurring)
$137.00 Canada per year (recurring)
$187.00 Foreign per year (recurring)

Track Coach
(Digital Only)

  • Track Coach Quarterly Technique Journal
  • Access to Track Coach Archived Issues

Note: Track Coach is included with all Track & Field News digital subscriptions. If you are a current T&FN subscriber, purchase of a Track Coach subscription will terminate your existing T&FN subscription and change your access level to Track Coach content only. Track & Field News print only subscribers will need to upgrade to a T&FN subscription level that includes digital access to read Track Coach issues and articles online.

$19.95 every 1 year (recurring)

*Every 30 days