Records reported since the June issue. A or Am = American; C = Collegiate; J = Junior (U20); Y = Youth (U18); HS = high school; ‘ = not eligible for U.S. teams
MEN ABSOLUTE TRACK | |||||
200 | 20.11 | WY, AY | Erriyon Knighton (adidas) | Jacksonville, Florida | May 31 |
1500 | 3:34.36 | AJ, HS | Hobbs Kessler (Skyline, Ann Arbor, Michigan) | Portland, Oregon | May 29 |
5000 | 13:12.27 | AmC | Cooper Teare (Oregon) | Eugene, Oregon | June 11 |
400 Hurdles | 47.85 | WJ, AJ | Sean Burrell (LSU) | Eugene, Oregon | June 11 |
WOMEN ABSOLUTE TRACK | |||||
400 | 49.68 | C, AJ | Athing Mu (Texas A&M) | College Station, Texas | May 29 |
49.57 | C, AJ | Athing Mu (Texas A&M) | Eugene, Oregon | June 12 | |
10,000 | 29:06.82 | W | Sifan Hassan (Netherlands) | Hengelo, Netherlands | June 06 |
29:01.03 | W | Letesenbet Gidey (Ethiopia) | Hengelo, Netherlands | June 08 | |
4 x 400 | 3:22.34 | C | Texas A&M | Eugene, Oregon | June 12 |
(Tierra Robinson-Jones 51.9, Charokee Young’ 49.7, Jaevin Reed 51.86, Athing Mu 48.84) |
WOMEN ABSOLUTE FIELD | |||||
Pole Vault | 4.50 | 14-9 | =AJ, =HS | Paige Sommers (Westlake, Westlake Village, California) | Westlake Village, California | May 26 |
4.45 | 14-7¼ | AY | Amanda Moll (Capital, Olympia, Washington) | Chula Vista, California | June 06 | |
Hammer | 74.97 | 245-11 | C | Camryn Rogers’ (Cal) | Eugene, Oregon | June 10 |
75.52 | 247-9 | C | Camryn Rogers’ (Cal) | Eugene, Oregon | June 10 | |
Javelin | 66.82 | 219-3 | A | Maggie Malone (unattached) | Chula Vista, California | May 29 |