Records reported since the March issue: W = World; A = American; C = Collegiate; JC = Junior College; J = Junior (U20); Y = Youth (U18); HS = High School; i = Absolute record made indoors.
INDOOR MEN TRACK | |||||
60 Hurdles | 7.29 | =W, =A | Grant Holloway (Nike) | Belgrade, Serbia | March 20 |
4 x Mile | 16:29.31 | HS | Newbury Park, California | New York, New York | March 12 |
(Aaron Sahlman 4:11.37, Leo Young 4:06.86, Lex Young 4:07.34, Colin Sahlman 4:03.74) | |||||
Distance Medley | 9:53.40 | HS | Ridge, Basking Ridge, New Jersey | New York, New York | March 11 |
(Andrew McCabe 3:03.31, Patrick Doran 51.42, James Kisker 1:54.96, Jackson Barna 4:03.71) |
INDOOR MEN FIELD | |||||
Pole Vault | 6.20 | 20-4 | W | Mondo Duplantis (Sweden) | Belgrade, Serbia | March 20 |
INDOOR WOMEN TRACK | |||||
60 | 7.04 | C | Julien Alfred’ (Texas) | Birmingham, Alabama | March 12 |
60 Hurdles | 7.78 | =C | Grace Stark (Florida) | Birmingham, Alabama | March 12 |
4 x 800 | 8:51.93 | HS | Pioneer, Ann Arbor, Michigan | New York, New York | March 13 |
(Sarah Forsyth 2:11.37, Cookie Baugh 2:15.24, Emily Cooper 2:18.26, Rachel Forsyth 2:07.06) | |||||
4 x Mile | 19:49.10 | HS | Saratoga Springs, New York | Staten Island, New York | March 11 |
(Ella Kurto 4:56.2, Alycia Hart 5:00.1, Mackenzie Hart 4:55.5, Emily Bush 4:57.2) | |||||
19:37.78 | HS | Flower Mound, Texas | New York, New York | March 12 | |
(Nicole Humphries 4:56.24, Alexandra Fox 5:01.35, Samantha Humphries 4:56.47, Natalie Cook 4:43.72) | |||||
Distance Medley | 11:32.68 | HS | Pioneer, Ann Arbor, Michigan | New York, New York | March 11 |
(Sarah Forsyth 3:30.62, Emily Cooper 61.22, Cookie Baugh 2:14.74, Rachel Forsyth 4:46.10) |
INDOOR WOMEN FIELD | |||||
Triple Jump | 14.57 | 47-9¾ | C | Jasmine Moore (Florida) | Birmingham, Alabama | March 12 |
15.74 | 51-7¾ | W | Yulimar Rojas (Venezuela) | Belgrade, Serbia | March 20 | |
Shot | 20.21 | 66-3¾ | =A | Chase Ealey (Nike) | Belgrade, Serbia | March 18 |
ABSOLUTE MEN TRACK | |||||
4 x Mile | 16:29.31i | HS | Newbury Park, California | New York, New York | March 12 |
(Aaron Sahlman 4:11.37, Leo Young 4:06.86, Lex Young 4:07.34, Colin Sahlman 4:03.74) |
ABSOLUTE MEN FIELD | |||||
Pole Vault | 6.20 | 20-4i | W | Mondo Duplantis (Sweden) | Belgrade, Serbia | March 20 |
Javelin | 78.80 | 258-6 | JC | Zach Holland (Umpqua CC) | Austin, Texas | March 25 |
ABSOLUTE WOMEN TRACK | |||||
4 x Mile | 19:37.78i | HS | Flower Mound, Texas | New York, New York | March 12 |
(Nicole Humphries 4:56.24, Alexandra Fox 5:01.35, Samantha Humphries 4:56.47, Natalie Cook 4:43.72) | |||||
Sprint Medley | 3:38.93 | C | Texas A&M | Austin, Texas | March 25 |
(Tierra Robinson-Jones, Laila Owens, Charokee Young’ 48.9, Avi’Tal Wilson-Perteete 2:04.6) |
ABSOLUTE WOMEN FIELD | |||||
Pole Vault | 4.51 | 14-9½ | AJ, HS, WY, AY | Amanda Moll (Capital, Olympia, Washington) | Austin, Texas | March 25 |
Triple Jump | 15.74 | 51-7¾i | W | Yulimar Rojas (Venezuela) | Belgrade, Serbia | March 20 |
Heptathlon | 6412 | AmC | Anna Hall (Florida) | Austin, Texas | March 23–24 |
(13.41, 5-9¾/1.77, 44-1½/13.45, 23.81 [3760], 20-5¼/6.23, 134-5/40.98, 2:04.61 [2652]) |