Records reported since the February issue: W = World; A = American; J = Junior (U20); Y = Youth (U18) HS = High School; i = Absolute record made indoors; + = event not recognized by official records body.
INDOOR MEN TRACK | |||||
800 | 1:45.24 | AmC | Brandon Miller (Texas A&M) | College Station, Texas | February 26 |
1500 | 3:41.17 | AJ | Hobbs Kessler (adidas) | Staten Island, New York | February 06 |
3:30.60 | W | Jakob Ingebrigtsen (Norway) | Liévin, France | February 17 | |
2000 | 5:07.31 | C | Yared Nuguse (Notre Dame) | Boston, Massachusetts | February 12 |
3000 | 7:52.39 | AJ | Parker Wolfe (North Carolina) | Winston-Salem, North Carolina | February 05 |
7:38.13 | C | Yared Nuguse (Notre Dame) | Boston, Massachusetts | February 12 | |
5000 | 12:53.73 | A | Grant Fisher (Nike Bowerman TC) | Boston, Massachusetts | February 12 |
60 Hurdles | 7.55 | =WJ; AJ | Leonard Mustari (North Carolina A&T) | Clemson, South Carolina | February 11 |
INDOOR MEN FIELD | |||||
PV | 6.02 | 19-9 | A | Chris Nilsen (Nike) | Tourcoing, France | February 04 |
6.05 | 19-10¼ | A | Chris Nilsen (Nike) | Rouen, France | March 05 | |
6.19 | 20-3¾ | W | Mondo Duplantis (Sweden) | Belgrade, Serbia | March 07 |
INDOOR WOMEN TRACK | |||||
55 | 6.67 | HS | Shawnti Jackson (Wakefield, Raleigh, North Carolina) | New York, New York | January 29 |
200 | 22.37 | C | Abby Steiner (Kentucky) | Clemson, South Carolina | February 12 |
22.09 | A, C | Abby Steiner (Kentucky) | College Station, Texas | February 26 | |
800 | 2:00.06 | HS | Roisin Willis (Stevens Point, Wisconsin) | Boston, Massachusetts | February 12 |
1000 | 2:39.41 | HS | Juliette Whittaker (Mt. de Sales, Catonsville, Maryland) | Staten Island, New York | February 26 |
5000 | 14:33.17 | A | Elise Cranny (Nike Bowerman TC) | Boston, Massachusetts | February 12 |
4 x 400 | 3:24.09 | C | Arkansas | College Station, Texas | February 26 |
(Rosey Effiong 51.97, Jayla Hollis 51.69, Shafiqua Maloney’ 50.60, Britton Wilson 49.83) | |||||
Distance Medley | 10:39.91 | W+, A | Nike Union Athletics Club | Spokane, Washington | February 11 |
(Ella Donaghu 3:16.01, Raevyn Rogers 52.68, Sinclaire Johnson 2:02.89, Shannon Osika 4:28.33). |
INDOOR WOMEN FIELD | |||||
PV | 4.50 | 14-9 | =AJ, =HS, =WY, AY | Amanda Moll (Capital, Olympia, Washington) | Spokane, Washington | February 27 |
ABSOLUTE MEN TRACK | |||||
10,000 | 26:33.84 | A | Grant Fisher (Nike Bowerman TC) | San Juan Capistrano, California | March 06 |
ABSOLUTE MEN FIELD | |||||
PV | 6.19 | 20-3¾i | W | Mondo Duplantis (Sweden) | Belgrade, Serbia | March 07 |
ABSOLUTE WOMEN TRACK | |||||
Distance Medley | 11:21.95i | HS | Pioneer, Ann Arbor, Michigan | Saginaw, Michigan | February 12 |
(Sarah Forsyth 3:29.5, Emily Cooper 61.7, Cookie Baugh 2:12.0, Rachel Forsyth 4:38.8) |
ABSOLUTE WOMEN FIELD | |||||
PV | 4.50 | 14-9i | =HS, =WY, AY | Amanda Moll (Capital, Olympia, Washington) | Spokane, Washington | February 27 |
WOMEN ROAD | |||||
10K | 29:14 | W | Yalemzerf Yehualaw (Ethiopia) | Castellón, Spain | February 27 |