New records reported since the April issue: W = World; A = American; JC = Junior College; + = event not recognized by official governing body; w-o = women-only race; ‘ = student not eligible for U.S. teams; ¶ = mistakenly omitted from April record section
MEN’S ABSOLUTE TRACK | |||||
4 x 800 | 7:15.66 | JC | South Plains JC | Austin, Texas | April 01 |
(Aron Tanui’ 1:49.72, Tray’Quan Francis’ 1:52.07, Chevone Hall’ 1:48.31, Kimar Farquharson’ 1:45.56) |
MEN’S ABSOLUTE FIELD | |||||
Jr. Discus | 71.37 | 234-2 | WJ | Mika Sosna (Germany) | Schönebeck, Germany | June 10, 2022 |
MEN’S ROAD | |||||
10M | 46:11 | A | Hillary Bor (Hoka) | Washington, DC | April 02 |
WOMEN’S ABSOLUTE TRACK | |||||
400 | ¶ 49.48(A)i | C | Britton Wilson (Arkansas) | Albuquerque, New Mexico | March 11 |
100 Hurdles | 12.36 | C | Masai Russell (Kentucky) | Austin, Texas | April 01 |
4 x 100 | 42.00 | C | Texas | Austin, Texas | April 01 |
(Julien Alfred’, Ezinne Abba, Rhasidat Adeleke’, Kevona Davis’) | |||||
4 x 200 | 1:28.05 | C | Texas | Austin, Texas | April 01 |
(Julien Alfred’, Rhasidat Adeleke’, Lanae Thomas, Kevona Davis’) | |||||
Sprint Medley | 3:36.10 | C | Texas | Austin, Texas | March 31 |
(Julien Alfred’, Rhasidat Adeleke’, Kennedy Simon, Valery Tobias 2:01.33) |
WOMEN’S ABSOLUTE FIELD | |||||
Pole Vault | 4.57 | 15-0 | AJ | Hana Moll (Washington HS) | Arcadia, California | April 08 |
WOMEN’S ROAD | |||||
50K(w-o) | 3:00:30 | W | Emane Seifu (Ethiopia) | Gqeberha. South Africa | February 26 |