New records reported since the March issue: W = World; A/Am = American; + = event not recognized by official governing body; (A) = altitude over 1000m (in affected events only); # = unlikely to be ratified for technical reasons; ‘ = student not eligible for U.S. teams; ¶ = mistakenly omitted from February’s record section
MEN’S INDOOR TRACK | |||||
60 | 6.57 | =HS | Issam Asinga (Academy, Montverde, Florida) | Brighton, Massachusetts | March 12 |
200 | 20.48 | HS | Issam Asinga (Academy, Montverde, Florida) | Brighton, Massachusetts | March 12 |
5000 | 13:56.82 | HS | Tyrone Gorze (Crater, Central Point, Oregon) | Brighton, Massachusetts | March 11 |
MEN’S INDOOR FIELD | |||||
Pole Vault | 6.00 | 19-8¼(A) | C | Sondre Guttormsen’ (Princeton) | Albuquerque, New Mexico | March 10 |
Triple Jump | 17.54 | 57-6½(A) | WJ, C | Jaydon Hibbert’ (Arkansas/Jamaica) | Albuquerque, New Mexico | March 11 |
Heptathlon | 6518(A) | C | Ayden Owens-Delerme’ (Arkansas) | Albuquerque, New Mexico | March 10–11 |
(6.77, 7.82/25-8, 15.27/50-1¼, 2.03/6-8 [3618], 7.73, 4.96/16-3¼, 2:33.14 [2900]) | |||||
6639(A) | C | Kyle Garland (Georgia) | Albuquerque, New Mexico | March 10–11 | |
(6.87, 7.96/ 26-1½, 16.45/53-11¾, 2.12/6-11½ [3773], 7.74, 5.16/16-11, 2:41.36 [2866]) |
WOMEN’S INDOOR TRACK | |||||
60 | ¶ 7.00(A) | C | Julien Alfred’ (Texas) | Albuquerque, New Mexico | February 04 |
6.96(A) | C | Julien Alfred’ (Texas) | Albuquerque, New Mexico | March 10 | |
7.04(A) | AmC | Jacious Sears (Tennessee) | Albuquerque, New Mexico | March 10 | |
7.07(A) | AJ, =WJ | Kaila Jackson (Georgia) | Albuquerque, New Mexico | March 10 | |
6.94(A) | C | Julien Alfred’ (Texas) | Albuquerque, New Mexico | March 11 | |
200 | 22.01(A) | C | Julien Alfred’ (Texas) | Albuquerque, New Mexico | March 11 |
22.77 | HS | Adaejah Hodge’ (Academy, Montverde, Florida) | Brighton, Massachusetts | March 12 | |
22.33 | HS | Adaejah Hodge’ (Academy, Montverde, Florida) | Brighton, Massachusetts | March 12 | |
400 | 49.48(A) | A, C | Britton Wilson (Arkansas) | Albuquerque, New Mexico | March 11 |
500 | ¶ 1:05.63 | W+ | Femke Bol (Netherlands) | Brighton, Massachusetts | February 05 |
60H | 7.72(A) | C | Ackera Nugent’ (Arkansas) | Albuquerque, New Mexico | March 10 |
7.75(A) | =AmC | Masai Russell (Kentucky) | Albuquerque, New Mexico | March 11 | |
4 x 400 | 3:21.75(A) | C | Arkansas | Albuquerque, New Mexico | March 11 |
(Amber Anning’ 51.47, Joanne Reid’ 50.52, Rosey Effiong 50.57, Britton Wilson 49.19) | |||||
(fastest time ever but because of mixed nationalities not eligible for WR) | |||||
3:26.99 | AmC | Texas A&M | Albuquerque, New Mexico | March 11 | |
(Jermaisha Arnold 51.86, Kennedy Wade 50.98, Jania Martin 52.63, Tierra Robinson-Jones 51.52) | |||||
4 x 800 | 8:48.02 | HS | Cuthbertson, Waxhaw, North Carolina | Brighton, Massachusetts | March 12 |
(Justine Preisano 2:14.19, Stella Kermes 2:12.12, Alyssa Preisano 2:13.32, Charlotte Bell 2:08.49) | |||||
Distance Medley | ¶ 10:46.62 | C | Washington | Boston, Massachusetts | February 04 |
(Sophie O’Sullivan’ 3:16.24, Marlena Preigh 54.21, Carley Thomas 2:01.92, Anna Gibson 4:34.25) |
WOMEN’S INDOOR FIELD | |||||
Long Jump | 7.03 | 23-¾(A) | C | Jasmine Moore (Florida) | Albuquerque, New Mexico | March 10 |
6.74 | 22-1½(A) | AJ | Alyssa Jones (Stanford) | Albuquerque, New Mexico | March 10 | |
Triple Jump | 14.74 | 48-4½(A) | A, C | Jasmine Moore (Florida) | Albuquerque, New Mexico | March 11 |
15.08 | 49-5¾(A) | A, C | Jasmine Moore (Florida) | Albuquerque, New Mexico | March 11 | |
15.12 | 49-7¼(A) | A, C | Jasmine Moore (Florida) | Albuquerque, New Mexico | March 11 | |
Pentathlon | 5014 | W# | Adrianna Sułek (Poland) | İstanbul, Turkey | March 03 |
(8.21, 1.89/6-2¼, 13.89/45-7, 6.62/21-8¾, 2:07.17) | |||||
5055 | W | Nafi Thiam (Belgium) | İstanbul, Turkey | March 03 | |
(8.23, 1.92/6-3½, 15.54/51-0, 6.59/21-7½, 2:13.60) |
MEN’S ABSOLUTE FIELD | |||||
Pole Vault | 6.00 | 19-8¼(A)i | C | Sondre Guttormsen’ (Princeton) | Albuquerque, New Mexico | March 10 |
Triple Jump | 17.54 | 57-6½(A)i | WJ, C | Jaydon Hibbert’ (Arkansas/Jamaica) | Albuquerque, New Mexico | March 11 |
WOMEN’S ABSOLUTE TRACK | |||||
10,000 | 30:03.82 | A | Alicia Monson (On AC) | San Juan Capistrano, California | March 04 |
Distance Medley | 10:46.62i | C | Washington | Boston, Massachusetts | February 04 |
(Sophie O’Sullivan’ 3:16.24, Marlena Preigh 54.21, Carley Thomas 2:01.92, Anna Gibson 4:34.25) |
WOMEN’S ABSOLUTE FIELD | |||||
Triple Jump | 14.74 | 48-4½(A)i | C | Jasmine Moore (Florida) | Albuquerque, New Mexico | March 11 |
15.08 | 49-5¾ (A)i | A, C | Jasmine Moore (Florida) | Albuquerque, New Mexico | March 11 | |
15.12 | 49-7(¼A)i | A, C | Jasmine Moore (Florida) | Albuquerque, New Mexico | March 11 |
WOMEN’S ROAD | |||||
35K Walk | 2:37:44 | W | Kimberly García (Peru) | Dudince, Slovakia | March 25 |