New records reported since the May issue: W = World; A = American; C = Collegiate; JC = Junior College; J = Junior (U20); HS = High School; + = event not recognized by official governing body; w-o = women-only race; ‘ = student not eligible for U.S. teams
MEN’S ABSOLUTE TRACK | |||||
200 | 19.79 | JC | James Dadzie’ (Western Texas) | Lubbock, Texas | April 29 |
19.97 | HS | Issam Asinga (Academy, Montverde, Florida) | Lubbock, Texas | April 29 | |
Steeple | 8:17.62 | AmC | Kenneth Rooks (BYU) | Walnut, California | May 06 |
5000 | 13:37.30 | HS | Connor Burns (Southern Boone, Ashland, Missouri) |
Walnut, California | May 06 |
4 x 100 | 37.97 | C | LSU | Baton Rouge, Louisiana | May 13 |
(Brandon Hicklin, Dorial Camel, Da’Marcus Fleming, Godson Oghenebrume’) | |||||
4 x 400 | 2:57.76 | C | Florida | Baton Rouge, Louisiana | May 13 |
(Jevaughn Powell’ 45.7, Emmanuel Bamidele’ 44.8, Jacory Patterson 43.98, Ryan Willie 43.32) | |||||
4 x Mile | 16:14.48 | AmC | Virginia | Philadelphia, Pennsylvania | April 29 |
(Wes Porter 4:02.08, Gary Martin 3:58.23, Nate Mountain 4:03.49, Conor Murphy 4:10.68) |
MEN’S ABSOLUTE FIELD | |||||
Triple Jump | 17.87 | 58-7½ | WJ, C | Jaydon Hibbert’ (Arkansas) | Baton Rouge, Louisiana | May 13 |
Discus | 71.00 | 232-11 | C | Mykolas Alekna’ (Cal) | Berkeley, California | April 29 |
65.32 | 214-4 | JC | Brandon Lloyd’ (Barton County) | Hobbs, New Mexico | May 19 |
WOMEN’S ABSOLUTE TRACK | |||||
400 | 49.40 | C | Britton Wilson (Arkansas) | Baton Rouge, Louisiana | May 12 |
49.13 | C | Britton Wilson (Arkansas) | Baton Rouge, Louisiana | May 13 | |
1500 | 4:01.86 | WY | Birke Haylom (Ethiopia) | Doha, Qatar | May 05 |
2000 Steeple | 6:22.85 | AJ, HS | Karrie Baloga (Cornwall Central, New Windsor, New York) |
White Plains, New York | May 13 |
4 x 100 | 41.89 | C | Texas | Norman, Oklahoma | May 14 |
(Julien Alfred’, Ezinne Abba, Rhasidat Adeleke’, Kevona Davis’) |
WOMEN’S ROAD | |||||
35K Walk | 2:37:15 | W | Mária Pérez (Spain) | Podébrady, Czechia | May 21 |