New records reported since the March issue: W = World; A = American); C = Collegiate; AmC = American Collegiate; HS = High School; J = Junior (U20); Y = Youth (U18); + = event not recognized by governing body; i =mark made indoors.
INDOOR MEN’S TRACK | |||||
200 | 20.46 | HS | Tate Taylor (Harlan, San Antonio, Texas) | New York, New York | March 16 |
4 x 200 | 1:24.37 | HS | Carrol, Washington, DC | Brighton, Massachusetts | March 15 |
(Elijah Amenra, Niles Briggman, Keenen Davis 21.02, Jake Odey-Jordan 20.68) | |||||
4 x 400 | 3:09.44 | HS, WJ, AJ | Bullis, Potomac, Maryland | Brighton, Massachusetts | March 16 |
(Cameron Homer 47.53, Alexander Lambert 47.61, Mickey Green 48.36, Quincy Wilson 45.94) | |||||
Distance Medley | 9:14.19 | C | Virginia | Fayetteville, Arkansas | February 21 |
(Wes Porter 2:50.51, Alex Sherman 46.26, Conor Murphy’ 1:47.33, Gary Martin 3:50.09) | |||||
9:17.17 | A | North Carolina | Virginia Beach, Virginia | March 14 | |
(Parker Wolfe 2:53.19, Nick Steed 46.81, Drew Regnier 1:47.94, Ethan Strand 3:49.23) |
INDOOR WOMEN’S TRACK | |||||
400 | 49.24 | A, C | Isabella Whittaker (Arkansas) | Virginia Beach, Virginia | March 15 |
1500 | 4:07.68 | HS | Jane Hedengren (Timpview, Provo, Utah) | New York, New York | March 16 |
Mile | 4:26.14 | HS | Jane Hedengren (Timpview, Provo, Utah) | New York, New York | March 16 |
5000 | 15:13.26 | HS, AJ | Jane Hedengren (Timpview, Provo, Utah) | New York, New York | March 13 |
4x 200 | 1:34.31 | HS, WJ, AJ | Bullis, Potomac, Maryland | Virginia Beach, Virginia | March 23 |
(Sydney Sutton, Payton Payne, Kassidy Hopkins, Kennedy Brown) | |||||
1:34.26 | HS, WJ, AJ | Bullis, Potomac, Maryland | Virginia Beach, Virginia | March 23 | |
(Sydney Sutton, Payton Payne, Kassidy Hopkins, Kennedy Brown) | |||||
4 x 400 | 3:35.54 | HS, WJ, AJ | Bullis, Potomac, Maryland | Brighton, Massachusetts | March 16 |
(Kennedy Brown 55.57, Chrishell Campbell 53.31, Morgan Rothwell 53.70, Sydney Sutton 52.96) | |||||
4 x 800 | 8:46.04 | HS | IMG, Bradenton, Florida | New York, New York | March 13 |
(Anyla Robinsion 2:14.66, Aurora Bertelsen del Solar 2:09.70, Mackenzie Winning 2:12.67, Danielle Graham 2:09.01) |
ABSOLUTE MEN’S TRACK | |||||
1500 | 3:33.02 | C | Liam Murphy (Villanova) | Raleigh, North Carolina | March 27 |
10,000 | 26:50.21 | C | Ishmael Kipkurui’ (New Mexico) | San Juan Capistrano, California | March 29 |
Distance Medley | 9:14.19I | C | Virginia | Fayetteville, Arkansas | February 21 |
(Wes Porter 2:50.51, Alex Sherman 46.26, Conor Murphy’ 1:47.33, Gary Martin 3:50.09) | |||||
9:17.17i | A, AmC | North Carolina | Virginia Beach, Virginia | March 14 | |
(Parker Wolfe 2:53.19, Nick Steed 46.81, Drew Regnier 1:47.94, Ethan Strand 3:49.23) |
ABSOLUTE WOMEN’S TRACK | |||||
Mile | 4:26.14i | HS | Jane Hedengren (Timpview, Provo, Utah) | New York, New York | March 16 |
5000 | 15:13.26i | HS, AJ+ | Jane Hedengren (Timpview, Provo, Utah) | New York, New York | March 13 |
4 x 800 | 8:16.12 | C | Arkansas | Austin, Texas | March 29 |
(Analisse Batista 2:04.96, Ainsley Erzen 2:04.33, Anna Podojil 2:05.18, Sanu Jallow-Lockhart’ 2:01.65) |
ABSOLUTE WOMEN FIELD | |||||
Javelin | 64.83 | 212-8 | WJ, WY | Ziyi Yan (China) | Chengdu, China | March 28 |
MEN’S ROAD | |||||
35K Walk | 2:21:40 | W | Evan Dunfee (Canada) | Dudince, Slovakia | March 22 |