Records reported since the July issue: A = American; J = Junior (U20); Y = Youth (U18); HS = high school
MEN ABSOLUTE TRACK | |||||
200 | 20.04 | AJ, WY, AY | Erriyon Knighton (adidas) | Eugene, Oregon | June 25 |
19.88 | WJ, AJ, WY, AY | Erriyon Knighton (adidas) | Eugene, Oregon | June 26 | |
19.84 | WJ, AJ, WY, AY | Erriyon Knighton (adidas) | Eugene, Oregon | June 27 | |
2000 Steeple | 5:40.71 | HS | Nathan Mountain (St. Xavier, Cincinnati, Ohio) | Cincinnati, Ohio | June 16 |
400 Hurdles | 46.70 | W | Karsten Warholm (Norway) | Oslo, Norway | July 01 |
MEN ABSOLUTE FIELD | |||||
Shot | 23.37 | 76-8¼ | W, A | Ryan Crouser (Nike) | Eugene, Oregon | June 18 |
Hammer | 82.71 | 271-4 | A | Rudy Winkler (Tracksmith/NYAC) | Eugene, Oregon | June 20 |
WOMEN ABSOLUTE TRACK | |||||
800 | 1:56.07 | AJ | Athing Mu (Nike) | Eugene, Oregon | June 27 |
2000 Steeple | 6:25.35 | HS | Sydney Masciarelli (Marianapolis, Thompson, Connecticut) | Accord, New York | June 19 |
400 Hurdles | 51.90 | W, A | Sydney McLaughlin (New Balance) | Eugene, Oregon | June 27 |
4 x Mile | 19:40.67 | HS | Saratoga Springs, New York | Eugene, Oregon | July 02 |
(Ella Kurto 4:52.82, Alycia Hurt 4:57.74, Mackenzie Hart 4:55.84, Emily Bush 4:54.26) |
WOMEN ABSOLUTE FIELD | |||||
Hammer | 79.98 | 262-5 | A | DeAnna Price (Nike) | Eugene, Oregon | June 26 |
80.31 | 263-6 | A | DeAnna Price (Nike) | Eugene, Oregon | June 26 | |
73.43 | 240-11 | WJ | Silja Kosonen (Finland) | Vaasa, Finland | June 28 | |
(Note: this compilation does not include a potential WJR of 48.54 by Christine Mboma of Namibia, who has been declared ineligible for the 400 and 800 by WA’s testosterone-limit rules. Her apparent WJRs of 49.24 and 49.22 from earlier this year will be similarly stricken.) |