WITH A SEASON SO GOOD that she ended up just a point behind the winner in AOY voting, Yulimar Rojas was obviously the best in the triple jump for the second time in a row. Undefeated, World Record of 51-5 (15.67), Olympic and DL titles; what’s not to like? All that remained was to sort out the places behind No. 1…
THE OTHER OLYMPIC MEDALISTS slid a little, silver winner Patrícia Mamona ended up No. 3 and bronze recipient Ana Peleteiro took No. 5 as their performances elsewhere weren’t quite up to that Tokyo standard. With a solid 4-1 record against Mamona, Ricketts was a clear No. 2…
THE ONLY AMERICAN to make the Olympic final, No. 8-rated Keturah Orji bounded 48-11½ (14.92) to reclaim the national record from Tori Franklin and topped the U.S. Rankings for the fifth time in a row…
JUMP TO U.S. RANKINGS | VIEW WORLD TOP 50 LIST | VIEW U.S. TOP 50 LIST |
1. YULIMAR ROJAS (Venezuela) (10/21/95, 6-3½/159) (1.92/72) | |||||
15.14 | 49-8¼ | … | 1)Ibiza | 5/08 | ||
15.43 | 50-7½ | … | 1)Andújar | 5/22 | ||
15.15 | 49-8½ | … | 1)Doha DL | 5/28 | ||
15.34 | 50-4w | … | 1)Madrid | 6/19 | ||
(15.19) | |||||
15.12 | 49-7¼ | … | 1)Monaco DL | 7/09 | ||
15.67 | 51-5 | … | 1)Olympic Games | 8/01 | ||
(14.77q) | |||||
15.56 | 51-¾w | … | 1)Lausanne DL | 8/26 | ||
(15.52) | |||||
15.48 | 50-9½ | … | 1)Zürich DL | 9/09 | ||
2. SHANIEKA RICKETTS (Jamaica) (2/2/92, 6-2/141) (1.88/64) | |||||
13.93 | 45-8½ | … | 1)Kingston | 3/13 | ||
14.63 | 48-0 | … | 1)Kingston | 3/20 | ||
14.06 | 46-1½ | … | 1)Kingston | 4/17 | ||
14.40 | 47-3 | … | 1)Gateshead1 DL | 5/23 | ||
14.98 | 49-1¾ | … | 2)Doha DL | 5/28 | ▷ | 1. Rojas |
14.46 | 47-5¼ | … | 1)Jam Ch | 6/26 | ||
14.75 | 48-4¾ | … | 2)Monaco DL | 7/09 | ▷ | 1. Rojas |
14.84 | 48-8¼ | … | 4)Olympic Games | 8/01 | ▷ | 1. Rojas; 2. Mamona; 3. Peleteiro |
(14.43q) | |||||
15.02 | 49-3½w | … | 2)Lausanne DL | 8/26 | ▷ | 1. Rojas |
(14.82) | |||||
14.74 | 48-4½ | … | 1)Padua | 9/05 | ||
14.64 | 48-½ | … | 2)Zürich DL | 9/09 | ▷ | 1. Rojas |
14.77 | 48-5½ | … | 1)Zagreb CT | 9/14 | ||
3. PATRÍCIA MAMONA (Portugal) (11/21/88, 5-6/117) (1.68/53) | |||||
14.03 | 46-½i | … | 1)Por Indoor | 2/14 | ||
14.21 | 46-7½i | … | 2)Madrid WIT | 2/24 | ▷ | 1. Franklin |
14.53 | 47-8i | … | 1)Euro Indoor | 3/07 | ||
(14.43iq) | |||||
14.37 | 47-1¾w | … | 2)Gateshead1 DL | 5/23 | ▷ | 1. Ricketts |
(13.62) | |||||
13.89 | 45-7 | … | 6)Euro Teams | 5/29 | ▷ | 1. Diallo; 2. Ogbeta; 3. Szostak; 4. Eckhardt; 5. Peleteiro |
14.47 | 47-5¾ | … | 3)Madrid | 6/19 | ▷ | 1. Rojas; 2. Diallo |
14.75 | 48-4¾w | … | 1)Por Ch | 6/27 | ||
(14.55) | |||||
14.66 | 48-1¼ | … | 3)Monaco DL | 7/09 | ▷ | 1. Rojas; 2. Ricketts |
15.01 | 49-3 | … | 2)Olympic Games | 8/01 | ▷ | 1. Rojas |
(14.54q) | |||||
14.21 | 46-7½ | … | 5)Lausanne DL | 8/26 | ▷ | 1. Rojas; 2. Ricketts; 3. Minenko; 4. Williams |
14.33 | 47-¼ | … | 4)Zürich DL | 9/09 | ▷ | 1. Rojas; 2. Ricketts; 3. Williams |
4. LIADAGMIS POVEA (Cuba) (2/6/96, 5-3/115) (1.60/52) | |||||
14.54 | 47-8½i | … | 1)Karlsruhe WIT | 1/29 | ||
14.26 | 46-9½i | … | 1)Barcelona | 2/08 | ||
14.02 | 46-0i | … | 3)Madrid WIT | 2/24 | ▷ | 1. Franklin; 2. Mamona |
14.93 | 48-11¾ | … | 1)Havana | 5/22 | ||
14.88 | 48-10 | … | 1)Havana | 5/29 | ||
14.33 | 47-¼ | … | 1)Havana | 6/05 | ||
14.45 | 47-5 | … | 4)Madrid | 6/19 | ▷ | 1. Rojas; 2. Diallo; 3. Mamona |
14.70 | 48-2¾ | … | 1)Castellón | 6/29 | ||
14.70 | 48-2¾ | … | 5)Olympic Games | 8/01 | ▷ | 1. Rojas; 2. Mamona; 3. Peleteiro; 4. Ricketts |
(14.50q) | |||||
14.06 | 46-1½ | … | 7)Lausanne DL | 8/26 | ▷ | 1. Rojas; 2. Ricketts; 3. Minenko; 4. Williams; 5. Mamona; 6. Lafond |
14.01 | 45-11¾ | … | 3)Rovereto | 8/31 | ▷ | 1. Lafond; 2. Minenko |
14.35 | 47-1 | … | 3)Padua | 9/05 | ▷ | 1. Ricketts; 2. Lafond |
5. ANA PELETEIRO (Spain) (12/2/95, 5-7/114) (1.70/52) | |||||
13.85 | 45-5¼i | … | 5)Karlsruhe WIT | 1/29 | ▷ | 1. Povea; 2. Makela; 3. Skvartsova; 4. Eckhardt |
13.89 | 45-7i | … | 2)Barcelona | 2/08 | ▷ | 1. Povea |
14.21 | 46-7½i | … | 1)Spa Indoor | 2/20 | ||
13.88 | 45-6½i | … | 6)Madrid WIT | 2/24 | ▷ | 1. Franklin; 2. Mamona; 3. Povea; 4. Filipic; 5. Skvartsova |
14.52 | 47-7¾i | … | 2)Euro Indoor | 3/07 | ▷ | 1. Mamona |
(14.10iq) | |||||
14.31 | 46-11½ | … | 2)Ibiza | 5/08 | ▷ | 1. Rojas |
14.17 | 46-6 | … | 3)Andújar | 5/22 | ▷ | 1. Rojas; 2. Diallo |
13.91 | 45-7¾ | … | 5)Euro Teams | 5/29 | ▷ | 1. Diallo; 2. Ogbeta; 3. Szostak; 4. Eckhardt |
14.39 | 47-2½w | … | 5)Madrid | 6/19 | ▷ | 1. Rojas; 2. Diallo; 3. Mamona; 4. Povea |
(14.25) | |||||
14.61 | 47-11¼ | … | 1)Spa Ch | 6/27 | ||
14.57 | 47-9¾ | … | 4)Monaco DL | 7/09 | ▷ | 1. Rojas; 2. Ricketts; 3. Mamona |
14.87 | 48-9½ | … | 3)Olympic Games | 8/01 | ▷ | 1. Rojas; 2. Mamona |
(14.62q) | |||||
6. KIM WILLIAMS (Jamaica) (11/3/88, 5-7/134) (1.70/61) | |||||
14.54 | 47-8½w | … | 1)Florida State R | 3/26 | ||
(14.00) | |||||
13.93 | 45-8½ | … | 2)Eugene | 4/24 | ▷ | 1. Franklin |
14.62 | 47-11¾ | … | 1)Mt. SAC | 5/09 | ||
14.15 | 46-5¼ | … | 4)Gateshead1 DL | 5/23 | ▷ | 1. Ricketts; 2. Mamona; 3. Ogbeta |
14.69 | 48-2½ | … | 3)Doha DL | 5/28 | ▷ | 1. Rojas; 2. Ricketts |
14.29 | 46-10¾ | … | 2)Turku CT | 6/08 | ▷ | 1. Salminen |
14.19 | 46-6¾ | … | 2)Jam Ch | 6/26 | ▷ | 1. Ricketts |
14.50 | 47-7 | … | 5)Monaco DL | 7/09 | ▷ | 1. Rojas; 2. Ricketts; 3. Mamona; 4. Peleteiro |
14.51 | 47-7¼ | … | 8)Olympic Games | 8/01 | ▷ | 1. Rojas; 2. Mamona; 3. Peleteiro; 4. Ricketts; 5. Povea; 6. Minenko; 7. Orji |
(14.30q) | |||||
14.29 | 46-10¾ | … | 4)Lausanne DL | 8/26 | ▷ | 1. Rojas; 2. Ricketts; 3. Minenko |
14.47 | 47-5¾ | … | 3)Zürich DL | 9/09 | ▷ | 1. Rojas; 2. Ricketts |
7. HANNA MINENKO (Israel) (9/25/89, 5-10/134) (1.78/61) | |||||
13.54 | 44-5¼w | … | 1)Tel Aviv | 1/27 | ||
(13.48) | |||||
13.68 | 44-10¾ | … | 1)Tel Aviv | 2/08 | ||
13.83 | 45-4½ | … | 1)Tel Aviv | 2/14 | ||
13.71 | 44-11¾ | … | 1)Tel Aviv | 2/24 | ||
13.73 | 45-½i | … | nq)Euro Indoor | 3/06 | ▷ | 1. Mamona; 2. Peleteiro; 3. Eckhardt; 4. Skvartsova; 5. Papahristou; 6. Makela; 7. Salminen; 8. Filipic |
13.81 | 45-3¾ | … | 3)Athens | 5/26 | ▷ | 1. Karidi; 2. Danismaz |
14.11 | 46-3½ | … | 1)Tel Aviv | 5/29 | ||
14.14 | 46-4¾ | … | 1)Neurim | 6/06 | ||
14.04 | 46-¾ | … | 1)Isr Ch | 6/13 | ||
14.36 | 47-1½ | … | 6)Madrid | 6/19 | ▷ | 1. Rojas; 2. Diallo; 3. Mamona; 4. Povea; 5. Peleteiro |
14.28 | 46-10¼ | … | 1)Joensuu | 7/14 | ||
14.60 | 47-10¾ | … | 6)Olympic Games | 8/01 | ▷ | 1. Rojas; 2. Mamona; 3. Peleteiro; 4. Ricketts; 5. Povea |
(14.36q) | |||||
14.47 | 47-5¾ | … | 3)Lausanne DL | 8/26 | ▷ | 1. Rojas; 2. Ricketts |
14.25 | 46-9 | … | 2)Rovereto | 8/31 | ▷ | 1. Lafond |
6 | 19-8¼f | … | )Zürich DL | 9/09 | ▷ | 1. Rojas; 2. Ricketts; 3. Williams; 4. Mamona; 5. Lafond |
8. KETURAH ORJI (US) (3/5/96, 5-5/134) (1.65/61) | |||||
14.91 | 48-11 | … | 1)Chula Vista | 4/25 | ||
14.38 | 47-2¼ | … | 2)Mt. SAC | 5/09 | ▷ | 1. Williams |
13.96 | 45-9¾w | … | 5)Gateshead1 DL | 5/23 | ▷ | 1. Ricketts; 2. Mamona; 3. Ogbeta; 4. Williams |
(13.76) | |||||
14.37 | 47-1¾ | … | 5)Doha DL | 5/28 | ▷ | 1. Rojas; 2. Ricketts; 3. Williams; 4. LaFond |
14.52 | 47-7¾ | … | 1)Olympic Trials | 6/20 | ||
(14.29q) | |||||
14.71 | 48-3¼w | … | 1)Chula Vista | 7/18 | ||
14.59 | 47-10½ | … | 7)Olympic Games | 8/01 | ▷ | 1. Rojas; 2. Mamona; 3. Peleteiro; 4. Ricketts; 5. Povea; 6. Minenko |
(14.26q) | |||||
9. THEA LAFOND (Dominica) (4/5/94, 5-8/139) (1.73/63) | |||||
14.52 | 47-7¾i | … | 1)Lynchburg | 1/23 | ||
14.54 | 47-8½i | … | 1)Virginia Beach | 2/06 | ||
13.36 | 43-10 | … | 1)Lynchburg | 3/27 | ||
14.35 | 47-1 | … | 1)Prairie View | 4/03 | ||
13.73 | 45-½ | … | 2)Jones Mem | 4/17 | ▷ | 1. Lasmane |
13.78 | 45-2½ | … | 3)Eugene | 4/24 | ▷ | 1. Franklin; 2. Williams |
14.22 | 46-8 | … | 3)Mt. SAC | 5/09 | ▷ | 1. Williams; 2. Orji |
14.57 | 47-9¾w | … | 4)Doha DL | 5/28 | ▷ | 1. Rojas; 2. Ricketts; 3. Williams |
(14.18) | |||||
12.57 | 41-3 | … | 12)Olympic Games | 8/01 | ▷ | 1. Rojas; 2. Mamona; 3. Peleteiro; 4. Ricketts; 5. Povea; 6. Minenko; 7. Orji; 8. Williams; 9. Diallo; 10. Ibarguen; 11. Makela |
(14.60q) | |||||
14.14 | 46-4¾ | … | 6)Lausanne DL | 8/26 | ▷ | 1. Rojas; 2. Ricketts; 3. Minenko; 4. Williams; 5. Mamona |
14.33 | 47-¼ | … | 1)Rovereto | 8/31 | ||
14.57 | 47-9¾ | … | 2)Padua | 9/05 | ▷ | 1. Ricketts |
14.10 | 46-3¼ | … | 5)Zürich DL | 9/09 | ▷ | 1. Rojas; 2. Ricketts; 3. Williams; 4. Mamona |
14.17 | 46-6 | … | 4)Zagreb CT | 9/14 | ▷ | 1. Ricketts; 2. Filipic; 3. Salminen |
10. ROUGUY DIALLO (France) (2/5/95, 5-5¾/117) (1.67/53) | |||||
14.00 | 45-11¼i | … | 1)Amiens | 2/06 | ||
13.63 | 44-8¾i | … | 1)Eaubonne | 2/13 | ||
13.96 | 45-9¾i | … | 1)Fr Indoor | 2/21 | ||
14.11 | 46-3½ | … | 1)Montpellier | 5/08 | ||
14.20 | 46-7¼ | … | 2)Andújar | 5/22 | ▷ | 1. Rojas |
14.12 | 46-4 | … | 1)Euro Teams | 5/29 | ||
14.51 | 47-7¼ | … | 2)Madrid | 6/19 | ▷ | 1. Rojas |
14.38 | 47-2¼ | … | 9)Olympic Games | 8/01 | ▷ | 1. Rojas; 2. Mamona; 3. Peleteiro; 4. Ricketts; 5. Povea; 6. Minenko; 7. Orji; 8. Williams |
(14.29q) |
U.S. RANKINGS | ||||
1. | *Keturah Orji (Atlanta TC) | 6. | Michelle Fokam (Rice) | |
2)Mt. SAC, 1)Olympic Trials, 7)Olympic Games | 1)Conf-USA, 3)NCAA, 6)Olympic Trials | |||
2. | Tori Franklin (Nike) | 7. | Titiana Marsh (Georgia) | |
1)Eugene, 2)Olympic Trials, 2nq)Olympic Games | 4)SEC, 7)NCAA, 8)Olympic Trials | |||
3. | Jasmine Moore (Georgia) | 8. | Lynnika Pitts (unattached) | |
2)NCAA, 3)Olympic Trials, nq)Olympic Games | 4)Mt. SAC, 5)Miramar, 9)Olympic Trials | |||
4. | Imani Oliver (unattached) | 9. | Bria Matthews (Georgia Tech) | |
6)Mt. SAC, 2)Miramar, 4)Olympic Trials | 2)ACC, 6)NCAA, nq)Olympic Trials | |||
5. | Crystal Manning (unattached) | 10. | Dominique Ruotolo (Oregon) | |
1)Chula Vista, 5)Olympic Trials | 1)Pac-12, 9)NCAA, nq)Olympic Trials |