Absolute records reported since the July issue. W = World; A = American; J = Junior (U20); HS = High School; (A) = altitude over 1000m; + = event not recognized by official governing body, but is recognized by T&FN.
MEN TRACK | |||||
4 x 100 | 38.62(A) | WJ, AJ | United States Juniors | San José, Costa Rica | July 20 |
(Arian Smith, Justin Ofotan, Marcellus Moore, Matthew Boling) | |||||
4 x 400 | 2:59.30(A) | WJ, AJ | United States Juniors | San José, Costa Rica | July 21 |
(Frederick Lewis 45.9, Matthew Boling 44.5, Matthew Moorer 45.2, Justin Robinson 43.7) |
MEN FIELD | |||||
PV | 6.06 | 19-10½ | A | Sam Kendricks (Nike) | Des Moines, Iowa | July 27 |
WOMEN TRACK | |||||
100H | 12.79 | WJ | Brittany Anderson (Jamaica) | Joensuu, Finland | July 24 |
12.71 | WJ | Brittany Anderson (Jamaica) | Joensuu, Finland | July 24 | |
400H | 52.20 | W, A | Dalilah Muhammad (Nike) | Des Moines, Iowa | July 28 |
4 x 400 | 3:24.04(A) | WJ, AJ | United States Juniors | San José, Costa Rica | July 21 |
(Alexis Holmes 51.6, Kimberly Harris 51.2, Ziyah Holman 51.4, Kayla Davis 49.8) |
WOMEN FIELD | |||||
HT | 78.24 | 256-8 | A | DeAnna Price (Nike) | Des Moines, Iowa | July 27 |
Heptathlon | 5829(A) | HS | Anna Hall (Valor, Highlands Ranch, Colorado) | San José, Costa Rica | July 20–21 |
(14.11, 1.82/5-11½, 12.53/41-1½, 24.22 [3622], 5.49/18-¼, 33.70/110‑7/, 2:10.11 [2207]) | |||||
(note: Hall’s official score with a wind-over-the-limit long jump of 5.55/18-2½ was a non-recognizable 5847w) |