Big 10 Women — Taut Thomas–Timberg Vault Duel

Equaling her PR to win, Tori Thomas reversed the order of her finish versus Chloe Timberg last year. (PETE DRAUGALIS)

ANN ARBOR, MICHIGAN, May 10–12 — A week before the Big 10, Illinois vaulter Tori Thomas scored a big PR 14-10 (4.52) and told IlliniInquirer, “I wouldn’t say it was surprising but it was kind of like, ‘It’s about time; let’s do more.’” That she did on Day 1 of the loop championships, clearing that same 14-10 to win a stirring duel against Rutgers’ Chloe Timberg, the outdoor Div. I leader and indoor Big 10 champ.

With a first-attempt clearance at 14-0 (4.27), Thomas led; Timberg made it on her second as the other contenders failed to clear. At 14-2 (4.32), Timberg cleared on her first attempt; Thomas, jumping after her in the order, missed hers and passed. The next bar, 14-4 (4.37) brought first-attempt clearances for both. At 14-6 (4.41), Timberg made it over on her first try; Thomas missed hers, then opted to pass. At 14-8 (4.47), Timberg again cleared on her first attempt. Thomas this time opted to pass that height completely, so that the next bar would be at her recent PR height.

At 14-10, Timberg missed her first try. Thomas cleared, tying her PR. This time, it was Timberg who passed. That’s when the clearances ended. Timberg missed her two tries, Thomas her three, but then she celebrated. Working with noted vault coach Dennis Mitchell, she says her confidence has taken a big jump this year. “We’re not done,” she posted.

The highlight on the track was the unpressed 55.01 that defending NCAA champion Savannah Sutherland ran in the 400H. The Michigan junior crossed the line with a margin of more than 2 seconds. The only other home-school win came from teammate Aasia Laurencin, who won the 100H in 12.90 over Iowa’s Paige Magee (12.93).

Ohio State took the 4×1 (43.44) and the short sprints, with Leah Bertrand capturing the 100 in 11.16 and Fatouma Conde the 200 in 22.91. Illinois junior Jessica McDowell won the 400 in 51.73.

Penn State got a distance double from Canadian Florence Caron, who led most of the way in both to clock 33:04.18 on Day 1 and 15:52.39 on Day 3. Soph Hayley Kitching finished fast to take the 800 in 2:02.54.

Minnesota won its first team title since ’18 on the strength of its depth. The Gophers scored only three victories: frosh Zoie Dundon in the steeple (10:09.56), Shelby Frank in the hammer (22-5/67.79), and the 4×4 squad that nipped Ohio State at the line, 3:33.34–3:33.35.

Nebraska scored 115⅓ to finish behind Minnesota’s 131. Husker field event strength produced winners in the triple jump (Rhianna Phipps 43-11¾/13.40), shot (Axelina Johansson 60-8/18.49) and javelin (Rhema Otabor 189-5/57.75).


BIG 10 WOMEN’S RESULTS

Teams: 1. Minnesota 131; 2. Nebraska 115⅓; 3. Ohio State 115; 4. Illinois 96; 5. Penn State 78; 6. Michigan 72; 7. Iowa 71; 8. Rutgers 36; 9. Wisconsin 31; 10. tie, Michigan State & Purdue 25; 12. Indiana 14⅓; 13. Maryland 9⅓.

100(1.4): 1. *Leah Bertrand’ (OhSt-Tri) 11.16; 2. Odell Frye (Mn) 11.20; 3. ***Victory Godah’ (Mn-Ngr) 11.27; 4. Nya Bussey (OhSt) 11.29.

200(1.2): 1. **Fatouma Conde (OhSt) 22.91; 2. Bertrand’ 22.98; 3. Godah’ 23.16; 4. Frye 23.16.

400: 1. McDowell 51.73; 2. Kenisha Phillips’ (In-Guy) 52.31; 3. Bryannia Murphy (OhSt) 53.14; 4. Janielle Josephs’ (Mn-Jam) 53.27.

800: 1. **Hayley Kitching’ (PennSt-Aus) 2:02.54; 2. **Aniya Mosley (OhSt) 2:04.21; 3. *Alli Bookin-Nosbisch (Ia) 2:04.98; 4. Brooke Jaworski (Mn) 2:05.58.

1500: 1. Lauren Freeland (MiSt) 4:14.55; 2. *Erin Reidy (Mn) 4:15.42; 3. *Alexandra Carlson (Rut) 4:15.78; 4. Mosley 4:16.64.

St: 1. ***Zoie Dundon (Mn) 10:09.56; 2. Makenna Krebs (PennSt) 10:21.73; 3. Taya Skelton (Nb) 10:23.11; 4. *Emma Squires (Pur) 10:27.94.

5000: 1. **Florence Caron’ (PennSt-Can) 15:52.39; 2. *Sophia Toti (PennSt) 16:07.06; 3. Maya Rayle (Wi) 16:12.04; 4. *Daniella Santos (OhSt) 16:16.11.

10,000: 1. Caron’ 33:04.18; 2. Toti 33:20.29; 3. Alexa Westley (Wi) 33:33.31; 4. Samantha Saenz (Mi) 33:35.84.

100H(1.2): 1. Aasia Laurencin (Mi) 12.90; 2. Paige Magee (Ia) 12.93; 3. *Maja Maunsbach’ (Mn-Swe) 13.33; 4. *Zoe Sullivan (Pur) 13.37.

400H: 1. *Savannah Sutherland’ (Mi-Can) 55.01; 2. Chanler Robinson (OhSt) 57.20; 3. Mariel Bruxvoort (Ia) 58.03;

4. ***Abrielle Artley (Nb) 58.14.

4 x 100: 1. Ohio State 43.44 (Conde, Bussey, Effiong, Bertrand); 2. Illinois 43.94; 3. Minnesota 44.39; 4. Iowa 44.48.

4 x 400: I–1. Indiana 3:37.44. II–1. Minnesota 3:33.34 (Campbell, Josephs, Jaworski, Schaaffe’); 2. Ohio State 3:33.35; 3. Rutgers 3:37.54; 4. Michigan 3:37.56.

Field Events

HJ: 1. *Rose Yeboah’ (Il-Gha) 5-11½ (1.82); 2. *Jenna Rogers (Nb) 5-10½ (1.79); 3. Amaya Ugarte (OhSt) 5-10½; 4. *Bara Sajdokova’ (Il-CzR) 5-9¼ (1.76).

PV: 1. *Tori Thomas (Il) 14-10 (4.52); 2. *Chloe Timberg (Rut) 14-8 (4.47); 3. **Mia Morello (Il) 13-10 (4.22); 4. Alexys Berger (Mn) 13-10.

LJ: 1. *Tacoria Humphrey (Il) 21-¾ (6.42); 2. Tionna Tobias (Ia) 20-5¼ (6.23); 3. *Lishanna Ilves’ (Nb-Est) 20-5¼ (6.23); 4. ***Elizabeth Ndudi’ (Il-Ire) 20-4½w (6.21).

TJ: 1. *Rhianna Phipps’ (Nb-Jam) 43-11¾ (13.40); 2. Ashley McElmurry (Nb) 43-10½ (13.37); 3. *Darja Sopova’ (Il-Lat) 43-10 (13.36); 4. ***Daniela Wamokpego (Ia) 43-4¼ (13.21).

SP: 1. *Axelina Johansson’ (Nb-Swe) 60-8 (18.49); 2. ***Anthonett Nabwe (Mn) 57-2¼ (17.43); 3. *Mine De Klerk’ (Nb-SA) 56-4 (17.17); 4. *Maria Deaviz’ (Mi-Bra) 55-2¼ (16.82).

DT: 1. Moody 194-7 (59.31); 2. *Faith Bender (OhSt) 194-5 (59.27); 3. Corinne Jemison (Mi) 186-8 (56.90); 4. *Kalynn Meyer (Nb) 179-1 (54.60).

HT: 1. *Shelby Frank (Mn) 222-5 (67.79); 2. Samaria McDonald (PennSt) 219-11 (67.05); 3. Amber Simpson’ (Il-GB) 217-1 (66.18); 4. ***Anthonett Nabwe (Mn) 214-0 (65.22).

JT: 1. Rhema Otabor’ (Nb-Bah) 189-5 (57.75); 2. **Emma Yungeberg (Mi) 166-11 (50.89); 3. Kayla Thorpe (Md) 166-9 (50.82); 4. *Eniko Sara’ (Nb-Can) 163-2 (49.75).

Hept: 1. **Shaina Zinter (Wi) 5439; 2. **Maddie Pitts (PennSt) 5422; 3. *Autumn Glover (Mn) 5377; 4. **Bryanna Craig (Pur) 5310.