Categories: W = World; A or Am = American; C = Collegiate (NCAA Div. I only); JC = Junior College; J = Junior (U20); Y = Youth (U18); HS = High School.
Codings: + = event not officially recognized by governing body; ‘ = student not eligible to represent the U.S. internationally; l-a = low-altitude; ¶ = unlikely to be ratified for technical reasons; # = suspended for positive drug test.
switch to absolute records broken in 2023
MEN’S INDOOR TRACK | |||||
60 | 6.57 | =HS | #Issam Asinga (Academy, Montverde, Florida) | Brighton, Massachusetts | March 12 |
200 | 20.48 | HS | #Issam Asinga (Academy, Montverde, Florida) | Brighton, Massachusetts | March 12 |
1500 | 3:33.22 | A | Yared Nuguse (On AC) | New York, New York | February 11 |
Mile | 3:47.38 | A | Yared Nuguse (On AC) | New York, New York | February 11 |
3000 | 7:28.23 | A | Yared Nuguse (On AC) | Boston, Massachusetts | January 27 |
7:36.42 | C | Drew Bosley (Northern Arizona) | Boston, Massachusetts | January 27 | |
7:23.81 | W | Lamecha Girma (Ethiopia) | Liévin, France | February 15 | |
5000 | 12:51.61 | A | Woody Kincaid (Nike) | Boston, Massachusetts | January 27 |
13:11.01 | AmC | Dylan Jacobs (Tennessee) | Boston, Massachusetts | January 27 | |
13:56.82 | HS | Tyrone Gorze (Crater, Central Point, Oregon) | Brighton, Massachusetts | March 11 | |
13:03.78 | C | Graham Blanks (Harvard) | Boston, Massachusetts | December 02 | |
Distance Medley | 9:16.40 | C | Oklahoma State | Fayetteville, Arkansas | February 17 |
(Fouad Messaoudi’ 2:49.49, DeJuana McArthur 46.81, Hafez Mahadi’ 1:47.27, Ryan Schoppe 3:52.83) | |||||
9:23.71 | AmC | Virginia | Fayetteville, Arkansas | February 17 | |
(Conor Murphy 2:50.59, Alex Sherman 46.37, Gary Martin 1:48.56, Wes Porter 3:58.19) |
MEN’S INDOOR FIELD | |||||
Pole Vault | 6.22 | 20-4¾ | W | Mondo Duplantis (Sweden) | Clermont-Ferrand, France | February 25 |
6.00 | 19-8¼(A) | =C | Sondre Guttormsen’ (Princeton) | Albuquerque, New Mexico | March 10 | |
Triple Jump | 17.54 | 57-6½(A) | WJ, C | Jaydon Hibbert’ (Arkansas/Jamaica) | Albuquerque, New Mexico | March 11 |
Shot | 23.38 | 76-8½# | W, A | Ryan Crouser (Nike) | Pocatello, Idaho | February 18 |
Heptathlon | 6518(A) | C | Ayden Owens-Delerme’ (Arkansas) | Albuquerque, New Mexico | March 10-11 |
(6.77, 7.82/25-8, 15.27/50-1¼, 2.03/6-8 [3618], 7.73, 4.96/16-3¼, 2:33.14 [2900]) | |||||
6639(A) | C | Kyle Garland (Georgia) | Albuquerque, New Mexico | March 10-11 | |
(6.87, 7.96/ 26-1½, 16.45/53-11¾, 2.12/6-11½ [3773], 7.74, 5.16/16-11, 2:41.36 [2866]) |
WOMEN’S INDOOR TRACK | |||||
55 | 6.67 | =HS | Shawnti Jackson (South Granville, Creedmoor, North Carolina) |
New York, New York | February 11 |
60 | 7.02(A) | C | Julien Alfred’ (Texas) | Albuquerque, New Mexico | January 21 |
7.16 | HS | Shawnti Jackson (South Granville, Creedmoor, North Carolina) |
New York, New York | February 11 | |
6.94(A) | A | Aleia Hobbs (adidas) | Albuquerque, New Mexico | February 18 | |
(low-altitude) | 7.03 | C | Julien Alfred’ (Texas) | Lubbock, Texas | February 24 |
6.97 | C | Julien Alfred’ (Texas) | Lubbock, Texas | February 25 | |
(low-altitude) | 7.07 | =AmC | Samirah Moody (USC) | Seattle, Washington | February 25 |
7.00(A) | C | Julien Alfred’ (Texas) | Albuquerque, New Mexico | February 04 | |
6.96(A) | C | Julien Alfred’ (Texas) | Albuquerque, New Mexico | March 10 | |
7.04(A) | AmC | Jacious Sears (Tennessee) | Albuquerque, New Mexico | March 10 | |
7.07(A) | AJ, =WJ | Kaila Jackson (Georgia) | Albuquerque, New Mexico | March 10 | |
6.94(A) | C | Julien Alfred’ (Texas) | Albuquerque, New Mexico | March 11 | |
200 | 22.89(A) | HS | Mia Brahe-Pedersen (Lake Oswego, Oregon) | Albuquerque, New Mexico | February 10 |
(low-altitude) | 22.91 | HS | Shawnti Jackson (South Granville, Creedmoor, North Carolina) |
Columbia, South Carolina | February 17 |
22.01(A) | C | Julien Alfred’ (Texas) | Albuquerque, New Mexico | March 11 | |
22.77 | HS | Adaejah Hodge’ (Academy, Montverde, Florida) | Brighton, Massachusetts | March 12 | |
22.33 | HS | Adaejah Hodge’ (Academy, Montverde, Florida) | Brighton, Massachusetts | March 12 | |
300 | 36.63 | HS | Shawnti Jackson (South Granville, Creedmoor, North Carolina) |
Virginia Beach, Virginia | January 14 |
35.54 | A | Abby Steiner (Puma) | New York, New York | February 11 | |
400 | 49.26 | W | Femke Bol (Netherlands) | Apeldoorn, Netherlands | February 19 |
50.33 | C | Rhasidat Adeleke’ (Texas) | Lubbock, Texas | February 25 | |
50.15 | A, C | Talitha Diggs (Florida) | Fayetteville, Arkansas | February 25 | |
49.48(A) | A, C | Britton Wilson (Arkansas) | Albuquerque, New Mexico | March 11 | |
500 | 1:05.63 | W+ | Femke Bol (Netherlands) | Brighton, Massachusetts | February 05 |
600 | 1:25.16 | C | Britton Wilson (Arkansas) | Fayetteville, Arkansas | January 13 |
1:23.41 | W+ | Keely Hodgkinson (Great Britain) | Manchester, England | January 28 | |
1500 | 4:06.49 | C | Katelyn Tuohy (NC State) | New York, New York | January 28 |
Mile | 4:24.26 | C | Katelyn Tuohy (NC State) | New York, New York | January 28 |
3000 | 8:25.05 | A | Alicia Monson (On AC) | New York, New York | February 11 |
8:35.20 | C | Katelyn Tuohy (NC State) | New York, New York | February 11 | |
5000 | 14:56.11 | C | Parker Valby (Florida) | Boston, Massachusetts | December 02 |
60 Hurdles | 7.75 | C | Masai Russell (Kentucky) | Lubbock, Texas | January 20 |
7.72(A) | C | Ackera Nugent’ (Arkansas) | Albuquerque, New Mexico | March 10 | |
7.75(A) | =AmC | Masai Russell (Kentucky) | Albuquerque, New Mexico | March 11 | |
4 x 400 | 3:21.75(A) | C | Arkansas | Albuquerque, New Mexico | March 11 |
(Amber Anning’ 51.47, Joanne Reid’ 50.52, Rosey Effiong 50.57, Britton Wilson 49.19) (fastest time ever but because of mixed nationalities not eligible for WR) |
|||||
3:26.99(A) | AmC | Texas A&M | Albuquerque, New Mexico | March 11 | |
(Jermaisha Arnold 51.86, Kennedy Wade 50.98, Jania Martin 52.63, Tierra Robinson-Jones 51.52) | |||||
4 x 800 | 8:48.02 | HS | Cuthbertson, Waxhaw, North Carolina | Brighton, Massachusetts | March 12 |
(Justine Preisano 2:14.19, Stella Kermes 2:12.12, Alyssa Preisano 2:13.32, Charlotte Bell 2:08.49) | |||||
Distance Medley | 10:49.24 | AmC | Texas | Fayetteville, Arkansas | February 17 |
(Taylor Rohatinsky 3:20.59, Annalise Hart 52.83, Alena Ellsworth 2:03.33, Sadie Sargent 4:32.49) | |||||
10:46.62 | C | Washington | Boston, Massachusetts | February 03 | |
(Sophie O’Sullivan’ 3:16.24, Marlena Preigh 54.21, Carley Thomas 2:01.92, Anna Gibson 4:34.25) |
WOMEN’S INDOOR FIELD | |||||
Pole Vault | 4.51 | 14-9½(A) | AJ, HS | Amanda Moll (Capital, Olympia, Washington) | Reno, Nevada | January 13 |
4.51 | 14-9½(A) | =AJ, =HS | Hana Moll (Capital, Olympia, Washington) | Reno, Nevada | January 13 | |
4.61 | 15-1½(A) | AJ, HS | Amanda Moll (Capital, Olympia, Washington) | Reno, Nevada | January 13 | |
(low-altitude) | 4.54 |14-10¾ | AJ+, HS | Hana Moll (Capital, Olympia, Washington) | Seattle, Washington | January 28 |
Long Jump | 7.03 | 23-¾(A) | C | Jasmine Moore (Florida) | Albuquerque, New Mexico | March 10 |
6.74 | 22-1½(A) | AJ | Alyssa Jones (Stanford) | Albuquerque, New Mexico | March 10 | |
Triple Jump | 14.74 | 48-4½(A) | A, C | Jasmine Moore (Florida) | Albuquerque, New Mexico | March 11 |
15.08 | 49-5¾(A) | A, C | Jasmine Moore (Florida) | Albuquerque, New Mexico | March 11 | |
15.12 | 49-7¼(A) | A, C | Jasmine Moore (Florida) | Albuquerque, New Mexico | March 11 | |
Shot | 19.57 | 64-2½ | C | Jorinde van Klinken’ (Oregon) | Albuquerque, New Mexico | February 11 |
Weight | 25.60 | 84-0 | =W+, =A | Janeah Stewart (New York AC) | Nashville, Tennessee | January 20 |
25.77 | 84-6¾ | W+, A | DeAnna Price (Nike/New York AC) | Albuquerque, New Mexico | February 17 | |
26.02 | 85-4½ | W+, A | DeAnna Price (Nike/New York AC) | Albuquerque, New Mexico | February 17 | |
Pentathlon | 5004(A) | A | Anna Hall (adidas) | Albuquerque, New Mexico | February 16 |
(8.04, 1.91/6-3¼, 13.80/45‑3½, 6.34/20-9¾, 2:05.70) | |||||
5014 | W¶ | Adrianna Sułek (Poland) | İstanbul, Turkey | March 03 | |
(8.21, 1.89/ 6-2¼, 13.89/45-7, 6.62/21-8¾, 2:07.17) | |||||
5055 | W | Nafi Thiam (Belgium) | İstanbul, Turkey | March 03 | |
(8.23, 1.92/6-3½, 15.54/51-0, 6.59/21-7½, 2:13.60) |
as of December 05, 2023