USATF HAS ANNOUNCED a 129-athlete roster for the Olympic Games in Paris, August 01–11 (track dates).
Each athlete is listed with USATF placing in that event.
* = number of previous Olympic teams, if any (but not necessarily in that event).
As always, selection of who will start in each relay (4x1s, 4x4s plus mixed 4×4) will be done by the coaching staffs as the events get closer. Any athlete on the team in any event is eligible for relay duty. The USA has not qualified a team for the new mixed-sex marathon walk relay.
The team, as of July 09:
Men | |
100 | Noah Lyles* (1), Kenny Bednarek* (2), Fred Kerley* (3) |
200 | Noah Lyles* (1), Kenny Bednarek* (2), Erriyon Knighton* (3) |
400 | Quincy Hall (1), Michael Norman* (1), Chris Bailey (3) |
800 | Bryce Hoppel* (1), Hobbs Kessler (2), Brandon Miller* (3) |
1500 | Cole Hocker* (1), Yared Nuguse* (2), Hobbs Kessler (3) |
Steeple | Kenneth Rooks (1), Matthew Wilkinson (2), James Corrigan (3) |
5000 | Grant Fisher* (1), Abdihamid Nur (2), Graham Blanks (3) |
10,000 | Fisher* (1), Woody Kincaid* (2), Nico Young (3) |
110H | Grant Holloway* (1), Freddie Crittenden (2), Daniel Roberts* (3) |
400H | Rai Benjamin* (1), CJ Allen (2), Trevor Bassitt (3) |
Marathon | Conner Mantz (1), Clayton Young (2), Leonard Korir (3) |
20K Walk | No qualifiers |
Relay pool | Christian Coleman, Bryce Deadmon, Kyree King, Courtney Lindsey, Vernon Norwood, Quincy Wilson |
Field Events | |
High Jump | Shelby McEwen* (1), JuVaughn Harrison* (4), Vernon Turner (nq) |
Pole Vault | Sam Kendricks** (2), Chris Nilsen* (=2), Jacob Wooten (=2) |
Long Jump | Jeremiah Davis (1), Malcolm Clemons (2), Jarrion Lawson* (3) |
Triple Jump | Salif Mane (2), Russell Robinson (2), Donald Scott* (3) |
Shot | Ryan Crouser** (1), Joe Kovacs** (2), Payton Otterdahl* (3) |
Discus | Andrew Evans (1), Sam Mattis* (2), Joe Brown (3) |
Hammer | Daniel Haugh (1), Rudy Winkler** (2) |
Javelin | Curtis Thompson* (1) |
Decathlon | Heath Baldwin (1), Zach Ziemek** (2), Harrison Williams (3) |
Women | |
100 | Sha’Carri Richardson (1), Melissa Jefferson (2), TeeTee Terry (3) |
200 | Gabby Thomas* (1), Brittany Brown (2), McKenzie Long (3) |
400 | Kendall Ellis* (1), Aaliyah Butler (2), Alexis Holmes (3) |
800 | Nia Akins (1), Allie Wilson (2), Juliette Whittaker (3) |
1500 | Nikki Hiltz (1), Emily Mackay (2), Elle St. Pierre* (3) |
Steeple | Val Constien* (1), Courtney Wayment (2), Marisa Howard (3) |
5000 | Elise Cranny* (2), Karissa Schweizer* (3), Whittni Morgan (5) |
10,000 | Weini Kelati (1), Parker Valby (2), Schweizer* (3) |
100H | Masai Russell (1), Alaysha Johnson (2), Grace Stark (3) |
400H | Sydney McLaughlin-Levrone** (1), Anna Cockrell* (2), Jasmine Jones (3) |
Marathon | Fiona O’Keeffe (1), Emily Sisson (2), Dakotah Lindwurm (3) |
20K Walk | No qualifiers |
Relay pool | Kaylyn Brown, Tamari Davis, Quanera Hayes, Aleia Hobbs, Shamier Little, Bella Whittaker |
Field Events | |
High Jump | Rachel Glenn (2), Vashti Cunningham** (=3) |
Pole Vault | Bridget Williams (1), Katie Moon* (2), Brynn King (3) |
Long Jump | Tara Davis-Woodhall* (1), Jasmine Moore* (2), Monae’ Nichols (3) |
Triple Jump | Moore* (1), Keturah Orji** (2), Tori Franklin* (3) |
Shot | Chase Jackson (1), Raven Saunders** (2), Jaida Ross (3) |
Discus | Valarie Allman* (1), Jayden Ulrich (2), Veronica Fraley (3) |
Hammer | Annette Echikunwoke (1), DeAnna Price** (2), Erin Reese (3) |
Javelin | Maggie Malone Hardin* (1) |
Heptathlon | Anna Hall (1), Chari Hawkins (2) Taliyah Brooks (3) |