New records reported since the June issue: W = World; A = American; AmC = American Collegiate; C = Collegiate; J = Junior (U20); Y = Youth (U18); HS = High School; # = news reported in earlier issue.Collegiate; C = Collegiate; J = Junior (U20); Y = Youth (U18); HS = High School.
MEN’S ABSOLUTE TRACK | |||||
3000 | 7:58.66 | HS | Drew Griffith (Butler, Pennsylvania) | Renton, Washington | June 12 |
5000 | 13:25.86 | HS | Daniel Simmons (American Fork, Utah) | Portland, Oregon | June 09 |
10,000 | 26:37.93 | WJ | Biniam Mehary (Ethiopia) | Nerja, Spain | June 14 |
110H | 13.18 | =AJ | Ja’Kobe Tharp (Auburn) | Eugene, Oregon | June 05 |
400H | 47.23 | AmC | Caleb Dean (Texas Tech) | Eugene, Oregon | June 07 |
Distance Medley | 9:44.30 | HS | Crater, Central Point, Oregon | Philadelphia, Pennsylvania | June 16 |
(Tayvon Kitchen 3:00.02, Nicholas Kube 49.49, Caleb Doddington 1:52.75, Josiah Tostensen 4:02.04) |
MEN’S ABSOLUTE FIELD | |||||
Long Jump | 8.38 | 27-6 | WJ | Mattia Furlani (Italy) | Rome, Italy | June 08 |
Decathlon | 8961 | C | Leo Neugebauer’ (Texas) | Eugene, Oregon | June 05–06 |
(10.64, 7.86/25-9½,17.46/57-3½, 2.07/6-9½, 48.03 [4685], 14.36, 57.70/189-4, 5.21/17-, 56.64/185-10, 4:44.61 [4276]) |
WOMEN’S ABSOLUTE TRACK | |||||
200 | 22.08 | AJ | JaMeesia Ford (South Carolina) | Eugene, Oregon | June 08 |
400 | 48.89 | C | Nickisha Pryce’ (Arkansas) | Eugene, Oregon | June 08 |
Steeple | 9:15.24 | C | Doris Lemngole’ (Alabama) | Eugene, Oregon | June 08 |
9:42.22 | AJ | Karrie Baloga (Northern Arizona) | Eugene, Oregon | June 08 | |
5000 | 14:52.18 | C | Parker Valby (Florida) | Eugene, Oregon | June 08 |
10,000 | #30:50.43 | C | Parker Valby (Florida) | Azusa, California | April 11 |
4 x 400 | 3:17.96 | C | Arkansas | Eugene, Oregon | June 08 |
(Amber Anning’ 50.52, Rosey Effiong 49.21, Nickisha Pryce’ 49.19, Kaylyn Brown 49.04) | |||||
3:31.68 | HS | Academy, Montverde, Florida | Philadelphia, Pennsylvania | June 16 | |
(Nakira Hudson 54.2, Skyler Franklin 51.1, Dasia Reed 54.31, Alivia Williams 52.10) | |||||
4 x 800 | 9:34.20 | HS | Union Catholic | Philadelphia, Pennsylvania | June 13 |
(Jimmiea King 2:09.22, Peyton Hollis 2:09.00, Sophia Thompson 2:10.46, Paige Sheppard 2:05.52) |
WOMEN’S ABSOLUTE FIELD | |||||
Javelin | 64.19 | 210-7 | C | Rhema Otabor’ (Nebraska) | Eugene, Oregon | June 06 |