2022 | |||
(Eugene, Oregon, July 17) | |||
1. | Ryan Crouser (USA) | 75-3¼ | 22.94 | |
2. | Joe Kovacs (USA) | 75-1¼ | 22.89 | |
3. | Josh Awotunde (USA) | 73-1¾ | 22.29 | |
4. | Tom Walsh (New Zealand) | 72-5¼ | 22.08 | |
5. | Darlan Romani (Brazil) | 71-11 | 21.92 | |
6. | Filip Mihaljevic (Croatia) | 71-7¼ | 21.82 | |
7. | Jacko Gill (New Zealand) | 70-2½ | 21.40 | |
8. | Tripp Piperi (USA) | 68-8 | 20.93 |
2019 | ||||
(Doha, Qatar, October 5) | ||||
1. | Joe Kovacs (US) | 75-2 | 22.91 | ||
2. | Ryan Crouser (US) | 75-1¾ | 22.90 | ||
3. | Tom Walsh (NZ) | 75-1¾ | 22.90 | ||
4. | Darlan Romani (Bra) | 73-11 | 22.53 | ||
5. | Darrell Hill (US) | 71-½ | 21.65 | ||
6. | Konrad Bukowiecki (Pol) | 70-5 | 21.46 | ||
7. | Jacko Gill (NZ) | 70-4½ | 21.45 | ||
8. | Chuk Enekwechi (Ngr) | 69-6 | 21.18 |
2017 | ||||
(London, August 6) | ||||
1 | Tom Walsh (New Zealand) | 72-3½ | 22.03 | ||
2 | Joe Kovacs (US) | 71-¾ | 21.66 | ||
3 | Stipe Žunić (Croatia) | 70-5 | 21.46 | ||
4 | Tomáš Staněk (Czech Republic) | 70-3 | 21.41 | ||
5 | Michał Haratyk (Poland) | 70-3 | 21.41 | ||
6 | Ryan Crouser (US) | 69-6¾ | 21.20 | ||
7 | Ryan Whiting (US) | 69-2½ | 21.09 | ||
8 | Konrad Bukowiecki (Poland) | 68-6½ | 20.89 | ||
[11 | Darrell Hill (US) | 68-2½ | 20.79] |
2015 | ||||
(Beijing, August 23) | ||||
1 | Joe Kovacs (US) | 71-11½ | 21.93 | ||
2 | David Storl (Germany) | 71-4 | 21.74 | ||
3 | O’Dayne Richards (Jamaica) | 71-2 | 21.69 | ||
4 | Tom Walsh (New Zealand) | 70-9¾ | 21.58 | ||
5 | Reese Hoffa (US) | 68-10¾ | 21.00 | ||
6 | Tomasz Majewski (Poland) | 68-3¾ | 20.82 | ||
7 | Asmir Kolašinac (Serbia) | 67-11½ | 20.71 | ||
8 | Jacko Gill (New Zealand) | 65-11¾ | 20.11 | ||
[dnc | Christian Cantwell (US)] | |||
[Jordan Clarke (US) dnq] |
2013 | ||||
(Moscow, August 16) | ||||
1 | David Storl (Germany) | 71-3½ | 21.73 | ||
2 | Ryan Whiting (US) | 70-9¼ | 21.57 | ||
3 | Dylan Armstrong (Canada) | 70-¼ | 21.34 | ||
4 | Reese Hoffa (US) | 69-3½ | 21.12 | ||
5 | Ladislav Prášil (Czech Republic) | 68-10 | 20.98 | ||
6 | Tomasz Majewski (Poland) | 68-10 | 20.98 | ||
7 | Germán Lauro (Argentina) | 66-11¼ | 20.40 | ||
8 | Georgi Ivanov (Bulgaria) | 66-10¾ | 20.39 | ||
[9 | Cory Martin (US) | 65-11 | 20.09] |
2011 | ||||
1 | David Storl (Germany) | 71-5½ | 21.78 | ||
2 | Dylan Armstrong (Canada) | 71-0 | 21.64 | ||
3 | Christian Cantwell (US) | 70-1 | 21.36 | ||
4 | Reese Hoffa (US) | 68-10½ | 20.99 | ||
5 | Marco Fortes (Portugal) | 68-4¼ | 20.83 | ||
6 | Ryan Whiting (US) | 68-1 | 20.75 | ||
7 | Adam Nelson (US) | 66-7 | 20.29 | ||
9 | Tomasz Majewski (Poland) | 66-2½ | 20.18 | ||
retroactive doping dq—[3] Andrei Mikhnevich (Belarus) [70-2½/21.40] |
2009 | ||||
1 | Christian Cantwell (US) | 72-3½ | 22.03 | ||
2 | Tomasz Majewski (Poland) | 71-10¾ | 21.91 | ||
3 | Ralf Bartels (Germany) | 70-1½ | 21.37 | ||
4 | Reese Hoffa (US) | 69-9¾ | 21.28 | ||
5 | Adam Nelson (US) | 69-3¼ | 21.11 | ||
6 | Pavel Lyzhin (Belarus) | 68-10 | 20.98 | ||
7 | Miroslav Vodovnik (Slovenia) | 67-3¼ | 20.50 | ||
8 | Hamza Alić (Bosnia) | 65-7½ | 20.00 | ||
retroactive doping dq—[7] Andrei Mikhnevich (Belarus) [68-½/20.74] | ||||
[Dan Taylor (US) dnq] |
2007 | ||||
1 | Reese Hoffa (US) | 72-3¾ | 22.04 | ||
2 | Adam Nelson (US) | 70-10¾ | 21.61 | ||
3 | Rutger Smith (Holland) | 69-4 | 21.13 | ||
4 | Tomasz Majewski (Poland) | 68-5¾ | 20.87 | ||
5 | Miroslav Vodovnik (Slovenia) | 67-9¾ | 20.67 | ||
6 | Ralf Bartels (Germany) | 67-1¼ | 20.45 | ||
7 | Yuri Belov (Belarus) | 66-8¾ | 20.34 | ||
8 | Dylan Armstrong (Canada) | 66-4½ | 20.23 | ||
retroactive doping dq—[3] Andrei Mikhnevich (Belarus) [69-9½/21.27] | ||||
[Noah Bryant (US) dnq] | ||||
[Dan Taylor (US) dnq] |
2005 | ||||
1 | Adam Nelson (US) | 71-3½ | 21.73 | ||
2 | Rutger Smith (Holland) | 69-10¼ | 21.29 | ||
3 | Ralf Bartels (Germany) | 68-10½ | 20.99 | ||
4 | Yuriy Bilonoh (Ukraine) | 68-6½ | 20.89 | ||
5 | Christian Cantwell (US) | 68-5¾ | 20.87 | ||
6 | Joachim Olsen (Denmark) | 68-¼ | 20.73 | ||
7 | Ville Tiisanoja (Finland) | 67-6 | 20.57 | ||
8 | Tomasz Majewski (Poland) | 66-4½ | 20.23 | ||
dq[doping]—[6] Andrei Mikhnevich (Belarus) [68-½/20.74] | ||||
[John Godina (US) dnq] |
2003 | ||||
1 | Andrei Mikhnevich (Belarus) | 71-2 | 21.69 | ||
2 | Adam Nelson (US) | 69-9 | 21.26 | ||
3 | Yuriy Bilonoh (Ukraine) | 69-2¾ | 21.10 | ||
4 | Justin Anlezark (Australia) | 67-7½ | 20.61 | ||
5 | Ralf Bartels (Germany) | 67-3¼ | 20.50 | ||
6 | Tepa Reinkainen (Finland) | 67-1¼ | 20.45 | ||
7 | Ville Tiisanoja (Finland) | 65-11 | 20.09 | ||
8 | John Godina (US) | 65-1¼ | 19.84 | ||
retroactive doping dq—[4] Kevin Toth (US) [68-6½/20.89] | ||||
[Reese Hoffa (US) dnq] |
2001 | ||||
1 | John Godina (US) | 71-9 | 21.87 | ||
2 | Adam Nelson (US) | 69-8¼ | 21.24 | ||
3 | Arsi Harju (Finland) | 68-8 | 20.93 | ||
4 | Manuel Martínez (Spain) | 68-7¼ | 20.91 | ||
5 | Dragan Perić (Yugoslavia) | 68-7¼ | 20.91 | ||
6 | Yuriy Bilonoh (Ukraine) | 68-4¼ | 20.83 | ||
7 | Conny Karlsson (Finland) | 68-2¼ | 20.78 | ||
8 | Brad Snyder (Canada) | 67-8¼ | 20.63 | ||
[John Davis (US) dnq] |
1999 | ||||
1 | C.J. Hunter (US) | 71-6 | 21.79 | ||
2 | Oliver-Sven Buder (Germany) | 70-3½ | 21.42 | ||
3 | Aleksandr Bagach (Ukraine) | 69-9 | 21.26 | ||
4 | Andy Bloom (US) | 68-8¾ | 20.95 | ||
5 | Yuriy Bilonoh (Ukraine) | 67-7 | 20.60 | ||
6 | Dragan Perić (Yugoslavia) | 66-9¼ | 20.35 | ||
7 | John Godina (US) | 66-9¼ | 20.35 | ||
8 | Ville Tiisanoja (Finland) | 65-4¾ | 19.93 | ||
[3f—Kevin Toth (US)] |
1997 | ||||
1 | John Godina (US) | 70-4¼ | 21.44 | ||
2 | Oliver-Sven Buder (Germany) | 69-8¼ | 21.24 | ||
3 | C.J. Hunter (US) | 66-8½ | 20.33 | ||
4 | Yuriy Bilonoh (Ukraine) | 66-5¾ | 20.26 | ||
5 | Mika Halvari (Finland) | 66-½ | 20.13 | ||
6 | Roman Virastyuk (Ukraine) | 66-¼ | 20.12 | ||
7 | Kevin Toth (US) | 65-8¼ | 20.02 | ||
8 | Michael Mertens (Germany) | 65-4 | 19.91 | ||
retroactive doping dq—[1] Aleksandr Bagach (Ukraine) [70-5¼/21.47] | ||||
[Randy Barnes (US) dnq] |
1995 | ||||
1 | John Godina (US) | 70-5¼ | 21.47 | ||
2 | Mika Halvari (Finland) | 68-8 | 20.93 | ||
3 | Randy Barnes (US) | 66-11½ | 20.41 | ||
4 | Aleksandr Bagach (Ukraine) | 66-10½ | 20.38 | ||
5 | Brent Noon (US) | 66-½ | 20.13 | ||
6 | Oliver-Sven Buder (Germany) | 65-11¾ | 20.11 | ||
7 | Roman Virastyuk (Ukraine) | 64-6 | 19.66 | ||
8 | Dmitriy Goncharuk (Belarus) | 63-7 | 19.38 |
1993 | ||||||
1 | Werner Günthör (Switzerland) | 72-1 | 21.97 | ||||
2 | Randy Barnes (US) | 71-6¼ | 21.80 | ||||
3 | Aleksandr Bagach (Ukraine) | 66-11¼ | 20.40 | ||||
4 | Yevgeniy Palchikov (Russia) | 65-9½ | 20.05 | ||||
5 | Dragan Perić (Yugoslavia) | 65-6½ | 19.95 | ||||
6 | Gert Weil (Chile) | 65-5½ | 19.95 | ||||
7 | Oliver-Sven Buder (Germany) | 64-9¼ | 19.74 | ||||
8 | Johnny Reinhardt (Germany) | 64-1 | 19.53 | ||||
[10 | Kevin Toth (US) | 64-½ | 19.52] | ||||
retroactive doping dq—[3] Mike Stulce (US) [68-8½/20.94] |
1991 | ||||
1 | Werner Günthör (Switzerland) | 71-3¾ | 21.67 | ||
2 | Georg Andersen (Norway) | 68-3¼ | 20.81 | ||
3 | Lars Arvid Nilsen (Norway) | 68-1 | 20.75 | ||
4 | Aleksandr Klimenko (Soviet Union) | 66-8¾ | 20.34 | ||
5 | Oliver-Sven Buder (Germany) | 65-11½ | 20.10 | ||
6 | Sergey Nikolayev (Soviet Union) | 65-5¾ | 19.98 | ||
7 | Dragan Perić (Yugoslavia) | 65-¾ | 19.83 | ||
8 | Ron Backes (US) | 63-5½ | 19.34 | ||
[C.J. Hunter (US) dnq] | ||||
[no third U.S. entrant] |
1987 | ||||
1 | Werner Günthör (Switzerland) | 72-11¼ | 22.23 | WCR | |
2 | Alessandro Andrei (Italy) | 71-9½ | 21.88 | ||
3 | John Brenner (US) | 71-4¼ | 21.75 | ||
4 | Remigius Machura (Czechoslovakia) | 70-2¼ | 21.39 | ||
5 | Ulf Timmermann (East Germany) | 70-½ | 21.35 | ||
6 | Udo Beyer (East Germany) | 69-4 | 21.13 | ||
7 | Klaus Bodenmüller (Austria) | 66-11½ | 20.41 | ||
8 | Sergey Gavryushin (Soviet Union) | 66-1½ | 20.15 | ||
[Ron Backes (US) dnq] | ||||
[Gregg Tafralis (US) dnq] | ||||
[Andrei 70-9¼/21.57 WCR {qualifying}; Günthör 70-11¾/21.63 WCR; Brenner 21.75 WCR; Günthör 72-7/22.12 WCR] |
1983 | ||||
1 | Edward Sarul (Poland) | 70-2¼ | 21.39 | WCR | |
2 | Ulf Timmermann (East Germany) | 69-5¼ | 21.16 | ||
3 | Remigius Machura (Czechoslovakia) | 68-10 | 20.98 | ||
4 | Dave Laut (US) | 67-7 | 20.60 | ||
5 | Jānis Bojārs (Soviet Union) | 66-8 | 20.32 | ||
6 | Udo Beyer (East Germany) | 65-11 | 20.09 | ||
7 | Alessandro Andrei (Italy) | 65-10¼ | 20.07 | ||
8 | Aulis Akonniemi (Finland) | 65-1½ | 19.85 | ||
[10 | Mike Lehmann (US) 54-9¼/19.69] | |||
[Kevin Akins (US) dnq] | ||||
[Laut 69-2/21.08 {led qualifying}; Timmermann 21.16 WCR] |