WA did not begin to ratify World Junior (U20) Indoor Records until the 2012 season. Prior to that we listed those ratified by the T&FN Records Committee, based on an initial compilation by Ed Gordon in TAFWA’s annual all-time list book. T&FN continues to recognize marks in “standard” events that the IAAF ignores.
All U20 athletes must remain teenagers throughout the calendar year in which the mark is set.
Symbols: + = unofficial event
p = mark still pending ratification
Track Events | ||||
50+ | 6.24 | Marlies Göhr (East Germany) | Berlin, Germany | 3/05/77 |
60 | 7.07 | Ewa Swoboda (Poland) | Toruń, Poland | 2/12/16 |
7.07(A) | Kaila Jackson (US) | Albuquerque, New Mexico | 3/10/23 | |
200 | 22.40 | Bianca Knight (US) | Fayetteville, Arkansas | 3/14/08 |
300+ | 36.12 | Sydney McLaughlin (US) | Bloomington, Indiana | 12/08/17 |
400 | 50.82 | Sanya Richards-Ross (US) | Fayetteville, Arkansas | 3/13/04 |
[note: statistically acceptable 50.36 by Sydney McLaughlin (US); College Station, Texas 3/10/18 never ratified] | ||||
500+ | 1:08.94 | Kseniya Zadorina (Russia) | Moscow, Russia | 1/12/06 |
600+ | 1:23.57 | Athing Mu (US) | Staten Island, New York | 2/24/19 |
800 | 1:58.40 | Athing Mu (US) | Fayetteville, Arkansas | 2/27/21 |
1000 | 2:35.80 | Mary Cain (US) | Roxbury Crossing, Massachusetts | 2/08/14 |
1500 | 4:01.57 | Lemlem Hailu (Ethiopia) | Liévin, France | 2/19/20 |
Mile | 4:24.10 | Kalkaden Gezahegn (Ethiopia) | Birmingham, England | 2/20/10 |
3000 | 8:33.56 | Tirunesh Dibaba (Ethiopia) | Birmingham, England | 2/20/04 |
2 Miles+ | 9:34.03 | Meseret Defar (Ethiopia) | Roxbury Crossing, Massachusetts | 1/27/02 |
5000 | 14:53.99 | Tirunesh Dibaba (Ethiopia) | Roxbury Crossing, Massachusetts | 1/31/04 |
50 Hurdles+ | 6.95 | Candy Young (US) | Edmonton, Alberta | 2/03/79 |
60 Hurdles | 7.92 | Ackera Nugent (Jamaica) | Fayetteville, Arkansas | 3/13/21 |
[note: statistically acceptable 7.91 by Ackera Nugent (Jamaica) ; Lubbock, Texas 2/26/21 never ratified] |
Relay Events | ||||
4 x 200+ | 1:35.39 | Bullis HS, Potomac, Maryland | Lynchburg, Maryland | 1/20/18 |
(Shaniya Hall, Leah Phillips, Ashley Seymour, Masai Russell) | ||||
4 x 400+ | 3:38.91 | Poly HS, Long Beach, California | New York, New York | 3/14/04 |
(Dashanta Harris 57.0, Jasmine Lee 54.3, Shana Woods 52.4, Shalonda Solomon 53.2) |
Field Events | ||||
High Jump | 2.02 | 6-7½ | Yaroslava Mahuchikh (Ukraine) | Karlsruhe, Germany | 1/31/20 |
Pole Vault | 4.71 | 15-5½ | Wilma Murto (Finland) | Zweibrücken, Germany | 1/31/16 |
Long Jump | 6.91 | 22-8 | Larissa Iapichino (Italy) | Ancona, Italy | 2/20/21 |
Triple Jump | 14.37 | 47-1¾ | Ruiping Ren (China) | Barcelona, Spain | 3/11/95 |
Shot | 20.51 | 67-3½ | Heidi Krieger (East Germany) | Budapest, Hungary | 2/08/84 |
Weight+ | 21.99 | 72-1¾ | Brittany Riley (US) | Carbondale, Illinois | 12/09/05 |
Multi-Event | ||||
Pentathlon | 4542 | Alina Shukh (Ukraine) | Tallinn, Estonia | 2/04/17 |
(8.98, 1.89/6-2¼, 13.81/45-3¾, 6.12/20-1, 2:16.84) | ||||
[note: statistically acceptable 4635(A) by Kendell Williams (US); Albuquerque, New Mexico 3/15/14 was never ratified] |
April 11, 2023