High School Indoor Records are those ratified by the T&FN Records Committee.
Track Events | ||||
50 | 5.69 | Bryan Howard (Canyon Springs, Moreno Valley, California) | Los Angeles, California | 2/19/94 |
55 | 6.08 | Marvin Bracy (Boone, Orlando, Florida) | Gainesville, Florida | 1/29/12 |
60 | 6.57 | Casey Combest (Owensboro, Kentucky) | Columbus, Ohio | 3/14/99 |
200 | 20.63 | Noah Lyles (Williams, Alexandria, Virginia) | New York, New York | 3/12/16 |
20.62p | Jaylen Slade (IMG, Bradenton, Florida) | Fayetteville, Arkansas | 2/21/21 | |
300 | 32.64 | Brian Herron (Lakeside, Atlanta, Georgia) | Lynchburg, Virginia | 1/19/18 |
400 | 45.92(A) | Elzie Coleman (Free Academy, Newburgh, New York) | Pocatello, Idaho | 2/21/04 |
(low-altitude) | 46.01 | Tyrese Cooper (Norland, Miami Gardens, Florida) | Fayetteville, Arkansas | 2/11/17 |
500 | 1:01.68 | Strymar Livingston (Columbus, Bronx, New York) | New York, New York | 1/21/12 |
1:01.25p | Will Sumner (Woodstock, Georgia) | Virginia Beach, Virginia | 1/15/22 | |
600 | 1:17.58 | Strymar Livingston (Columbus, Bronx, New York) | New York, New York | 2/04/12 |
1:15.58p | Will Sumner (Woodstock, Georgia) | Chicago, Illinois | 1/22/22 | |
800 | 1:47.67 | Josh Hoey (Shanahan, Downington, Pennsylvania) | Boston, Massachusetts | 2/25/18 |
1000 | 2:22.28 | Robby Andrews (Manalapan, New Jersey) | New York, New York | 2/06/09 |
1500 | 3:41.93 | Drew Hunter (Loudoun Valley, Purcellville, Virginia) | New York, New York | 2/20/16 |
Mile | 3:57.81 | Drew Hunter (Loudoun Valley, Purcellville, Virginia) | New York, New York | 2/20/16 |
3:57.66p | Hobbs Kessler (Skyline, Ann Arbor, Michigan) | Fayetteville, Arkansas | 2/07/21 | |
2000 | 5:17.89 | Nico Young (Newbury Park, California) | New York, New York | 2/08/20 |
3000 | 7:56.97 | Nico Young (Newbury Park, California) | New York, New York | 2/08/20 |
2 Miles | 8:39.15 | Edward Cheserek’ (St. Benedict’s, Newark, New Jersey) | New York, New York | 2/16/13 |
5000 | 13:57.04 | Edward Cheserek’ (St. Benedict’s, Newark, New Jersey) | New York, New York | 2/11/12 |
50 Hurdles | 6.62 | Johnny Dutch (Clayton, North Carolina) | Landover, Maryland | 3/11/07 |
Senior 50 Hurdles | 6.76 | Rod Wilson (Bartram, Philadelphia, Pennsylvania) | Winnigeg, Manitoba | 2/17/79 |
55 Hurdles | 6.88 | Trey Cunningham (Winfield, Alabama) | New York, New York | 3/12/17 |
Senior 55 Hurdles | 7.30 | Josh Hembrough (Northern, Forest Hills, Michigan) | Allendale, Michigan | 1/12/07 |
60 Hurdles | 7.40 | Trey Cunningham (Winfield, Alabama) | New York, New York | 3/12/17 |
Senior 60 Hurdles | 7.85 | Josh Hembrough (Northern, Forest Hills, Michigan) | Clemson, South Carolina | 12/01/06 |
Mile Walk | 6:03.48 | Trevor Barron (Bethel Park, Pennsylvania) | New York, New York | 1/29/10 |
Relay Events | ||||
4 x 200 | 1:25.60 | Bullis, Potomac, Maryland | Lynchburg, Virginia | 1/19/19 |
(Ashton Allen, Austin Allen, Andre Turay, Ryan Willie) | ||||
4 x 400 | 3:12.53 | Bullis, Potomac, Maryland | Lynchburg, Virginia | 1/18/19 |
(Andre Turay 49.46, Ryan Willie 48.52, Jay Pendarvis 47.99, Ashton Allen 46.56) | ||||
4 x 800 | 7:36.99 | Albemarle, Charlottesville, Virginia | Roxbury Crossing, Massachusetts | 3/15/09 |
(Zack Vrhovac 1:53.4, Luke Noble 1:54.9, Garrett Bradley 1:57.3, Anthony Kostelac 1:51.4) | ||||
4 x Mile | 17:01.81 | Loudoun Valley, Purcellville, Virginia | New York, New York | 3/09/19 |
(Connor Wells 4:22.26, Kevin Carlson 4:21.46, Sam Affolder 4:06.19, Jacob Hunter 4:11.90) | ||||
16:29.31p | Newbury Park, California | New York, New York | 3/12/22 | |
(Aaron Sahlman 4:11.37, Leo Young 4:06.86, Lex Young 4:07.34, Colin Sahlman 4:03.74) | ||||
Sprint Medley | 3:24.02 | Chantilly, Virginia | New York, New York | 3/12/16 |
(Michael Scopellite, Justin Loh, Titus Jeffries 48.86, Brandon McGorty 1:49.53) | ||||
Distance Medley | 9:54.41 | Loudoun Valley, Purcellville, Virginia | New York, New York | 3/10/19 |
(Jacob Hunter 3:01.33, Akere Simms 50.91, Connor Wells 1:55.96, Sam Affolder 4:06.21) | ||||
9:53.40p | Ridge, Basking Ridge, New Jersey | New York, New York | 3/11/22 | |
(Andrew McCabe 3:03.31, Patrick Doran 51.42, James Kisker 1:54.96, Jackson Barna 4:03.71) | ||||
4 x 55 Hurdles | 28.62 | East Orange, New Jersey | New York, New York | 3/11/17 |
(Akeem Lindo, Cory Poole, Altraiq Dunson, Ibrahim Fobay) |
Field Events | ||||
High Jump | 2.27 | 7-5¼ | Scott Sellers (Cinco Ranch, Katy, Texas) | Landover, Maryland | 3/14/04 |
Pole Vault | 5.88 | 19-3½ | Mondo Duplantis’ (Lafayette, Louisiana) | Clermont-Ferrand, France | 2/25/18 |
Long Jump | 8.09 | 26-6½ | Dion Bentley (Penn Hills, Pittsburgh, Pennsylvania) | University Park, Pennsylvania | 2/18/89 |
Triple Jump | 16.04 | 52-7½ | Keith Holley (Bayside, Virginia Beach, Virginia) | New Haven, Connecticut | 3/13/88 |
Shot | 23.54 | 77-2¾ | Ryan Crouser (Barlow, Gresham, Oregon) | Pocatello, Idaho | 2/19/11 |
Junior Shot | 21.89 | 71-10 | Jordan Geist (Knoch, Saxonburg, Pennsylvania) | Greensburg, Pennsylvania | 2/07/17 |
Senior Shot | 20.82 | 68-4 | Jordan Geist (Knoch, Saxonburg, Pennsylvania) | Greensburg, Pennsylvania | 12/22/16 |
Weight | 28.43 | 93-3¼ | Conor McCullough (Chaminade, West Hills, California) | New York, New York | 3/15/09 |
Senior Weight | 22.92 | 67-11¾ | Trey Knight (Ridgefield, Washington) | Seattle, Washington | 1/12/19 |
Multi Event | ||||
Pentathlon | 4307 | Gunnar Nixon (Santa Fe, Edmond, Oklahoma) | New York, New York | 3/12/11 |
(8.03, 7.18/23-6¾, 14.62/47-11¾, 2.00/6-6¾, 2:37.00) |
as of March 25, 2022