(as of May 24, 2018)
See if you can spot the performance that came in a different variety of “Pre meet.” And be sure to check out Pre Classic 2-Mile Best-Ever Marks=For-Place below.
Pre Classic 2-Mile Stats | ||||||
$=Current National Record | ||||||
#=National Record at the time | ||||||
1 | 1 | 8:03.50 | $Craig Mottram | AUS | 6/10/07 | 1st |
2 | 2 | 8:04.83 | Tariku Bekele | ETH | 6/10/07 | 2nd |
3 | 3 | 8:07.07 | $Matt Tegenkamp | USA | 6/10/07 | 3rd |
4 | 4 | 8:07.68 | Eliud Kipchoge | ETH | 6/04/05 | 1st |
5 | 5 | 8:10.59 | Benjamin Limo | KEN | 5/28/06 | 1st |
5 | 5 | 8:11.48 | #Alan Webb | USA | 6/04/05 | 2nd |
7 | 7 | 8:11.62 | Boaz Cheboiywo | KEN | 6/04/05 | 3rd |
8 | 8 | 8:11.74 | Dathan Ritzenhein | USA | 6/10/07 | 4th |
9 | 8:12.29 | Kipchoge | KEN | 5/28/06 | 2nd | |
10 | 9 | 8:12.45 | Bernard Lagat | USA | 6/08/08 | 1st |
*10 performances by 9 performers* | ||||||
11 | 10 | 8:12.73 | Adam Goucher | USA | 5/28/06 | 3rd |
12 | 11 | 8:13.16 | $Rashid Ramzi | BRN | 6/08/08 | 2nd |
13 | 12 | 8:13.31 | Paul. K. Koech | KEN | 6/08/08 | 3rd |
14 | 8:13.62 | Lagat | USA | 6/04/11 | 1st | |
15 | 13 | 8:13.70 | Daniel Lincoln | USA | 5/28/06 | 4th |
16 | 14 | 8:14.10 | Edwin Soi | KEN | 6/04/11 | 2nd |
17 | 15 | 8:14.16 | Isiah Koech | KEN | 6/04/11 | 3rd |
18 | 16 | 8:14.53 | Bob Kennedy | USA | 6/04/95 | 1st |
19 | 17 | 8:14.58 | Todd Williams | USA | 6/04/95 | 2nd |
20 | 8:15.40 | T. Bekele | ETH | 5/04/11 | 4th | |
*20 performances by 17 performers* | ||||||
21 | 18 | 8:15.77 | Chris Solinsky | USA | 6/08/08 | 4th |
22 | 8:15.88 | Tegenkamp | USA | 6/04/11 | 5th | |
23 | 8:15.90 | B. Limo | KEN | 6/10/07 | 5th | |
24 | 19 | 8:16.02 | Shadrack Kosgei | KEN | 6/04/05 | 4th |
25 | 20 | 8:16.07 | Abreham Cherkos | ETH | 5/28/06 | 5th |
26 | 8:16.50 | Tegenkamp | USA | 5/28/06 | 6th | |
27 | 8:16.74 | Kipchoge | KEN | 6/04/11 | 6th | |
28 | 21 | 8:16.77 | Jonas Cheruiyot | KEN | 6/10/07 | 6th |
29 | 22 | 8:17.91 | Collis Birmingham | AUS | 6/04/11 | 7th |
30 | 23 | 8:18.06 | Abraham Chebii | KEN | 5/28/06 | 7th |
* 30 performances by 23 performers* | ||||||
31 | 8:18.19 | Mottram | AUS | 6/28/08 | 7th | |
32 | 24 | 8:18.72 | David Bett | KEN | 6/04/11 | 8th |
33 | 25 | 8:19.11 | Will Leer | USA | 6/04/11 | 9th |
34 | 26 | 8:19.34 | $Zersenay Tadese | ERI | 6/10/07 | 7th |
35 | 8:19.44 | Cheboiywo | KEN | 5/28/06 | 8th | |
36 | 27 | 8:19.81 | Mulugeta Wondimu | ETH | 6/04/05 | 5th |
37 | 28 | 8:21.18 | Terry Brahm | USA | 7/02/88 | 1st |
38 | 8:21.34 | S. Kosgei | KEN | 6/08/08 | 6th | |
39 | 29 | 8:21.45 | Mark Coogan | USA | 6/04/95 | 3rd |
40 | 30 | 8:21.59 | Cormac Finnerty | IRL | 6/04/95 | 4th |
41 | 31 | 8:21.65 | Andrew Bumbalough | USA | 6/04/11 | 10th |
42 | 32 | 8:22.86 | $Saif Saeed Shaheen | QAT | 6/08/08 | 7th |
43 | 8:23.45 | Ritzenhein | USA | 6/04/05 | 6th | |
44 | 33 | 8:23.81 | $Juan Luis Barrios | MEX | 6/10/07 | 8th |
45 | 8:23.97 | Webb | USA | 6/10/07 | 9th | |
46 | 34 | 8:24.28 | Jonathon Riley | USA | 5/28/06 | 9th |
47 | 35 | 8:24.43 | Joe Falcon | USA | 6/21/91 | 1st |
48 | 36 | 8:24.46 | Jim Spivey | USA | 6/04/95 | 5th |
49 | 37 | 8:24.60 | Shannon Butler | USA | 6/21/91 | 2nd |
50 | 38 | 8:24.6 | Steve Prefontaine | USA | 5/29/73 | 1st |
8:24.8 | Paul Geis | USA | 5/29/73 | 2nd | ||
8:25.50 | Greg Whiteley | USA | 6/21/91 | 3rd | ||
8:26.04 | Steve Plasencia | USA | 7/02/88 | 2nd | ||
8:26.09 | Keith Dowling | USA | 6/04/95 | 6th | ||
8:26.46 | Goucher | USA | 6/10/07 | 10th | ||
8:26.59 | Meshack Sang | KEN | 6/04/05 | 7th | ||
8:26.96 | Patrick Langat | KEN | 5/28/06 | 10th | ||
8:27.80 | Sean Graham | USA | 6/10/07 | 11th | ||
8:27.80 | Kipkosgei | KEN | 6/04/05 | 8th | ||
8:29.46 | Lukas Verzbicas | LTU | 6/04/11 | 11th |
Pre Classic 2-Mile Best-Ever Marks-For-Place/strong>
1st | 8:03.50 | Craig Mottram | AUS | 6/10/07 |
2nd | 8:04.83 | Tariku Bekele | ETH | 6/10/07 |
3rd | 8:07.07 | Matt Tegenkamp | USA | 6/10/07 |
4th | 8:11.74 | Dathan Ritzenhein | USA | 6/10/07 |
5th | 8:15.88 | —Tegenkamp | USA | 6/04/11 |
6th | 8:16.50 | —Tegenkamp | USA | 5/28/06 |
7th | 8:17.91 | Collis Birmingham | AUS | 6/04/11 |
8th | 8:18.72 | David Bett | KEN | 6/04/11 |
9th | 8:19.11 | Will Leer | USA | 6/04/11 |
10th | 8:21.65 | Andrew Bumbalough | USA | 6/04/11 |
11th | 8:27.80 | Sean Graham | USA | 6/10/07 |