Payton Jordan Invitational Women’s 10K Stats

(as of April 29, 2019)

Scroll down to view Top 100 Marks, Top U.S. Performances, Best-Ever Marks-For-Place, Winners By Year, Wins By Nation

Top 100 Women’s 10K Marks At Payton Jordan Meet
$=Current National Record
#=National Record at the time
Time Athlete NAT Date Place
1 1 30:34.49 #Shalane Flanagan USA 05/04/2008 1st
2 2 30:35.54 $Kim Smith NZL 05/04/2008 2nd
3 3 30:38.35 Sally Kipyego KEN 05/01/2011 1st
4 30:39.57 ——Flanagan USA 05/01/2011 2nd
5 30:42.26 ——Kipyego KEN 05/04/2014 1st
6 4 30:47.59 Molly Huddle USA 05/04/2014 2nd
7 5 30:48.89 $Yoko Shibui JPN 05/03/2002 1st
8 6 30:50.32 #Deena Kastor USA 05/03/2002 2nd
9 7 30:54.29 Kayoko Fukushi JPN 05/01/2011 3rd
10 8 30:57.40 Betsy Saina USA 05/04/2014 3rd
10
11 9 31:13.06 $Meraf Bahta SWE 05/05/2017 1st
12 10 31:13.75 Adrian Fernandez MEX 05/02/2003 1st
13 11 31:15.38 Irene Cheptai KEN 05/01/2016 1st
14 31:15.97 ——Saina KEN 04/29/2012 1st
15 12 31:16.38 Caroline Chepkoech KEN 05/01/2016 2nd
16 13 31:17.20 Amy Cragg USA 05/05/2017 2nd
17 14 31:17.31 Jen Rhines USA 04/29/2007 1st
18 15 31:18.16 Ayuko Suzuki JPN 05/01/2016 3rd
19 16 31:18.72 Sally Barsosio KEN 04/30/2004 1st
20 17 31:18.96 Amy Rudolph USA 05/01/2005 1st
20
21 31:19.87 ——Cragg USA 04/29/2012 2nd
22 18 31:20.66 Aheza Kiros Abeye ETH 04/29/2007 2nd
23 31:21.00 ——Smith NZL 05/01/2005 2nd
24 19 31:21.92 Elva Dryer USA 05/01/2005 3rd
25 20 31:24.20 Lineth Chepkurui KEN 05/01/2011 4th
26 21 31:25.33 Dulce María Rodríguez MEX 05/01/2005 4th
27 31:25.45 ——Kipyego KEN 05/04/2008 3rd
28 22 31:25.61 Goytom Gebreslase ETH 05/05/2017 3rd
29 23 31:25.94 Katie McGregor USA 05/01/2005 5th
30 31:26.88 ——Dryer USA 05/02/2003 2nd
30
31 24 31:27.05 Sabrina Mockenhaupt GER 05/04/2008 4th
32 31:27.12 ——Huddle USA 05/04/2008 5th
33 25 31:28.41 Benita Willis AUS 05/02/2003 3rd
34 31:28.66 ——Huddle USA 05/01/2011 5th
35 26 31:28.78 Marie Davenport IRL 03/04/2004 2nd
36 27 31:29.22 Fionualla McCormack IRL 04/29/2012 2nd
37 28 31:29.57 Julia Bleasdale GBR 04/29/2012 4th
38 29 31:30.23 Madai Pérez MEX 05/04/2008 6th
39 31:30.37 ——Rhines USA 05/04/2008 7th
40 30 31:31.87 Xiaoqin Dong CHN 05/04/2008 8th
40
41 31 31:31.97 Susan Krumins HOL 05/02/2015 1st
42 32 31:32.53 Emily Sisson USA 05/05/2017 4th
43 33 31:33.27 Buze Diriba ETH 05/02/2015 2nd
44 34 31:33.33 Yuka Takashima JPN 05/05/17 5th
45 35 31:33.50 Janet Bawcom KEN 04/29/2012 5th
46 36 31:34.35 Kayo Sugihara JPN 05/01/2011 6th
47 37 31:34.37 Kate O’Neill USA 04/30/2004 3rd
48 38 31:35.48 Jip Vastenburg HOL 05/02/2015 3rd
49 39 31:35.40 Lisa Uhl USA 04/29/2012 6th
50 40 31:35.77 Kate Reed GBR 05/04/2008 9th
50
51 41 31:35.88 Kim Conley USA 05/05/2017 6th
52 42 31:36.76 Lyudmila Petrova RUS 05/02/2003 4th
53 31:37.22 ——Saina KEN 04/28/2013 1st
54 31:37.22 ——Takashima JPN 05/02/2015 4th
55 43 31:37.45 Marielle Hall USA 05/01/2016 4th
56 31:37.82 ——McGregor USA 04/29/2007 3rd
57 44 31:37.91 Karoline Grøvdal NOR 05/01/2016 5th
58 31:38.03 ——Sisson USA 05/02/2015 5th
59 31:38.61 ——Diriba ETH 05/01/2016 6th
60 45 31:38.71 Emily Infeld USA 05/02/2015 6th
60
61 46 31:38.80 Miyuki Uehara JPN 05/01/2016 7th
62 31:39.20 ——Rodríguez MEX 05/04/2008 10th
63 31:39.47 ——Rhines USA 05/01/2005 6th
64 47 31:39.67 Jordan Hasay USA 05/04/2014 4th
65 48 31:40.70 Kellyn Taylor USA 05/01/2016 8th
66 49 31:41.10 Madeleine Hills AUS 05/05/2017 7th
67 31:41.16 ——Rhines USA 05/03/2002 3rd
68 50 31:41.31 Eloise Wellings AUS 05/01/2011 7th
69 51 31:41.44 Kate Avery GBR 05/02/2015 7th
70 52 31:41.59 $Natasha Wodak CAN 05/02/2015 8th
70
71 31:41.74 ——Suzuki JPN 05/05/2017 8th
72 31:42.02 ——Bleasdale GBR 05/04/2014 5th
53 31:42.02 Veronica Inglese ITA 05/01/2016 9th
74 31:43.00 ——Rhines USA 05/01/2011 8th
75 54 31:43.05 Almensch Belete BEL 05/04/2014 6th
76 55 31:43.79 Liz Costello GBR 05/01/2016 10th
77 56 31:44.74 #Courtney Babcock CAN 05/02/2003 5th
78 57 31:44.79 Mao Kiyota JPN 05/02/2015 9th
79 58 31:44.92 Obare Doricah KEN 04/28/2013 2nd
80 59 31:45.02 Camille Buscomb NZL 05/05/2017 9th
80
81 60 31:45.16 Brenda Flores MEX 05/02/2015 10th
82 31:45.24 ——Doricah KEN 05/04/2014 7th
83 61 31:45.29 Ayumi Hagiwara JPN 04/28/2013 3rd
84 62 31:45.63 Kathy Butler GBR 04/30/2004 4th
85 31:46.37 ——Smith NZL 04/28/2013 4th
86 63 31:46.43 Marisol Romero MEX 04/28/2013 5th
87 64 31:46.85 #Alexi Pappas GRE 05/01/2016 11th
88 65 31:46.94 Lanni Marchant CAN 05/02/2015 11th
89 66 31:48.22 Eri Makikawa JPN 05/02/2015 12th
90 31:48.59 ——Huddle USA 05/01/2010 1st
90
91 31:48.71 ——Conley USA 05/04/2014 8th
92 67 31:48.89 Hanami Sekine JPN 05/01/2016 12th
93 68 31:49.01 Mao Ichiyama JPN 05/05/2017 10th
94 31:49.23 Deena Kastor USA 04/29/2012 7th
95 69 31:49.99 Alisha Williams USA 05/02/2015 13th
96 70 31:50.85 Hayley Yelling GBR 04/30/2004 5th
97 31:51.26 ——McGregor USA 04/30/2004 6th
98 71 31:51.84 Erin Finn USA 05/01/2016 13th
99 72 31:54.43 Mattie Suver USA 05/02/2015 14th
100 73 31:54.73 Jess Tonn USA 05/03/2018 1st
*100 Performances by 73 Performers*
TOP U.S. WOMEN’S PERFORMANCES AT PAYTON JORDAN
Time Athlete Date
30:34.49 Shalane Flanagan 05/04/2008
30:39.57 ——Flanagan 05/01/2011
30:47.59 Molly Huddle 05/04/2014
30:50.32 Deena Kastor 05/03/2002
31:17.20 Amy Cragg 05/05/2017
31:17.31 Jen Rhines 04/29/2007
31:18.96 Amy Rudolph 05/01/2005
31:19.87 ——Cragg 04/29/2012
31:21.92 Elva Dryer 05/01/2005
31:25.94 Katie McGregor 05/01/2005
*10 Performances by 8 Performers*
31:32.53 Emily Sisson 05/05/2017
31:34.37 Kate O’Neill 04/30/2004
Payton Jordan Women’s 10K Best-Ever Marks-For-Place
Place Time Athlete NAT Date
1st 30:34.49 Shalane Flanagan USA 05/04/2008
2nd 30:35.54 Kim Smith NZL 05/04/2008
3rd 30:54.29 Kayoko Fukushi JPN 05/01/2011
4th 31:24.20 Lineth Chepkurui KEN 05/01/2011
5th 31:25.94 Katie McGregor USA 05/01/2005
6th 31:30.23 Madai Pérez MEX 05/04/2008
7th 31:30.37 Jen Rhines USA 05/04/2008
8th 31:31.87 Xiaoqin Dong CHN 05/04/2008
9th 31:35.77 Kate Reed GBR 05/04/2008
10th 31:39.20 Dulce Maria Rodríguez MEX 05/04/2008
11th 31:46.85 Alexi Pappas GRE 05/01/2016
12th 31:48.22 Eri Makikawa JPN 05/02/2015
13th 31:49.99 Alisha Williams USA 05/02/2015
14th 31:54.43 Mattie Suver USA 05/02/2015
15th 31:56.84 Dominique Scott RSA 05/01/2016
16th 31:57.99 Diane Nukuri BDI 05/01/2016
17th 31:58.33 Jordan Hasay USA 05/01/2016
18th 31:59.23 Alia Gray USA 05/01/2016
19th 32:06.23 Clémence Calvin FRA 05/01/2016
20th 32:07.77 Kasumi Nishihara JPN 05/01/2016
PAYTON JORDAN WOMEN’S 10K WINNERS
N/A 05/07/1999
N/A 05/05/2000
34:02.73 Janelle Kraus USA 05/04/2001
30:48.89 Yoko Shibui JPN 05/03/2002
31:13.75 Adrian Fernandez MEX 05/02/2003
31:18.72 Sally Barsosio KEN 04/30/2004
31:18.96 Amy Rudolph USA 05/01/2005
32:19.58 Dulce Maria Rodriguez MEX 04/30/2006
31:17.31 Jen Rhines USA 04/29/2007
30:34.49 Shalane Flanagan USA 05/04/2008
33:08.97 Rebecca Donaghue USA 05/02/2009
31:48.59 Molly Huddle USA 05/01/2010
30:38.35 Sally Kipyego KEN 05/01/2011
31:15.97 Betsy Saina KEN 04/29/2012
31:37.22 ——Saina KEN 04/28/2013
30:42.26 Sally Kipyego KEN 05/04/2014
31:31.97 Susan Krumins HOL 05/02/2015
31:15.38 Irene Cheptai KEN 05/01/2016
31:13.06 Meraf Bahta SWE 05/05/2017
31:54.73 Jess Tonn USA 05/03/2018
Wins By Nation
USA 7
KEN 6
MEX 2
HOL 1
SWE 1
JPN 1