Payton Jordan Invitational Men’s 5K Stats

(as of April 29, 2019)

Scroll down to view Top 100 Marks, Top U.S. Performances, Best-Ever Marks-For-Place, Top NCAA Athlete Performers, Winners By Year

Top 100 Men’s 5K Marks At Payton Jordan Meet
$=Current National Record
Time Athlete NAT Date Place
1 1 13:02.74 Ben True USA 05/04/2014 1st
2 2 13:02.80 Hassan Mead USA 05/04/2014 2nd
3 3 13:07.95 Lopez Lomong USA 05/04/2014 3rd
4 4 13:08.18 Chris Derrick USA 05/04/2014 4th
5 5 13:08.63 Evan Jager USA 05/04/2014 5th
6 6 13:11.50 Andy Vernon GBR 05/04/2014 6th
7 13:11.63 ——Lomong USA 04/29/2012 1st
8 7 13:14.31 Ryan Hill USA 05/04/2014 7th
9 13:14.44 ——True USA 04/28/2013 1st
10 8 13:14.57 Kevin Chelimo KEN 04/29/2012 2nd
10
11 13:14.60 ——Jager USA 04/28/2013 2nd
12 9 13:15.00 Matt Tegenkamp USA 04/29/2012 3rd
13 10 13:15.21 Chris Thompson GBR 04/29/2012 4th
14 11 13:15.31 Tom Farrell GBR 04/29/2012 5th
15 12 13:15.33 Diego Estrada MEX 04/28/2013 3rd
16 13 13:15.45 Leonard Korir KEN 04/28/2013 4th
17 13:15.50 ——Mead USA 04/28/2013 5th
18 14 13:15.71 Juan Luis Barrios MEX 05/02/2015 1st
19 15 13:16.26 Andrew Bumbalough USA 04/29/2012 6th
20 16 13:16.29 Bernard Lagat USA 05/04/2008 1st
20
21 17 13:16.31 Garrett Heath USA 05/02/2015 2nd
22 18 13:16.53 David Torrence USA 04/29/2012 7th
23 13:16.53 ——Heath USA 05/04/2014 8th
24 19 13:16.97 Henrik Ingebrigtsen NOR 05/03/2018 1st
25 20 13:16.97 Riley Masters USA 05/03/2018 2nd
26 21 13:16.98 Alistair Cragg IRE 04/30/2004 1st
27 13:17.30 ——Estrada USA 05/02/2015 3rd
28 22 13:17.51 Justyn Knight CAN 05/05/2017 1st
29 23 13:17.55 Sam McEntee AUS 05/05/2017 2nd
30 13:17.87 ——Farrell GBR 05/02/2015 4th
30
31 13:17.97 ——Masters USA 05/02/2015 5th
32 24 13:18.42 Dan Huling USA 04/28/2013 6th
33 25 13:18.46 Brent Vaughn USA 05/04/2008 2nd
34 26 13:18.52 Shadrack Kipchirchir USA 05/01/2016 1st
35 27 13:18.57 Eric Jenkins USA 04/28/2013 7th
36 13:18.74 ——Knight CAN 05/03/2018 3rd
37 28 13:18.83 Yemaneberhan Crippa ITA 05/03/2018 4th
38 29 13:18.96 Andrew Butchart GBR 05/01/2016 2nd
39 30 13:19.21 Boaz Cheboiywo KEN 05/04/2008 3rd
40 13:19.42 ——Torrence USA 05/01/2016 3rd
40
41 31 13:19.56 Matt Hughes CAN 05/02/2015 6th
42 13:20.01 ——Heath USA 04/28/2013 8th
43 32 13:20.06 Matt Centrowitz USA 05/04/2014 9th
44 33 13:20.07 Sam Chelanga KEN 04/28/2013 9th
45 34 13:20.35 Gabrieal Geay TAN 05/05/2017 3rd
46 35 13:20.39 $Kemoy Campbell JAM 05/02/2015 7th
47 36 13:20.53 Mahiédine Mekhissi-Benabbad FRA 05/03/2018 5th
48 13:20.72 ——McEntee AUS 05/01/2016 4th
49 37 13:21.07 Andy Trouard USA 05/03/2018 6th
50 38 13:21.09 Isaac Kimeli BEL 05/03/2018 7th
50
51 39 13:21.14 Stephen Sambu KEN 05/01/2016 5th
52 40 13:21.15 Zane Robertson NZL 04/28/2013 10th
53 41 13:21.16 Jeff See USA 05/02/2015 8th
54 13:21.32 ——Lomong USA 05/02/2015 9th
55 42 13:21.46 Boniface Songok KEN 05/04/2008 4th
56 43 13:21.89 Paul Chelimo KEN 04/29/2012 8th
57 44 13:22.19 Donn Cabral USA 05/04/2014 10th
58 13:22.27 ——Farrell GBR 05/04/2014 11th
59 13:22.36 ——Cragg IRE 05/02/2009 1st
60 13:22.60 ——Tekenkamp USA 05/02/2009 2nd
60
61 45 13:22.91 Martin Keino KEN 05/03/2002 1st
62 46 13:23.00 Dennis LIcht HOL 05/02/2015 10th
63 13:23.06 ——Heath USA 05/01/2016 6th
64 47 13:23.11 Thomas Curtin USA 05/03/2018 8th
65 48 13:23.62 Chris Solinsky USA 04/28/2013 11th
66 49 13:23.79 Abdi Abdirahman USA 05/04/2008 5th
67 50 13:23.85 Altobelli da Silva BRA 05/03/2018 9th
68 51 13:24.09 Lawi Lalang KEN 05/03/2018 10th
69 52 13:24.13 Tim Broe USA 05/04/2001 1st
70 53 13:24.25 Sean McGorty USA 05/01/2016 7th
70
71 54 13:24.57 Jorge Torres USA 05/02/2003 1st
72 55 13:24.72 Edward Cheserek KEN 05/05/2017 4th
73 13:24.74 ——Korir KEN 05/04/2014 12th
74 13:25.29 ——Thompson GBR 05/03/2018 11th
75 13:25.35 ——Korir USA 05/01/2016 8th
76 56 13:25.38 Matt Lane USA 05/04/2001 2nd
77 5 13:25.78 Patrick Tiernan AUS 05/01/2016 9th
78 58 13:25.82 Brandon Bethke USA 05/01/2011 1st
79 59 13:25.90 Meb Keflezighi USA 05/02/2003 2nd
80 60 13:25.95 Matt Giusto USA 05/05/2000 1st
80
81 13:26.00 ——Torres USA 05/03/2002 2nd
82 61 13:26.14 Elliott Heath USA 05/01/2011 2nd
83 62 13:26.35 Brett Robinson AUS 04/28/2013 12th
84 13:26.59 ——Farrell GBR 05/01/2011 3rd
85 63 13:26.67 Noureddine Smaïl FRA 04/28/2013 1st-B
86 64 13:26.81 Hillary Bor USA 05/03/2018 12th
87 13:26.94 ——Estrada MEX 05/01/2011 4th
88 13:27.07 ——G. Heath USA 04/29/2012 9th
89 13:27.10 ——Ingebrigtsen NOR 05/02/2015 11th
90 13:27.23 ——Knight CAN 05/01/2016 10th
90
91 13:27.14 ——Lane USA 05/05/2000 2nd
92 65 13:27.34 Adrian Blincoe NZL 04/29/2007 1st
93 66 13:27.55 Kirubel Erassa USA 05/04/2014 13th
94 67 13:27.77 Dathan Ritzenhein USA 05/03/2002 3rd
95 68 13:27.94 Luc Bruchet CAN 05/03/2018 13th
96 69 13:28.02 Moh Ahmed CAN 05/04/2014 14th
97 13:28.17 ——Bumbalough USA 05/04/2014 15th
98 70 13:28.21 Mark Christie IRE 05/01/2011 5th
99 71 13:28.29 André Williams USA 05/05/2000 3rd
100 13:28.31 ——Chelanga KEN 05/02/2009 3rd
*100 Performances by 71 Performers*
TOP U.S. MEN’S PERFORMANCES AT PAYTON JORDAN
Time Athlete Date
13:02.74 Ben True 05/04/2014
13:02.80 Hassan Mead 05/04/2014
13:07.95 Lopez Lomong 05/04/2014
13:08.18 Chris Derrick 05/04/2014
13:08.63 Evan Jager 05/04/2014
13:11.63 ——Lomong 04/29/2012
13:14.31 Ryan Hill 05/04/2014
13:14.44 ——True 04/28/2013
13:14.60 ——Jager 04/28/2013
13:15.00 Matt Tegenkamp 04/29/2012
* 10 Performances by 7 Performers*
13:16.26 Andrew Bumbalough 04/29/2012
13:16.29 Bernard Lagat 05/04/2008
13:16.31 Garrett Heath 05/02/2015
Payton Jordan Men’s 5K Best-Ever Marks-For-Place
Place Time Athlete NAT Date
1st 13:02.74 Ben True USA 05/04/2014
2nd 13:02.80 Hassan Mead USA 05/04/2014
3rd 13:07.95 Lopez Lomong USA 05/04/2014
4th 13:08.18 Chris Derrick USA 05/04/2014
5th 13:08.63 Evan Jager USA 05/04/2014
6th 13:11.50 Andy Vernon GBR 05/04/2014
7th 13:14.31 Ryan Hill USA 05/04/2014
8th 13:16.53 Garrett Heath USA 05/04/2014
9th 13:20.06 Matt Centrowitz USA 05/04/2014
10th 13:21.15 Zane Robertson NZL 04/28/2013
11th 13:22.27 Tom Farrell GBR 05/04/2014
12th 13:24.74 Leonard Korir KEN 05/04/2014
13th 13:27.55 Kirubel Erassa USA 05/04/2014
14th 13:28.02 Mo Ahmed CAN 05/04/2014
15th 13:28.17 Andrew Bumbalough USA 05/04/2014
NCAA ATHLETE PERFORMERS IN PAYTON JORDAN 5K
Time Athlete NAT Date Place
13:15.33 Diego Estrada’ NnAz-MEX 04/28/2013
13:16.98 Alistair Cragg’ Ar-IRE 04/30/2004
13:17.51 Justyn Knight’ Syr-CAN 05/05/2017
13:18.46 Brent Vaughn Co 05/04/2008
13:18.57 Eric Jenkins NEn 04/28/2013
13:18.74 ——Knight’ Syr-CAN 05/03/2018
13:21.07 Andy Trouard NnAz 05/03/2018
13:21.89 Paul Chelimo’ UNCG-KEN 04/29/2012
13:24.25 Sean McGorty Stan 05/01/2016
13:24.57 Jorge Torres Co 05/02/2003
*10 Performances by 9 Performers*
13:24.72 Edward Cheserek’ Or-KEN 05/05/2017
PAYTON JORDAN MEN’S 5K WINNERS
13:36.12 Bernard Lagat KEN 05/07/1999
13:25.95 Matt Giusto USA 05/05/2000
13:24.13 Tim Broe USA 05/04/2001
13:22.91 Martin Keino KEN 05/03/2002
13:24.57 Jorge Torres USA 05/02/2003
13:16.98 Alistair Cragg IRE 04/30/2004
13:28.57 Alejandro Suárez USA 05/01/2005
13:36.76 Abdi Abdirahman MEX 04/30/2006
13:27.34 Adrian Blincoe NZL 04/29/2007
13:16.29 ——Lagat USA 05/04/2008
13:22.36 ——Cragg IRE 05/02/2009
13:32.74 Tiidrek Nurme EST 05/01/2010
13:25.82 Brandon Bethke USA 05/01/2011
13:11.63 Lopez Lomong USA 04/29/2012
13:14.44 Ben True USA 04/28/2013
13:02.74 ——True USA 05/04/2014
13:15.71 Juan Luis Barrios MEX 05/02/2015
13:18.52 Shadrack Kipchirchir USA 05/01/2016
13:17.51 Justyn Knight CAN 05/05/2017
13:16.97 Henrik Ingebrigtsen NOR 05/03/2018