Categories: W = World; A or Am = American; C = Collegiate (NCAA Div. I only); JC = Junior College; J = Junior (U20); Y = Youth (U18); HS = High School.
Codings: + = event not officially recognized by governing body; ‘ = student not eligible to represent the U.S. internationally; l-a = low-altitude; ¶ = unlikely to be ratified for technical reasons; # = suspended for positive drug test; ∞ = happened in ’23 but is considered part of the 2023–24 indoor season.
switch to absolute records broken in 2024
MEN’S INDOOR TRACK | |||||
400 | 44.49 | W, C | Christopher Morales Williams (Canada/Georgia) | Fayetteville, Arkansas | February 24 |
45.76 | HS, WY, AY | Quincy Wilson (Bullis, Potomac, Maryland) | Brighton, Massachusetts | March 10 | |
1000 | 2:18.10 | C | Yusuf Bizimana’ (Texas) | Lexington, Kentucky | January 12 |
2:18.05 | C, AmC | Tinoda Matsatsa (Georgetown) | Blacksburg, Virginia | January 19 | |
1500 | 3:34.83 | WJ | Biniam Mehary (Ethiopia) | Toruń, Poland | February 06 |
2 Miles | 8:00.67 | W+ | Josh Kerr (Great Britain) | New York, New York | February 11 |
8:03.62 | A+ | Grant Fisher (Nike) | New York, New York | February 11 | |
8:34.91 | HS | Drew Grifith (Butler, Pennsyvania) | Brighton, Massachusetts | March 10 | |
5000 | 13:03.78∞ | C | Graham Blanks (Harvard) | Boston, Massachusetts | December 02, 2023 |
12:57.14 | C | Nico Young (Northern Arizona) | Boston, Massachusetts | January 26 | |
13:38.86 | HS | Daniel Simmons (American Fork, Utah) | Roxbury Crossing, Massachusetts | March 08 | |
60 Hurdles | 7.27(A) | W, A | Grant Holloway (adidas) | Albuquerque, New Mexico | February 16 |
(low-altitude) | 7.29 | =W+, =A+ | Grant Holloway (adidas) | Glasgow, Scotland | March 02 |
4 x 200 | 1:25.36 | HS | Carroll, Washington, DC | Virginia Beach, Virginia | March 16 |
(Dezmone Starks 21.78, Jake Odey-Jordan 20.42, Damill Bostic 21.36, Chase DeJesus 21.80) | |||||
4 x 400 | 3:11.87 | WJ+, AJ+, HS | Bullis, Potomac, Maryland | Brighton, Massachusetts | March 10 |
(Alexander Lambert 48.50, Julian Roberson 47.98, Colin Abrams 48.52, Quincy Wilson 46.87) | |||||
Sprint Medley | 3:23.86 | HS | Bullis, Potomac, Maryland | Virginia Beach, Virginia | January 13 |
(Matthew Goines, Cameron Homer, Quincy Wilson 46.66, Colin Abrams 1:53.03) | |||||
Distance Medley | 9:18.81 | A | Washington | Fayetteville, Arkansas | February 16 |
(Joe Waskom 2:51.34, Daniel Gaik 46.37, Nathan Green 1:46.57, Luke Houser 3:54.53) |
MEN’S INDOOR FIELD | |||||
Weight | 26.35 | 86-5½ | W+, A | Daniel Haugh (New York AC) | Albuquerque, New Mexico | February 16 |
WOMEN’S INDOOR TRACK | |||||
50 | 6.24 | =WJ, HS | Adaejah Hodge’ (British Virgin Islands/Academy, Montverde, Florida) | Virginia Beach, Virginia | January 12 |
200 | 22.36 | WJ, AJ | JaMeesia Ford (South Carolina) | Clemson, South Carolina | February 10 |
22.36 | =WJ, =AJ | JaMeesia Ford (South Carolina) | Fayetteville, Arkansas | February 24 | |
22.34 | WJ, AJ | JaMeesia Ford (South Carolina) | Brighton, Massachusetts | March 09 | |
400 | 49.24 | W | Femke Bol (Netherlands) | Apeldoorn, Netherlands | February 18 |
49.17 | W | Femke Bol (Netherlands) | Glasgow, Scotland | March 02 | |
1500 | 3:58.43 | WJ | Birke Haylom (Ethiopia) | Brighton, Massachusetts | February 04 |
Mile | 4:24.43 | WY | Saron Berhe (Ethiopia) | Ostrava, Czechia | January 30 |
3000 | 8:32.34 | WJ | Melknat Wedu (Ethiopia) | Brighton, Massachusetts | February 04 |
8:32.02 | WJ | Melknat Wedu (Ethiopia) | New York, New York | February 11 | |
8:20.87 | A | Elle St. Pierre (New Balance) | Glasgow, Scotland | March 02 | |
2 Miles | 9:07.12 | WJ+ | Melknat Wedu (Ethiopia) | New York, New York | February 11 |
9:09.70 | A+ | Alicia Monson (On AC) | New York, New York | February 11 | |
5000 | 14:56.11∞ | C | Parker Valby (Florida) | Boston, Massachusetts | December 02, 2023 |
14:42.94 | WJ | Senayet Getachew (Ethiopia) | Boston, Massachusetts | January 27 | |
14:52.79 | C | Parker Valby (Florida) | Brighton, Massachusetts | March 08 | |
15:28.90 | AJ, HS | Elizabeth Leachman (Champion, Boerne, Texas) | New York, New York | March 09 | |
60 Hurdles | 7.67 | W | Devynne Charlton (Bahamas) | New York, New York | February 11 |
7.67(A) | =W, A | Tia Jones (adidas) | Albuquerque, New Mexico | February 16 | |
7.65 | W | Devynne Charlton (Bahamas) | Glasgow, Scotland | March 03 | |
4 x 400 | 3:37.63 | HS | Academy, Montverde, Florida | Virginia Beach, Virginia | January 13 |
(Adaejah Hodge’ 54.09, Michelle Smith’ 53.79, Alivia Williams 54.75, **Skyler Franklin 55.00) | |||||
4 x Mile | 19:22.70 | HS | Cuthbertson, Waxhaw, North Carolina | Roxbury Crossing, Massachusetts | March 07 |
(Josie Schihl, Stella Kermes, Justine Preisano, Charlotte Bell) | |||||
Distance Medley | 10:43.39 | C | Washington | Boston, Massachusetts | February 16 |
(Chloe Foerster 3:15.29, Anna Terrell 54.74, Marlena Preigh 2:03.34, Carley Thomas’ 4:30.02) |
WOMEN’S INDOOR FIELD | |||||
High Jump | 2.00 | 6-6¾ | C | Lamara Distin’ (Texas A&M) | Fayetteville, Arkansas | February 24 |
2.00 | 6-6¾ | =C | Rachel Glenn (Arkansas) | Brighton, Massachusetts | March 09 | |
Pole Vault | 4.64 | 15-2¾ | AJ | Hana Moll (Washington) | Seattle, Washington | January 27 |
as of April 22, 2024