Categories: W = World; A or Am = American; C = Collegiate (NCAA Div. I only); JC = Junior College; J = Junior (U20); Y = Youth (U18); HS = High School.
Codings: + = event not officially recognized by governing body; ‘ = student not eligible to represent the U.S. internationally; l-a = low-altitude; ¶ = can’t be ratified for technical reasons.
switch to absolute records broken in 2022
MEN INDOOR TRACK | |||||
60 | 6.45 | =C | Terrence Jones’ (Texas Tech) | Lubbock, Texas | January 15 |
300 | 31.99 | C | Jacory Patterson (Florida) | Clemson, South Carolina | January 15 |
31.56 | W+ | Steven Gardiner (Bahamas) | Columbia, South Carolina | January 29 | |
500 | 1:01.25 | HS | Will Sumner (Woodstock, Georgia) | Virginia Beach, Virginia | January 15 |
600 | 1:15.58 | HS | Will Sumner (Woodstock, Georgia) | Chicago, Illinois | January 22 |
800 | 1:45.24 | AmC | Brandon Miller (Texas A&M) | College Station, Texas | February 26 |
1000 | 2:16.16 | A | Shane Streich (Atlanta TC) | Louisville, Kentucky | February 12 |
1500 | 3:41.17 | AJ | Hobbs Kessler (adidas) | Staten Island, New York | February 06 |
3:30.60 | W | Jakob Ingebrigtsen (Norway) | Liévin, France | February 17 | |
2000 | 5:07.31 | C | Yared Nuguse (Notre Dame) | Boston, Massachusetts | February 12 |
3000 | 7:56.26 | AJ | Luke Tewalt (Wake Forest) | Clemson, South Carolina | January 29 |
7:52.39 | AJ | Parker Wolfe (North Carolina) | Winston-Salem, North Carolina | February 05 | |
7:38.13 | C | Yared Nuguse (Notre Dame) | Boston, Massachusetts | February 12 | |
5000 | 12:53.73 | A | Grant Fisher (Nike Bowerman TC) | Boston, Massachusetts | February 12 |
60 Hurdles | 7.64 | AJ | Leonard Mustari (North Carolina A&T) | Clemson, South Carolina | January 28 |
7.58 | AJ | Leonard Mustari (North Carolina A&T) | Clemson, South Carolina | January 28 | |
7.55 | =WJ; AJ | Leonard Mustari (North Carolina A&T) | Clemson, South Carolina | February 11 | |
7.29 | =WA; =A | Grant Holloway (Nike) | Belgrade, Serbia | March 20 | |
4 x Mile | 16:29.31 | HS | Newbury Park, California | New York, New York | March 12 |
(Aaron Sahlman 4:11.37, Leo Young 4:06.86, Lex Young 4:07.34, Colin Sahlman 4:03.74) | |||||
Distance Medley | 9:53.40 | HS | Ridge, Basking Ridge, New Jersey | New York, New York | March 11 |
(Andrew McCabe 3:03.31, Patrick Doran 51.42, James Kisker 1:54.96, Jackson Barna 4:03.71) |
MEN INDOOR FIELD | |||||
Pole Vault | 6.02 | 19-9 | A | Chris Nilsen (Nike) | Tourcoing, France | February 04 |
6.05 | 19-10¼ | A | Chris Nilsen (Nike) | Rouen, France | March 05 | |
6.19 | 20-3¾ | W | Mondo Duplantis (Sweden) | Belgrade, Serbia | March 07 | |
6.20 | 20-4 | W | Mondo Duplantis (Sweden) | Belgrade, Serbia | March 20 |
WOMEN INDOOR TRACK | |||||
50 | 6.26 | HS | Shawnti Jackson (Wakefield, Raleigh, North Carolina) | Virginia Beach, Virginia | January 15 |
55 | 6.67 | HS | Shawnti Jackson (Wakefield, Raleigh, North Carolina) | New York, New York | January 29 |
60 | 7.18 | HS | Shawnti Jackson (Wakefield, Raleigh, North Carolina) | New York, New York | January 29 |
7.04 | C | Julien Alfred’ (Texas) | Birmingham, Alabama | March 12 | |
200 | 22.37 | C | Abby Steiner (Kentucky) | Clemson, South Carolina | February 12 |
22.09 | A, C | Abby Steiner (Kentucky) | College Station, Texas | February 26 | |
800 | 2:00.06 | HS | Roisin Willis (Stevens Point, Wisconsin) | Boston, Massachusetts | February 11 |
1000 | 2:39.41 | HS | Juliette Whittaker (Mt. de Sales, Catonsville, Maryland) | Staten Island, New York | February 26 |
5000 | 14:33.17 | A | Elise Cranny (Nike Bowerman TC) | Boston, Massachusetts | February 12 |
60 Hurdles | 7.78 | =C | Grace Stark (Florida) | Birmingham, Alabama | March 12 |
4 x 400 | 3:24.09 | C | Arkansas | College Station, Texas | February 26 |
(Rosey Effiong 51.97, Jayla Hollis 51.69, Shafiqua Maloney’ 50.60, Britton Wilson 49.83) | |||||
4 x 800 | 8:51.93 | HS | Pioneer, Ann Arbor, Michigan | New York, New York | March 13 |
(Sarah Forsyth 2:11.37, Cookie Baugh 2:15.24, Emily Cooper 2:18.26, Rachel Forsyth 2:07.06) | |||||
4 x Mile | 19:49.10 | HS | Saratoga Springs, New York | Staten Island, New York | March 11 |
(Ella Kurto 4:56.2, Alycia Hart 5:00.1, Mackenzie Hart 4:55.5, Emily Bush 4:57.2) | |||||
19:37.78 | HS | Flower Mound, Texas | New York, New York | March 12 | |
(Nicole Humphries 4:56.24, Alexandra Fox 5:01.35, Samantha Humphries 4:56.47, Natalie Cook 4:43.72) | |||||
Distance Medley | 10:39.91 | W+; A | Nike Union Athetics Club | Spokane, Washington | February 11 |
(Ella Donaghu 3:16.01, Raevyn Rogers 52.68, Sinclaire Johnson 2:02.89, Shannon Osika 4:28.33) | |||||
11:32.68 | HS | Pioneer, Ann Arbor, Michigan | New York, New York | March 11 | |
(Sarah Forsyth 3:30.62, Emily Cooper 61.22, Cookie Baugh 2:14.74, Rachel Forsyth 4:46.10) | |||||
10:33.85 | W+, A | New Balance TC | Boston, Massachusetts | April 15 | |
(Heather MacLean 3:14.92, Kendall Ellis 52.04, Roisin Willis 2:03.29, Elle Purrier St. Pierre 4:23.60) |
WOMEN INDOOR FIELD | |||||
Pole Vault | 4.50 | 14-9 | =AJ, =HS, =WY, AY | Amanda Moll (Capital, Olympia, Washington) | Spokane, Washington | February 27 |
Triple Jump | 14.55 | 47-9 | C | Jasmine Moore (Florida) | Clemson, South Carolina | January 29 |
14.57 | 47-9¾ | C | Jasmine Moore (Florida) | Birmingham, Alabama | March 12 | |
15.74 | 51-7¾ | W | Yulimar Rojas (Venezuela) | Belgrade, Serbia | March 20 | |
Shot | 20.21 | 66-3¾ | =A | Chase Ealey (Nike) | Belgrade, Serbia | March 18 |
as of February 10, 2023