Categories: W = World; A or Am = American; C = Collegiate (NCAA Div. I only); JC = Junior College; J = Junior (U20); Y = Youth (U18); HS = High School.
Codings: + = event not officially recognized by governing body; ‘ = student not eligible to represent the U.S. internationally; l-a = low-altitude; ¶ = can’t be ratified for technical reasons.
switch to absolute records broken in 2021
MEN INDOOR TRACK | |||||
200 | 20.62 | HS | Jaylen Slade (IMG, Bradenton, Florida) | Fayetteville, Arkansas | February 21 |
600+ | 1:15:49 | AJ | Brandon Miller (Texas A&M) | Fayetteville, Arkansas | December 03 |
800 | 1:44.21 | A | Donavan Brazier (Nike) | Staten Island, New York | February 13 |
1000 | 2:16.27 | A | Bryce Hoppel (adidas) | Staten Island, New York | February 13 |
1500 | 3:35.46 | C | Cooper Teare (Oregon) | Fayetteville, Arkansas | February 12 |
3:34.72 | C | Sam Tanner’ (Washington) | Staten Island, New York | February 13 | |
Mile | 3:57.66 | HS | Hobbs Kessler (Skyline, Ann Arbor, Michigan) | Fayetteville, Arkansas | February 07 |
3:50.39 | C | Cooper Teare (Oregon) | Fayetteville, Arkansas | February 12 | |
5000 | 13:22.59 | AJ | Nico Young (Northern Arizona) | Boston, Massachusetts | December 04 |
60 Hurdles | 7.35 | =A | Grant Holloway (adidas) | Fayetteville, Arkansas | January 24 |
7.32 | A | Grant Holloway (adidas) | Liévin, France | February 09 | |
7.32 | =A | Grant Holloway (adidas) | Madrid, Spain | February 24 | |
7.29 | W, A | Grant Holloway (adidas) | Madrid, Spain | February 24 | |
Distance Medley | 9:19.42 | C | Oregon | Fayetteville, Arkansas | January 29 |
(Cole Hocker 2:49.89, Luis Peralta’ 47.29, Charlie Hunter’ 1:47.64, Cooper Teare 3:54.60) (note: time is superior to WR, AR, but personnel are of mixed nationalities, which is unacceptable) |
|||||
9:25.80 | AmC | North Carolina | Fayetteville, Arkansas | March 12 | |
(Thomas Ratcliffe 2:53.90, Isaiah Palmer 45.67, Allen Siegler 1:50.83, Brandon Tubby 3:55.40) |
MEN INDOOR FIELD | |||||
Pole Vault | 5.94 | 19-5¾ | C | KC Lightfoot (Baylor) | Lubbock, Texas | January 16 |
5.95 | 19-6¼ | C | KC Lightfoot (Baylor) | Lubbock, Texas | January 30 | |
5.60 | 18-4½ | WY | Matvey Volkov (Belarus) | Łódź, Poland | February 12 | |
6.00 | 19-8¼ | C | KC Lightfoot (Baylor) | Lubbock, Texas | February 13 | |
Triple Jump | 18.07 | 59-3½ | W | Hugues Fabrice Zango (Burkina Faso) | Aubière, France | January 16 |
Shot | 22.82 | 74-10½ | W, A | Ryan Crouser (Nike) | Fayetteville, Arkansas | January 24 |
21.85 | 71-8¼ | C | Turner Washington (Arizona State) | Lubbock, Texas | February 13 |
MEN INDOOR MULTI EVENTS | ||||
Heptathlon | 6062 | Jente Hauttekeete (Belgium) | Frankfurt, Germany | March 13-14 |
(7.07, 7.33/24-¾, 15.64/51-3¾, 2.10/6-10¾, 8.06, 4.70/15-5, 2:46.71) |
WOMEN INDOOR TRACK | |||||
60 | 7.05 | C | Kemba Nelson’ (Oregon) | Fayetteville, Arkansas | March 13 |
200 | 22.38 | =C | Abby Steiner (Kentucky) | Fayetteville, Arkansas | March 13 |
300 | 35.80 | C | Abby Steiner (Kentucky) | Louisville, Kentucky | December 03 |
600 | 1:25.80 | C | Athing Mu (Texas A&M) | College Station, Texas | January 23 |
800 | 2:01.07 | AJ | Athing Mu (Texas A&M) | College Station, Texas | January 16 |
1:59.03 | WJ | Keely Hodgkinson (Great Britain) | Vienna, Austria | January 30 | |
1:58.40 | C, WJ, AJ | Athing Mu (Texas A&M) | Fayetteville, Arkansas | February 27 | |
1500 | 3:53.09 | W | Gudaf Tsegay (Ethiopia) | Liévin, France | February 09 |
3000 | 8:54.18 | AJ | Katelyn Tuohy (NC State) | Boston, Massachusetts | December 04 |
2 Mile | 9:10.28 | A | Elle Purrier (New Balance) | Staten Island, New York | February 13 |
60 Hurdles | 7.91 | =WJ | Ackera Nugent (Jamaica) | Lubbock, Texas | February 27 |
4 x 400 | 3:26.27 | C | Texas A&M | Fayetteville, Arkansas | February 13 |
(Jania Martin 53.04, Syaira Richardson 51.85, Charokee Young’ 51.11, Athing Mu 50.27) | |||||
4 x 800 | 8:37.20 | WJ+, AJ+ | 800 United All Stars | Virginia Beach, Virginia | January 17 |
(Roisin Willis 2:05.97, Bailey Goggans 2:20.49, Juliette Whittaker 2:05.25, Sophia Gorriaran 2:05.49) (all high schoolers, but under T&FN protocols, all-star teams not eligible for HS Records) |
WOMEN INDOOR FIELD | |||||
LJ | 6.91 | 22-8 | WJ | Larissa Iapichino (Italy) | Ancona, Italy | February 20 |
6.93 | 22-9 | C | Tara Davis (Texas) | Fayetteville, Arkansas | March 12 | |
Pentathlon | 4746 | C | Tyra Gittens’ (Texas A&M) | Fayetteville, Arkansas | March 11 |
(8.27, 1.93/6-4, 13.86/45-5¾, 6.58/21‑7¼, 2:28.22) |
as of February 10, 2023