Greatest Women Combo Sprinters

as of July 29, 2025

THE 3 SPRINT EVENTS as scored on the WA Tables. Altitude-aided marks—designated with an (A)—and indoor marks are included, wind-aided times are not. An addendum at the bottom gives the best low-altitude marks for those with better high-altitude performances.

switch to men’s leaders

The Top 37 of all time, as compiled by Jim Rorick:
3809 Marita Koch 10.83 (1237) 21.71 (1268) 47.60 (1304)
3805 Shericka Jackson 10.65 (1277) 21.41 (1301) 49.47 (1227)
3764 Florence Griffith-Joyner 10.61 (1286) 21.34 (1308) 50.89 (1170)
3746 Marion Jones 10.65 (1277)(A) 21.62 (1278)(A) 50.36 (1191)
3741 Shaunae Miller-Uibo 10.98 (1204) 21.74 (1265) 48.36 (1272)
3730 Allyson Felix 10.89 (1224) 21.69 (1271) 49.26 (1235)
3726 Gwen Torrence 10.82 (1239) 21.72 (1267) 49.64 (1220)
3725 Marie-José Pérec 10.96 (1209) 21.99 (1239) 48.25 (1277)
3720 Gabby Thomas 11.00 (1200) 21.60 (1280) 49.14 (1240)
3713 Valerie Brisco 10.99 (1202) 21.81 (1258) 48.83 (1253)
(10)
3712 Irina Privalova 10.77 (1251) 21.87 (1251) 49.89 (1210)
3709 Jarmila Kratochvílová 11.09 (1180) 21.97 (1241) 47.99 (1288)
3694 Merlene Ottey 10.74 (1257) 21.64 (1276) 51.12 (1161)
3692 Sanya Richards-Ross 10.97 (1206) 22.09 (1228) 48.70 (1258)
3688 Bärbel Wöckel 10.95 (1211) 21.85 (1254) 49.56 (1223)
3672 Grace Jackson 11.08 (1182) 21.72 (1267) 49.57 (1223)
3671 Evelyn Ashford 10.76 (1253) 21.83 (1256) 51.08 (1162)
3666 Abby Steiner 10.90 (1222) 21.77 (1262) 50.59 (1182)
3660 JaMeesia Ford 10.87 (1228) 21.98 (1240) 50.33 (1192)
3655 Chandra Cheeseborough 11.13 (1172) 21.99 (1239) 49.05 (1244)
(20)
3650 Pauline Davis-Thompson 10.97 (1206) 22.27 (1209) 49.28 (1235)
3649 Pam Marshall 11.01 (1198) 21.93 (1245) 49.99 (1206)
3641 Sydney McLaughlin-Levrone 11.21 (1154) 22.07 (1230) 48.74 (1257)
3635 Veronica Campbell-Brown 10.76 (1253) 21.74 (1265) 52.24 (1117)
3634 Kathy Cook 11.10 (1178) 22.10 (1227) 49.43 (1229)
3633 Sherone Simpson 10.82 (1239) 22.00 (1238) 51.25 (1156)
3630 Brittany Brown 10.90 (1222) 21.90 (1248) 51.15 (1160)
3627 Kerron Stewart 10.75 (1255) 21.99 (1239) 51.83 (1133)
3622 Irena Szewińska 11.13 (1172) 22.21 (1216) 49.29 (1234)
3620 Cathy Freeman 11.24 (1148) 22.25 (1211) 48.63 (1261)
(30)
3620 Salwa Eid Naser 11.24 (1148) 22.45 (1191) 48.14 (1281)
3619 Julien Alfred 10.72 (1262) 21.71 (1268) 52.97 (1089)
3617 Rhasidat Adeleke 11.13 (1172) 22.34 (1202) 49.07 (1243)
3609 Dina Asher-Smith 10.83 (1237) 21.88 (1250) 52.13 (1122)
3604 Sandra Myers 11.06 (1187) 22.38 (1198) 49.67 (1219)
3616 Favour Ofili 10.87 (1228) 21.96 (1242) 51.49 (1146)
3604 Marileidy Paulino 11.38 (1118)(A) 22.30 (1206) 48.17 (1280)
Non-Altitude
3720 Jones 10.70 (1266) 21.76 (1263) 50.36 (1191)
3602 Paulino 11.39 (1116) 22.30 (1206) 48.17 (1280)