Best-Ever NCAA Women’s Champs Marks-For-Place

compiled by T&FN Staff

click to see men’s stats

(as of June 22, 2026)

If the fastest/farthest mark was wind- and/or altitude-aided, the best non-aided performance is given first.

Jump To:
100 200 400 800 1500 Steeple
5000 10K 100H 400H 4×1 4×4
HJ PV LJ TJ SP DT
HT JT Hept
100 METERS
1 10.75 Sha’Carri Richardson 2019
10.63# Adaejah Hodge (in sf) 2026
10.72w Julien Alfred 2023
2 10.93 Adaejah Hodge 2026
10.88# Shawnti Jackson (in sf) 2026
10.79w TeeTee Terry 2021
3 10.97 Grace Nwokocha (in sf) 2022
10.94# Brianna Selby (in sf) 2026
10.88w Tamara Clark 2021
4 11.00 Teahna Daniels 2019
10.90w Kemba Nelson 2021
5 11.02 Kiara Parker 2019
10.98w Kevona Davis 2023
6 11.04 Kiara Grant 2019
11.03w Rosemary Chukwuma 2023
7 11.12 Angie Annelus 2019
11.05w Leah Bertrand 2024
8 11.14 Brianna Selby 2026
11.08w Dajaz Defrand 2023
9 11.29 Joella Lloyd 2022
11.13w McKenzie Long 2023
200 METERS
1 21.68 Adaejah Hodge 2026
2 22.08 JaMeesia Ford 2024
21.88w McKenzie Long 2023
3 22.18 Camryn Dickson 2026
22.02w Kevona Davis 2023
4 22.24 Jefferson 2015
22.04w Jacious Sears 2023
5 22.31 Yahnari Lyons 2026
6 22.44 Dajaz Defrand 2026
22.37w Caisja Chandler 2023
7 22.49 Alexis Brown 2026
22.45w Talitha Diggs 2023
8 22.54 Tiriah Kelley 2026
22.48w Karimah Davis 2023
9 22.58 Christine Mallard 2026
22.53w Kennedy Blackmon 2023
400 METERS
1 48.79 Dejanea Oakley 2026
2 48.97 Madison Whyte 2026
3 49.59 Amber Anning 2024
4 49.72 Rosey Effiong 2024
5 50.17 Isabella Whittaker 2024
6 50.51 Sanaria Butler 2026
7 50.77 Jan’Taijah Jones 2024
8 50.79 Brianna White 2024
9 51.15 Jan’Taijah Jones 2023
800 METERS
1 1:56.85 Sanu Jallow-Lockhart 2026
2 1:57.65 Hayley Kitching 2026
3 1:58.22 Lauren Tolbert 2026
4 1:58.30 Makayla Paige 2026
5 1:58.41 Analisse Batista 2026
6 1:58.55 Emmaculate Jemutai 2026
7 1:59.53 Gladys Chepngetich 2026
8 1:59.82 Janet Jepkemboi Amimo 2026
9 2:00.54 Juliette Whittaker 2026
1500 METERS
1 4:05.98 Sinclaire Johnson 2019
2 4:06.27 Jessica Hull 2019
3 4:07.50 Sarah Bowman 2008
4:06.78# Wilma Nielsen (in sf) 2026
4 4:08.74 Melissa Riggins 2024
4:06.81# Tia Wilson (in sf) 2026
5 4:08.91 Flomena Asekol 2024
4:07.08# Carlee Hansen (in sf) 2026
6 4:09.53 Shannon Flockhart 2024
4:08.31# Lindsey Butler (in sf) 2024
7 4:09.85 Lindsey Butler 2024
4:08.52# Elizabeth Whaley (in sf) 2026
8 4:10.05 Olivia Howell 2024
4:09.98# Juliet Cherubet (in sf) 2024
9 4:10.41 Maggi Congdon 2024
4:10.24# Riley Chamberlain (in sf) 2024
10 4:10.81 Samantha Bush 2024
4:10.31# Lorena Rangel Batres (in sf) 2024
STEEPLE
1 8:58.15 Doris Lemngole 2025
2 9:08.68 Lexy Halladay-Lowry 2025
3 9:16.66 Angelina Napoleon 2025
4 9:27.80 Sarah Tait 2025
5 9:32.10 Debora Cherono 2025
6 9:33.21 Katelyn Stewart-Barnett 2025
7 9:34.76 Logan Jolly 2022
8 9:35.60 Adva Cohen 2022
9 9:35.80 Olivia Markezich 2022
10 9:37.56 Grace Featherstonhaugh 2022
5000 METERS
1 14:52.18 Parker Valby 2024
2 15:10.04 Hilda Olemomoi 2024
3 15:10.98 Bailey Hertenstein 2024
4 15:14.43 Betty Kipkore 2026
5 15:15.88 Pamela Kosgei 2026
6 15:16.23 Hilda Olemomoi 2026
7 15:18.21 Edna Chelulei 2026
8 15:18.71 Katie Bohlke 2026
9 15:22.88 Jane Hedengren 2026
10 15:25.41 Juliet Cherubet 2026
10,000 METERS
1 31:17.82 Pamela Kosgei 2025
2 31:32.15 Grace Hartman 2025
3 31:34.34 Joy Naukot 2025
4 31:36.91 Paityn Noe 2025
5 31:41.68 Chloe Scrimgeour 2025
6 32:04.97 Jadyn Keeler 2026
7 32:08.83 Rylee Blade 2026
8 32:16.16 Jenna Hutchins 2026
9 32:20.60 Ruth White 2025
10 32:21.37 Sydney Thorvaldson 2025
100 HURDLES
1 12.39 Brianna Rollins 2013
12.25w Ackera Nugent 2023
2 12.52 Chanel Brisset 2019
12.32w Masai Russell 2023
3 12.59 Rayniah Jones 2024
12.49w Alia Armstrong 2023
4 12.64 Jasmine Jones 2024
5 12.74 Devynne Charlton 2017
12.72w Grace Stark 2023
6 12.81 Sasha Wallace 2017
12.81 Cortney Jones 2019
12.74w Alexis Glasco 2023
7 12.82 Dior Hall 2017
12.81w Morgan Snow 2014
8 12.91 Anna Cockrell 2017
9 13.11 Kristi Castlin 2007
13.00w Rayniah Jones 2023
400 HURDLES
1 52.46 Savannah Sutherland 2025
2 53.26 Savannah Sutherland 2024
3 54.11 Rachel Glenn 2024
4 54.84 Akala Garrett 2024
5 54.94 Chanice Chase 2016
6 55.30 Jaide Stepter 2016
55.30 Shana Grebo 2024
7 55.33 Gabrielle Matthews 2024
8 55.75 Abbey Glynn 2024
9 55.78 Shani’a Bellamy 2024
4 x 100
1 41.58 USC 2026
41.55# Texas (in sf) 2023
2 41.74 LSU 2026
3 41.89 Georgia 2026
4 42.34 Texas A&M 2026
5 42.40 Tennessee 2026
6 42.81 Florida State 2026
7 42.94 Texas 2026
8 43.09 Texas Tech 2026
9 43.13 USC 2023
4 x 400
1 3:17.96 Arkansas 2024
2 3:20.96 Georgia 2026
3 3:23.68 Texas 2024
4 3:24.26 Georgia 2024
5 3:24.73 Houston 2024
6 3:24.86 South Carolina 2024
7 3:25.82 Oregon 2024
8 3:25.89 Texas A&M 2024
9 3:28.78 Arkansas 2021
HIGH JUMP
1 1.97 6-5½ Elena Kulichenko 2024
1.97 6-5½ Rose Yeboah 2024
2 1.96 6-5 Rose Yeboah 2026
3 1.97 6-5½ Temitope Adeshina 2024
4 1.91 6-3¼ Lamara Distin 2024
5 1.87 6-1½ Miruna Mataoanu 2004
1.87 6-1½ Roschell Clayton 2024
1.87 6-1½ Jenna Rogers 2024
1.87 6-1½ Temitope Adeshina 2025
6 1.87 6-1½ Kristi Snyman 2025
1.87 6-1½ Kristi Perez-Snyman 2025
1.87 6-1½ Valentina Fakrogha 2026
7 1.87 6-1½ Cheyla Scott 2024
1.87 6-1½ Cierra Allphin 2024
1.87 6-1½ Paris Mikinski 2026
8 1.87 6-1½ Alyssa Jones 2026
9 1.87 6-1½ Alice Taylor 2024
1.87 6-1½ Bara Sajdokova 2024
1.87 6-1½ Amarianna Lofton 2026
10 1.84 6-½ Emma Gates 2026
POLE VAULT
1 4.84 15-10½ Amanda Moll 2026
2 4.74 15-6½ Hana Moll 2026
3 4.64 15-2¾ Anna Willis 2026
4 4.64 15-2¾ Ashley Callahan 2026
5 4.59 15-¾ Molly Haywood 2026
6 4.54 14-10¾ Hannah Grace 2026
7 4.49 14-8¾ Lexi Evans 2026
8 4.49 14-8¾ Tenly Kuhn 2026
9 4.49 14-8¾ Gemma Tutton 2026
4.49 14-8¾ Sara Borton 2026
10 4.39 14-4¾ Sydney Horn 2025
LONG JUMP
1 7.06 23-2 Alyssa Jones 2026
2 6.86 22-6¼ Alyssa Jones 2023
3 6.75 22-1¾ Sha’Keela Saunders 2015
6.75 22-1¾w Diane Guthrie 1994
4 6.63 21-9 Dionne Rose 1994
5 6.58 21-7¼ Anthaya Charlton 2025
6 6.52 21-4¾ Shara Proctor 2009
6.59 21-7½w Der’Renae Freeman 2015
6.52 21-4¾ Trinity Shadd-Ceres 2026
7 6.52 21-4¾ Morgan Davis 2026
8 6.47 21-2¾ April Sinkler 2011
6.50 21-4w Chanice Porter 2015
9 6.39 20-11¾ Mariia Horielova 2025
10 6.43 21-1¼ Tristen Harris 2026
TRIPLE JUMP
1 14.78 48-6 Jasmine Moore 2023
2 14.54 47-8½ Ackelia Smith 2023
3 14.04 46-¾ Michelle Fokam 2021
14.21w 46-7½w Rūta Lasmane 2023
4 13.95 45-9¼ Deborah Acquah 2021
5 13.91 45-7¾ Rūta Lasmane 2021
6 13.90 45-7¼ Bria Matthews 2021
7 13.68 44-10¾ Titiana Marsh 2021
8 13.51 44-4 Temitope Ojora 2021
13.62w 44-8¼w Mikeisha Welcome 2023
9 13.45 44-1½ Dominique Ruotolo 2021
13.50w 44-3½w Jaimie Robinson 2023
10 13.42 44-½ Natricia Hooper 2021
13.48 44-2¾ Asherah Collins 2023
SHOT
1 19.92 65-4¼ Axelina Johansson 2026
2 18.85 61-10¼ Abria Smith 2025
3 18.50 60-8½ Nina Ndubuisi 2025
4 18.26 59-11 Jayden Ulrich 2025
5 18.11 59-5 Jaida Ross 2023
6 18.00 59-¾ Mallory Kauffman 2023
7 17.95 58-10¾ Josie Schaefer 2023
8 17.94 58-10¼ Hannah Hall 2023
9 17.84 58-6½ Veronica Fraley 2023
10 17.54 57-6½ KeAyla Dove 2023
DISCUS
1 65.98 216-6 Alida Van Daalen 2026
2 64.94 213-1 Alida van Daalen 2025
3 63.37 207-11 Shelby Frank 2025
4 62.57 205-3 Caisa-Marie Lindfors 2025
5 60.77 199-4 Amanda Ngandu-Ntumba 2025
6 60.55 198-8 Adrienne Adams 2025
7 60.25 197-8 Jayden Ulrich 2025
8 59.67 195-9 Michaelle Valentin 2025
9 58.22 191-0 Estel Valeanu 2025
10 57.36 188-2 Ines Lopez 2025
HAMMER
1 77.67 254-10 Camryn Rogers 2022
2 74.78 245-4 Alyssa Wilson 2022
3 72.10 236-6 Beatrice Llano 2022
4 71.02 233-0 Sara Killinen 2022
5 70.58 231-7 Shelby Moran 2022
6 69.53 228-1 Jalani Davis 2022
7 69.34 227-6 Anna Purchase 2022
8 69.22 227-1 Madi Malone 2022
9 68.40 224-5 Phethisang Makhethe 2026
10 67.35 220-11 Rachel Tanczos 2022
JAVELIN
1 64.19 210-7 Rhema Otabor 2024
2 61.20 200-9 Hannah Carson 2016
3 60.31 197-10 Irene Jepkemboi 2025
4 59.03 193-8 Lianna Davidson 2025
5 58.36 191-6 Maddie Harris 2025
6 57.07 187-3 Jana Van Schalkwyk 2025
7 56.65 185-10 McKyla Van Der Westhuizen 2025
8 56.37 184-11 Kelsi Oldroyd 2025
9 56.03 183-10 Kate Joyce 2025
10 55.64 182-6 Shea Greene 2025
HEPTATHLON
1 6527 Diane Guthrie 1995
2 6256 Jadin O’Brien 2025
3 6147 Quintunya Chapman 2015
4 6052 Allie Jones 2023
5 6018 Jenelle Rogers 2023
6 5971 Annie Molenhouse 2026
7 5948 Tabea Eitel 2026
8 5913 Joey Perry 2026
9 5903 Pauline Bikembo 2026
10 5872 Maresa Hense 2026