Best-Ever NCAA Women’s Champs Marks-For-Place

compiled by Garry Hill

click to see men’s stats

(as of June 07, 2023)

If the fastest/farthest mark was wind- and/or altitude-aided, the best non-aided performance is given first.

100 METERS
1. 10.75 Sha’Carri Richardson 19
10.74w Cambrea Sturgis 21
2. 10.95 Kayla White 19
10.79w TeeTee Terry 21
3. 10.97 Grace Nwokocha 22 (sf)
10.88w Tamara Clark 21
4. 11.00 Teahna Daniels 19
10.90w Kemba Nelson 21
5. 11.02 Kiara Parker 19
6. 11.04 Kiara Grant 19
7. 11.12 Angie Annelus 19
8. 11.24 Melissa Jefferson 22
9. 11.29 Joella Lloyd 22
200 METERS
1. 22.02 Kyra Jefferson 17
2. 22.17 Sha’Carri Richardson 19
Tamara Clark 21
3. 22.24 Brown 15
4. 22.24 Jefferson 15
5. 22.52 Morolake Akinosun 15
6. 22.67 Felicia Brown 16
7. 22.75 Deanna Hill 16
8. 22.78 Kevona Davis 21
9. 22.94 Cassondra Hall 21
400 METERS
1. 49.57 Athing Mu 21
2. 50.19 Kendall Ellis 18
3. 50.58 Francine McCorory 09
4. 51.01 Allison Beckford 03
5. 51.13 Aliyah Abrams 19
Charokee Young 21
6. 51.34 Stacey Ann Williams 21
7. 51.36 Bailey Lear 21
8. 51.55 Taylor Manson 21
9. 51.77 Brittany Aveni 21
800 METERS
1. 1:59.11 Suzy Favor 90
2. 1:59.35 Katie Erdman 07
3. 2:00.48 Meredith Rainey 90
4. 2:01.67 Chrishuna Williams 15
5. 2:02.10 Samantha Murphy 13
6. 2:02.29 Amy Weissenbach 13
7. 2:02.48 Cydney Ross 13
8. 2:02.91 Lauren Wallace 13
9. 2:05.50 Pilar McShine 09
1500 METERS
1. 4:05.98 Sinclaire Johnson 19
2. 4:06.27 Jessica Hull 19
3. 4:07.50 Sarah Bowman 08
4. 4:09.59 Christina Aragon 18
5. 4:10.58 Julia Heymach 22
6. 4:11.10 Emily Mackay 22
7. 4:11.11 Shannon Flockhart 22
8. 4:11.44 Eusila Chepkemei 22
9. 4:12.22 Olivia Howell 22
10. 4:12.46 Maia Ramsden 22
STEEPLE
1. 9:16.00 Courtney Wayment 22
2. 9:25.08 Kayley Delay 22
3. 9:31.14 Ceili McCabe 22
4. 9:32.93 Wayment 21
5. 9:33.99 Elise Thorner 22
6. 9:34.59 Kaylee Mitchell 22
7. 9:34.76 Logan Jolly 22
8. 9:35.60 Adva Cohen 22
9. 9:35.80 Olivia Markezich 22
10. 9:37.56 Grace Featherstonhaugh 22
5000 METERS
1. 15:16.76 Michelle Sikes 07
2. 15:20.10 Parker Valby 22
3. 15:24.41 Taylor Roe 22
4. 15:24.54 Mercy Chelangat 22
5. 15:28.33 Lauren Gregory 22
6. 15:33.09 Abby Nichols 22
7. 15:33.10 Gracelyn Larkin 22
8. 15:35.64 Isabel Van Camp 22
9. 15:36.51 Marlee Starliper 22
10. 15:42.61 Samantha Bush 22
10,000 METERS
1. 32:09.20 Sharon Lokedi 18
2. 32:11.81 Dorcas Wasike 18
3. 32:14.94 Karissa Schweizer 18
4. 32:17.92 Alice Wright 18
5. 32:17.95 Charlotte Taylor 18
6. 32:26.24 Anna Rohrer 18
7. 32:52.92 Tara Jameson 16
8. 32:45.83 Kelsey Chmiel 21
9. 32:50.57 Poppy Tank 21
10. 32:52.74 Amanda Vestri 21
100 HURDLES
1. 12.39 Brianna Rollins 13
2. 12.52 Chanel Brisset 19
3. 12.65 Rushelle Burton 17
12.62w Bridgette Owens 14
4. 12.72 Alaysha Johnson 17
5. 12.74 Devynne Charlton 17
6. 12.81 Sasha Wallace 17
Cortney Jones 19
12.80w Anne Zagré 14
7. 12.82 Dior Hall 17
12.81w Morgan Snow 14
8. 12.91 Anna Cockrell 17
9. 13.11 Kristi Castlin 07
400 HURDLES
1. 53.21 Kori Carter 13
2. 53.72 Georganne Moline 13
3. 54.56 Tiffany Ross-Williams 05
4. 54.91 Autumne Franklin 16
5. 54.94 Chanice Chase 16
6. 55.30 Jaide Stepter 16
7. 56.12 Christine Spence 05
8. 56.54 Kaila Barber 16
9. 57.51 Brittley Humphrey 21
4 x 100
1. 42.09 LSU 18 (sf)
2. 42.29 LSU 19
3. 42.59 Oregon 22
4. 42.62 LSU 22
5. 43.00 Alabama 19
6. 43.09 North Carolina A&T 19
7. 43.13 Florida State 19
8. 43.69 Texas 19
9. 44.77 TCU 02
4 x 400
1. 3:22.34 Texas A&M 21
2. 3:23.35 USC 17
Texas 22
3. 3:23.69 Arkansas 22
4. 3:24.55 Texas A&M 22
5. 3:25.78 South Carolina 22
6. 3:26.73 South Carolina 21
7. 3:28.27 Duke 21
8. 3:28.68 Kentucky 21
9. 3:28.78 Arkansas 21
HIGH JUMP
1. 1.96 | 6-5 Amy Acuff 95
2. 1.93 | 6-4 Kajsa Bergqvist 98
3. 1.905| 6-3 Camille Jampolsky 85
4. 1.88 | 6-2 Lauri Young 85
5. 1.87 | 6-1½ Miruna Mataoanu 04
6. 1.86 | 6-1¼ Camille Jampolsky 88
7. 1.86 | 6-1¼ Cristina Fink-Sisniega 88
8. 1.84 | 6-½ Lindsey Metcalf 04
9. 1.82 | 5-11½ Beth Vidakovits 86
10. 1.82 | 5-11½ Kym Carter 86
Lisanne Hagens 17
POLE VAULT
1. 4.70 | 15-5 Demi Payne 15
2. 4.65 | 15-3 Sandi Morris 15
3. 4.55 | 14-11 Lisa Gunnarsson 22
4. 4.50 | 14-9 Rachel Baxter 22
5. 4.40 | 14-5¼ Kristina Owsinski 17
Julia Fixsen 22
6. 4.40 | 14-5¼ Tori Weeks 17
7. 4.35 | 14-3¼ Helen Falda 19
Sophia Franklin 22
8. 4.35 | 14-3¼ Kristen Denk 19
9. 4.30 | 14-1¼ Helen Falda 18
Kally Long 18
Chloe Wall 22
10. 4.25 | 13-11¼ Kiley Tobel 13
LONG JUMP
1. 6.94 | 22-9¼ Sheila Echols 87
2. 6.80 | 22-3¾ Jenna Prandini 15
6.80 | 22-3¾w Angie Thacker 84
3. 6.75 | 22-1¾ Sha’Keela Saunders 15
6.75 | 22-1¾w Diane Guthrie 94
4. 6.63 | 21-9 Dionne Rose 94
5. 6.55 | 21-6 Karyn Dunn 12
6.60 | 21-8w Sydney Conley 15
6. 6.52 | 21-4¾ Shara Proctor 09
6.59 | 21-7½w Der’Renae Freeman 15
7. 6.43 | 21-1¼ Rhesa Foster 19
6.57 | 21-6¾w Keturah Orji 15
8. 6.47 | 21-2¾ April Sinkler 11
6.50 | 21-4w Chanice Porter 15
9. 6.39 | 20-11¾ Jogailė Petrokaitė 19
10. 6.36 | 20-10½ Chelsea Hayes 11
TRIPLE JUMP
1. 14.53 | 47-8 Keturah Orji 16
14.60 | 47-10¾w Erica McLain 08
2. 14.13 | 46-4¼ Jasmine Moore 21
3. 14.04 | 46-¾ Michelle Fokam 21
4. 13.95 | 45-9¼ Deborah Acquah 21
5. 13.91 | 45-7¾ Rūta Lasmane 21
6. 13.90 | 45-7¼ Bria Matthews 21
7. 13.68 | 44-10¾ Titiana Marsh 21
8. 13.51 | 44-4 Temitope Ojora 21
9. 13.45 | 44-1½ Dominique Ruotolo 21
10. 13.42 | 44-½ Natricia Hooper 21
SHOT
1. 19.33 | 63-5 Raven Saunders 16
2. 18.68 | 61-3½ Jessica Woodard 18
3. 18.11 | 59-5 Akealy Moton 21
4. 17.99 | 59-¼ Khayla Dawson 21
5. 17.83 | 58-6 Jaida Ross 22
6. 17.74 | 58-2½ Divine Oladipo 22
7. 17.63 | 57-10¼ A’Veun Moore-Jones 22
8. 17.26 | 56-7½ Annina Brandenburg 22
9. 17.18 | 56-4½ Payden Montana 22
10. 17.00 | 55-9¼ Ana da Silva 22
DISCUS
1. 64.26 | 210-10 Seilala Sua 99
2. 62.69 | 205-8 Shanice Love 19
3. 61.42 | 201-6 Valarie Allman 16
4. 61.18 | 200-9 Shadae Lawrence 16
5. 60.54 | 198-7 Katelyn Daniels 16
6. 59.32 | 194-7 Shelbi Vaughan 16
7. 57.72 | 189-4 Essence Henderson 21
8. 57.60 | 189-0 Alexandra Emilianov 21
9. 57.26 | 187-10 Divine Oladipo 21
10. 57.06 | 187-2 Serena Brown 21
HAMMER
1. 77.67 | 254-10 Camryn Rogers 22
2. 74.78 | 245-4 Alyssa Wilson 22
3. 72.10 | 236-6 Beatrice Llano 22
4. 71.02 | 233-0 Sara Killinen 22
5. 70.58 | 231-7 Shelby Moran 22
6. 69.53 | 228-1 Jalani Davis 22
7. 69.34 | 227-6 Anna Purchase 22
8. 69.22 | 227-1 Madi Malone 22
9. 68.36 | 224-3 Jillian Shippee 22
10. 67.35 | 220-11 Rachel Tanczos 22
JAVELIN
1. 62.19 | 204-0 Maggie Malone 16
2. 61.20 | 200-9 Hannah Carson 16
3. 57.06 | 187-2 Audrey Malone 16
4. 55.84 | 183-2 Nicolle Murphy 16
5. 55.29 | 181-4 Maria Vučenović 16
6. 55.00 | 180-5 Kylee Carter 21
7. 54.49 | 178-9 Virginia Miller 21
8. 54.19 | 177-9 Kelechi Nwanaga 21
9. 53.71 | 176-2 Skylar Ciccolini 21
10. 53.55 | 175-8 Kari Wolfe 22
HEPTATHLON
1. 6527 Diane Guthrie 95
2. 6223 Kendell Williams 15
3. 6147 Quintunya Chapman 15
4. 6050 Erica Bougard 15
5. 5965 Jess Herauf 15
6. 5913 Jena Hemann 15
7. 5853 Lucie Ondraschková 13
8. 5833 Paige Knodle 16
9. 5806 Alex Gochenour 15
10. 5786 Georgia Ellenwood 15