Best-Ever NCAA Men’s Champs
Marks-For-Place

compiled by Garry Hill

click to see women’s stats

(as of June 12, 2021)

If the fastest/farthest mark was wind- and/or altitude-aided, the best non-aided performance is given first.

100 METERS
1. 9.82 Christian Coleman 17 (sf)
9.75w Andre De Grasse 15
2. 9.93 Cravon Gillespie 19
9.88w Trayvon Bromell 15
3. 9.97 Hakim Sani Brown 19
9.90w Jarrion Lawson 15
4. 10.04 Waseem Williams 19
9.97w Senoj-Jay Givans 15
5. 10.06 Bryand Rincher 19
9.98w Kendal Williams 15
6. 10.06 Mario Burke 19
10.03w Tevin Hester 15
7. 10.12 Devin Quinn 19
10.03w Kolby Listenbee 15
8. 10.22 Joseph Amoah 19
10.04w Clayton Vaughn 15
9. 10.36 Greg Sholars 86
200 METERS
1. 19.73 Divine Oduduru 19
19.58w Andre De Grasse 15
2. 19.93 Cravon Gillespie 19
19.86w Dedric Dukes 15
3. 20.08 Hakim Sani Brown 19
19.86w Trayvon Bromell 15
4. 20.11 Mario Burke 19
20.04w Tremayne Acy 15
5. 20.13 Micaiah Harris 19
20.11w Aaron Ernest 15
6. 20.19 Joseph Amoah 19
7. 20.25 Andrew Hudson 19
8. 20.56 Mustaqueem Williams 19
20.45w Kendal Williams 15
9. 20.83 Stanley Kerr 86
20.74(A) Kevin Braunskill 89
400 METERS
1. 43.61 Michael Norman 18
2. 43.94 Akeem Bloomfield 18
3. 44.13 Nathon Allen 18
4. 44.64 Jonathan Jones 19
5. 45.02 Alejandro Zapata 19
6. 45.16 Obi Igbokwe 18
7. 45.24 Chantz Sawyers 19
8. 45.63 Jamel Ashley 04
45.63 Deon Lendore 12
9. 45.85 Mitch Potter 04
800 METERS
1. 1:43.55 Donavan Brazier 16
2. 1:44.50 Brandon McBride 16
3. 1:45.05 Festus Lagat 19
4. 1:45.31 Casimir Loxsom 11
5. 1:46.00 Nate Brannen 02
6. 1:46.29 Marc Sylvester 02
7. 1:46.50 Ned Brooks 00
8. 1:46.80 Peter Etoot 05
9. 1:48.26 Jason Collett 09
1500 METERS
1. 3:35.30 Sydney Maree 81
2. 3:35.60 Yared Nuguse 21
3. 3:37.29 Matt Centrowitz 76
4. 3:37.96 Vincent Rono 07
5. 3:38.40 Chuck Aragon 81
6. 3:38.58 Chris Lukezic 05
7. 3:38.66 Ashley Johnson 84
8. 3:38.92 Tom Lancashire 05
9. 3:40.27 Mark Deady 87
10. 3:40.79 Jean Verster 87
STEEPLE
1. 8:12.39 Henry Rono 78
2. 8:19.85 Julius Korir 84
3. 8:23.97 Ricky Pittman 85
4. 8:29.60 Karl Van Calcar 85
5. 8:29.60 Kieran Stack 85
6. 8:32.01 Ky Robinson 21
7. 8:32.95 Derek Johnson 21
8. 8:33.44 Parker Stokes 21
9. 8:34.15 Felix Kandie 21
10. 8:34.75 Bennett Pascoe 21
5000 METERS
1. 13:20.63 Sydney Maree 79
2. 13:22.54 Ian Dobson 05
3. 13:27.07 Patrick Tiernan 16
4. 13:27.64 Thomas Curtin 16
5. 13:29.79 Morgan McDonald 16
6. 13:30.16 Grant Fisher 16
7. 13:31.30 Ryan Walling 16
8. 13:31.68 Patrick Corona 16
9. 13:32.49 William Kincaid 16
10: 13:40.40 Justyn Knight 16
10,000 METERS
1. 27:41.87 Patrick Dever 21
2. 27:42.46 Conner Mantz 21
3. 27:42.73 Abdihamid Nur 21
4. 27:43.17 Robert Brandt 21
5. 27:44.87 Eric Hamer 21
6. 27:45.19 Alex Masai 21
7. 27:47.63 Charles Hicks 21
8. 27:48.89 Adriaan Wildschutt 21
9. 27:50.44 James Mwaura 21
10. 27:52.92 Isai Rodriguez 21
110 HURDLES
1. 12.98 Grant Holloway 19
12.91w Renaldo Nehemiah 79
2. 13.00 Daniel Roberts 19
3. 13.37 Isaiah Moore 19
13.31w Isaac Williams 15
4. 13.38 Dashaun Jackson 19
13.34w Joshua Thompson 15
5. 13.48 Richard Phillips 04
13.38w Keiron Stewart 11
6. 13.53 David Payne 04
13.45w Spencer Dunkerley-Offor 15
7. 13.54 Antwon Hicks 04
8. 13.55 Michael Thomas 04
9. 13.76 ——Phillips 06
400 HURDLES
1. 47.02 Rai Benjamin 18
2. 47.67 Bennie Brazell 05
3. 48.42 David Kendziera 18
4. 48.59 Brandon Johnson 05
5. 48.74 LaRon Bennett 05
6. 49.26 Leonardo Ledgister 21
7. 49.64 Jonathan Harvey 21
8. 49.82 Reuben McCoy 05
9. 50.53 Lee Moore 09
4 x 100
1. 37.97 Florida 19
2. 38.08 Florida State 19
3. 38.45 Texas Tech 19
4. 38.54 Florida 16
5. 38.59 North Carolina A&T 19
6. 38.72 TCU 16
7. 38.92 Purdue 19
8. 39.50 TCU 09
9. 39.70 Auburn 97
4 x 400
1. 2:59.00 USC 18
2. 2:59.60 Florida 19
3. 3:00.07 Houston 19
4. 3:00.14 Iowa 19
5. 3:01.50 North Carolina A&T 19
6. 3:01.83 Baylor 05
7. 3:02.33 Texas Tech 05
8. 3:03.97 Arkansas 19
9. 3:05.25 Mississippi State 09
HIGH JUMP
1. 2.38 | 7-9¾ Hollis Conway 89
2. 2.31 | 7-7¼ Del Davis 82
2.31 | 7-7¼ Derek Drouin 12
3. 2.30 | 7-6½ Rick Noji 90
4. 2.29 | 7-6 Leo Williams 82
5. 2.26 | 7-5 Jeff Woodard 82
2.26 | 7-5 Nick Saunders 85
6. 2.26 | 7-5 Rod Rudolph 82
2.26 | 7-5 Jake Jacoby 85
7. 2.26 | 7-5 Marshall Broadway 82
2.26 | 7-5 Maurice Crumby 85
8. 2.26 | 7-5 Brian Stanton 82
9. 2.23 | 7-3¾ Thomas Eriksson 82
2.23 | 7-3¾ Chuck Perry 82
2.23 | 7-3¾ Dave Stapleton 82
POLE VAULT
1. 5.95 | 19-6¼ Chris Nilsen 19
2. 5.80 | 19-¼ Mondo Duplantis 19
3. 5.75 | 18-10¼ Clayton Fritsch 19
4. 5.70 | 18-8¼ KC Lightfoot 19
5. 5.70 | 18-8¼ Michael Carr 19
6. 5.70 | 18-8¼ Zach Bradford 19
7. 5.70 | 18-8¼ Brandon Bray 19
8. 5.60 | 18-4½ Drew McMichael 19
9. 5.60 | 18-4½ Sondre Guttormsen 19
10. 5.50 | 18-½ Adam Coulon 19
LONG JUMP
1. 8.53 | 28-0 Erick Walder 93
2. 8.39 | 27-6½ Dion Bentley 93
3. 8.31 | 27-3¼ Kareem Streete-Thompson 93
4. 8.17 | 26-9¾ Craig Hepburn 93
5. 8.15 | 26-9 Bryce Lamb 11
6. 7.98 | 26-2¼(A) Matt Rose 89
7.96 | 26-1½ Julian Reid 11
8.05 | 26-5w Chris Sanders 92
7. 8.04 | 26-4½ Brian Thomas 92
8. 8.04 | 26-4½w Todd Trimble 92
7.99 | 26-2¾(A) Andre Kirnes 82
7.88 | 25-10¼ Kirnes 80
9. 7.89 | 25-10¾ Will Claye 09
7.98 | 26-2½w Lotfi Khaida 92
10. 7.83 | 25-8¼ Christian Taylor 11
TRIPLE JUMP
1. 17.36 | 56-11½ Mike Conley 84
17.57 | 57-7¾(A) Keith Connor 82
17.80 | 58-4¾w Christian Taylor 11
2. 17.18 | 56-4½ Joseph Taiwo 84
17.62 | 57-9¾w Will Claye 11
3. 16.92 | 55-6¼ Paul Emordi 86
17.18 | 56-4½w Charles Simpkins 84
4. 16.84 | 55-3 John Tillman 86
5. 16.54 | 54-3¼ Arnold Grimes 77
16.72 | 54-10¼(A) Chip Benson 82
16.67 | 54-8¼w David Nti-Berko 93
6. 16.64 | 54-7¼ Lotfi Khaida 93
16.68 | 54-8¾(A) David Siler 82
7. 16.61 | 54-6 Antonio Davis 93
8. 16.45 | 53-11¾ Mike Marlow 78
16.51 | 54-2(A) Deon Mayfield 82
9. 16.16 | 53-¼ Vernon Samuels 87
16.44 | 53-11¼(A) Leon Hutchins 82
10. 16.12 | 52-10¾ Zedric Thomas 11
SHOT
1. 22.00 | 72-2¼ John Godina 95
2. 21.76 | 71-4¾ Michael Carter 84
3. 20.64 | 67-8¾ Kevin Akins 82
20.64 | 67-8¾ Ron Backes 86
4. 20.61 | 67-7½ Oskar Jakobsson 82
5. 20.32 | 66-8 Jordan Geist 18
6. 20.28 | 66-6½ Oghenakpobo Efekoro 18
7. 20.23 | 66-4½ Austin Droogsma 18
8. 20.18 | 66-2½ Nick Demaline 18
9. 19.95 | 65-5½ Jared Kern 18
10. 19.62 | 64-4½ Payton Otterdahl 18
DISCUS
1. 66.68 | 218-5 Kamy Keshmiri 91
2. 63.74 | 209-1 Chad Wright 13
3. 62.78 | 206-0 Andrew Evans 13
4. 62.48 | 205-0 Vesteinn Hafsteinsson 84
5. 62.46 | 204-11 Art McDermott 84
6. 62.22 | 204-1 Randy Heisler 84
7. 61.62 | 202-2 Robert Weir 84
8. 61.62 | 202-2 Lance Deal 84
9. 60.52 | 198-7 Hank Kraychir 84
10. 59.46 | 195-1 Lars Sundin 84
HAMMER
1. 80.86 | 265-3 Balázs Kiss 95
2. 76.28 | 250-3 Andras Haklits 00
3. 74.50 | 244-5 Ken Flax 85
4. 73.10 | 239-10 Thomas Mardal 19
5. 72.93 | 239-3 Denzel Comenentia 19
6. 72.47 | 237-9 Morgan Shigo 18
7. 72.20 | 236-10 ——Mardal 18
8. 71.29 | 233-10 AJ McFarland 18
9. 70.27 | 230-6 Adam Kelly 18
10. 70.07 | 229-10 Kevin Arreaga 18
JAVELIN
1. 86.62 | 284-2 Anderson Peters 19
2. 80.21 | 263-2 Nicolas Quijera 18
3. 76.80 | 252-0 Scott Russell 94
4. 75.74 | 248-6 Josh Johnson 98
5. 75.61 | 248-0 Sindri Gudmundsson 21
6. 74.71 | 245-1 Franck Di Sanza 21
7. 74.25 | 243-7 Cameron Bates 21
8. 73.55 | 241-3 Brandon Heroux 12
9. 72.69 | 238-6 Joshua Suttmeier 12
10. 72.39 | 237-6 Matt Byers 12
DECATHLON
# = 3-day event
1. 8457 Ashton Eaton 10
2. 8300 Zach Ziemek 16
3. 8294 Maicel Uibo 16
4. 8103 Pau Tonnesen 16
5. 8032 Harrison Williams 16
6. 7936 Solomon Simmons 16
7. 7934 Karl Saluri 16
8. 7917 Steven Bastien 16
9. 7912 Devon Williams 16
10. 7709 Atsu Nyamadi 16
7802# Kevin Lazas 11