2023 NCAA Cross Country Championships — Women

Click here for team scores

2023 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY VIRGINIA
SATURDAY, NOVEMBER 18, 2023

Individual 6K Results

Place Name Class School Pace Time Points
1 Parker Valby JR Florida 5:04.5 18:55.2 1
2 Doris Lemngole FR Alabama 5:07.3 19:05.7 2
3 Olivia Markezich SR Notre Dame 5:08.4 19:10.0 3
4 Hilda Olemomoi SO Alabama 5:11.7 19:22.1 4
5 Katelyn Tuohy JR NC State 5:11.9 19:23.0 5
6 Flomena Asekol SR Florida 5:12.9 19:26.9 6
7 Billah Jepkirui SO Oklahoma State 5:13.1 19:27.5 7
8 Chloe Scrimgeour JR Georgetown 5:13.4 19:28.4 8
9 Amina Maatoug JR Duke 5:13.8 19:29.9
10 Maia Ramsden JR Harvard 5:14.0 19:30.8 9
11 Sydney Thorvaldson SO Arkansas 5:14.8 19:33.8 10
12 Kaylee Mitchell SR Oregon State 5:14.9 19:34.1
13 Gracelyn Larkin SR Northern Arizona 5:15.3 19:35.6 11
14 Aubrey Frentheway SR BYU 5:15.5 19:36.5 12
15 Annika Reiss SR Northern Arizona 5:15.6 19:36.8 13
16 Rosina Machu SO Gonzaga 5:15.9 19:37.7
17 Greta Karinauskaite JR Cal Baptist 5:16.3 19:39.4 14
18 Juliet Cherubet FR Texas Tech 5:16.5 19:40.1
19 Judy Kosgei FR South Carolina 5:16.9 19:41.5
20 Elise Stearns JR Northern Arizona 5:19.7 19:52.2 15
21 Molly Born SR Oklahoma State 5:20.2 19:53.8 16
22 Alyson Churchill SR Florida State 5:20.2 19:53.9
23 Ryann Helmers SR Ole Miss 5:20.3 19:54.3 17
24 Gladys Chepngetich FR Clemson 5:20.4 19:54.7
25 Amaris Tyynismaa SR NC State 5:20.6 19:55.3 18
26 Mckaylie Caesar SR Utah 5:21.0 19:56.7 19
27 Ella Baran SR Colorado 5:21.9 20:00.1 20
28 Samantha Bush SR NC State 5:22.0 20:00.7 21
29 Phoebe Anderson JR Columbia 5:22.3 20:01.9
30 Katie Osika SR Michigan State 5:22.6 20:02.8 22
31 Brianna Weidler JR UC Davis 5:22.6 20:02.9
32 Fatima Alanis JR North Carolina 5:22.8 20:03.6
33 Annastasia Peters FR Utah 5:23.0 20:04.2 23
34 Taylor Roe SR Oklahoma State 5:23.1 20:04.7 24
35 Andrea Markezich SR Notre Dame 5:23.3 20:05.4 25
36 Nicola Jansen JR New Mexico 5:23.4 20:05.7
37 Erin Strzelecki JR Notre Dame 5:23.5 20:06.2 26
38 Lydia Miller JR Lipscomb 5:23.5 20:06.3 27
39 Jenny Schilling SO Virginia 5:23.5 20:06.4 28
40 Izzy Thornton-Bott SR Oregon 5:23.6 20:06.7 29
41 Laura Pellicoro JR Portland 5:23.7 20:06.8
42 Ashley Jones SO Tennessee 5:23.7 20:07.1 30
43 Leah Stephens FR NC State 5:24.0 20:08.2 31
44 Leane Willemse SO Wisconsin 5:24.0 20:08.2 32
45 Yasna Petrova JR Cal Baptist 5:24.0 20:08.2 33
46 Daphnee Lavassas JR Miami (Fla.) 5:24.1 20:08.4
47 Chloe Foerster SO Washington 5:24.4 20:09.5 34
48 Gabija Galvydyte JR Oklahoma State 5:25.2 20:12.5 35
49 Allison Wilson JR Florida 5:25.2 20:12.6 36
50 Emily Covert JR Colorado 5:25.2 20:12.6 37
51 Margot Appleton JR Virginia 5:25.4 20:13.2 38
52 Maddy Elmore JR Oregon 5:25.5 20:13.5 39
53 Joy Gill SO Alabama 5:25.9 20:15.0 40
54 Ruby Smee JR Northern Arizona 5:25.9 20:15.1 41
55 Maggie Donahue SR Georgetown 5:25.9 20:15.2 42
56 Sophie O’Sullivan JR Washington 5:26.2 20:16.1 43
57 Aliandrea Upshaw JR Northern Arizona 5:26.3 20:16.6 44
58 Julia David-Smith SO Washington 5:26.5 20:17.5 45
59 Amy Bunnage FR Stanford 5:26.7 20:18.3 46
60 Maggi Congdon JR Northern Arizona 5:26.9 20:19.0 47
61 Addie Engel JR Ohio State 5:27.4 20:20.7
62 Lona Latema SR Kansas 5:28.3 20:24.0
63 Grace Hartman FR NC State 5:28.4 20:24.4 48
64 Ava Earl JR Northwestern 5:28.5 20:24.9
65 Ella Gilson JR Harvard 5:29.1 20:27.1 49
66 Carlee Hansen JR BYU 5:29.1 20:27.2 50
67 Daniella Santos JR Ohio State 5:29.3 20:27.7
68 Morgan Nokes JR Utah Valley 5:29.5 20:28.5 51
69 Shannon Flockhart JR Providence 5:29.5 20:28.5 52
70 Makenna Veen JR Michigan State 5:29.5 20:28.6 53
71 Sadie Sigfstead SO Villanova 5:29.5 20:28.7
72 Jillian Candelino FR Tennessee 5:29.8 20:29.6 54
73 Hannah Gapes FR NC State 5:29.9 20:30.2 55
74 Rachel Sutliff JR Tennessee 5:29.9 20:30.2 56
75 Elise Thorner JR Florida 5:30.1 20:31.0 57
76 Maisie Grice SR Northern Arizona 5:30.2 20:31.1 58
77 Purity Sanga SR Middle Tennessee 5:30.3 20:31.4
78 Grace Fetherstonhaugh SR Oregon State 5:30.3 20:31.5
79 Roshni Singh JR Boston College 5:30.6 20:32.6 59
80 Carly Wilkes SO Furman 5:30.7 20:33.0 60
81 Mackenzie Barnett JR Lipscomb 5:30.7 20:33.1 61
82 Karrie Baloga FR Colorado 5:30.8 20:33.5 62
83 Maelle Porcher SO Iowa State 5:30.9 20:33.7 63
84 Laura Taborda SR Arkansas 5:30.9 20:33.8 64
85 Matro Jepkemboi FR UT-Arlington 5:30.9 20:33.8
86 Kaitlyn Vanderkolk JR Belmont 5:31.1 20:34.7
87 Savannah Roark JR Syracuse 5:31.3 20:35.3 65
88 Yonca Kutluk SR North Dakota 5:31.4 20:35.5
89 Morgan Jensen JR Utah 5:31.4 20:35.8 66
90 Madelynn Hill SR Iowa State 5:31.5 20:36.0 67
91 Caroline Lyerly FR Tennessee 5:31.9 20:37.4 68
92 Kayla Windemuller SR Michigan 5:32.0 20:37.7
93 Lucy Jenks JR Stanford 5:32.1 20:38.4 69
94 Abigail Hassman SR Northeastern 5:32.2 20:38.6
95 Sophia Kennedy FR Stanford 5:32.2 20:38.7 70
96 Mia Cochran SO Arkansas 5:32.5 20:39.6 71
97 Kaylie Armitage SO Furman 5:32.7 20:40.4 72
98 Grace Connolly JR Stanford 5:32.7 20:40.5 73
99 Chloe Thomas JR Connecticut 5:32.8 20:40.7
100 Cayden Dawson FR Oklahoma State 5:32.8 20:41.0 74
101 Paityn Noe FR Arkansas 5:32.8 20:41.0 75
102 Gionna Quarzo JR NC State 5:32.9 20:41.4 76
103 Lexy Halladay-Lowry JR BYU 5:33.0 20:41.7 77
104 Anika Thompson JR Oregon 5:33.1 20:41.9 78
105 Anna Workman JR Virginia 5:33.1 20:42.1 79
106 Sivan Auerbach JR Oklahoma State 5:33.1 20:42.2 80
107 Colbi Borland JR Lipscomb 5:33.6 20:43.8 81
108 Lauren Freeland SR Michigan State 5:33.6 20:43.8 82
109 Kelsey Swenson SR Georgetown 5:33.6 20:44.0 83
110 Dana Feyen SR Iowa State 5:33.7 20:44.3 84
111 Katie Clute FR Oregon 5:33.7 20:44.4 85
112 Beth Ramos SR Texas 5:34.1 20:45.6
113 Jessie Secor FR Tennessee 5:34.2 20:46.1 86
114 Siona Chisholm JR Notre Dame 5:34.3 20:46.3 87
115 Loral Winn SR Ole Miss 5:34.3 20:46.4 88
116 Kimberley May JR Providence 5:34.4 20:47.0 89
117 Kiara Carter JR Lipscomb 5:34.7 20:48.1 90
118 Brooke Mullins JR Drake 5:34.8 20:48.2
119 Ella Borsheim SO Washington 5:34.8 20:48.5 91
120 Natalie Millerova FR Boston College 5:34.9 20:48.6 92
121 Emilia Mikszuta JR Cal Baptist 5:35.1 20:49.3 93
122 Harley Kletz FR Lipscomb 5:35.2 20:49.8 94
123 Abbie Fuhriman SO Utah Valley 5:35.2 20:49.9 95
124 Anastacia Chepkorir FR Texas Tech 5:35.3 20:50.3
125 Grace Schager FR Notre Dame 5:35.4 20:50.7 96
126 Skylar Boogerd SR Ole Miss 5:35.6 20:51.2 97
127 Ari Trimble SO Utah Valley 5:35.6 20:51.3 98
128 Riley Stewart SO Stanford 5:35.7 20:51.9 99
129 Maddie Livingston JR Texas A&M 5:35.9 20:52.4 100
130 Kayla Gholar JR Tennessee 5:35.9 20:52.6 101
131 Halle Hamilton JR Air Force 5:36.1 20:53.3
132 Jenna Mulhern SO Furman 5:36.2 20:53.4 102
133 Vivian Hacker SR Wisconsin 5:36.4 20:54.4 103
134 Klaudia Kazimierska SO Oregon 5:36.4 20:54.4 104
135 Rylie Lusk JR Syracuse 5:36.5 20:54.6 105
136 Sophia Jacobs-Townsley SR Syracuse 5:36.5 20:54.7 106
137 Bella Jacobsen FR Wisconsin 5:36.5 20:54.8 107
138 Liza Corso JR Lipscomb 5:36.8 20:56.0 108
139 Mary Ellen Eudaly SO Arkansas 5:36.9 20:56.1 109
140 India Weir SR Washington 5:36.9 20:56.2 110
141 Gretchen Farley FR Notre Dame 5:37.1 20:56.9 111
142 Janette Schraft SR Iowa State 5:37.3 20:57.7 112
143 Quinn McConnell JR Colorado St. 5:37.3 20:57.8 113
144 Olivia Morganti JR Penn 5:37.5 20:58.3
145 Hannah Ielfield JR Ole Miss 5:37.5 20:58.3 114
146 Sadie Sargent SR BYU 5:37.5 20:58.3 115
147 Anna Martin JR Utah Valley 5:37.6 20:58.6 116
148 Chloe Gonzalez JR Georgetown 5:37.9 21:00.0 117
149 Grace Molloy SR Michigan State 5:38.0 21:00.1 118
150 Madaline Ullom JR Penn State 5:38.1 21:00.7 119
151 Lily Flynn JR Boston College 5:38.4 21:01.9 120
152 Danielle Orie SR Wisconsin 5:38.4 21:01.9 121
153 Sierra Bower JR Furman 5:38.7 21:02.7 122
154 Zoe Cooper SO Harvard 5:38.7 21:02.8 124
154 Alexa Westley SR Wisconsin 5:38.7 21:02.8 123
156 Kensey May SO Colorado St. 5:39.1 21:04.5 125
157 Marina Trave JR Cal Baptist 5:39.2 21:04.9 126
158 Camryn Menninger JR Virginia 5:39.3 21:05.3 127
159 Gillian Bushee FR Virginia 5:39.5 21:05.8 128
160 Elka Machan JR Alabama 5:39.6 21:06.4 129
161 Anna Petr JR Colorado St. 5:39.9 21:07.3 130
162 Clara Mayfield SR Utah 5:40.0 21:07.8 131
163 Bella Heikes JR Iowa State 5:40.2 21:08.4 132
164 Madison Brown SR Texas A&M 5:40.3 21:09.0 133
165 Kiki Connell JR Iowa State 5:40.5 21:09.5 134
166 Emily Bardwell JR Michigan State 5:40.5 21:09.6 135
167 Katarzyna Nowakowska FR Utah 5:40.7 21:10.2 136
168 Emma Tavella SR Boston College 5:40.8 21:10.8 137
169 Lily Tuck SR Providence 5:40.9 21:10.9 138
170 McKenzie Hogue SR Alabama 5:40.9 21:11.1 139
171 Payton Hinkle FR Oklahoma State 5:41.1 21:11.7 140
172 Lydia Beus FR Utah Valley 5:41.1 21:12.0 141
173 Sophie Novak SO Notre Dame 5:41.5 21:13.2 142
174 Sarah Schiffmann FR Ole Miss 5:41.7 21:14.1 143
175 Katie Doucette SR Colorado 5:41.9 21:15.0 144
176 Jenna Hutchins FR BYU 5:42.0 21:15.1 145
177 Zofia Dudek JR Stanford 5:42.1 21:15.4 146
178 Abigail Robertson SR Furman 5:42.3 21:16.2 147
179 Abir Reffas SO Cal Baptist 5:42.4 21:16.7 148
180 Ellie Brewer SO Lipscomb 5:42.7 21:17.6 149
181 Emma Jones SO Furman 5:42.8 21:18.1 150
182 Florence Caron JR Penn State 5:42.9 21:18.6 151
183 Sheridan Wheeler FR Iowa State 5:43.1 21:19.4 152
184 Olivia Joly JR Syracuse 5:43.2 21:19.6 153
185 Laura Mooney JR Providence 5:43.6 21:21.0 154
186 Caroline Timm SR Virginia 5:43.8 21:21.9 155
187 Callie Tucker JR Tennessee 5:43.9 21:22.3 156
188 Molly Malague SO Harvard 5:44.2 21:23.4 157
189 Naomi Smith JR Washington 5:44.3 21:23.7 158
190 Sarah Flynn SR Boston College 5:44.6 21:24.8 159
191 Elsa Rusthoven SO Butler 5:45.0 21:26.3
192 Kileigh Kane SR Penn State 5:45.2 21:26.9 160
193 Samantha Stieve SR Wisconsin 5:45.2 21:26.9 161
194 Madison Neuner SR Syracuse 5:45.4 21:27.8 162
195 Sarah Carter SR Colorado St. 5:45.5 21:28.3 163
196 Ella Chesnut SO LSU 5:45.6 21:28.7
197 Faith DeMars JR Penn State 5:45.9 21:29.6 164
198 Lilly Walters SO Alabama 5:46.1 21:30.3 165
199 Abby Herring SR Marshall 5:46.1 21:30.5
200 Sophia Gorriaran FR Harvard 5:46.9 21:33.4 166
201 Lamiae Mamouni SO Cal Baptist 5:47.1 21:34.0 167
202 Liina Winborn JR Florida 5:47.1 21:34.0 168
203 Rahel Broemmel FR Arkansas State 5:47.7 21:36.4
204 Mary Hennelly JR Georgetown 5:48.1 21:37.8 169
205 Emma Eastman SO Syracuse 5:48.3 21:38.7 170
206 Harper McClain JR Oregon 5:48.5 21:39.5 171
207 Emma Little SO Texas A&M 5:48.6 21:39.8 172
208 Abi Archer JR Stanford 5:48.7 21:40.1 173
209 Kennady Fontenot SO Texas A&M 5:48.9 21:40.8 174
210 Tori Herman JR Washington 5:48.9 21:41.1 175
211 Kylie Finger SO Wisconsin 5:49.1 21:41.5 176
212 Caroline Cummings FR Georgetown 5:49.3 21:42.5 177
213 Caila Odekirk JR Utah Valley 5:49.3 21:42.5 178
214 Oakley Olson JR Utah Valley 5:49.5 21:43.3 179
215 Maja Dzialoszewska JR Cal Baptist 5:49.7 21:44.1 180
216 Riley Chamberlain SO BYU 5:49.8 21:44.4 181
217 Katelyn Stewart-Barnett SO Michigan State 5:49.8 21:44.4 182
218 Samree Dishon SO Colorado 5:50.1 21:45.4 183
219 Kyla Martin FR Utah 5:50.4 21:46.3 184
220 Karli Branch SR Utah 5:50.4 21:46.6 185
221 Cara Laverty FR Providence 5:50.7 21:47.8 186
222 Kristin Otervik SO Harvard 5:51.1 21:49.0 187
223 Heidi Nielson SO Arkansas 5:51.8 21:51.7 188
224 Yasmin Austridge SR Colorado St. 5:52.2 21:53.3 189
225 Eleanor Kendell JR Michigan State 5:52.9 21:55.7 190
226 Nyah Hernandez JR Arkansas 5:52.9 21:56.0 191
227 Baneet Bains JR Syracuse 5:54.3 22:01.0 192
228 Claire Zubey FR Penn State 5:54.5 22:01.7 193
229 Sophia Toti JR Penn State 5:54.8 22:03.1 194
230 Lea Hatcher FR Penn State 5:55.1 22:03.9 195
231 Shewaye Johnson FR Texas A&M 5:56.0 22:07.5 196
232 Elliot Pribramsky SO Colorado 5:56.1 22:07.6 197
233 Kenya Dennee FR Colorado St. 5:56.3 22:08.4 198
234 Molly Hudson JR Boston College 5:56.3 22:08.7 199
235 Niamh O’Mahony SO Providence 5:56.8 22:10.3 200
236 Tatum Miller JR Oregon 5:58.4 22:16.4 201
237 Madison Hulsey JR Ole Miss 5:58.5 22:16.8 202
238 Annelies Quinton SO Harvard 5:58.7 22:17.6 203
239 Ella Fadil FR Boston College 5:59.4 22:20.3 204
240 Whitney Valenti SO Colorado 6:00.0 22:22.2 205
241 Keaton Morrison JR Alabama 6:00.2 22:22.9 206
242 Lucinda Rourke SO Florida 6:03.3 22:34.7 207
243 Ava Escorcia FR Colorado St. 6:04.7 22:39.8 208
244 Katelyn Buckley JR Texas A&M 6:07.4 22:49.7 209
245 Kristel van den Berg SR Ole Miss 6:09.1 22:56.4 210
246 Carmen Alder JR BYU 6:09.2 22:56.8 211
247 Amanda Hogan FR Texas A&M 6:24.0 23:51.9 212
Reese Fahys FR Providence DNF
Sophie Atkinson JR Virginia DNF
Bethany Graham JR Furman DNF
Melissa Riggins SO Georgetown DNF
Gracie Morris JR TCU DNF
Amelia Mazza-Downie JR Florida DNF
Emma McGill SO Villanova DNF

Team Scores

Place Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 NC State 1:39:51 19:58 123 5 18 21 31 48 55 76
2 Northern Arizona 1:39:36 19:55 124 11 13 15 41 44 47 58
3 Oklahoma State 1:40:19 20:03 156 7 16 24 35 74 80 140
4 Notre Dame 1:40:58 20:11 237 3 25 26 87 96 111 142
5 Florida 1:40:39 20:07 268 1 6 36 57 168 207
6 Tennessee 1:42:30 20:30 294 30 54 56 68 86 101 156
7 Alabama 1:41:00 20:12 314 2 4 40 129 139 165 206
8 Washington 1:42:27 20:29 323 34 43 45 91 110 158 175
9 Arkansas 1:42:24 20:28 329 10 64 71 75 109 188 191
10 Oregon 1:42:40 20:32 335 29 39 78 85 104 171 201
11 Lipscomb 1:43:00 20:36 353 27 61 81 90 94 108 149
12 Stanford 1:43:07 20:37 357 46 69 70 73 99 146 173
13 Utah 1:42:54 20:34 375 19 23 66 131 136 184 185
14 BYU 1:42:58 20:35 399 12 50 77 115 145 181 211
15 Virginia 1:43:12 20:38 400 28 38 79 127 128 155
16 Michigan State 1:43:24 20:40 410 22 53 82 118 135 182 190
17 CBU 1:42:58 20:35 414 14 33 93 126 148 167 180
18 Georgetown 1:43:05 20:37 419 8 42 83 117 169 177
19 Colorado 1:43:46 20:45 446 20 37 62 144 183 197 205
20 Iowa State 1:43:59 20:47 458 63 67 84 112 132 134 152
21 Ole Miss 1:43:44 20:44 459 17 88 97 114 143 202 210
22 Wisconsin 1:44:01 20:48 486 32 103 107 121 123 161 176
23 Utah Valley 1:44:20 20:52 501 51 95 98 116 141 178 179
24 Furman 1:44:25 20:53 503 60 72 102 122 147 150
25 Harvard 1:43:57 20:47 505 9 49 124 157 166 187 203
26 Boston College 1:44:58 20:59 567 59 92 120 137 159 199 204
27 Syracuse 1:45:11 21:02 591 65 105 106 153 162 170 192
28 Providence 1:45:34 21:06 619 52 89 138 154 186 200
29 Colorado State 1:46:30 21:18 720 113 125 130 163 189 198 208
30 Texas A&M 1:47:29 21:29 775 100 133 172 174 196 209 212
31 Penn State 1:47:17 21:27 787 119 151 160 164 193 194 195

###