2012 NCAA Cross Country Championships

Click here for team scores

2012 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY LOUISVILLE UNIVERSITY
SATURDAY, NOVEMBER 17, 2012

Individual 10K Results

Place TmPl Name Cl School Time Pace 2K split
5M split
1 Kennedy Kithuka JR Texas Tech 28:31.3 4:36 5:35 22:38
2 Stephen Sambu SR Arizona 28:38.6 4:37 5:36 22:45
3 Lawi Lalang SO Arizona 28:51.8 4:39 5:36 22:49
4 Anthony Rotich FR UTEP 29:13.5 4:43 5:36 23:20
5 Henry Lelei SR Texas A&M 29:14.8 4:43 5:36 23:21
6 1 Girma Mecheso SR OK State 29:14.8 4:43 5:36 23:21
7 David Rooney SR McNeese State 29:21.3 4:44 5:37 23:37
8 2 Mohammed Ahmed SR Wisconsin 29:23.9 4:44 5:37 23:37
9 3 Tom Farrell JR OK State 29:26.3 4:45 5:39 23:36
10 Paul Chelimo JR UNC-Greensboro 29:29.8 4:45 5:36 23:37
11 4 Maverick Darling SR Wisconsin 29:30.5 4:45 5:38 23:37
12 5 Reed Connor SR Wisconsin 29:31.4 4:45 5:40 23:37
13 6 Zachary Mayhew SR Indiana 29:32.8 4:46 5:37 23:40
14 7 Jared Ward JR BYU 29:33.4 4:46 5:38 23:37
15 8 Brian Shrader JR N. Arizona 29:37.7 4:46 5:43 23:53
16 9 Andrew Colley JR N.C. State 29:39.5 4:47 5:38 23:47
17 10 Kemoy Campbell JR Arkansas 29:41.5 4:47 5:42 23:40
18 11 Shadrack Kipchirchir JR OK State 29:43.0 4:47 5:39 23:37
19 12 Ryan Dohner JR Texas 29:43.2 4:47 5:48 23:46
20 13 Chris O’Hare JR Tulsa 29:46.4 4:48 5:39 24:02
21 14 Jakub Zivec JR FL State 29:47.7 4:48 5:42 23:49
22 15 Zach Gates SR Virginia 29:48.3 4:48 5:45 23:54
23 16 Mitch Goose SR Iona 29:48.7 4:48 5:40 23:50
24 17 Joseph Manilafasha JR OK State 29:48.8 4:48 5:40 23:46
25 18 Lane Werley SO UCLA 29:49.5 4:48 5:45 23:54
26 19 Scott Fauble SO Portland 29:50.8 4:49 5:49 24:01
27 20 Luke Caldwell JR New Mexico 29:52.0 4:49 5:50 24:01
28 21 Breandan O’Neill SR FL State 29:52.7 4:49 5:42 24:02
28 22 William Mulherin SR VA Tech 29:52.7 4:49 5:40 24:00
30 Peter Okwera SO Tennessee 29:53.9 4:49 5:39 23:44
31 23 Futsum Zienasellassie FR N. Arizona 29:54.1 4:49 5:45 24:00
32 24 Jake Hurysz JR Colorado 29:55.3 4:49 5:42 23:59
33 Matt Johnsen JR Lamar 29:56.2 4:49 5:53 24:02
34 25 Tylor Thatcher JR BYU 29:58.0 4:50 5:50 24:05
35 Joseph Chebet SR W. Kentucky 29:58.0 4:50 5:45 24:04
36 26 Aric VanHalen SR Colorado 29:58.1 4:50 5:43 24:04
37 Travis Mahoney SR Temple 29:58.6 4:50 5:42 24:02
38 27 Wade Meddles JR E. Kentucky 29:59.7 4:50 5:38 23:58
39 28 Blake Theroux SO Colorado 29:59.9 4:50 5:42 23:59
40 29 Soufiane Bouchikhi JR E. Kentucky 30:02.6 4:50 5:37 23:51
41 30 Trevor Dunbar SR Oregon 30:04.8 4:51 5:40 23:50
42 Gilbert Kemboi SR USC Upstate 30:06.9 4:51 5:43 24:05
43 31 Chris Bendtsen JR Princeton 30:07.6 4:51 5:51 24:03
44 32 Andy Heyes SR Tulsa 30:10.7 4:52 5:41 24:07
45 33 Pierce Murphy FR Colorado 30:11.8 4:52 5:49 24:18
46 Hunter Mickow SR Illinois 30:12.5 4:52 5:53 24:12
47 34 Solomon Haile JR Arkansas 30:14.5 4:52 5:41 24:17
48 35 Benjamin Johnson SR Stanford 30:15.9 4:53 5:47 24:16
49 36 Robert Finnerty SR Wisconsin 30:16.3 4:53 5:47 24:10
50 37 Rory Tunningley SR Texas 30:17.8 4:53 5:44 24:18
51 38 Bill Kogel SR Oklahoma 30:19.8 4:53 5:47 24:17
52 39 Martin Grady JR Notre Dame 30:20.0 4:53 5:54 24:17
53 40 Shane Moskowitz SO OK State 30:22.6 4:54 5:50 24:28
54 Nate Jewkes JR Southern Utah 30:22.8 4:54 5:43 24:00
55 41 Joe Whelan JR Syracuse 30:23.1 4:54 5:56 24:25
56 Max Storms SR Missouri 30:23.2 4:54 5:46 24:24
57 42 William Kincaid SO Portland 30:23.3 4:54 5:55 24:29
58 43 Alejandro Arroyo Yamin JR Princeton 30:24.4 4:54 5:52 24:24
59 Jim Spisak SR Duquesne 30:25.0 4:54 5:51 24:21
60 John Mascari FR IN State 30:25.6 4:54 5:45 24:21
61 44 Mark Feigen SR Columbia 30:25.8 4:54 5:51 24:29
62 45 David Forrester SR FL State 30:26.2 4:54 5:44 24:19
63 46 Andrew Springer JR Georgetown 30:27.4 4:54 5:54 24:26
64 Jannis Topfer JR Illinois 30:27.6 4:55 5:50 24:23
65 47 Connor Winter FR Colorado 30:28.7 4:55 5:49 24:26
66 48 Matt McElroy SO N. Arizona 30:29.3 4:55 5:48 24:21
67 49 Patrick Casey SR Oklahoma 30:29.7 4:55 5:49 24:23
68 James Hodges SR Texas A&M 30:30.1 4:55 5:46 24:22
69 Joey Bywater SR Washington 30:30.1 4:55 5:48 24:21
69 Shane Quinn SO Providence 30:30.1 4:55 5:52 24:06
71 50 Griff Graves SR Syracuse 30:30.4 4:55 5:52 24:25
72 51 Mark Amirault SR Virginia 30:30.4 4:55 5:54 24:25
73 52 Riley Masters SR Oklahoma 30:30.5 4:55 5:53 24:32
74 53 Jake Sienko JR Columbia 30:30.8 4:55 5:51 24:27
75 54 Caleb Hoover SO N. Arizona 30:31.2 4:55 5:53 24:33
76 Paul Katam SO UNC-Greensboro 30:31.3 4:55 5:42 24:28
77 55 Wesley Rickman SR FL State 30:31.4 4:55 5:44 24:23
78 56 Kevin Williams SR Oklahoma 30:33.4 4:55 5:52 24:32
79 57 Tyler Udland JR Princeton 30:33.5 4:55 5:50 24:33
80 58 Nathan Weitz FR N. Arizona 30:35.0 4:56 5:52 24:32
81 59 Paulo Pinheiro SR Tulsa 30:36.0 4:56 5:42 24:24
82 60 Leoule Degfae JR VA Tech 30:36.3 4:56 5:54 24:27
83 61 Eric Fernandez SR Arkansas 30:36.6 4:56 5:46 24:31
84 62 Conner Peloquin JR BYU 30:36.7 4:56 5:54 24:37
85 63 Elmar Engholm FR New Mexico 30:36.7 4:56 5:57 24:35
86 64 Dustin Fay JR UCLA 30:37.1 4:56 5:46 24:24
87 65 Erik Olson SO Stanford 30:37.3 4:56 5:50 24:29
88 66 Thomas Curtin SO VA Tech 30:37.9 4:56 5:53 24:31
89 67 Ryan Poland SO Oklahoma 30:38.6 4:56 5:52 24:33
90 68 David McDonald SR UCLA 30:38.7 4:56 5:51 24:40
91 69 Thomas Gruenewald JR BYU 30:39.0 4:56 5:53 24:34
92 70 Max Straneva SO Syracuse 30:39.2 4:56 5:52 24:21
93 71 Marc Scott FR Tulsa 30:39.3 4:56 5:49 24:32
94 Josh McCabe SR Utah Valley 30:39.8 4:56 5:57 24:41
95 72 Danny Thater SO Tulsa 30:40.5 4:57 5:48 24:30
96 73 Brett Richardson SR Georgia 30:41.1 4:57 5:54 24:35
97 74 Matthew Melancon FR Oregon 30:41.2 4:57 5:56 24:38
98 75 Kyle Merber SR Texas 30:42.6 4:57 5:50 24:41
99 76 Kyle King FR Virginia 30:42.8 4:57 5:53 24:31
100 77 Mike Murphy SR Columbia 30:43.2 4:57 5:50 24:39
101 78 Mark Beams JR Michigan 30:43.2 4:57 5:57 24:37
102 79 Kirubel Erassa SO OK State 30:44.8 4:57 5:50 24:26
103 Matt McClintock FR Purdue 30:45.1 4:57 5:59 24:42
104 80 Robby Nierman JR Indiana 30:45.1 4:57 5:55 24:35
105 81 Patrick McGregor JR Texas 30:46.4 4:58 5:51 24:44
106 82 Steve Flint SO BYU 30:48.7 4:58 5:54 24:50
107 83 Brandon Lord JR Georgia 30:49.3 4:58 5:51 24:40
108 84 Mathew Mildenhall SR Villanova 30:50.0 4:58 5:49 24:35
109 85 Thomas Porter SO Virginia 30:50.4 4:58 5:59 24:47
110 86 Trevor Van Ackeren SR Texas 30:50.9 4:58 5:50 24:41
111 Todd Wakefield SO Wash. State 30:51.0 4:58 5:52 24:50
112 87 Joe Rosa SO Stanford 30:51.2 4:58 5:45 24:19
113 88 Alex Hatz SO Wisconsin 30:52.2 4:58 5:49 24:42
114 Luis Orta SR Kentucky 30:52.3 4:58 5:42 24:42
115 89 Lars Erik Malde SR Portland 30:52.5 4:59 5:54 24:45
116 90 JR Ricker SO Indiana 30:52.6 4:59 5:55 24:46
117 91 J.P. Malette SR Notre Dame 30:53.5 4:59 5:51 24:47
118 Donald Roys SR Ohio State 30:53.6 4:59 5:57 24:46
119 Xavier Rodriguez SR Steph F. Austin 30:54.5 4:59 5:54 24:38
120 92 Lucas Baker JR Georgia 30:54.7 4:59 5:54 24:41
121 93 Brian Detweiler SR Georgia 30:55.7 4:59 5:52 24:47
122 94 Martin Hehir FR Syracuse 30:55.8 4:59 5:52 24:33
123 95 Andrew Weaver SR Oklahoma 30:56.6 4:59 5:55 24:51
124 96 David Perry SO Portland 30:56.7 4:59 5:49 24:13
125 97 Dan Lowry SR Michigan 30:56.9 4:59 5:48 24:36
126 98 Sam Evans JR New Mexico 30:57.2 4:59 5:58 24:49
127 99 Cale Wallace FR Arkansas 30:57.3 4:59 5:51 24:47
128 100 Daniel Herrera SO UCLA 30:58.3 4:59 5:56 24:45
129 101 Brian Atkinson JR Duke 30:58.8 5:00 5:57 24:45
130 102 Mark Dennin SR Georgetown 30:58.9 5:00 5:57 24:50
131 103 Seth Proctor SR FL State 30:59.1 5:00 5:52 24:38
132 104 Tony Smoragiewicz FR Michigan 31:00.1 5:00 5:57 24:46
133 105 Pat Zacharias SO New Mexico 31:00.4 5:00 5:48 24:48
134 106 Mike Franklin SR Princeton 31:00.5 5:00 5:57 24:54
135 107 Tim Rackers SO Tulsa 31:00.7 5:00 5:55 25:05
136 108 Walter Schafer JR Notre Dame 31:02.0 5:00 5:55 24:51
137 109 Tyler Stutzman JR Stanford 31:02.5 5:00 5:49 24:43
138 110 Ole Hesselbjerg SO E. Kentucky 31:02.8 5:00 5:57 24:51
139 111 Miles Schoedler SO Georgetown 31:02.9 5:00 5:58 24:52
140 112 Miles Unterreiner SR Stanford 31:03.2 5:00 5:50 24:38
141 113 Dennis Hodapp SO Tulsa 31:03.5 5:00 5:46 24:39
142 114 Brian Himelright SR N.C. State 31:03.5 5:00 5:57 24:59
143 Brian Dixon JR So. Illinois 31:04.0 5:00 5:55 24:45
144 115 Ryan Pickering SO Oregon 31:04.3 5:00 6:00 24:56
145 116 Matthew Kane SR Villanova 31:04.6 5:00 5:57 24:57
146 117 Zach Ornelas SR Michigan 31:04.8 5:00 5:58 24:46
147 Nabil Hamid SR Kennesaw State 31:05.0 5:01 5:51 24:46
148 118 Evan Esselink SO Indiana 31:05.2 5:01 5:55 24:50
149 119 Jacob Smith FR Portland 31:06.0 5:01 5:58 24:47
150 120 Sam McEntee SO Villanova 31:06.6 5:01 5:51 24:52
151 121 Matt McDonald SO Princeton 31:06.7 5:01 5:58 24:59
152 122 Brendon Blacklaws JR Michigan 31:07.3 5:01 5:55 24:49
153 123 Layne Nixon SR Arkansas 31:07.8 5:01 5:54 24:58
154 124 Ben DeJarnette JR Oregon 31:07.9 5:01 5:56 24:37
155 125 Matt Cleaver SR Georgia 31:09.1 5:01 5:52 24:57
155 126 Nohe Lema JR UCLA 31:09.1 5:01 5:50 24:55
157 127 Leighton Spencer SR Columbia 31:10.3 5:01 5:51 24:43
158 128 Caleb Rhynard FR Mich. State 31:10.4 5:01 5:56 25:00
159 129 Jeramy Elkaim SO Oregon 31:12.1 5:02 5:56 24:54
160 130 Eddie Owens SO Princeton 31:12.3 5:02 5:59 24:58
161 131 Jordan Williamsz FR Villanova 31:12.8 5:02 5:46 24:55
162 132 Ayalew Taye SR Georgetown 31:13.5 5:02 5:57 24:57
163 133 Jake Byrne SO Iona 31:14.7 5:02 5:49 24:58
164 134 Fabian Clarkson SO OK State 31:15.2 5:02 5:52 24:58
165 135 Edward Crawford FR N.C. State 31:16.1 5:02 5:56 24:59
166 136 Jim Rosa SO Stanford 31:16.7 5:02 5:44 24:45
166 137 Robert Denault FR Villanova 31:16.7 5:02 5:56 25:03
168 138 Daniel Everett SO Columbia 31:17.3 5:03 5:52 25:08
169 139 Andrew Kowalsky SO Iona 31:17.7 5:03 5:52 24:55
170 140 Brandon Doughty FR Oklahoma 31:18.5 5:03 5:58 25:14
171 141 Sergey Sushchickh FR UCLA 31:19.4 5:03 5:57 25:01
172 142 Charles Sparks JR Georgia 31:20.7 5:03 6:01 25:06
173 143 Darren Fahy FR Georgetown 31:21.3 5:03 5:58 25:10
174 Mark Parrish JR Florida 31:22.0 5:03 5:46 25:05
175 Michael Heller SR Kent State 31:22.2 5:03 5:54 25:06
176 Mark Allen SR American 31:22.5 5:03 5:58 25:01
177 144 Mitch Mallory FR N.C. State 31:24.7 5:04 5:59 25:12
178 145 Daniel Clorley JR Iona 31:25.0 5:04 5:50 25:06
179 146 Mike Moverman JR Duke 31:25.8 5:04 5:54 25:03
180 147 David Madrigal SO Mich. State 31:26.4 5:04 5:58 25:07
181 Johnnie Guy FR Purdue 31:27.6 5:04 5:59 25:06
182 148 Matt Sonnenfeldt SR N.C. State 31:28.0 5:04 5:44 24:52
183 149 James Kostelnik SR Duke 31:28.2 5:04 5:57 25:07
184 150 Ryan Urie SO Syracuse 31:28.5 5:04 5:52 25:05
184 151 Jake Kildoo SO Notre Dame 31:28.5 5:04 5:57 25:07
186 152 Morsi Rayyan JR Michigan 31:30.1 5:05 5:58 25:04
187 153 Josh McAlary SR Mich. State 31:30.2 5:05 5:59 25:13
188 154 Rex Shields SR BYU 31:30.9 5:05 5:54 25:17
189 155 Jack St. Marie FR Virginia 31:32.0 5:05 5:58 25:11
190 156 Robert Molke JR Syracuse 31:32.1 5:05 5:53 25:06
191 157 Shaun Thompson SO Duke 31:33.0 5:05 5:58 25:17
192 158 Zak Seddon FR FL State 31:34.1 5:05 5:54 24:57
193 159 Ben Furcht JR Georgetown 31:34.5 5:05 5:58 25:12
194 160 Thijs Nijhuis SO E. Kentucky 31:36.3 5:06 5:49 25:19
195 161 Ben Carruthers SO Mich. State 31:36.4 5:06 5:58 25:11
196 Jimmy Clark SO Florida 31:37.2 5:06 5:48 25:12
197 162 Owen Skeete FR Indiana 31:38.1 5:06 5:57 25:21
198 163 Alex Tully JR Villanova 31:39.6 5:06 5:56 25:21
199 164 Cody Reed SO N. Arizona 31:39.8 5:06 5:56 25:15
200 165 Matthew Schwartzer FR Indiana 31:39.9 5:06 5:55 25:16
201 Maksim Korolev JR Harvard 31:43.8 5:07 5:42 24:44
202 166 Alex Wilson SO Mich. State 31:44.3 5:07 5:50 25:19
203 167 David Flynn JR Arkansas 31:45.2 5:07 6:00 25:28
204 168 Michael VanVoorhis SO Wisconsin 31:45.6 5:07 5:55 25:18
205 169 Hugh Dowdy SO Colorado 31:48.4 5:08 5:46 25:24
206 170 Patrick Campbell SR N.C. State 31:49.7 5:08 5:57 25:25
207 171 Cameron Efurd SR Arkansas 31:50.0 5:08 5:56 25:24
208 172 Lucas Talavan-Becker JR Duke 31:50.2 5:08 6:01 25:30
209 173 Ben Veilleux SR Columbia 31:50.8 5:08 5:56 25:25
210 174 Andrew Palmer SO Syracuse 31:51.3 5:08 5:53 25:18
211 175 Alex Brill JR Wisconsin 31:51.9 5:08 5:47 24:57
212 176 Sid Vaughn FR Georgia 31:52.7 5:08 6:02 25:33
213 177 Charlie McDonald JR Portland 31:54.7 5:09 5:59 25:30
214 178 Alejandro Montano FR N. Arizona 31:55.8 5:09 5:59 25:31
215 179 Mark Pinales SO Texas 31:58.5 5:09 5:57 25:16
216 180 Adam Behnke SR Indiana 32:00.5 5:09 5:56 25:26
217 181 Christian Britto JR Duke 32:03.2 5:10 6:01 25:35
218 182 Jared Bassett SR Portland 32:04.3 5:10 5:58 25:35
219 183 Jason Cusack SR VA Tech 32:04.4 5:10 6:01 25:35
220 184 Mac Fleet JR Oregon 32:04.8 5:10 5:57 25:32
221 185 Brian Welch JR VA Tech 32:05.2 5:10 6:00 25:35
222 186 Nico Composto JR Columbia 32:05.5 5:10 5:53 25:33
223 187 Donovan Torres FR New Mexico 32:06.6 5:10 6:01 25:41
224 188 Paul Lagno SR FL State 32:09.2 5:11 5:53 25:42
225 189 Isaiah VanDoorne SR Mich. State 32:10.4 5:11 5:52 25:30
226 190 Ben Miller SR Mich. State 32:10.4 5:11 5:58 25:43
227 191 Sean Stam JR New Mexico 32:14.1 5:12 5:58 25:24
228 192 Martin Medina SR Colorado 32:18.5 5:12 5:47 25:09
229 193 Mike O’Dowd FR Iona 32:19.2 5:12 5:54 25:45
230 194 Dominick Robinson SR Duke 32:24.8 5:13 5:56 25:38
231 Sam Masters SR Penn State 32:25.9 5:14 5:47 25:42
232 195 Jacob Wood SO UCLA 32:30.5 5:14 5:58 25:53
233 196 Mads Taersboel FR E. Kentucky 32:35.2 5:15 6:01 26:02
234 197 Brian Basili SO Villanova 32:36.8 5:15 6:00 25:50
235 198 Christopher Stogsdill JR Iona 32:36.9 5:15 5:55 25:52
236 199 Amos Kosgey FR E. Kentucky 32:38.6 5:16 5:55 25:38
237 200 Yosi Goasdoue JR E. Kentucky 32:39.9 5:16 5:51 26:12
238 201 Drew Paisley SO Virginia 32:40.3 5:16 5:58 25:46
239 202 DJ Thornton JR Notre Dame 32:46.3 5:17 5:59 26:16
240 203 Parker Stinson JR Oregon 32:49.2 5:17 5:56 26:10
241 204 Jonathan Vitez JR Princeton 32:50.0 5:17 6:01 26:05
242 205 Patrick Lesiewicz JR Notre Dame 32:55.2 5:18 6:01 26:18
243 206 John Murray SO Georgetown 32:55.8 5:18 5:58 26:10
244 207 Jason Witt JR BYU 32:56.6 5:18 5:56 26:10
245 208 Michael Mansy SO N.C. State 33:02.0 5:19 6:01 26:14
* list of DNFs is not comprehensive

Team Scores

Place Team Runners Points
1 Oklahoma State 1 3 11 17 40 79 134 72
2 Wisconsin 2 4 5 36 88 168 175 135
3 Colorado 24 26 28 33 47 169 192 158
4 Northern Arizona 8 23 48 54 58 164 178 191
5 Florida State 14 21 45 55 103 158 188 238
6 BYU 7 25 62 69 82 154 207 245
7 Tulsa 13 32 59 71 72 107 113 247
8 Oklahoma 38 49 52 56 67 95 140 262
9 Texas 12 37 75 81 86 179 291
10 Arkansas 10 34 61 99 123 167 171 327
11 Princeton 31 43 57 106 121 130 204 358
12 Portland 19 42 89 96 119 177 182 365
13 UCLA 18 64 68 100 126 141 195 376
14 Virginia 15 51 76 85 155 201 382
15 Syracuse 41 50 70 94 150 156 174 405
16 Stanford 35 65 87 109 112 136 408
17 Columbia 44 53 77 127 138 173 186 439
18 Indiana 6 80 90 118 162 165 180 456
19 Georgia 73 83 92 93 125 142 176 466
20 Oregon 30 74 115 124 129 184 203 472
21 New Mexico 20 63 98 105 187 191 473
22 Virginia Tech 22 60 66 183 185 516
23 Michigan 78 97 104 117 122 152 518
24 Eastern Kentucky 27 29 110 160 196 199 200 522
25 Georgetown 46 102 111 132 143 159 206 534
26 NC State 9 114 135 144 148 170 208 550
27 Villanova 84 116 120 131 137 163 197 588
28 Notre Dame 39 91 108 151 202 205 591
29 Iona 16 133 139 145 193 198 626
30 Duke 101 146 149 157 172 181 194 725
31 Michigan State 128 147 153 161 166 189 190 755

 

###