Click here for team scores
NCAA DIVISION I WOMEN’S 6K CHAMPIONSHIPS
Indiana State University, Terre Haute
Monday, November 20, 2006
Individual Results
Place | TmPl | No. | Name | Cl | School | 3K | Finish |
1 | 1 | 622 | Sally Kipyego | SO | Texas Tech | 9:45 | 20:11.1 |
2 | 2 | 136 | Jenny Barringer | SO | Colorado | 10:09 | 20:37.9 |
3 | — | 782 | Lindsay Donaldson | JR | Yale | 10:08 | 20:42.7 |
4 | 3 | 568 | Arianna Lambie | JR | Stanford | 10:06 | 20:43.8 |
5 | 4 | 437 | Julia Lucas | SR | NC State | 10:06 | 20:47.1 |
6 | 5 | 100 | Kassi Andersen | JR | BYU | 10:08 | 20:53.8 |
7 | 6 | 535 | Aine Hoban | SR | Providence | 10:10 | 21:04.3 |
8 | 7 | 321 | Diane Nukuri | JR | Iowa | 10:09 | 21:05.7 |
9 | 8 | 620 | Irene Kimaiyo | SR | Texas Tech | 10:08 | 21:06.3 |
10 | 9 | 386 | Alissa McKaig | SO | Michigan State | 10:09 | 21:06.7 |
11 | — | 135 | Julia Viellehner | FR | Coastal Carolina | 10:10 | 21:06.8 |
12 | 10 | 371 | Nicole Edwards | SO | Michigan | 10:12 | 21:07.2 |
13 | 11 | 761 | Hanna Grinaker | FR | Wisconsin | 10:12 | 21:07.3 |
14 | 12 | 181 | Emily McCabe | SR | Duke | 10:14 | 21:08.2 |
15 | 13 | 705 | Michelle Sikes | SR | Wake Forest | 10:09 | 21:09.2 |
16 | 14 | 144 | Liza Pasciuto | JR | Colorado | 10:15 | 21:09.7 |
17 | 15 | 182 | Maddie McKeever | SO | Duke | 10:16 | 21:09.8 |
18 | — | 469 | Jessica Eldridge | JR | Oklahoma | 10:19 | 21:12.5 |
19 | 16 | 398 | Ladia Albertson-Junkans | JR | Minnesota | 10:15 | 21:12.9 |
20 | 17 | 667 | Emily Harrison | JR | Virginia | 10:20 | 21:13.8 |
21 | 18 | 299 | McKayla Plank | SO | Iona | 10:14 | 21:14.2 |
22 | 19 | 424 | Brianna Felnagle | SO | North Carolina | 10:18 | 21:15.0 |
23 | 20 | 767 | Katrina Rundhaug | SR | Wisconsin | 10:15 | 21:15.1 |
24 | — | 169 | Jillian Sullivan | SR | Connecticut | 10:13 | 21:16.0 |
25 | 21 | 671 | Kara Scanlin | SR | Virginia | 10:13 | 21:16.4 |
26 | 22 | 435 | Bona Jones | FR | NC State | 10:13 | 21:17.0 |
27 | 23 | 220 | Susan Kuijken | FR | Florida State | 10:19 | 21:17.1 |
28 | 24 | 280 | Angela Bizzarri | FR | Illinois | 10:19 | 21:17.2 |
29 | 25 | 401 | Emily Brown | SR | Minnesota | 10:13 | 21:17.6 |
30 | 26 | 320 | Racheal Marchand | JR | Iowa | 10:20 | 21:18.1 |
31 | 27 | 570 | Teresa McWalters | JR | Stanford | 10:14 | 21:18.2 |
32 | 28 | 630 | Lauren Christman | SR | UCSB | 10:21 | 21:22.0 |
33 | 29 | 388 | Michelle Rafferty | SR | Michigan State | 10:16 | 21:23.1 |
34 | — | 627 | Alex Becker | SO | Tulsa | 10:17 | 21:24.0 |
35 | — | 561 | Rachael Forish | JR | SMU | 10:24 | 21:24.5 |
36 | — | 336 | Lisa Koll | SO | Iowa State | 10:21 | 21:28.8 |
37 | 30 | 47 | Brooke Upshaw | FR | Arkansas | 10:20 | 21:29.3 |
38 | 31 | 73 | Mallory Champa | SO | Boston College | 10:21 | 21:30.3 |
39 | 32 | 240 | Melissa Grelli | SO | Georgetown | 10:20 | 21:30.6 |
40 | 33 | 285 | Cassie Hunt | SR | Illinois | 10:23 | 21:30.9 |
41 | — | 663 | Laura Rolf | SO | Valparaiso | 10:18 | 21:32.0 |
42 | 34 | 167 | April Thomas | JR | Colorado State | 10:20 | 21:33.0 |
43 | 35 | 315 | Meghan Armstrong | JR | Iowa | 10:21 | 21:33.3 |
44 | 36 | 244 | Elizabeth Maloy | JR | Georgetown | 10:20 | 21:34.0 |
45 | — | 171 | Toni Salucci | SR | Cornell | 10:29 | 21:34.4 |
46 | 37 | 145 | Aislinn Ryan | FR | Colorado | 10:32 | 21:35.0 |
47 | 38 | 639 | Stephanie Rothstein | SR | UCSB | 10:30 | 21:36.0 |
48 | 39 | 141 | Claire Maduza | FR | Colorado | 10:29 | 21:37.8 |
49 | 40 | 375 | Alyson Kohlmeier | JR | Michigan | 10:25 | 21:38.2 |
50 | — | 787 | Laura Mickelson | JR | Loyola Marymount | 10:26 | 21:38.7 |
51 | 41 | 379 | Erin Webster | JR | Michigan | 10:09 | 21:40.1 |
52 | 42 | 298 | Salome Kosgei | SR | Iona | 10:06 | 21:40.6 |
53 | 43 | 762 | A’Havahla Haynes | SR | Wisconsin | 10:20 | 21:40.8 |
54 | 44 | 697 | Erin Franklin | SR | Wake Forest | 10:25 | 21:41.5 |
55 | — | 707 | Amy Lia | JR | Washington | 10:22 | 21:42.6 |
56 | 45 | 565 | Lindsay Flacks | JR | Stanford | 10:32 | 21:43.1 |
57 | 46 | 614 | Violet Chemakwila | SR | Texas Tech | 10:22 | 21:43.9 |
58 | 47 | 37 | Dacia Barr | SO | Arkansas | 10:22 | 21:44.0 |
59 | 48 | 269 | Natalie Picchetti | JR | Georgia | 10:28 | 21:44.1 |
60 | 49 | 31 | Jenna Kingma | SO | Arizona State | 10:24 | 21:44.4 |
61 | 50 | 372 | Arianne Field | SR | Michigan | 10:25 | 21:44.9 |
62 | 51 | 732 | Lindsey Anderson | SR | Weber State | 10:20 | 21:45.4 |
63 | 52 | 279 | Stephanie Baliga | FR | Illinois | 10:27 | 21:45.8 |
64 | 53 | 44 | Dani Parry | FR | Arkansas | 10:22 | 21:47.0 |
65 | 54 | 103 | Amy Fowler | SO | BYU | 10:31 | 21:47.8 |
66 | 55 | 669 | Katie Read | SO | Virginia | 10:28 | 21:49.2 |
67 | 56 | 636 | Megan Lewis | SR | UCSB | 10:33 | 21:50.3 |
68 | 57 | 30 | Ali Kielty | FR | Arizona State | 10:29 | 21:51.3 |
69 | — | 484 | Diana Chelimo | SR | Oral Roberts | 10:10 | 21:51.8 |
70 | 58 | 573 | Amanda Trotter | SR | Stanford | 10:15 | 21:52.0 |
71 | 59 | 197 | Jacy Kruzel | SO | Florida | 10:30 | 21:52.5 |
72 | — | 352 | Rachel Papin | SR | La Salle | 10:28 | 21:52.6 |
73 | — | 132 | Alicia Valtin | SR | Campbell | 10:33 | 21:53.0 |
74 | 60 | 288 | Stephanie Simms | SR | Illinois | 10:26 | 21:53.2 |
75 | — | 611 | Merideth Snow | FR | Texas A&M | 10:23 | 21:53.5 |
76 | — | 133 | Lanni Marchant | SR | Chattanooga | 10:22 | 21:54.4 |
77 | 61 | 686 | Tasmin Fanning | SO | Virginia Tech | 10:33 | 21:55.0 |
78 | 62 | 574 | Kathleen Trotter | SR | Stanford | 10:09 | 21:55.0 |
79 | 63 | 186 | Laura Stanley | SR | Duke | 10:27 | 21:55.4 |
80 | 64 | 534 | Krystal Douglas | FR | Providence | 10:23 | 21:55.5 |
81 | 65 | 527 | Jolee Vanleuven | SO | Princeton | 10:36 | 21:56.5 |
82 | 66 | 65 | Nichole Jones | FR | Baylor | 10:30 | 21:57.1 |
83 | — | 628 | Laura Olvera | SO | UC Irvine | 10:16 | 21:57.4 |
84 | — | 290 | Jessica Gall | SR | Indiana | 10:25 | 21:58.0 |
85 | 67 | 295 | Emmily Chelenga | SR | Iona | 10:28 | 22:00.8 |
86 | 68 | 36 | Denise Bargiachi | SO | Arkansas | 10:22 | 22:02.0 |
87 | — | 664 | Frances Koons | JR | Villanova | 10:08 | 22:02.1 |
88 | 69 | 29 | Kari Hardt | FR | Arizona State | 10:38 | 22:03.5 |
89 | — | 706 | Anita Campbell | SO | Washington | 10:34 | 22:04.4 |
90 | 70 | 689 | Fiona Gentles | FR | Virginia Tech | 10:26 | 22:05.0 |
91 | — | 452 | Nicole Gueldemeister | SR | Northern Arizona | 10:33 | 22:05.5 |
92 | 71 | 272 | Jill Steffens | SR | Georgia | 10:31 | 22:05.5 |
93 | 72 | 544 | Breffini Twohig | FR | Providence | 10:27 | 22:05.8 |
94 | — | 88 | Leanna Nastase | SR | Bucknell | 10:33 | 22:06.4 |
95 | 73 | 788 | Sarah Madebach | JR | Georgia | 10:34 | 22:06.9 |
96 | 74 | 532 | Katie Dicamillo | SO | Providence | 10:30 | 22:07.3 |
97 | 75 | 591 | Sarah Bowman | SO | Tennessee | 10:26 | 22:08.1 |
98 | 76 | 631 | Lindsay Christman | SR | UCSB | 10:34 | 22:08.2 |
99 | — | 417 | Allie Brosh | JR | Montana | 10:34 | 22:08.3 |
100 | 77 | 526 | Mia Swenson | SR | Princeton | 10:34 | 22:08.4 |
101 | 78 | 382 | Nicole Bush | JR | Michigan State | 10:18 | 22:09.0 |
102 | 79 | 34 | Cassie Rios | JR | Arizona State | 10:27 | 22:09.2 |
103 | 80 | 520 | Christy Johnson | FR | Princeton | 10:35 | 22:10.1 |
104 | — | 291 | Lindsay Hattendorf | SR | Indiana | 10:33 | 22:10.6 |
105 | 81 | 764 | Sarah Hurley | SO | Wisconsin | 10:34 | 22:11.1 |
106 | — | 358 | Tarah McKay | FR | Louisville | 10:30 | 22:11.6 |
107 | — | 338 | Dena Spickard | SR | James Madison | 10:37 | 22:11.7 |
108 | 82 | 412 | Elizabeth Yetzer | FR | Minnesota | 10:31 | 22:11.8 |
109 | 83 | 102 | Amber Duffin | SO | BYU | 10:31 | 22:12.2 |
110 | 84 | 238 | Jennie Funk | SO | Georgetown | 10:32 | 22:12.6 |
111 | — | 418 | Catherine Parker | JR | New Hampshire | 10:16 | 22:13.1 |
112 | 85 | 538 | Meghan Owen | SR | Providence | 10:38 | 22:13.9 |
113 | 86 | 597 | Katie Van Horn | SO | Tennessee | 10:40 | 22:14.6 |
114 | — | 453 | Katja Rosenplaenter | SR | Northern Arizona | 10:32 | 22:15.3 |
115 | — | 419 | Timmie Murphy | SR | New Mexico | 10:45 | 22:16.4 |
116 | 87 | 533 | Danette Doetzel | SO | Providence | 10:25 | 22:16.9 |
117 | 88 | 42 | Christine Kalmer | SO | Arkansas | 10:32 | 22:16.9 |
118 | 89 | 219 | Debbie Huss | JR | Florida State | 10:39 | 22:17.1 |
119 | 90 | 192 | Jamie Geissler | SR | Florida | 10:39 | 22:17.5 |
120 | — | 626 | Jodi Hulett | JR | Texas-Arlington | 10:43 | 22:18.3 |
121 | 91 | 685 | Jess Fanning | SO | Virginia Tech | 10:44 | 22:19.2 |
122 | 92 | 377 | Claire Otwell | SO | Michigan | 10:37 | 22:19.2 |
123 | — | 87 | Marisa Ryan | SR | Boston U | 10:33 | 22:19.8 |
124 | 93 | 162 | Nicole Feest | SR | Colorado State | 10:37 | 22:20.3 |
125 | 94 | 683 | Kelly Clark | FR | Virginia Tech | 10:29 | 22:20.7 |
126 | — | 354 | Renee Graham | SO | Lamar | 10:50 | 22:20.7 |
127 | 95 | 399 | Gabrielle Anderson | SO | Minnesota | 10:41 | 22:21.1 |
128 | 96 | 736 | Morgan Haws | SO | Weber State | 10:49 | 22:21.2 |
129 | 97 | 242 | Maggie Infeld | JR | Georgetown | 10:50 | 22:21.8 |
130 | 98 | 187 | Kate Van Buskirk | FR | Duke | 10:40 | 22:22.7 |
131 | 99 | 436 | Amy Kelly | SO | NC State | 10:44 | 22:23.2 |
132 | 100 | 215 | Laura Bowerman | JR | Florida State | 10:41 | 22:23.4 |
133 | 101 | 695 | Natalie Sherbak | JR | Virginia Tech | 10:45 | 22:23.6 |
134 | 102 | 49 | Miranda Walker | FR | Arkansas | 10:36 | 22:24.7 |
135 | 103 | 265 | Kristin Heffelfinger | SR | Georgia | 10:34 | 22:25.0 |
136 | 104 | 525 | Catha Mullen | SR | Princeton | 10:42 | 22:25.5 |
137 | 105 | 385 | Katie Kelly | SR | Michigan State | 10:37 | 22:26.1 |
138 | 106 | 273 | Kiah Vernon | JR | Georgia | 10:52 | 22:26.7 |
139 | 107 | 756 | Ashley Benson | SO | Wisconsin | 10:50 | 22:26.8 |
140 | 108 | 733 | Heidi Bouwhuis | SR | Weber State | 10:41 | 22:27.5 |
141 | 109 | 221 | Barbara Parker | SR | Florida State | 10:37 | 22:27.6 |
142 | — | 455 | Sunni Olding | JR | Notre Dame | 10:30 | 22:27.8 |
143 | 110 | 62 | Lyndsy Bedell | JR | Baylor | 10:38 | 22:29.3 |
144 | 111 | 621 | Gladys Kipsang | FR | Texas Tech | 10:29 | 22:29.6 |
145 | 112 | 164 | Danielle Korb | SR | Colorado State | 10:42 | 22:29.7 |
146 | 113 | 161 | Kirsten Anthony | SO | Colorado State | 10:42 | 22:29.8 |
147 | 114 | 739 | Jamie Stubbs | SR | Weber State | 10:41 | 22:30.5 |
148 | 115 | 216 | Jessica Crate | SR | Florida State | 10:40 | 22:30.6 |
149 | 116 | 566 | Alicia Follmar | SO | Stanford | 10:38 | 22:31.0 |
150 | 117 | 402 | Jamie Cheever | FR | Minnesota | 10:40 | 22:31.4 |
151 | 118 | 218 | Amy Huss | JR | Florida State | 10:34 | 22:31.6 |
152 | 119 | 737 | Sariah Long | JR | Weber State | 10:50 | 22:31.9 |
153 | 120 | 638 | Bethany Nickless | JR | UCSB | 10:53 | 22:31.9 |
154 | 121 | 27 | Brooke Bennett | JR | Arizona State | 10:38 | 22:32.1 |
155 | 122 | 196 | Kathryn Kramer | SO | Florida | 10:49 | 22:32.7 |
156 | 123 | 163 | Kristen Hemphill | SO | Colorado State | 10:41 | 22:33.0 |
157 | 124 | 409 | Amy Laskowske | FR | Minnesota | 10:45 | 22:33.4 |
158 | 125 | 592 | Katie Flaute | SR | Tennessee | 10:41 | 22:34.1 |
159 | — | 1 | Julia Hicks | SR | Alabama | 10:45 | 22:34.9 |
160 | 126 | 28 | Krystal Duke | FR | Arizona State | 10:52 | 22:35.5 |
161 | 127 | 589 | Jackie Areson | FR | Tennessee | 10:46 | 22:35.6 |
162 | 128 | 516 | Liz Costello | FR | Princeton | 10:44 | 22:36.0 |
163 | 129 | 195 | Kristen Johnson | JR | Florida | 10:51 | 22:36.5 |
164 | 130 | 67 | Monique Ortega | SR | Baylor | 10:47 | 22:36.8 |
165 | 131 | 142 | Erin Marston | SR | Colorado | 10:48 | 22:38.9 |
166 | 132 | 183 | Eleanor Pishny | SR | Duke | 10:48 | 22:38.9 |
167 | 133 | 432 | Angelina Blackmon | JR | NC State | 10:33 | 22:39.5 |
168 | 134 | 616 | Asia Diaz | SO | Texas Tech | 10:52 | 22:39.7 |
169 | 135 | 282 | Maggie Carroll | JR | Illinois | 10:43 | 22:39.8 |
170 | 136 | 199 | Leeann Nawrocki | SO | Florida | 10:51 | 22:40.1 |
171 | 137 | 387 | Sarah Price | SO | Michigan State | 10:55 | 22:40.6 |
172 | 138 | 564 | Lauren Centrowitz | JR | Stanford | 10:44 | 22:41.3 |
173 | — | 500 | Bridget Franek | FR | Penn State | 10:46 | 22:41.8 |
174 | 139 | 85 | Nicola Tufts | JR | Boston College | 10:47 | 22:42.2 |
175 | 140 | 668 | Laura Hodges | SR | Virginia | 10:52 | 22:42.3 |
176 | 141 | 203 | Lindsay Sundell | JR | Florida | 10:43 | 22:44.6 |
177 | 142 | 106 | Anne Heiner | SR | BYU | 10:50 | 22:46.0 |
178 | 143 | 696 | Caitlin Chrisman | JR | Wake Forest | 10:48 | 22:47.3 |
179 | 144 | 191 | Devin Gapstur | JR | Florida | 10:51 | 22:48.5 |
180 | 145 | 223 | Abi Wilshire | SR | Florida State | 10:41 | 22:48.6 |
181 | 146 | 80 | Nichole Lister | SO | Boston College | 10:38 | 22:49.0 |
182 | 147 | 518 | Alexa Glencer | FR | Princeton | 10:42 | 22:49.3 |
183 | 148 | 296 | Michelle Gallagher | SR | Iona | 10:49 | 22:49.4 |
184 | — | 502 | Stacy Kim | JR | Pennsylvania | 10:34 | 22:50.6 |
185 | 149 | 404 | Heather Dorniden | FR | Minnesota | 10:55 | 22:50.6 |
186 | 150 | 666 | Lauretta Dezubay | SO | Virginia | 10:49 | 22:51.2 |
187 | 151 | 632 | Danielle Domenichelli | SO | UCSB | 10:54 | 22:52.5 |
188 | 152 | 594 | Felicia Guliford | SR | Tennessee | 10:39 | 22:53.1 |
189 | 153 | 287 | Shannon Phelan | FR | Illinois | 10:53 | 22:54.1 |
190 | 154 | 243 | Natasha Labeaud | SO | Georgetown | 10:45 | 22:55.1 |
191 | 155 | 373 | Laura Glynn | JR | Michigan | 10:51 | 22:55.4 |
192 | 156 | 302 | Treacy Williams | SO | Iona | 10:48 | 22:55.9 |
193 | 157 | 284 | Rachel Hernandez | JR | Illinois | 10:46 | 22:56.0 |
194 | 158 | 64 | Lauren Hagans | JR | Baylor | 10:47 | 22:56.0 |
195 | 159 | 763 | Maggie Hippman | FR | Wisconsin | 10:35 | 22:57.5 |
196 | 160 | 699 | Allie Kieffer | SO | Wake Forest | 10:58 | 22:58.8 |
197 | 161 | 72 | Brielle Chabot | FR | Boston College | 10:56 | 22:59.0 |
198 | 162 | 766 | Emily Post | JR | Wisconsin | 10:52 | 23:01.6 |
199 | 163 | 429 | Cassie King | SR | North Carolina | 10:46 | 23:01.9 |
200 | 164 | 786 | Whitney McDonald | — | BYU | 11:10 | 23:03.9 |
201 | 165 | 637 | Hadas Moser | SR | UCSB | 10:53 | 23:05.1 |
202 | 166 | 323 | Jessica Schmidt | JR | Iowa | 11:00 | 23:05.8 |
203 | 167 | 68 | Renae Van Wyhe | FR | Baylor | 10:54 | 23:06.0 |
204 | 168 | 184 | Natasha Roetter | SR | Duke | 10:52 | 23:08.7 |
205 | 169 | 440 | Anne Wheatly | JR | NC State | 10:57 | 23:09.9 |
206 | 170 | 108 | Jenna Jensen | SO | BYU | 11:05 | 23:11.8 |
207 | 171 | 69 | Ruth Waller | SR | Baylor | 10:59 | 23:18.3 |
208 | 172 | 370 | Eileen Creutz | FR | Michigan | 10:51 | 23:18.8 |
209 | 173 | 236 | Hillary Bontz | SR | Georgetown | 10:58 | 23:19.8 |
210 | 174 | 738 | Cassie Ricks | FR | Weber State | 10:51 | 23:20.4 |
211 | 175 | 316 | Jolly Burke | FR | Iowa | 11:16 | 23:20.8 |
212 | 176 | 33 | Corey Randall | SR | Arizona State | 11:02 | 23:22.4 |
213 | 177 | 300 | Lauren Simeson | SR | Iona | 11:05 | 23:23.8 |
214 | 178 | 139 | Emily Hanenburg | FR | Colorado | 11:21 | 23:24.9 |
215 | 179 | 48 | Kelly Vrshek | SO | Arkansas | 10:48 | 23:25.3 |
216 | 180 | 438 | Kara McKenna | FR | NC State | 10:59 | 23:25.6 |
217 | 181 | 177 | Shelley Forbes | FR | Duke | 11:05 | 23:27.4 |
218 | 182 | 428 | Megan Kaltenbach | JR | North Carolina | 10:53 | 23:27.4 |
219 | 183 | 165 | Heather Loseke | JR | Colorado State | 11:12 | 23:28.2 |
220 | 184 | 75 | Jessica Driscoll | FR | Boston College | 11:09 | 23:28.5 |
221 | — | 415 | Jennifer McPherson | SR | Mississippi State | 11:02 | 23:32.3 |
222 | 185 | 245 | Joanna Rodgers | JR | Georgetown | 11:00 | 23:33.6 |
223 | 186 | 143 | Hilary McClendon | FR | Colorado | 11:19 | 23:34.2 |
224 | 187 | 384 | Diane Hamilton | SO | Michigan State | 11:10 | 23:34.4 |
225 | 188 | 314 | Krista Anderson | FR | Iowa | 11:18 | 23:35.1 |
226 | 189 | 439 | Brittany Tinsley | SO | NC State | 10:58 | 23:36.3 |
227 | 190 | 670 | Janine Ricci | JR | Virginia | 11:11 | 23:36.8 |
228 | 191 | 735 | Lesley Dalton | JR | Weber State | 11:14 | 23:40.1 |
229 | 192 | 264 | Nicole Demarco | JR | Georgia | 11:06 | 23:40.8 |
230 | 193 | 665 | Sara Casscells | FR | Virginia | 11:10 | 23:44.9 |
231 | 194 | 701 | Merry Placer | JR | Wake Forest | 11:11 | 23:46.2 |
232 | 195 | 421 | Addie Bracy | JR | North Carolina | 11:07 | 23:48.1 |
233 | 196 | 425 | Emily Hoffman | SO | North Carolina | 11:12 | 23:50.6 |
234 | 197 | 76 | Jessica Flinn | SR | Boston College | 11:26 | 23:55.2 |
235 | 198 | 112 | Breanne Sandberg | SR | BYU | 11:24 | 23:58.4 |
236 | 199 | 297 | Alyssa Giuliani | FR | Iona | 11:06 | 23:59.2 |
237 | 200 | 702 | Kelly Polisin | FR | Wake Forest | 11:22 | 24:00.0 |
238 | 201 | 596 | Leah Soro | SO | Tennessee | 11:13 | 24:00.9 |
239 | 202 | 524 | Caroline Mullen | SR | Princeton | 11:21 | 24:03.3 |
240 | 203 | 168 | Ashley Velez | SO | Colorado State | 11:22 | 24:03.7 |
241 | 204 | 624 | Jessica Stovall | SR | Texas Tech | 11:32 | 24:04.5 |
242 | 205 | 431 | Morgan Stengel | SO | North Carolina | 11:12 | 24:04.6 |
243 | 206 | 422 | Laura Cummings | SO | North Carolina | 11:12 | 24:07.2 |
244 | 207 | 66 | Brittany McGuire | SR | Baylor | 11:20 | 24:08.5 |
245 | 208 | 267 | Rebekah Madebach | JR | Georgia | 11:29 | 24:18.3 |
246 | 209 | 694 | Erin Reddan | SO | Virginia Tech | 11:32 | 24:25.1 |
247 | 210 | 318 | Molly Esche | JR | Iowa | 11:34 | 24:25.9 |
248 | — | 558 | Katherine Herring | SR | Samford | 11:21 | 24:29.0 |
249 | 211 | 543 | Nelle Trefz | JR | Providence | 11:11 | 24:30.2 |
250 | 212 | 690 | Lisa MacPherson | FR | Virginia Tech | 11:42 | 24:33.5 |
251 | 213 | 79 | Lynn Kubeja | JR | Boston College | 11:43 | 24:38.8 |
252 | 214 | 383 | Leah Elenbaas | SO | Michigan State | 11:46 | 24:58.1 |
253 | 215 | 617 | Michelle Edman | FR | Texas Tech | 12:12 | 25:48.9 |
Team Scores
