Track Events | ||
60 | 7.02 | Marie-Josée Ta Lou (Côte d’Ivoire) |
200 | 22.66 | Kayla White (US) |
300 | 35.95 | Brittany Brown (US) |
400 | 51.50 | Kaelin Roberts (US) |
500 | 1:09.46 | Sydney McLaughlin (US) |
600 | 1:23.57 | Athing Mu (US) |
800 | 1:58.60 | Ajee’ Wilson (US) |
1000 | 2:34.71 | Ajee’ Wilson (US) |
1500 | 3:59.08 | Genzebe Dibaba (Ethiopia) |
Mile | 4:18.75 | Laura Muir (Great Britain) |
2000 | 5:47.51 | Anastasiya Kalina (Russia) |
3000 | 8:30.61 | Laura Muir (Great Britain) |
2 Miles | 9:31.38 | Shelby Houlihan (US) |
5000 | 14:52.02 | Laura Muir (Great Britain) |
60 Hurdles | 7.85 | Sharika Nelvis (US) |
Relay Events | ||
4 x 200 | 1:34.89 | MTG Mannheim (Germany) |
4 x 400 | 3:28.77 | Poland |
4 x 800 | 8:45.08 | Delaware (US) |
Distance Medley | 10:53.43 | Oregon |
Field Events | ||
High Jump | 6-8¼ | 2.04 | Mariya Lasitskene (Russia) |
Pole Vault | 16-1¼ | 4.91 | Anzhelika Sidorova (Russia) |
Long Jump | 22-11¼ | 6.99 | Malaika Mihambo (Germany) |
22-11¼ | 6.99 | Ivana Španović (Serbia) | |
Triple Jump | 48-11½ | 14.92 | Yulimar Rojas (Venezuela) |
Shot | 64-1¼ | 19.54 | Christina Schwanitz (Germany) |
Weight | 81-5¼ | 24.82 |
Janeah Stewart (US)
|
Pentathlon | 4983 | Katarina Johnson-Thompson (Great Britain) |