2022 | |||
(Eugene, Oregon, July 23) | |||
1. | Pedro Pablo Pichardo (Portugal) | 58-10¾ | 17.95 | |
2. | Hugues Fabrice Zango (Burundi) | 57-7 | 17.55 | |
3. | Yaming Zhu (China) | 56-9½ | 17.31 | |
4. | Andrea Dallavalle (Italy) | 56-7¼ | 17.25 | |
5. | Emmanuel Ihemeje (Italy) | 56-4w | 17.17w | |
6. | Donald Scott (USA) | 56-2¾ | 17.14 | |
7. | Almir dos Santos (Brazil) | 55-4¼ | 16.87 | |
8. | Jean-Marc Pontvianne (France) | 55-3¾ | 16.86 | |
11. | Will Claye (USA) | 54-3¼ | 16.54 | |
[Chris Benard (USA) dnq] | |||
[Christian Taylor (USA) dnq] |
2019 | ||||
(Doha, Qatar, September 29) | ||||
1. | Christian Taylor (US) | 58-9½ | 17.92 | ||
2. | Will Claye (US) | 58-2½ | 17.74 | ||
3. | Hugues Fabrice Zango (BF) | 57-11¼ | 17.66 | ||
4. | Pedro Pablo Pichardo (Por) | 57-9¾ | 17.62 | ||
5. | Cristian Atanay Nápoles (Cub) | 57-¼ | 17.38 | ||
6. | Donald Scott (US) | 56-4 | 17.17 | ||
7. | Alexis Copello (Aze) | 56-1¼ | 17.10 | ||
8. | Jordan A. Díaz (Cub) | 55-11¾ | 17.06 | ||
[Omar Craddock (US) dnq] |
2017 | ||||
(London, August 10) | ||||
1 | Christian Taylor (US) | 58-¼ | 17.68 | ||
2 | Will Claye (US) | 57-10¼ | 17.63 | ||
3 | Nelson Évora (Portugal) | 56-4¾ | 17.19 | ||
4 | Cristian Atanay Nápoles (Cuba) | 56-3¾ | 17.16 | ||
5 | Alexis Copello (Azerbaijan) | 56-3¾ | 17.16 | ||
6 | Chris Benard (US) | 56-3¾ | 17.16 | ||
7 | Andy Díaz (Cuba) | 56-2½ | 17.13 | ||
8 | Jean-Marc Pontvianne (France) | 55-1 | 16.79 | ||
[Donald Scott (US) dnq] | ||||
2015 | ||||
(Beijing, August 27) | ||||
1 | Christian Taylor (US) | 59-9 | 18.21 | ||
2 | Pedro Pablo Pichardo (Cuba) | 58-2 | 17.73 | ||
3 | Nelson Évora (Portugal) | 57-5¾ | 17.52 | ||
4 | Omar Craddock (US) | 57-0 | 17.37 | ||
5 | Lyukman Adams (Russia) | 56-8½ | 17.28 | ||
6 | Marian Oprea (Romania) | 55-11¾ | 17.06 | ||
7 | Dmitriy Sorokin (Russia) | 55-9 | 16.99 | ||
8 | Tosin Oke (Nigeria) | 55-2 | 16.81 | ||
[Marquis Dendy (US) dnq] | ||||
2013 | ||||
(Moscow, August 18) | ||||
1 | Teddy Tamgho (France) | 59-2¼ | 18.04 | ||
2 | Pedro Pablo Pichardo (Cuba) | 58-¼ | 17.68 | ||
3 | Will Claye (US) | 57-5¾ | 17.52 | ||
4 | Christian Taylor (US) | 56-5¼ | 17.20 | ||
5 | Aleksey Fyodorov (Russia) | 55-5½ | 16.90 | ||
6 | Marian Oprea (Romania) | 55-2¼ | 16.82 | ||
7 | Gaetan Saku Bafuanga (France) | 55-1 | 16.79 | ||
8 | Fabrizio Schembri (Italy) | 54-11¼ | 16.74 | ||
[Omar Craddock (US) dnq] |
2011 | ||||
1 | Christian Taylor (US) | 58-11¼ | 17.96 | ||
2 | Phillips Idowu (Great Britain) | 58-3¾ | 17.77 | ||
3 | Will Claye (US) | 57-5 | 17.50 | ||
4 | Alexis Copello (Cuba) | 57-3¾ | 17.47 | ||
5 | Nelson Évora (Portugal) | 56-11¼ | 17.35 | ||
6 | Christian Olsson (Sweden) | 56-6½ | 17.23 | ||
7 | Leevan Sands (Bahamas) | 56-5¾ | 17.21 | ||
8 | Benjamin Compaoré (France) | 56-4 | 17.17 | ||
[Walter Davis (US) dnq] |
2009 | ||||
1 | Phillips Idowu (Great Britain) | 58-2 | 17.73 | ||
2 | Nelson Évora (Portugal) | 57-7 | 17.55 | ||
3 | Alexis Copello (Cuba) | 56-11½ | 17.36 | ||
4 | Leevan Sands (Bahamas) | 56-10 | 17.32 | ||
5 | David Girat (Cuba) | 56-7½ | 17.26 | ||
6 | Yanxi Li (China) | 56-6½ | 17.23 | ||
7 | Igor Spasovkhodskiy (Russia) | 55-5¾ | 16.91 | ||
8 | Jadel Gregório (Brazil) | 55-5 | 16.89 | ||
[Kenta Bell (US) dnq] | ||||
[Walter Davis (US) dnq] | ||||
[Brandon Roulhac (US) dnq] |
2007 | ||||
1 | Nelson Évora (Portugal) | 58-2½ | 17.74 | ||
2 | Jadel Gregório (Brazil) | 57-8½ | 17.59 | ||
3 | Walter Davis (US) | 56-10¼ | 17.33 | ||
4 | Osniel Tosca (Cuba) | 56-10 | 17.32 | ||
5 | Aarik Wilson (US) | 56-9½ | 17.31 | ||
6 | Phillips Idowu (Great Britain) | 56-1 | 17.09 | ||
7 | David Girat (Cuba) | 55-5¾ | 16.91 | ||
8 | Alexander Martinez (Switzerland) | 55-3½ | 16.85 | ||
[Kenta Bell (US) dnq] | ||||
[Lawrence Willis (US) dnq] |
2005 | ||||
1 | Walter Davis (US) | 57-7¾ | 17.57 | ||
2 | Yoandri Betanzos (Cuba) | 57-2 | 17.42 | ||
3 | Marian Oprea (Romania) | 57-1 | 17.40 | ||
4 | Leevan Sands (Bahamas) | 57-¾w | 17.39 | ||
5 | Karl Taillepierre (France) | 56-8 | 17.27 | ||
6 | Jadel Gregório (Brazil) | 56-5¼ | 17.20 | ||
7 | Kenta Bell (US) | 56-1¾ | 17.11 | ||
8 | David Girat (Cuba) | 56-1 | 17.09 | ||
[no third U.S. entrant] |
2003 | ||||
1 | Christian Olsson (Sweden) | 58-1¾ | 17.72 | ||
2 | Yoandri Betanzos (Cuba) | 56-8½ | 17.28 | ||
3 | Leevan Sands (Bahamas) | 56-7½ | 17.26 | ||
4 | David Girat (Cuba) | 56-6½ | 17.23 | ||
5 | Jadel Gregório (Brazil) | 56-1¾ | 17.11 | ||
6 | Kenta Bell (US) | 56-½ | 17.08 | ||
7 | Hrístos Melétoglou (Greece) | 55-6¼ | 16.92 | ||
8 | Andrew Owusu (Ghana) | 55-3¾ | 16.86 | ||
[Walter Davis (US) dnq] | ||||
[Allen Simms (US) dnq] |
2001 | ||||
1 | Jonathan Edwards (Great Britain) | 58-9½ | 17.92 | ||
2 | Christian Olsson (Sweden) | 57-3¾ | 17.47 | ||
3 | Igor Spasovkhodskiy (Russia) | 57-2¾ | 17.44 | ||
4 | Yoel García (Cuba) | 57-1 | 17.40 | ||
5 | Walter Davis (US) | 56-5¼ | 17.20 | ||
6 | Brian Wellman (Bermuda) | 55-2 | 16.81 | ||
7 | Larry Achike (Great Britain) | 55-1 | 16.79 | ||
8 | Rostislav Dimitrov (Bulgaria) | 54-10¼ | 16.72w | ||
[LaMark Carter (US) dnq] | ||||
[Robert Howard (US) dnq] |
1999 | ||||
1 | Charles-Michael Friedek (Germany) | 57-8½ | 17.59 | ||
2 | Rostislav Dimitrov (Bulgaria) | 57-4¾ | 17.49 | ||
3 | Jonathan Edwards (Great Britain) | 57-4¼ | 17.48 | ||
4 | Andrew Murphy (Australia) | 56-10 | 17.32 | ||
5 | Paolo Camossi (Italy) | 56-8¾ | 17.29 | ||
6 | LaMark Carter (US) | 56-1¼ | 17.10 | ||
7 | Jérôme Romain (France) | 56-1¼ | 17.10 | ||
8 | Jiří Kuntoš (Czechoslovakia) | 55-9¼ | 17.00 | ||
[Desmond Hunt (US) dnq] | ||||
[Von Ware (US) dnq] |
1997 | ||||
1 | Yoelvis Quesada (Cuba) | 58-6¾ | 17.85 | ||
2 | Jonathan Edwards (Great Britain) | 58-½ | 17.69 | ||
3 | Aliecer Urrutia (Cuba) | 57-10½ | 17.64 | ||
4 | Denis Kapustin (Russia) | 57-8½ | 17.59 | ||
5 | Brian Wellman (Bermuda) | 56-6 | 17.22 | ||
6 | Jérôme Romain (Dominica) | 56-4 | 17.17 | ||
7 | Hrístos Melétoglou (Greece) | 56-2 | 17.12 | ||
8 | Andrew Owusu (Ghana) | 56-1¾ | 17.11 | ||
[9 | Kenny Harrison (US) | 55-11¼/17.05] | ||
[Robert Howard (US) dnq] | ||||
[no third U.S. entrant] |
1995 | ||||
1 | Jonathan Edwards (Great Britain) | 60-¼ | 18.29 | WR, WCR | |
2 | Brian Wellman (Bermuda) | 57-9¾ | 17.62w | ||
3 | Jérôme Romain (Dominica) | 57-8½ | 17.59w | ||
4 | Yoelvis Quesada (Cuba) | 57-8½ | 17.59w | ||
5 | Joel García (Cuba) | 56-3¾ | 17.16 | ||
6 | James Beckford (Jamaica) | 56-2½ | 17.13w | ||
7 | Mike Conley (US) | 55-7¾ | 16.96w | ||
8 | Galin Georgiev (Bulgaria) | 55-6½ | 16.93 | ||
[LaMark Carter (US) dnq] | ||||
[Leonard Cobb (US) dnq] | ||||
[Edwards 59-8/18.16 WR, WCR] |
1993 | ||||
1 | Mike Conley (US) | 58-7¼ | 17.86 | ||
2 | Leonid Voloshin (Russia) | 57-11 | 17.65 | ||
3 | Jonathan Edwards (Great Britain) | 57-2¾ | 17.44 | ||
4 | Ralf Jaros (Germany) | 56-10¾ | 17.34 | ||
5 | Pierre Camara (France) | 56-8½ | 17.28 | ||
6 | Denis Kapustin (Russia) | 56-4¾ | 17.19 | ||
7 | Anisio Silva (Brazil) | 56-4¾ | 17.19 | ||
8 | Brian Wellman (Bermuda) | 56-2 | 17.12 | ||
[10 | Kenny Harrison (US) | 55-11¾/17.06] | ||
[Reggie Jones (US) dnq] |
1991 | ||||
1 | Kenny Harrison (US) | 58-4 | 17.78 | ||
2 | Leonid Voloshin (Soviet Union) | 58-3 | 17.75 | ||
3 | Mike Conley (US) | 57-9¾ | 17.62 | ||
4 | Vasiliy Sokov (Soviet Union) | 56-8½ | 17.28 | ||
5 | Tord Henriksson (Sweden) | 56-2 | 17.12 | ||
6 | Brian Wellman (Bermuda) | 55-8½ | 16.98 | ||
7 | Yoelvis Quesada (Cuba) | 55-7 | 16.94 | ||
8 | Georges Sainte-Rose (France) | 55-6¼ | 16.92 | ||
[Don Parish (US) dnq] |
1987 | ||||
1 | Khristo Markov (Bulgaria) | 58-9½ | 17.92 | WCR | |
2 | Mike Conley (US) | 57-11¾ | 17.67 | ||
3 | Oleg Sakirkin (Soviet Union) | 57-2¼ | 17.43 | ||
4 | Aleksandr Kovalenko (Soviet Union) | 57-¼ | 17.38 | ||
5 | Jacek Pastusinski (Poland) | 56-11¼ | 17.35 | ||
6 | Joseph Taiwo (Nigeria) | 56-8¾ | 17.29w | ||
7 | Peter Bouschen (West Germany) | 56-7½ | 17.26w | ||
8 | Oleg Protsenko (Soviet Union) | 56-6½ | 17.23w | ||
[Willie Banks (US) dnq] | ||||
[Charlie Simpkins (US) dnq] | ||||
[Markov 58-1/17.70w, 58-2/17.73 WCR] |
1983 | ||||
1 | Zdzisław Hoffmann (Poland) | 57-2 | 17.42 | WCR | |
2 | Willie Banks (US) | 56-4½ | 17.18 | ||
3 | Ajayi Agbebaku (Nigeria) | 56-4½ | 17.18 | ||
4 | Mike Conley (US) | 56-2½ | 17.13 | ||
5 | Vlastimil Mařinec (Czechoslovakia) | 56-2½ | 17.13 | ||
6 | Ján Cado (Czechoslovakia) | 55-11¾ | 17.06 | ||
7 | Béla Bakosi (Hungary) | 55-2¾ | 16.83 | ||
8 | Al Joyner (US) | 55-0 | 16.76 | ||
[Conley 55-5½/16.90 WCR {led qualifying}; Agbebaku 55-9¾/17.01 WCR; Banks 56-½/17.08 WCR; Conley 17.13 WCR; Banks 17.18 WCR; Hoffmann 17.18 =WCR, 56-11¼/17.35 WCR] |