History of World Championships Results: Pole Vault – Men

2022
(Eugene, Oregon, July 24)
1. Mondo Duplantis (Sweden) 20-4½ | 6.21 WR, MR
2. Chris Nilsen (USA) 19-5¾ | 5.94
3. Ernest John Obiena (Philippines) 19-5¾ | 5.94
4. Thiago Braz (Brazil) 19-3 | 5.87
5. Renaud Lavillenie (France) 19-3 | 5.87
5. Oleg Zernikel (Germany) 19-3 | 5.87
7. Bo Kanda Lita Baehre (Germany) 19-3 | 5.87
8. Ersu Sasma (Turkey) 19-¼ | 5.80
[Andrew Irwin (USA) dnq]
[Luke Winder (USA) dnq]
2019
(Doha, Qatar, October 1)
1. Sam Kendricks (US) 19-7 | 5.97
2. Mondo Duplantis (LSU-Swe) 19-7 | 5.97
3. Piotr Lisek (Pol) 19-3 | 5.87
4. Bo Kanda Lita Baehre (Ger) 18-8¼ | 5.70
5. Thiago Braz (Bra) 18-8¼ | 5.70
=6. Raphael Holzdeppe (Ger) 18-8¼ | 5.70
=6. Valentin Lavillenie (Fra) 18-8¼ | 5.70
8. Claudio Michel Stecchi (Ita) 18-8¼ | 5.70
[=10. Cole Walsh (US) 18-2½ | 5.55]
[Zach Bradford (US) dnq]
[KC Lightfoot (US) dnq]
2017
(London, August 8)
1 Sam Kendricks (US) 19-6¼ | 5.95
2 Piotr Lisek (Poland) 19-3¾ | 5.89
3 Renaud Lavillenie (France) 19-3¾ | 5.89
4 Changrui Xue (China) 19-1 | 5.82
5 Paweł Wojciechowski (Poland) 18-10¼ | 5.75
6 Axel Chapelle (France) 18-6½ | 5.65
7 Kurt Marschall (Australia) 18-6½ | 5.65
8 Shawn Barber (Canada) 18-6½ | 5.65
[Andrew Irwin (US) dnq]
[Chris Nilsen (US) dnq]
2015
(Beijing, China, August 24)
1 Shawn Barber (Canada) 19-4¼ | 5.90
=2 Raphael Holzdeppe (Germany) 19-4¼ | 5.90
=3 Renaud Lavillenie (France) 19-¼ | 5.80
=3 Piotr Lisek (Poland) 19-¼ | 5.80
=3 Paweł Wojciechowski (Poland) 19-¼ | 5.80
6 Kévin Menaldo (France) 19-¼ | 5.80
=7 Michal Balner (Czech Republic) 18-6½ | 5.65
=7 Tobias Scherbarth (Germany) 18-6½ | 5.65
[=9 Sam Kendricks (US) 18-6½ | 5.65]
[Brad Walker (US) dnq]
2013
(Moscow, August 12)
1 Raphael Holzdeppe (Germany) 19-3¾ | 5.89
2 Renaud Lavillenie (France) 19-3¾ | 5.89
3 Björn Otto (Germany) 19-1 | 5.82
4 Brad Walker (US) 19-1 | 5.82
5 Malte Mohr (Germany) 19-1 | 5.82
6 Seito Yamamoto (Japan) 18-10¼ | 5.75
7 Jan Kudlicka (Czech Republic) 18-10¼ | 5.75
8 Sergey Kucheryanu (Russia) 18-6½ | 5.65
[Jeremy Scott (US) dnq]
[Jack Whitt (US) dnq]
2011
1 Paweł Wojciechowski (Poland) 19-4¼ | 5.90
2 Lázaro Borges (Cuba) 19-4¼ | 5.90
3 Renaud Lavillenie (France) 19-2¼ | 5.85
4 Łukasz Michalski (Poland) 19-2¼ | 5.85
5 Malte Mohr (Germany) 19-2¼ | 5.85
6 Konstadínos Filippídis (Greece) 18-10¼ | 5.75
7 Mateusz Didenkow (Poland) 18-10¼ | 5.75
8 Fabio Gomes da Silva (Brazil) 18-6½ | 5.65
[=9 Jeremy Scott (US) 18-6½ |5.65]
[13 Derek Miles (US) 18-6½ |5.65]
[Mark Hollis (US) dnq]
2009
1 Steve Hooker (Australia) 19-4¼ | 5.90
2 Romain Mesnil (France) 19-2¼ | 5.85
3 Renaud Lavillenie (France) 19-¼ | 5.80
4 Maksym Mazuryk (Ukraine) 18-10¼ | 5.75
5 Aleksandr Gripich (Russia) 18-10¼ | 5.75
6 Damiel Dossévi (France) 18-10¼ | 5.75
=7 Giuseppe Gibilisco (Italy) 18-6½ | 5.65
=7 Steven Lewis (Great Britain) 18-6½ | 5.65
=7 Alexander Straub (Germany) 18-6½ | 5.65
[nh—Derek Miles (US)]
[Jeremy Scott (US) dnq]
[Toby Stevenson (US) dnq]
2007
1 Brad Walker (US) 19-2¾ | 5.86
2 Romain Mesnil (France) 19-2¾ | 5.86
3 Danny Ecker (Germany) 19-¾ | 5.81
4 Igor Pavlov (Russia) 19-¾ | 5.81
5 Björn Otto (Germany) 19-¾ | 5.81
6 Yevgeniy Lukyanenko (Russia) 19¾ | 5.81
7 Aleksandr Averbukh (Israel) 19-¾ | 5.81
8 Tom Lobinger (Germany) 19-¾ | 5.81
[Jeff Hartwig (US) dnq]
[Jacob Pauli (US) dnq]
2005
1 Rens Blom (Holland) 19-¼ | 5.80
2 Brad Walker (US) 18-10¼ | 5.75
3 Pavel Gerasimov (Russia) 18-6½ | 5.65
4 Igor Pavlov (Russia) 18-6½ | 5.65
=5 Giuseppe Gibilisco (Italy) 18-½ | 5.50
=5 Nick Hysong (US) 18-½ | 5.50
=5 Tom Lobinger (Germany) 18-½ | 5.50
8 Daichi Sawano (Japan) 18-½ | 5.50
[Toby Stevenson (US) dnq]
2003
1 Giuseppe Gibilisco (Italy) 19-4¼ | 5.90
2 Okkert Brits (South Africa) 19-2¼ | 5.85
3 Patrik Kristiansson (Sweden) 19-2¼ | 5.85
4 Dmitri Markov (Australia) 19-2¼ | 5.85
5 Tim Lobinger (Germany) 19-¼ | 5.80
=6 Tim Mack (US) 18-8¼ | 5.70
=6 Derek Miles (US) 18-8¼ | 5.70
=6 Denys Yurchenko (Ukraine) 18-8¼ | 5.70
[Jeff Hartwig (US) dnq]
2001
1 Dmitriy Markov (Australia) 19-10¼ | 6.05 WCR
2 Aleksandr Averbukh (Israel) 19-2¼ | 5.85
3 Nick Hysong (US) 19-2¼ | 5.85
4 Michael Stolle (Germany) 19-2¼ | 5.85
5 Romain Mesnil (France) 19-2¼ | 5.85
=6 Richard Spiegelburg (Germany) 18-10¼ | 5.75
=6 Christian Tamminga (Holland) 18-10¼ | 5.75
8 Adam Kolasa (Poland) 18-10¼ | 5.75
[9 Tim Mack (US) 18-10¼ | 5.75]
[Russ Buller (US) dnq]
1999
1 Maksim Tarasov (Russia) 19-9 | 6.02 WCR
2 Dmitriy Markov (Australia) 19-4¼ | 5.90
3 Aleksandr Averbukh (Israel) 19-¼ | 5.80
=4 Danny Ecker (Germany) 18-8¼ | 5.70
=4 Nick Hysong (US) 18-8¼ | 5.70
6 Tim Lobinger (Germany) 18-8¼ | 5.70
=7 Igor Potapovich (Kazakhstan) 18-8¼ | 5.70
=7 Michael Stolle (Germany) 18-8¼ | 5.70
[Jeff Hartwig (US) dnq]
[Pat Manson (US) dnq]
1997
1 Sergey Bubka (Ukraine) 19-8½ | 6.01 WCR
2 Maksim Tarasov (Russia) 19-6½ | 5.96
3 Dean Starkey (US) 19-4¾ | 5.91
4 Tim Lobinger (Germany) 19-¼ | 5.80
5 Nick Buckfield (Great Britain) 18-8¼ | 5.70
6 Pat Manson (US) 18-8¼ | 5.70
7 Vadim Strogalyov (Russia) 18-8¼ | 5.70
8 Yevgeniy Smiryagin (Russia) 18-8¼ | 5.70
[Lawrence Johnson (US) dnq]
1995
1 Sergey Bubka (Ukraine) 19-5 | 5.92
2 Maksim Tarasov (Russia) 19-2¾ | 5.86
3 Jean Galfione (France) 19-2¾ | 5.86
4 Okkert Brits (South Africa) 19-¼ | 5.80
5 Rodion Gataullin (Russia) 18-8¼ | 5.70
6 Scott Huffman (US) 18-8¼ | 5.70
7 Igor Trandenkov (Russia) 18-8¼ | 5.70
8 Dean Starkey (US) 18-4½ | 5.60
[Bill Payne (US) dnq]
1993
1 Sergey Bubka (Ukraine) 19-8¼ | 6.00 WCR
2 Grigoriy Yegorov (Kazakhstan) 19-4¼ | 5.90
=3 Maksim Tarasov (Russia) 19-¼ | 5.80
=3 Igor Trandenkov (Russia) 19-¼ | 5.80
5 Scott Huffman (US) 19-¼ | 5.80
6 Denis Petushinskiy (Russia) 19-¼ | 5.80
7 Valeriy Bukreyev (Estonia) 18-10¼ | 5.75
8 Jean Galfione (France) 18-8¼ | 5.70
[Mike Holloway (US) dnq]
[Dean Starkey (US) dnq]
1991
1 Sergey Bubka (Soviet Union) 19-6¼ | 5.95 WCR
2 István Bagyula (Hungary) 19-4¼ | 5.90
3 Maksim Tarasov (Soviet Union) 19-2¼ | 5.85
4 Rodion Gataullin (Soviet Union) 19-2¼ | 5.85
5 Peter Widén (Sweden) 18-10¼ | 5.75
6 Tim Bright (US) 18-10¼ | 5.75
7 Hermann Fehringer (Austria) 18-4½ | 5.60
8 Thierry Vigneron (France) 18-4½ | 5.60
[Billy Olson (US) dnq]
[Kelly Riley (US) dnq]
[Bagyula 5.90 WCR]
1987
1 Sergey Bubka (Soviet Union) 19-2¼ | 5.85 WCR
2 Thierry Vigneron (France) 19-¼ | 5.80
3 Rodion Gataullin (Soviet Union) 19-¼ | 5.80
4 Marian Kolasa (Poland) 19-¼ | 5.80
=5 Earl Bell (US) 18-8¼ | 5.70
=5 Nikolay Nikolov (Bulgaria) 18-8¼ | 5.70
7 Delko Lesov (Bulgaria) 18-4½ | 5.60
8 Atanas Tarev (Bulgaria) 18-4½ | 5.60
[Joe Dial (US) dnq]
[Billy Olson (US) dnq]
[Nikolov 5.70 =WCR; Vigneron 5.70 =WCR; Bubka 5.70 =WCR; Bell 5.70 =WCR; Gataullin 5.70 =WCR; Kolasa 5.70 =WCR; Gataullin 5.80 WCR; Vigneron 5.80 =WCR; Kolasa 5.80 =WCR]
1983
1 Sergey Bubka (Soviet Union) 18-8¼ | 5.70 WCR
2 Konstantin Volkov (Soviet Union) 18-4½ | 5.60
3 Atanas Tarev (Bulgaria) 18-4½ | 5.60
4 Tadeusz Šlusarski (Poland) 18-2½ | 5.55
5 Tom Hintnaus (Brazil) 18-½ | 5.50
6 Patrick Abada (France) 18-½ | 5.50
7 Miro Zalar (Sweden) 18-½ | 5.50
=8 Władyslaw Kozakiewicz (Poland) 17-8½ | 5.40
=8 Thierry Vigneron (France) 17-8½ | 5.40
[13 Jeff Buckingham (US) 17-8½ | 5.40]
[nh—Billy Olson (US)]
[nh—Mike Tully (US)]
[5.40 WCR—Volkov led uncompleted qualifying round] [5.40 =WCR—Bubka; Volkov; Kozakiewicz; Vigneron; František Jans (Czechoslovakia); Zalar; Hintnaus; Felix Böhni (Switzerland);
Vladimir Polyakov (Soviet Union); Slusarski; Buckingham; Veijo Vannesluoma (Finland)]
[5.50 WCR—Bubka 5.50 ]
[5.50 =WCR—Hintnaus; Tarev; Patrick Abada (France); Zalar]
[5.55 WCR— Šlusarski]
[5.60 WCR—Volkov]
[5.60 =WCR—Tarev; Bubka]