2022 | ||||
(Eugene, Oregon, July 24) | ||||
1. | Malaika Mihambo (Germany) | 23-4½ | 7.12 | ||
2. | Ese Brume (Nigeria) | 23-½ | 7.02 | ||
3. | Leticia Melo (Brazil) | 22-7¼ | 6.89 | ||
4. | Quanesha Burks (USA) | 22-7 | 6.88 | ||
5. | Brooke Buschkuehl (Australia) | 22-6½ | 6.87 | ||
6. | Khaddi Sagnia (Sweden) | 22-6½w | 6.87w | ||
7. | Ivana Vuleta (Serbia) | 22-5¼ | 6.84 | ||
8. | Maryna Bekh-Romanchuk (Ukraine) | 22-4½ | 6.82 | ||
12. | Tiffany Flynn (USA) | 21-3¼ | 6.48 | ||
[Jasmine Moore (USA) nq] |
2019 | ||||
(Doha, Qatar, October 6) | ||||
1. | Malaika Mihambo (Germany) | 23-11½ | 7.30 | ||
2. | Maryna Bekh-Romanchuk (Ukraine) | 22-8½ | 6.92 | ||
3. | Ese Brume (Nigeria) | 22-8 | 6.91 | ||
4. | Tori Bowie (USA) | 22-4¼ | 6.81 | ||
5. | Nastassia Mironchyk-Ivanova (Belarus) | 22-2¼ | 6.76 | ||
6. | Alina Rotaru (Romania) | 22-¼ | 6.71 | ||
7. | Abigail Irozuru (Great Britain) | 21-9½ | 6.64 | ||
8. | Chanice Porter (Jamaica) | 21-6¼ | 6.56 | ||
[9. | Sha’Keela Saunders (USA) | 21-5½ | 6.54] | ||
[Brittney Reese (USA) dnq] | ||||
[Jasmine Todd (USA) dnq] |
2017 | ||||
(London, August 11) | ||||
1. | Brittney Reese (US) | 23-½ | 7.02 | ||
2. | Darya Klishina (Russia) | 22-11¾ | 7.00 | ||
3. | Tianna Bartoletta (US) | 22-10½ | 6.97 | ||
4. | Ivana Španović (Serbia) | 22-10 | 6.96 | ||
5. | Lorraine Ugen (Great Britain) | 22-¾ | 6.72 | ||
6. | Brooke Stratton (Australia) | 21-10¾ | 6.67 | ||
7. | Chantel Malone (British Virgin Islands) | 21-6¾ | 6.57 | ||
8. | Blessing Okagbare (Nigeria) | 21-6 | 6.55 | ||
[Quanesha Burks (US) dnq] |
2015 | ||||
(Beijing, August 28) | ||||
1 | Tianna Bartoletta (US) | 23-5¼ | 7.14 | ||
2 | Shara Proctor (Great Britain) | 23-2½ | 7.07 | ||
3 | Ivana Španović (Serbia) | 23-0 | 7.01 | ||
4 | Christabel Nettey (Canada) | 22-9¾ | 6.95 | ||
5 | Lorraine Ugen (Great Britain) | 22-5¾ | 6.85 | ||
6 | Malaika Mihambo (Germany) | 22-3½ | 6.79 | ||
7 | Khaddi Sagnia (Sweden) | 22-3 | 6.78 | ||
8 | Janay DeLoach (US) | 21-10¾ | 6.67 | ||
[Brittney Reese (US) dnq] | ||||
[Jasmine Todd (US) dnq] |
2013 | ||||
(Moscow, August 11) | ||||
1 | Brittney Reese (US) | 23-0 | 7.01 | ||
2 | Blessing Okagbare (Nigeria) | 22-11¼ | 6.99 | ||
3 | Ivana Španović (Serbia) | 22-4½ | 6.82 | ||
4 | Volha Sudareva (Belarus) | 22-4½ | 6.82 | ||
5 | Olga Kucherenko (Russia) | 22-4¼ | 6.81 | ||
6 | Shara Proctor (Great Britain) | 22-3½ | 6.79 | ||
7 | Darya Klishina (Russia) | 22-2¼ | 6.76 | ||
8 | Tori Polk (US) | 22-1 | 6.73 | ||
[11 | Janay DeLoach Soukup (US) | 21-1½ | 6.44] |
2011 | ||||
1 | Brittney Reese (US) | 22-4½ | 6.82 | ||
2 | Olga Kucherenko (Russia) | 22-2½ | 6.77 | ||
3 | Ineta Radēviča (Latvia) | 22-2¼ | 6.76 | ||
4 | Natassia Mironchyk-Ivanova (Belarus) | 22-1½ | 6.74 | ||
5 | Carolina Klüft (Sweden) | 21-6¼ | 6.56 | ||
6 | Janay DeLoach Soukup (US) | 21-6¼ | 6.56 | ||
7 | Darya Klishina (Russia) | 21-4 | 6.50 | ||
8 | Karin Melis Mey (Turkey) | 21-1½ | 6.44 | ||
[3f | Funmi Jimoh (US)] | |||
[Tori Polk (US) dnq] |
2009 | ||||
1 | Brittney Reese (US) | 23-3½ | 7.10 | ||
1 | Tatyana Lebedeva (Russia) | 22-10½ | 6.97 | ||
3 | Karin Melis Mey (Turkey) | 22-3¾ | 6.80 | ||
4 | Naide Gomes (Portugal) | 22-2½ | 6.77 | ||
5 | Olga Kucherenko (Russia) | 22-2½ | 6.77 | ||
6 | Shara Proctor (Anguilla) | 22-¼ | 6.71 | ||
7 | Maurren Maggi (Brazil) | 21-11 | 6.68 | ||
8 | Ksenija Balta (Estonia) | 21-8¾ | 6.62 | ||
[9 | Brianna Glenn (US) | 21-7½ | 6.59] | ||
[Funmi Jimoh (US) dnq] |
2007 | ||||
1 | Tatyana Lebedeva (Russia) | 23-¾ | 7.03 | ||
2 | Lyudmila Kolchanova (Russia) | 22-8½ | 6.92 | ||
3 | Tatyana Kotova (Russia) | 22-7¾ | 6.90 | ||
4 | Naide Gomes (Portugal) | 22-6½ | 6.87 | ||
5 | Bianca Kappler (Germany) | 22-4¼ | 6.81 | ||
6 | Maurren Maggi (Brazil) | 22-3¾ | 6.80 | ||
7 | Kella Costa (Brazil) | 21-11½ | 6.69 | ||
8 | Brittney Reese (US) | 21-8 | 6.60 | ||
[10 | Tianna Bartoletta (US) | 21-2¾ | 6.47] | ||
[Rose Richmond (US) dnq] | ||||
[Grace Upshaw (US) dnq] |
2005 | ||||
1 | Tianna Bartoletta (US) | 22-7¼ | 6.89 | ||
2 | Tatyana Kotova (Russia) | 22-3½ | 6.79 | ||
3 | Eunice Barber (France) | 22-2¼w | 6.76 | ||
4 | Yargelis Savigne (Cuba) | 21-11½ | 6.69 | ||
5 | Anju Bobby George (India) | 21-10¼ | 6.66 | ||
6 | Oksana Udmurtova (Russia) | 21-5¼ | 6.53 | ||
7 | Grace Upshaw (US) | 21-4¼ | 6.51 | ||
8 | Kelly Sotherton (Great Britain) | 21-¾w | 6.42 | ||
[Rose Richmond (US) dnq] |
2003 | ||||
1 | Eunice Barber (France) | 22-11¼ | 6.99 | ||
2 | Tatyana Kotova (Russia) | 22-1½ | 6.74 | ||
3 | Anju Bobby George (India) | 21-11¾ | 6.70 | ||
4 | Jade Johnson (Great Britain) | 21-9 | 6.63 | ||
5 | Olga Rublyova (Russia) | 21-7¼ | 6.58 | ||
6 | Tünde Vaszi (Hungary) | 21-5¼ | 6.53 | ||
7 | Bronwyn Thompson (Australia) | 21-3¼ | 6.48 | ||
8 | Grace Upshaw (US) | 21-2¾ | 6.47 | ||
[only one U.S. entrant] |
2001 | ||||
1 | Fiona May (Italy) | 23-½w | 7.02 | ||
2 | Tatyana Kotova (Russia) | 23-0w | 7.01 | ||
3 | Niurka Montalvo (Spain) | 22-7w | 6.88 | ||
4 | Tünde Vaszi (Hungary) | 22-6¼ | 6.86 | ||
5 | Valentina Gotovska (Latvia) | 22-5¼w | 6.84 | ||
6 | Níki Xánthou (Greece) | 22-2¼w | 6.76 | ||
7 | Maurren Maggi (Brazil) | 22-1 | 6.73 | ||
8 | Lyudmila Galkina (Russia) | 21-11¾ | 6.70 | ||
[3f | Jenny Adams (US)—only U.S. entrant] |
1999 | ||||
1 | Niurka Montalvo (Spain) | 23-2 | 7.06 | ||
2 | Fiona May (Italy) | 22-9¼ | 6.94 | ||
3 | Marion Jones (US) | 22-5 | 6.83 | ||
4 | Lyudmila Galkina (Russia) | 22-4½ | 6.82 | ||
5 | Joanne Wise (Great Britain) | 22-1¾ | 6.75 | ||
6 | Dawn Burrell (US) | 22-1½ | 6.74 | ||
7 | Susen Tiedtke (Germany) | 21-11 | 6.68 | ||
8 | Maurren Maggi (Brazil) | 21-11 | 6.68 | ||
[12 | Shana Williams (US) | 21-4¾/6.52] |
1997 | ||||
1 | Lydmila Galkina (Russia) | 23-1¾ | 7.05 | ||
2 | Níki Xánthou (Greece) | 22-9¼ | 6.94 | ||
3 | Fiona May (Italy) | 22-8 | 6.91 | ||
4 | Heike Drechsler (Germany) | 22-7¼ | 6.89 | ||
5 | Jackie Joyner-Kersee (US) | 22-3½ | 6.79 | ||
6 | Susen Tiedtke (Germany) | 22-3 | 6.78 | ||
7 | Viktoriya Vershinina (Ukraine) | 22-¼ | 6.71 | ||
8 | Erica Johansson (Sweden) | 21-9½ | 6.64 | ||
[10 | Marion Jones (US) | 21-9/6.33] | ||
[Sharon Couch-Jewell (US) dnq] |
1995 | ||||
1 | Fiona May (Italy) | 22-10¾w | 6.98 | ||
2 | Niurka Montalvo (Cuba) | 22-6¼ | 6.86 | ||
3 | Irina Mushailova (Russia) | 22-5w | 6.83 | ||
4 | Olga Rublyova (Russia) | 22-3 | 6.78 | ||
5 | Valentina Uccheddu (Italy) | 22-2¼ | 6.76 | ||
6 | Jackie Joyner-Kersee (US) | 22-1½w | 6.74 | ||
7 | Agata Karczmarek (Poland) | 22-¼ | 6.71 | ||
8 | Viktoriya Vershinina (Ukraine) | 21-10¼ | 6.66 | ||
[Sharon Couch-Jewell (US) dnq] | ||||
[Marieke Veltman (US) dnq] |
1993 | ||||
1 | Heike Drechsler (Germany) | 23-4 | 7.11 | ||
2 | Larisa Berezhnaya (Ukraine) | 22-10¾ | 6.98 | ||
3 | Renata Nielsen (Denmark) | 22-2¼ | 6.76 | ||
4 | Yelena Khloptnova (Ukraine) | 22-1¾ | 6.75 | ||
5 | Lyudmila Galkina (Russia) | 22-1½ | 6.74 | ||
6 | Ljudmila Ninova (Austria) | 22-1 | 6.73 | ||
7 | Nicole Boegman (Australia) | 21-11¾ | 6.70 | ||
8 | Agata Karczmarek (Poland) | 21-6¾ | 6.57 | ||
[Sharon Couch-Jewell (US) dnq] | ||||
[Sheila Echols (US) dnq] | ||||
[Camille Jackson (US) dnq] |
1991 | ||||
1 | Jackie Joyner-Kersee (US) | 24-¼ | 7.32 | ||
2 | Heike Drechsler (Germany) | 23-11 | 7.29 | ||
3 | Larisa Berezhnaya (Soviet Union) | 23-4 | 7.11 | ||
4 | Yelena Sinchukova (Soviet Union) | 23-1¼ | 7.04 | ||
5 | Susen Tiedtke (Germany) | 22-2½ | 6.77 | ||
6 | Marieta Ilcu (Romania) | 22-¾ | 6.72 | ||
7 | Ljudmila Ninova (Austria) | 22-¾ | 6.72 | ||
8 | Yelena Belevskaya (Soviet Union) | 21-11½ | 6.69 | ||
[Sheila Echols (US) dnq] | ||||
[Cindy Greiner (US) dnq] |
1987 | ||||
1 | Jackie Joyner-Kersee (US) | 24-1¾ | 7.36 | ||
2 | Yelena Belevskaya (Soviet Union) | 23-5¼ | 7.14 | ||
3 | Heike Drechsler (East Germany) | 23-4¾ | 7.13 | ||
4 | Helga Radtke (East Germany) | 23-0 | 7.01 | ||
5 | Galina Chistyakova (Soviet Union) | 22-11¼ | 6.99 | ||
6 | Irina Valyukevich (Soviet Union) | 22-7¼ | 6.89 | ||
7 | Jennifer Inniss (US) | 22-3¾ | 6.80 | ||
8 | Nicole Boegman (Australia) | 21-9 | 6.63 | ||
[11 | Sheila Echols (US) | 20-11¾/6.39] | ||
[Joyner-Kersee 23-5¼/7.14 WCR {heptathlon}] |
1983 | ||||
1 | Heike Drechsler (East Germany) | 23-10¼w | 7.27 | ||
2 | Anişoara Stanciu (Romania) | 23-5½w | 7.15 | ||
3 | Carol Lewis (US) | 23-1¼w | 7.04 | ||
4 | Tatyana Proskuryakova (Soviet Union) | 23-½ | 7.02 | ||
5 | Bev Kinch (Great Britain) | 22-9w | 6.93 | ||
6 | Zsuzsa Vanyek (Hungary) | 22-4½ | 6.81 | ||
7 | Eva Murková (Czechoslovakia) | 22-3¾ | 6.80w | ||
8 | Robyn Lorraway (Australia) | 21-10 | 6.65 | ||
[Gwen Loud (US) dnq] | ||||
[Tudie McKnight (US) dnq] | ||||
[Lewis 22-3/6.78 WCR {led qualifying}; | ||||
Proskuryakova 22-5/6.83 WCR; Kinch 22-7¾/6.90 WCR; Stanciu 22-11¾/7.00 WCR; Drechsler 23-½/7.02 WCR; Stanciu 7.15w] | ||||