2022 | |||
(Eugene, Oregon, July 16) | |||
1. | Jianan Wang (China) | 27-5¼ | 8.36 | |
2. | Miltiádis Tentóglou (Greece) | 27-3¾ | 8.32 | |
3. | Simon Ehammer (Switzerland) | 26-9¼ | 8.16 | |
4. | Maykel D. Massó (Cuba) | 26-9 | 8.15 | |
5. | Steffin McCarter (USA) | 26-4½ | 8.04 | |
6. | Marquis Dendy (USA) | 26-3¾ | 8.02 | |
7. | Murali Sreeshankar (India) | 26-1½ | 7.96 | |
8. | Eusebio Cáceres (Spain) | 26-¼ | 7.93 | |
[Will Williams (USA) dnq] |
2019 | ||||
(Doha, Qatar, September 28) | ||||
1. | Tajay Gayle (Jam) | 28-6¼ | 8.69 | ||
2. | Jeff Henderson (US) | 27-6½ | 8.39 | ||
3. | Juan Miguel Echevarría (Cub) | 27-4½ | 8.34 | ||
4. | Luvo Manyonga (SA) | 27-2 | 8.28 | ||
5. | Ruswahl Samaai (SA) | 27-0 | 8.23 | ||
6. | Jianan Wang (Chn) | 26-11 | 8.20 | ||
7. | Eusebio Cáceres (Spa) | 26-3½ | 8.01 | ||
8. | Yuki Hashioka (Jpn) | 26-1¾ | 7.97 | ||
[nm. | Steffin McCarter (US) | 3 fouls] | ||
[Trumaine Jefferson (US) dnq] |
2017 | ||||
(London, August 5) | ||||
1 | Luvo Manyonga (South Africa) | 27-10 | 8.48 | ||
2 | Jarrion Lawson (US) | 27-8¼ | 8.44 | ||
3 | Ruswahl Samaai (South Africa) | 27-3¾ | 8.32 | ||
4 | Aleksandr Menkov (Russia) | 27-1¾ | 8.27 | ||
5 | Maykel D. Massó (Cuba) | 27-1¼ | 8.26 | ||
6 | Yuhao Shi (China) | 27-0 | 8.23 | ||
7 | Jianan Wang (China) | 27-0 | 8.23 | ||
8 | Michel Tornéus (Sweden) | 26-10 | 8.18 | ||
[Marquis Dendy (US) dnq] | ||||
[Jeff Henderson (US) dnq] |
2015 | ||||
(Beijing, August 25) | ||||
1 | Greg Rutherford (Great Britain) | 27-7¼ | 8.41 | ||
2 | Fabrice Lapierre (Australia) | 27-½ | 8.24 | ||
3 | Jianan Wang (China) | 26-10 | 8.18 | ||
4 | Xinglong Gao (China) | 26-8½ | 8.14 | ||
5 | Jinzhe Li (China) | 26-7 | 8.10 | ||
6 | Aleksandr Menkov (Russia) | 26-3¾ | 8.02 | ||
7 | Kafétien Gomis (France) | 26-3¾ | 8.02 | ||
8 | Sergey Polyanskiy (Russia) | 26-1¾ | 7.97 | ||
9 | Jeff Henderson (US) | 26-1 | 7.95 | ||
3f | Mike Hartfield (US) | |||
[Marquis Dendy (US) dnq] |
2013 | ||||
(Moscow, August 16) | ||||
1 | Aleksandr Menkov (Russia) | 28-1 | 8.56 | ||
2 | Ignisious Gaisah (Holland) | 27-2½ | 8.29 | ||
3 | Luis Rivera (Mexico) | 27-1¾ | 8.27 | ||
4 | Eusebio Cáceres (Spain) | 27-1¼ | 8.26 | ||
5 | Mauro da Silva (Brazil) | 27-1/2 | 8.24 | ||
6 | Christian Reif (Germany) | 26-11¾ | 8.22 | ||
7 | Godfrey Mokoena (South Africa) | 26-7 | 8.10 | ||
8 | Damar Forbes (Jamaica) | 26-3¾ | 8.02 | ||
[11 | Dwight Phillips (US) | 25-10¼ | 7.88] | ||
[George Kitchens (US) dnq] |
2011 | ||||
1 | Dwight Phillips (US) | 27-8¾ | 8.45 | ||
2 | Mitchell Watt (Australia) | 27-4 | 8.33 | ||
3 | Ngoni Makusha (Zimbabwe) | 27-2½ | 8.29 | ||
4 | Yahya Berrabah (Morocco) | 27-0 | 8.23 | ||
5 | Luvo Manyonga (South Africa) | 26-11¼ | 8.21 | ||
6 | Aleksandr Menkov (Russia) | 26-10½ | 8.19 | ||
7 | Christian Reif (Germany) | 26-10½ | 8.19 | ||
8 | Sebastian Bayer (Germany) | 26-9¾ | 8.17 | ||
[9 | Will Claye (US) | 26-7 | 8.10] | ||
[Marquise Goodwin (US) dnq] | ||||
[Trevell Quinley (US) dnq] |
2009 | ||||
1 | Dwight Phillips (US) | 28-¼ | 8.54 | ||
2 | Khotso Mokoena (South Africa) | 27-9½ | 8.47 | ||
3 | Mitchell Watt (Australia) | 27-5½ | 8.37 | ||
4 | Fabrice Lapierre (Australia) | 26-11¼ | 8.21 | ||
5 | Greg Rutherford (Great Britain) | 26-9¾ | 8.17 | ||
6 | Salim Sdiri (France) | 26-5¾ | 8.07 | ||
7 | Gable Garenamotse (Botswana) | 26-5½ | 8.06 | ||
8 | Chris Tomlinson (Great Britain) | 26-5½ | 8.06 | ||
[9 | Brian Johnson (US) | 25-9½ | 7.86] | ||
[Miguel Pate (US) dnq] |
2007 | ||||
1 | Irving Saladino (Panama) | 28-1½ | 8.57 | ||
2 | Andrew Howe (Italy) | 27-9½ | 8.47 | ||
3 | Dwight Phillips (US) | 27-2¾ | 8.30 | ||
4 | Aleksey Lukashevich (Ukraine) | 27-¾ | 8.25 | ||
5 | Godfrey Mokoena (South Africa) | 26-10½ | 8.19 | ||
6 | James Beckford (Jamaica) | 26-9¾ | 8.17 | ||
7 | Ndiss Kaba Badji (Senegal) | 26-3½ | 8.01 | ||
8 | Ahmad Fayaz Marzouk (Saudi Arabia) | 26-2¼ | 7.98 | ||
[10 | Miguel Pate (US) | 26-¾ | 7.94] | ||
[nm—Trevell Quinley (US)] | ||||
[Walter Davis (US) dnq] |
2005 | ||||
1 | Dwight Phillips (US) | 28-2¾ | 8.60 | ||
2 | Ignisious Gaisah (Ghana) | 27-4½ | 8.34 | ||
3 | Tommi Evilä (Finland) | 27-¾w | 8.25 | ||
4 | Joan Lino Martínez (Spain) | 27-1/2w | 8.24 | ||
5 | Salim Sdiri (France) | 26-11¼w | 8.21 | ||
6 | Irving Saladino (Panama) | 26-11w | 8.20 | ||
7 | Khotso Mokoena (South Africa) | 26-7¼w | 8.11 | ||
8 | Vladimir Zyuskov (Ukraine) | 26-5½w | 8.06 | ||
[Walter Davis (US) dnq] | ||||
[Brian Johnson (US) dnq] | ||||
[Miguel Pate (US) dnq] |
2003 | ||||
1 | Dwight Phillips (US) | 27-3¾ | 8.32 | ||
2 | James Beckford (Jamaica) | 27-2 | 8.28 | ||
3 | Yago Lamela (Spain) | 26-11¾ | 8.22 | ||
4 | Ignisious Gaisah (Ghana) | 26-8¼ | 8.13 | ||
5 | Hussein Al-Sabaa (Saudi Arabia) | 26-7 | 8.10 | ||
6 | Vladimir Zyuskov (Ukraine) | 26-6¼ | 8.08 | ||
7 | Walter Davis (US) | 26-3¾ | 8.02 | ||
8 | Osbourne Moxey (Bahamas) | 26-¼ | 7.93 | ||
[Savanté Stringfellow (US) dnq] |
2001 | ||||
1 | Iván Pedroso (Cuba) | 27-6¾ | 8.40 | ||
2 | Savanté Stringfellow (US) | 27-½ | 8.24 | ||
3 | Carlos Calado (Portugal) | 26-11¼ | 8.21 | ||
4 | Miguel Pate (US) | 26-11¼w | 8.21 | ||
5 | Kareem Streete-Thompson (Cayman Islands) | 26-7 | 8.10 | ||
6 | Aleksey Lukashevich (Ukraine) | 26-7 | 8.10 | ||
7 | James Beckford (Jamaica) | 26-6¼ | 8.08 | ||
8 | Dwight Phillips (US) | 26-0 | 7.92 |
1999 | ||||
1 | Iván Pedroso (Cuba) | 28-1 | 8.56 | ||
2 | Yago Lamela (Spain) | 27-6¾ | 8.40 | ||
3 | Gregor Cankar (Slovenia) | 27-5¼ | 8.36 | ||
4 | Jai Taurima (Australia) | 27-4¾ | 8.35 | ||
5 | Shane Hair (Australia) | 27-½ | 8.24 | ||
6 | Huang Le (China) | 26-3½ | 8.01 | ||
7 | Kevin Dilworth (US) | 26-3 | 8.00 | ||
8 | Younes Moudrik (Morocco) | 26-2¾ | 7.99 | ||
[Savanté Stringfellow (US) dnq] | ||||
[Erick Walder (US) dnq] |
1997 | ||||
1 | Iván Pedroso (Cuba) | 27-7½ | 8.42 | ||
2 | Erick Walder (US) | 27-6 | 8.38 | ||
3 | Kiril Sosunov (Russia) | 26-10 | 8.18 | ||
4 | James Beckford (Jamaica) | 26-8½ | 8.14 | ||
5 | Nelson Ferreira (Brazil) | 26-4½ | 8.04 | ||
6 | Aleksandr Glovatskiy (Belarus) | 26-4¼ | 8.03 | ||
7 | Cheikh Touré (Senegal) | 26-2¼ | 7.98 | ||
8 | Kevin Dilworth (US) | 25-10¼ | 7.88 | ||
[Joe Greene (US) dnq] |
1995 | ||||
1 | Iván Pedroso (Cuba) | 28-6½ | 8.70 | ||
2 | James Beckford (Jamaica) | 27-2¾ | 8.30 | ||
3 | Mike Powell (US) | 27-2½ | 8.29 | ||
4 | Georg Ackermann (Germany) | 26-8½ | 8.14 | ||
5 | Bogdan Tudor (Romania) | 26-3¼ | 8.01 | ||
6 | Konstadínos Koukodímos (Greece) | 26-3 | 8.00 | ||
7 | Geng Huang (China) | 26-¾ | 7.94 | ||
8 | Ivaylo Mladenov (Bulgaria) | 26-¼ | 7.93 | ||
[14 | Kareem Streete-Thompson (US) | 24-4½ | 7.43] | ||
[Roland McGhee (US) dnq] |
1993 | ||||
1 | Mike Powell (US) | 28-2¼ | 8.59 | ||
2 | Stanislav Tarasenko (Russia) | 26-9¼ | 8.16 | ||
3 | Vitaliy Kirilenko (Ukraine) | 26-9 | 8.15 | ||
4 | Erick Walder (US) | 26-5 | 8.05 | ||
5 | Ivaylo Mladenov (Bulgaria) | 26-3 | 8.00 | ||
6 | Nikolay Antonov (Bulgaria) | 26-1¾ | 7.97 | ||
7 | Aleksandr Glovatskiy (Belarus) | 26-1 | 7.95 | ||
8 | Francois Fouche (South Africa) | 26-¼ | 7.93 | ||
[Joe Greene (US) dnq] |
1991 | ||||
1 | Mike Powell (US) | 29-4½ | 8.95 | WR, WCR | |
2 | Carl Lewis (US) | 29-2¾w | 8.91 | ||
3 | Larry Myricks (US) | 27-7½ | 8.42 | ||
4 | Dietmar Haaf (Germany) | 26-11¾w | 8.22 | ||
5 | Bogdan Tudor (Romania) | 26-5½ | 8.06 | ||
6 | David Culbert (Australia) | 26-3¾ | 8.02 | ||
7 | Giovanni Evangelisti (Italy) | 26-3½ | 8.01 | ||
8 | Vladimir Ochkan (Soviet Union) | 26-2¾w | 7.99 | ||
[Lewis 28-5¾/8.68 WCR, 28-11¾/8.83w, 8.91w] | ||||
1987 | ||||
1 | Carl Lewis (US) | 28-5½ | 8.67 | WCR | |
2 | Robert Emmiyan (Soviet Union) | 28-0 | 8.53 | ||
3 | Larry Myricks (US) | 27-4 | 8.33 | ||
4 | Giovanni Evangelisti (Italy) | 26-10½ | 8.19 | ||
5 | Jens Hirschberg (East Germany) | 26-9¼ | 8.16 | ||
6 | Jaime Jefferson (Cuba) | 26-8½ | 8.14 | ||
7 | Vladimir Amidzhinov (Bulgaria) | 26-7¼ | 8.11 | ||
8 | Mike Conley (US) | 26-7 | 8.10 | ||
[Lewis 8.67 WCR, 8.67 =WCR] |
1983 | ||||
1 | Carl Lewis (US) | 28-¾ | 8.55 | WCR | |
2 | Jason Grimes (US) | 27-2½ | 8.29 | ||
3 | Mike Conley (US) | 26-7¾ | 8.12 | ||
4 | László Szálma (Hungary) | 26-7¾ | 8.12 | ||
5 | Nenad Stekić (Yugoslavia) | 26-6½ | 8.09 | ||
6 | Gary Honey (Australia) | 26-5½ | 8.06 | ||
7 | Antonio Corgos (Spain) | 26-5½ | 8.06 | ||
8 | Yusuf Alli (Nigeria) | 25-10¾ | 7.89 | ||
[Lewis 27-5½/8.37 WCR {led qualifying}] |