2022 | ||||
(Eugene, Oregon, July 17) | ||||
1. | Brooke Andersen (USA) | 259-1 | 78.96 | ||
2. | Camryn Rogers (Canada) | 247-9 | 75.52 | ||
3. | Janee’ Kassanavoid (USA) | 245-7 | 74.86 | ||
4. | Sara Fantini (Italy) | 240-1 | 73.18 | ||
5. | Jillian Weir (Canada) | 237-6 | 72.41 | ||
6. | Bianca Ghelber (Romania) | 237-1 | 72.26 | ||
7. | Silja Kosonen (Finland) | 232-3 | 70.81 | ||
8. | Na Luo (China) | 231-0 | 70.42 | ||
12. | Annette Echikunwoke (USA) | 223-6 | 68.12 |
2019 | ||||
(Doha, Qatar, September 28) | ||||
1. | DeAnna Price (USA) | 254-5 | 77.54 | ||
2. | Joanna Fiodorow (Poland) | 250-6 | 76.35 | ||
3. | Zheng Wang (China) | 245-3 | 74.76 | ||
4. | Zalina Petrivskaya (Moldova) | 243-10 | 74.33 | ||
5. | Iryna Klymets (Ukraine) | 241-4 | 73.56 | ||
6. | Alexandra Tavernier (France) | 240-7 | 73.33 | ||
7. | Hanna Skydan (Azerbaijan) | 238-11 | 72.83 | ||
8. | Na Luo (China) | 236-4 | 72.04 | ||
[nm. | Gwen Berry (USA) | ] | ||
[Brooke Andersen (USA) dnq] |
2017 | ||||
(London, August 7) | ||||
1 | Anita Włodarczyk (Poland) | 255-7 | 77.90 | ||
2 | Zheng Wang (China) | 249-3 | 75.98 | ||
3 | Malwina Kopron (Poland) | 245-3 | 74.76 | ||
4 | Wenxiu Zhang (China) | 244-6 | 74.53 | ||
5 | Hanna Skydan (Azerbaijan) | 240-9 | 73.38 | ||
6 | Joanna Fiodorow (Poland) | 239-7 | 73.04 | ||
7 | Sophie Hitchon (Great Britain) | 237-3 | 72.32 | ||
8 | Katerína Safránková (Czech Republic) | 234-1 | 71.34 | ||
[9 | DeAnna Price (US) | 229-9 | 70.04] | ||
[Gwen Berry (US) dnq] | ||||
[Maggie Ewen (US) dnq)] |
2015 | ||||
(Beijing, August 27) | ||||
1 | Anita Włodarczyk (Poland) | 265-3 | 80.85 | ||
2 | Wenxiu Zhang (China) | 250-5 | 76.33 | ||
3 | Alexandra Tavernier (France) | 242-10 | 74.02 | ||
4 | Sophie Hitchon (Great Britain) | 242-4 | 73.86 | ||
5 | Zheng Wang (China) | 242-2 | 73.83 | ||
6 | Kathrin Klaas (Germany) | 240-1 | 73.18 | ||
7 | Betty Heidler (Germany) | 238-1 | 72.56 | ||
8 | Zalina Marghieva (Moldova) | 237-5 | 72.38 | ||
[9 | Amanda Bingson (US) | 237-4 | 72.35] | ||
[3f | Amber Campbell (US)] | |||
[Deanna Price (US) dnq] |
2013 | ||||
(Moscow, August 16) | ||||
1 | Tatyana Lysenko (Russia) | 258-6 | 78.80 | WCR | |
2 | Anita Włodarczyk (Poland) | 257-5 | 78.46 | ||
3 | Wenxiu Zhang (China) | 247-11 | 75.58 | ||
4 | Zheng Wang (China) | 245-9 | 74.90 | ||
5 | Anna Bulgakova (Russia) | 244-10 | 74.62 | ||
6 | Yipsi Moreno (Cuba) | 243-4 | 74.16 | ||
7 | Oksana Kondratyeva (Russia) | 238-8 | 72.76 | ||
8 | Éva Orbán (Hungary) | 238-6 | 72.70 | ||
[9 | Jeneva McCall (US) | 238-4 | 72.65] | ||
[10 | Amanda Bingson (US) | 238-1 | 72.56] | ||
[Amber Campbell (US) dnq] |
2011 | ||||
1 | Tatyana Lysenko (Russia) | 253-0 | 77.13 | ||
2 | Betty Heidler (Germany) | 249-6 | 76.06 | ||
3 | Wenxiu Zhang (China) | 246-2 | 75.03 | ||
4 | Yipsi Moreno (Cuba) | 244-4 | 74.48 | ||
5 | Anita Włodarczyk (Poland) | 241-4 | 73.56 | ||
6 | Bianca Perie (Romania) | 236-4 | 72.04 | ||
7 | Kathrin Klaas (Germany) | 235-10 | 71.89 | ||
8 | Zalina Marghieva (Moldova) | 230-6 | 70.27 | ||
[11 | Jessica Cosby Toruga (US) | 226-1 | 68.91] | ||
[Amber Campbell (US) dnq] | ||||
[Jeneva McCall (US) dnq] |
2009 | ||||
1 | Anita Włodarczyk (Poland) | 255-9 | 77.96 | WR, WCR | |
2 | Betty Heidler (Germany) | 253-0 | 77.12 | ||
3 | Martina Hrasnova (Slovakia) | 245-4 | 74.79 | ||
4 | Kathrin Klaas (Germany) | 243-6 | 74.23 | ||
5 | Wenxiu Zhang (China) | 238-1 | 72.57 | ||
6 | Tatyana Lysenko (Russia) | 236-11 | 72.22 | ||
7 | Jessica Cosby Toruga (US) | 236-9 | 72.17 | ||
8 | Clarissa Claretti (Italy) | 234-9 | 71.56 | ||
[11 | Amber Campbell (US) | 229-11 | 70.08] | ||
[Erin Gilreath (US) dnq] | ||||
[{qualifying} Heidler 246-11/75.27 WCR] |
2007 | ||||
1 | Betty Heidler (Germany) | 245-3 | 74.76 | ||
2 | Yipsi Moreno (Cuba) | 245-2 | 74.74 | ||
3 | Wenxiu Zhang (China) | 244-0 | 74.39 | ||
4 | Kamila Skolimowska (Poland) | 241-11 | 73.75 | ||
5 | Yelena Konevtseva (Russia) | 237-8 | 72.45 | ||
6 | Eileen O’Keefe (Ireland) | 232-8 | 70.93 | ||
7 | Clarissa Claretti (Italy) | 232-1 | 70.74 | ||
8 | Manuela Montebrun (France) | 230-10 | 70.36 | ||
[Jessica Cosby Toruga (US) dnq] | ||||
[Brittany Riley (US) dnq] | ||||
[Kristal Yush (US) dnq] |
2005 | ||||
1 | Olga Kuzenkova (Russia) | 246-5 | 75.10 | ||
2 | Yipsi Moreno (Cuba) | 239-9 | 73.08 | ||
3 | Tatyana Lysenko (Russia) | 237-9 | 72.46 | ||
4 | Manuela Montebrun (France) | 234-3 | 71.41 | ||
5 | Wenxiu Zhang (China) | 229-1 | 69.82 | ||
6 | Iryna Sekachova (Ukraine) | 228-6 | 69.65 | ||
7 | Kamila Skolimowska (Poland) | 226-3 | 68.96 | ||
8 | Candice Scott (Trinidad) | 218-4 | 66.55 | ||
[10 | Erin Gilreath (US) | 211-9 | 64.54] | ||
[Amber Campbell (US) dnq] | ||||
[Bethany Hart (US) dnq] |
2003 | ||||
1 | Yipsi Moreno (Cuba) | 240-7 | 73.33 | ||
2 | Olga Kuzenkova (Russia) | 235-3 | 71.71 | ||
3 | Manuela Montebrun (France) | 232-8 | 70.92 | ||
4 | Yuan Gu (China) | 232-2 | 70.77 | ||
5 | Susanne Keil (Germany) | 227-9 | 69.43 | ||
6 | Mihaela Melinte (Romania) | 225-4 | 68.69 | ||
7 | Anna Mahon (US) | 224-7 | 68.45 | ||
8 | Kamila Skolimowska (Poland) | 224-4 | 68.39 | ||
[retroactive doping dq—[12] Melissa Price (US) (204-6/62.34)] | ||||
[Dawn Ellerbe (US) dnq] |
2001 | ||||
1 | Yipsi Moreno (Cuba) | 231-9 | 70.65 | ||
2 | Olga Kuzenkova (Russia) | 231-8 | 70.61 | ||
3 | Bronwyn Eagles (Australia) | 225-11 | 68.87 | ||
4 | Kamila Skolimowska (Poland) | 223-3 | 68.05 | ||
5 | Manuela Montebrun (France) | 222-4 | 67.78 | ||
6 | Lorraine Shaw (Great Britain) | 216-2 | 65.89 | ||
7 | Florence Ezeh (France) | 216-2 | 65.88 | ||
8 | Ivana Brkljačić (Croatia) | 214-8 | 65.43 | ||
[12 | Melissa Price (US) | 202-0/61.57] | ||
[Dawn Ellerbe (US) dnq] | ||||
[Anna Norgren-Mahon (US) dnq] |
1999 | ||||
1 | Mihaela Melinte (Romania) | 246-9 | 75.20 | WCR | |
2 | Olga Kuzenkova (Russia) | 238-1 | 72.56 | ||
3 | Lisa Misipeka (American Samoa) | 216-9 | 66.06 | ||
4 | Katalin Divós (Hungary) | 216-1 | 65.86 | ||
5 | Debbie Sosimenko (Australia) | 214-11 | 65.52 | ||
6 | Lyudmila Gubkina (Belarus) | 214-8 | 65.44 | ||
7 | Simone Mathes (Germany) | 213-0 | 64.93 | ||
8 | Kirsten Münchow (Germany) | 210-1 | 64.03 | ||
[10 | Dawn Ellerbe (US) | 208-6 | 63.55] | ||
[17 | Amy Palmer (US) | 196-2 | 59.80] | ||
[no third U.S. entrant] | ||||
[Sosimenko 214-11/65.52 WCR, Melinte 234-9/71.57 WCR, 240-3/73.23 WCR] | ||||
1983–1997 | ||||
event not contested |