2022 | ||||
(Eugene, Oregon, July 23) | ||||
1. | Gudaf Tsegay (Ethiopia) | 14:46.29 | ||
2. | Beatrice Chebet (Kenya) | 14:46.75 | ||
3. | Dawit Seyaum (Ethiopia) | 14:47.36 | ||
4. | Margaret Kipkemboi (Kenya) | 14:47.71 | ||
5. | Letesenbet Gidey (Ethiopia) | 14:47.98 | ||
6. | Sifan Hassan (Netherlands) | 14:48.12 | ||
7. | Caroline Kipkirui (Kazakhstan) | 14:54.80 | ||
8. | Karoline Bjerkeli Grøvdal (Norway) | 14:57.62 | ||
9. | Elise Cranny (USA) | 14:59.99 | ||
14. | Emily Infeld (USA) | 15:29.03 | ||
dnf. | Karissa Schweizer (USA) |
2019 | ||||
(Doha, Qatar, October 5) | ||||
1. | Hellen Obiri (Kenya) | 14:26.72 | ||
2. | Margaret Kipkemboi (Kenya) | 14:27.49 | ||
3. | Konstanze Klosterhalfen (Germany) | 14:28.43 | ||
4. | Tsehay Gemechu (Ethiopia) | 14:29.60 | ||
5. | Lilian Rengeruk (Kenya) | 14:36.05 | ||
6. | Taye Fantu (Ethiopia) | 14:40.47 | ||
7. | Laura Weightman (Great Britain) | 14:44.57 | ||
8. | Hawi Feysa (Ethiopia) | 14:44.92 | ||
[9. | Karissa Schweizer (USA) | 14:45.18] | ||
[11. | Elinor Purrier (USA) | 14:58.17] | ||
[Rachel Schneider (USA) 8th heat] |
2017 | ||||
(London, August 13) | ||||
1 | Hellen Obiri (Kenya) | 14:34.86 | ||
2 | Almaz Ayana (Ethiopia) | 14:40.35 | ||
3 | Sifan Hassan (Holland) | 14:42.73 | ||
4 | Senbere Teferi (Ethiopia) | 14:47.45 | ||
5 | Margaret Kipkemboi (Kenya) | 14:48.74 | ||
6 | Laura Muir (Great Britain) | 14:52.07 | ||
7 | Sheila Kiprotich (Kenya) | 14:54.05 | ||
8 | Susan Krumins (Holland) | 14:58.33 | ||
[9 | Shannon Rowbury (US) | 14:59.9]2 | ||
[12 | Molly Huddle (US) | 15:05.28] | ||
[13 | Shelby Houlihan (US) | 15:06.40] |
2015 | ||||
(Beijing, August 30) | ||||
1 | Almaz Ayana (Ethiopia) | 14:26.83 | WCR | |
2 | Senbera Teferi (Ethiopia) | 14:44.07 | ||
3 | Genzebe Dibaba (Ethiopia) | 14:44.14 | ||
4 | Viola Kibiwot (Kenya) | 14:46.16 | ||
5 | Mercy Cherono (Kenya) | 15:01.36 | ||
6 | Janet Kisa (Kenya) | 15:02.68 | ||
7 | Irene Cheptai (Kenya) | 15:03.41 | ||
[8 | Susan Kuijken (Holland) | 15:08.00 | ||
[13 | Nicole Tully (US) | 15:27.42] | ||
[Abbey D’Agostino (US) 12th in heat] | ||||
[Marielle Hall (US) 10th in semi] |
2013 | ||||
(Moscow, Russia, August 17) | ||||
1 | Meseret Defar (Ethiopia) | 14:50.19 | ||
2 | Mercy Cherono (Kenya) | 14:51.22 | ||
3 | Almaz Ayana (Ethiopia) | 14:51.33 | ||
4 | Viola Kibiwot (Kenya) | 15:01.67 | ||
5 | Buze Diriba (Ethiopia) | 15:05.38 | ||
6 | Molly Huddle (US) | 15:05.73 | ||
7 | Shannon Rowbury (US) | 15:06.10 | ||
8 | Susan Kuijken (Holland) | 15:14.70 | ||
[12 | Kim Conley (US) | 15:36.58] |
2011 | ||||
1 | Vivian Cheruiyot (Kenya) | 14:55.36 | ||
2 | Sylvia Kibet (Kenya) | 14:56.21 | ||
3 | Meseret Defar (Ethiopia) | 14:56.94 | ||
4 | Sentayehu Ejigu (Ethiopia) | 14:59.99 | ||
5 | Mercy Cherono (Kenya) | 15:00.23 | ||
6 | Linet Masai (Kenya) | 15:01.01 | ||
7 | Lauren Fleshman (US) | 15:09.25 | ||
8 | Genzebe Dibaba (Ethiopia) | 15:09.35 | ||
[15 | Amy Hastings (US) | 15:56.06] | ||
[Molly Huddle (US) 10th in heat] |
2009 | ||||
1 | Vivian Cheruiyot (Kenya) | 14:57.97 | ||
2 | Sylvia Kibet (Kenya) | 14:58.33 | ||
3 | Meseret Defar (Ethiopia) | 14:58.41 | ||
4 | Sentayehu Ejigu (Ethiopia) | 15:03.38 | ||
5 | Meselech Malkamu (Ethiopia) | 15:03.72 | ||
6 | Ines Chenonge (Kenya) | 15:06.06 | ||
7 | Silvia Weissteiner (Italy) | 15:09.74 | ||
8 | Genzebe Dibaba (Ethiopia) | 15:11.12 | ||
[9 | Jen Rhines (US) | 15:11.63] | ||
[Julie Culley (US) 7th in heat] | ||||
[no third U.S. entrant] |
2007 | ||||
1 | Meseret Defar (Ethiopia) | 14:57.91 | ||
2 | Vivian Cheruiyot (Kenya) | 14:58.50 | ||
3 | Priscah Cherono (Kenya) | 14:59.21 | ||
4 | Sylvia Kibet (Kenya) | 14:59.26 | ||
5 | Elvan Abeylegesse (Turkey) | 15:00.88 | ||
6 | Meselech Melkamu (Ethiopia) | 15:01.42 | ||
7 | Jen Rhines (US) | 15:03.09 | ||
8 | Shalane Flanagan (US) | 15:03.86 | ||
[Michelle Sikes (US) 9th in heat] |
2005 | ||||
1 | Tirunesh Dibaba (Ethiopia) | 14:38.59 | WCR | |
2 | Meseret Defar (Ethiopia) | 14:39.54 | ||
3 | Ejegayehu Dibaba (Ethiopia) | 14:42.47 | ||
4 | Meselech Melkamu (Ethiopia) | 14:43.47 | ||
5 | Huina Xing (China) | 14:43.64 | ||
6 | Zakia Mrisho (Tanzania) | 14:43.87 | ||
7 | Priscah Cherono (Kenya) | 14:44.00 | ||
8 | Isabella Ochichi (Kenya) | 14:45.14 | ||
[Shalane Flanagan (US) 7th in heat] | ||||
[Amy Rudolph (US) 9th in heat] | ||||
[Lauren Fleshman (US) 11th in heat] | ||||
2003 | ||||
1 | Tirunesh Dibaba (Ethiopia) | 14:51.72 | ||
2 | Marta Domínguez (Spain) | 14:52.26 | ||
3 | Edith Masai (Kenya) | 14:52.30 | ||
4 | Yelena Zadorozhnaya (Russia) | 14:52.36 | ||
5 | Elvan Abeylegesse (Turkey) | 14:53.56 | ||
6 | Isabella Ochichi (Kenya) | 14:54.08 | ||
7 | Gulnara Samitova (Russia) | 14:54.38 | ||
8 | Courtney Babcock (Canada) | 14:54.98 | ||
[Lauren Fleshman (US) 11th in heat—only U.S. entrant] |
2001 | ||||
1 | Olga Yegorova (Russia) | 15:03.39 | ||
2 | Marta Domínguez (Spain) | 15:06.59 | ||
3 | Ayelech Worku (Ethiopia) | 15:10.17 | ||
4 | Yanmei Dong (China) | 15:10.73 | ||
5 | Irina Mikitenko (Germany) | 15:13.93 | ||
6 | Yelena Zadorozhnaya (Russia) | 15:16.15 | ||
7 | Edith Masai (Kenya) | 15:17.67 | ||
8 | Gabriela Szabo (Romania) | 15:19.55 | ||
[Marla Runyan (US) 9th in heat] | ||||
[Amy Rudolph (US) 15th in heat] | ||||
[Elva Dryer (US) 11th in heat] |
1999 | ||||
1 | Gabriela Szabo (Romania) | 14:41.82 | WCR | |
2 | Zahra Ouaziz (Morocco) | 14:43.15 | ||
3 | Ayelech Worku (Ethiopia) | 14:44.22 | ||
4 | Irina Mikitenko (Germany) | 14:50.17 | ||
5 | Yelena Kopytova (Turkey) | 14:51.69 | ||
6 | Julia Vaquero (Spain) | 14:56.00 | ||
7 | Mariya Pantyukhova (Russia) | 14:58.60 | ||
8 | Yamna Belkacem (France) | 15:03.47 | ||
[11 | Cheri Kenah (US) | 15:20.12] | ||
[Elva Dryer (US) 17th in heat] | ||||
[Amy Rudolph (US) 18th in heat] | ||||
1997 | ||||
1 | Gabriela Szabo (Romania) | 14:57.68 | ||
2 | Roberta Brunet (Italy) | 14:58.29 | ||
3 | Fernanda Ribeiro (Portugal) | 14:58.85 | ||
4 | Paula Radcliffe (Great Britain) | 15:01.74 | ||
5 | Lydia Cheromei (Kenya) | 15:07.88 | ||
6 | Jianying Liu (China) | 15:10.64 | ||
7 | Libbie Hickman (US) | 15:11.15 | ||
8 | Harumi Hiroyama (Japan) | 15:21.19 | ||
[Melody Fairchild (US) 12th in heat] | ||||
[Amy Rudolph (US) 12th in heat] |
1995 | |||||||||
1 | Sonia O’Sullivan (Ireland) | 14:46.47 | |||||||
2 | Fernanda Ribeiro (Portugal) | 14:48.54 | |||||||
3 | Zahra Ouaziz (Morocco) | 14:53.77 | |||||||
4 | Gabriela Szabo (Romania) | 14:56.57 | |||||||
5 | Paula Radcliffe (Great Britain) | 14:57.02 | |||||||
6 | Mariya Pantyukova (Russia) | 15:01.23 | |||||||
7 | Rose Cheruiyot (Kenya) | 15:02.45 | |||||||
8 | Gwen Griffiths (South Africa) | 15:08.05 | |||||||
[dnf—Gina Procaccio (US)] | |||||||||
[Laura Mykytok (US) 10th in heat] | |||||||||
[Libbie Hickman (US) 11th in heat] | |||||||||
[Elena Fidatof (Romania) 15:36.39 WCR {heat}; O’Sullivan 15:13.88 WCR {heat}]
|
|||||||||
1993 | ||||
(3000) | ||||
1 | Yunxia Qu (China) | 8:28.71 | WCR | |
2 | Linli Zhang (China) | 8:29.25 | ||
3 | Lirong Zhang (China) | 8:31.95 | ||
4 | Sonia O’Sullivan (Ireland) | 8:33.38 | ||
5 | Alison Wyeth (Great Britain) | 8:38.42 | ||
6 | Yelena Romanova (Russia) | 8:39.69 | ||
7 | Paula Radcliffe (Great Britain) | 8:40.40 | ||
8 | Lyudmila Borisova (Russia) | 8:40.78 | ||
[10 | Annette Peters (US) | 8:45.56] | ||
[Sheila Carrozza (US) 8th in heat] | ||||
[Katy McCandless (US) 12th in heat] | ||||
1991 | ||||
(3000) | ||||
1 | Tatyana Dorovskikh (Soviet Union) | 8:35.82 | ||
2 | Yelena Romanova (Soviet Union) | 8:36.06 | ||
3 | Susan Sirma (Kenya) | 8:39.41 | ||
4 | Päivi Tikkanen (Finland) | 8:41.30 | ||
5 | Margareta Keszeg (Romania) | 8:42.02 | ||
6 | Roberta Brunet (Italy) | 8:42.64 | ||
7 | Judi St. Hilaire (US) | 8:44.02 | ||
8 | Annette Peters (US) | 8:44.02 | ||
[14 | Shelly Steely (US) | 8:53.70] |
1987 | ||||
(3000) | ||||
1 | Tatyana Dorovskikh (Soviet Union) | 8:38.73 | ||
2 | Maricica Puica (Romania) | 8:39.45 | ||
3 | Ulrike Bruns (East Germany) | 8:40.30 | ||
4 | Cornelia Bürki (Switzerland) | 8:40.31 | ||
5 | Yelena Romanova (Soviet Union) | 8:41.33 | ||
6 | Elly van Hulst (Holland) | 8:42.56 | ||
7 | Yvonne Murray (Great Britain) | 8:43.94 | ||
8 | Wendy Sly (Great Britain) | 8:45.85 | ||
[10 | Mary Knisely (US) | 8:50.99] | ||
[Cindy Bremser (US) 9th in heat] | ||||
[Leslie Seymour (US) 11th in heat] |
1983 | ||||
(3000) | ||||
1 | Mary Slaney (USA) | 8:34.62 | WCR | |
2 | Brigitte Kraus (West Germany) | 8:35.11 | ||
3 | Tatyana Kazankina (Soviet Union) | 8:35.13 | ||
4 | Svetlana Ulmasova (Soviet Union) | 8:35.55 | ||
5 | Wendy Sly (Great Britain) | 8:37.06 | ||
6 | Agnese Possamai (Italy) | 8:37.96 | ||
7 | Jane Furniss (Great Britain) | 8:45.69 | ||
8 | Natalya Artyomova (Soviet Union) | 8:47.98 | ||
[Maggie Keyes (USA) 9th in heat] | ||||
[Brenda Webb (USA) 12th in heat] | ||||
[Ulmasova 8:46.65 WCR {heat}; Kazankina 8:44.72 WCR {heat}] |