2022 | ||||
(Eugene, Oregon, July 23) | ||||
1. | United States | 41.14 | ||
(Melissa Jefferson, Abby Steiner, Jenna Prandini, TeeTee Terry) | ||||
2. | Jamaica | 41.18 | ||
(Kemba Nelson, Elaine Thompson-Herah, Shelly-Ann Fraser-Pryce, Shericka Jackson) | ||||
3. | Germany | 42.03 | ||
(Tatjana Pinto, Alexandra Burghardt, Gina Lückenkemper, Rebekka Haase) | ||||
4. | Nigeria | 42.22 | ||
(Joy Udo-Gabriel, Favour Ofili, Rosemary Chukwuma, Grace Nwokocha) | ||||
5. | Spain | 42.58 | ||
(Sonia Molina, Jael Bestue, Paula Sevilla, Maria Isabel Pérez) | ||||
6. | Great Britain | 42.75 | ||
(Asha Philip, Imani Lansiquot, Dina Asher-Smith, Daryll Neita) | ||||
7. | Switzerland | 42.81 | ||
(Géraldine Frey, Mujinga Kambundji, Salomé Kora, Ajla Del Ponte) | ||||
8. | Italy | 42.92 | ||
(Zaynab Dosso, Dalia Kaddari, Anna Bongiorni, Vittoria Fontana) |
2019 | ||||
(Doha, Qatar, October 5) | ||||
1. | Jamaica | 41.44 | ||
(Natalliah Whyte, Shelly-Ann Fraser-Pryce, Jonielle Smith, Shericka Jackson) | ||||
2. | Great Britain | 41.85 | ||
(Asha Philip, Dina Asher-Smith, Ashleigh Nelson, Daryll Neita) | ||||
3. | United States | 42.10 | ||
(Dezerea Bryant, Teahna Daniels, Morolake Akinosun, Kiara Parker) | ||||
4. | Switzerland | 42.18 | ||
(Ajla Del Ponte, Sarah Atcho, Mujinga Kambundji, Salomé Kora) | ||||
5. | Germany | 42.48 | ||
(Lisa Marie Kwayie, Yasmin Kwadwo, Jessica-Bianca Wessolly, Gina Lückenkemper) | ||||
6. | Trinidad | 42.71 | ||
(Semoy Hackett, Kelly-Ann Baptiste, Mauricia Prieto, Kamaria Durant) | ||||
7. | Italy | 42.98 | ||
(Johanelis Herrera Abreu, Gloria Hooper, Anna Bongiorni, Irene Siragusa) | ||||
dq. | China | |||
(Xiaojing Liang, Yongli Wei, Lingwei Kong, Manqi Ge) |
2017 | ||||
(London, August 12) | ||||
1 | United States | 41.82 | ||
(Aaliyah Brown, Allyson Felix, Morolake Akinosun, Tori Bowie) | ||||
2 | Great Britain | 42.12 | ||
(Asha Philip, Desiree Henry, Dina Asher-Smith, Daryll Neita) | ||||
3 | Jamaica | 42.19 | ||
(Jura Levy, Natasha Morrison, Simone Facey, Shashalee Forbes) | ||||
4 | Germany | 42.36 | ||
(Tatjana Pinto, Lisa Mayer, Gina Lückenkemper, Rebekka Haase) | ||||
5 | Switzerland | 42.51 | ||
(Ajla Del Ponte, Sarah Atcho, Mujinga Kambundji, Salomé Kora) | ||||
6 | Trinidad | 42.62 | ||
(Semoy Hackett, Michelle-Lee Ahye, Khalifa St. Fort, Kelly-Ann Baptiste) | ||||
7 | Brazil | 42.63 | ||
(Franciela Krasucki, Ana Cláudia Silva, Vitoria Cristina Rosa, Rosângela Santos) | ||||
8 | Netherlands | 43.07 | ||
(Tessa van Schagen, Dafne Schippers, Naomi Sedney, Jamile Samuel) |
2015 | ||||
(Beijing, August 29) | ||||
1 | Jamaica | 41.07 | WCR | |
(Veronica Campbell-Brown, Natasha Morrison, Elaine Thompson, Shelly-Ann Fraser-Pryce) | ||||
2 | United States | 41.68 | ||
(English Gardner, Allyson Felix, Jenna Prandini, Jasmine Todd) | ||||
3 | Trinidad | 42.03 | ||
(Kelly-Ann Baptiste, Michelle-Lee Ahye, Reyare Thomas, Semoy Hackett) | ||||
4 | Great Britain | 42.10 | ||
(Asha Philip, Dina Asher-Smith, Jodie Williams, Desiree Henry) | ||||
5 | Germany | 42.64 | ||
(Rebekka Haase, Alexandra Burghardt, Gina Lückenkemper, Verena Sailer) | ||||
6 | Canada | 43.05 | ||
(Crystal Emmanuel, Kimberly Hyacinthe, (Isatu Fofanah, Khamica Bingham) | ||||
dq | Netherlands | |||
(Nadine Visser, Dafne Schippers, Naomi Sedney, Jamile Samuel) | ||||
dnf | Russia | |||
(Marina Panteleyeva, Kseniya Ryzhova, Elizaveta Demirova, Anna Kukushkina) | ||||
2013 | ||||
(Moscow, August 18) | ||||
1 | Jamaica | 41.29 | WCR | |
(Carrie Russell, Kerron Stewart, Schillonie Calvert, Shelly-Ann Fraser-Pryce) | ||||
2 | United States | 42.75 | ||
(Jeneba Tarmoh, Alex Anderson, English Gardner, Octavious Freeman) | ||||
3 | Great Britain | 42.87 | ||
(Dina Asher-Smith, Ashleigh Nelson, Annabelle Lewis, Hayley Jones) | ||||
4 | Germany | 42.90 | ||
(Yasmin Kwadwo, Inna Weit, Tatjana Pinto, Verena Sailer) | ||||
5 | Russia | 42.93 | ||
(Olga Belkina, Natalya Rusakova, Yelizaveta Savlinis, Yelena Bolsun) | ||||
6 | Canada | 43.28 | ||
(Crystal Emmanuel, Kimberley Hyacinthe, Shai Davis, Khamica Bingham) | ||||
dnf | Brazil | |||
(Evelyn dos Santos, Ana Claudia Silva, Franciela Krasucki, Vanda Gomes) | ||||
dq | [zone]—[2] France [42.73] | |||
(Céline Distel-Bonnet, Ayodelé Ikuesan, Myriam Soumaré, Stella Akakpo) | ||||
2011 | ||||
1 | United States | 41.56 | ||
(Bianca Knight, Allyson Felix, Marshevet Hooker, Carmelita Jeter) | ||||
2 | Jamaica | 41.70 | ||
(Fraser-Pryce, Stewart, Simpson, Campbell-Brown) | ||||
3 | Ukraine | 42.51 | ||
(Povh, Pohrebnyak, Ryemyen, Stuy) | ||||
4 | France | 42.70 | ||
(Soumaré, Distel, Jacques-Sebastien, Mang) | ||||
5 | Russia | 42.93 | ||
(Gushchina, Rusakova, Savlinis, Fedoriva) | ||||
6 | Nigeria | 42.93 | ||
(Asumnu, Osayomi, Osazuma, Okagbare) | ||||
7 | Brazil | 43.10 | ||
(da Silva, Gomes, Krasucki, Santos) | ||||
retroactive doping dq—[4] Trinidad [42.58] | ||||
(Selvon, Baptiste, Hackett [dq], Ahyee) |
2009 | ||||
1 | Jamaica | 42.06 | ||
(Facey 11.70, Fraser-Pryce 10.04, Bailey 10.49, Stewart 9.83) | ||||
2 | Bahamas | 42.29 | ||
(S. Ferguson 11.76, Sturrup 10.09, Amertil 10.50, Ferguson McKenzie 9.94) | ||||
3 | Germany | 42.87 | ||
(Wagner 11.84, Mollinger 10.25, Tschirch 10.52, Sailer 10.26) | ||||
4 | Russia | 43.00 | ||
(Polyakova, Fedoriva, Gushchina, Chermoshanskaya) | ||||
5 | Brazil | 43.13 | ||
(Neto, de Moura, Presti, Gomes) | ||||
6 | Great Britain | 43.16 | ||
(Turner, Douglas, Freeman, Ania) | ||||
7 | Trinidad | 43.43 | ||
(Thomas, Baptiste, Hutchinson, Hackett) | ||||
8 | Colombia | 43.71 | ||
(Hinestroza, Palacios, Obregón, González) | ||||
[United States dnf in heat] (Lauryn Williams, Alex Anderson, Muna Lee {injury, dnf}, Carmelita Jeter) |
2007 | ||||
1 | United States | 41.98 | ||
(Lauryn Williams 11.05, Allyson Felix 10.28, Miki Barber 10.44, Torri Edwards 10.41) | ||||
2 | Jamaica | 42.01 | ||
(Brooks 11.05, Stewart 10.38, Facey 10.52, Campbell-Brown 10.06) | ||||
3 | Belgium | 43.45 | ||
(Orlee 11.37, Marien 10.71, Ouédraogo 10.50, Gevaert 10.17) | ||||
4 | Great Britain | 42.87 | ||
(Turner 11.13, Douglas 10.70, Freeman 10.55, Maduaka 10.49) | ||||
5 | Russia | 42.97 | ||
(Grigorieva 11.20, Rusakova 10.72, Gushchina 10.36, Polyakova 10.69) | ||||
6 | Belarus | 43.37 | ||
(Shuliak, Safronnikova, Nevmerzhitskaya, Dragun) | ||||
7 | Germany | 43.51 | ||
(Wakan, Tschirch, Kedzierski, Sailer) | ||||
8 | Poland | 43.57 | ||
(Jeschke, Korczynska, Jedrusinska, Klocek) |
2005 | ||||
1 | United States | 41.78 | ||
(Angela Daigle, Muna Lee, Lisa Barber, Lauryn Williams) | ||||
2 | Jamaica | 41.99 | ||
(Browning, Simpson, Bailey, Campbell-Brown) | ||||
3 | Belarus | 42.56 | ||
(Nesterenko, Sologub, Nevmerzhitskaya, Dragun) | ||||
4 | France | 42.85 | ||
(Buval, Jacques-Sebastien, Dia, Arron) | ||||
5 | Brazil | 42.99 | ||
(da Costa, de Moura, Ignacio, dos Santos) | ||||
6 | Columbia | 43.07 | ||
(Murillo, Palacios, Obregon, Gonzalez) | ||||
7 | Nigeria | 43.25 | ||
(Kemasuode, Ojokolo, Osayomi, Nku) | ||||
8 | Poland | 43.49 | ||
(Dorobisz, Onysko, Dydo, Brzeziinska) |
2003 | |||||||
1 | France | 41.78 | |||||
(Girard, Hurtis, Félix, Arron) | |||||||
2 | United States | 41.83 | |||||
(Angela Williams, Chryste Gaines, Inger Miller, Torri Edwards) | |||||||
3 | Russia | 42.66 | |||||
(Fyodorova, Tabakova, Kislova, Kruglova) | |||||||
4 | Ukraine | 43.07 | |||||
(Tkalich, Kravchenko, Pastushenko, Kaydash) | |||||||
5 | Germany | 43.27 | |||||
(Paschke, Wagner, Moller, Wakan) | |||||||
6 | Belgium | 43.45 | |||||
(de Caluwe, Rochtus, Ouedraogo, Gevaert) | |||||||
7 | Belarus | 43.47 | |||||
(Nesterenko, Dragun, Nevmerzhitskaya, Safronnikova) | |||||||
dnf | Jamaica | ||||||
(Dixon, Goulbourne, McDonald, Foster-Hylton) |
2001 | ||||
1 | Germany | 42.32 | ||
(Paschke, G. Rockmeier, B. Rockmeier, Wagner) | ||||
2 | France | 42.39 | ||
(Félix, Bangué, Hurtis, Sidibé) | ||||
3 | Jamaica | 42.40 | ||
(J. Campbell, M. Frazer, McDonald, Walker) | ||||
4 | Nigeria | 42.52 | ||
(Ajunwa, Ojokolo, Nku, Onyali) | ||||
5 | Great Britain | 42.60 | ||
(Richardson, Wilhelmy, James, Oyepitan) | ||||
6 | Greece | 43.25 | ||
(Koklóni, Patsoú, Kaidantzi, Thánou) | ||||
7 | Russia | 43.58 | ||
(Ignatova, Khabarova, Kislova, Kruglova) | ||||
retroactive doping dq–[1] United States [41.71] | ||||
(Kelli White [dq], Chryste Gaines, Inger Miller, Marion Jones [dq]) |
1999 | ||||
1 | Bahamas | 41.92 | ||
(Fynes, Sturrup, Davis, Ferguson McKenzie) | ||||
2 | France | 42.06 | ||
(Girard, Hurtis, Benth, Arron) | ||||
3 | Jamaica | 42.15 | ||
(Bailey, M. Frazer, McDonald, Dowdie) | ||||
4 | United States | 42.30 | ||
(Cheryl Taplin, Nanceen Perry, Inger Miller, Gail Devers) | ||||
5 | Germany | 42.63 | ||
(Philipp, G. Rockmeier, Möller, Wagner) | ||||
6 | Canada | 43.39 | ||
(Bailey, Mensah, Perry, Adusei) | ||||
7 | Poland | 43.51 | ||
(Radecka, Sznajder, Borejza, Neilacna) | ||||
8 | Great Britain | 43.52 | ||
(Richardson, Anderson, Bloomfield, Maduaka) |
1997 | ||||
1 | United States | 41.47 | WCR | |
(Chryste Gaines, Marion Jones, Inger Miller, Gail Devers 9.86) | ||||
2 | Jamaica | 42.10 | ||
(McDonald, M. Frazer, Cuthbert, Grant) | ||||
3 | France | 42.21 | ||
(Girard, Arron, Combé, Félix) | ||||
4 | Germany | 42.44 | ||
(Paschke, Möller, B. Rockmeier, Philipp) | ||||
5 | Russia | 42.50 | ||
(Povtareva, Malchugina, Trandenkova, Leshchova) | ||||
6 | Bahamas | 42.77 | ||
(Clarke, Fynes, Ferguson McKenzie, Davis) | ||||
7 | Nigeria | 43.27 | ||
(Utondu-Okoye, Ojokolo, Atede, Ogunkoya) | ||||
8 | China | 43.32 | ||
(Pei, Yan, Liu, Li) | ||||
1995 | ||||
1 | United States | 42.12 | ||
(Celena Mondie-Milner, Carlette Guidry, Chryste Gaines, Gwen Torrence) | ||||
2 | Jamaica | 42.25 | ||
(Duhaney, Cuthbert, McDonald, Ottey) | ||||
3 | Germany | 43.01 | ||
(Paschke, Lichtenhagen, Knoll, Becker) | ||||
4 | Bahamas | 43.14 | ||
(Clarke, Ferguson McKenzie, Fynes, Davis) | ||||
5 | France | 43.35 | ||
(Singa, Bangué, Girard, Combé) | ||||
6 | Finland | 44.46 | ||
(Kehmila, Hernesniemi, Suomi, Koivula) | ||||
7 | Colombia | 44.61 | ||
(Mera, Palacios, Rodríguez, Brock) | ||||
dnf | Russia | |||
(Voronova, Malchugina, Trandenkova [drop], Leshchova) |
1993 | ||||
1 | Russia | 41.49 | WCR | |
(Bogoslovskaya, Malchugina, Voronova, Privalova 9.89) | ||||
2 | United States | 41.49 | =WCR | |
(Michelle Finn, Gwen Torrence, Wenda Vereen, Gail Devers 9.86) | ||||
3 | Jamaica | 41.94 | ||
(Freeman, Campbell, Mitchell, Ottey) | ||||
4 | France | 42.67 | ||
(Girard, Sidibé, Jean-Charles, Pérec) | ||||
5 | Germany | 42.79 | ||
(Philipp, Zipp, Knoll, Paschke) | ||||
6 | Cuba | 42.89 | ||
(Ferrer, López, Duporte, Allen) | ||||
7 | Finland | 43.37 | ||
(Pirttimaa, Hanhijoki, Hernesniemi, Salmeta) | ||||
8 | Great Britain | 43.86 | ||
(Richardson, Kinch, Jacobs, Thomas) | ||||
1991 | ||||
1 | Jamaica | 41.94 | ||
(Duhaney, Cuthbert, McDonald, Ottey) | ||||
2 | Soviet Union | 42.20 | ||
(Kovtun, Malchugina, Vinogradova, Privalova) | ||||
3 | Germany | 42.33 | ||
(Breuer, Krabbe, Richter, Drechsler) | ||||
4 | Nigeria | 42.77 | ||
(Utondu, Ubah, Opara-Thompson, Onyali) | ||||
5 | France | 43.34 | ||
(Bily, Nestoret, Jean-Charles, Pérec) | ||||
6 | Cuba | 43.75 | ||
(Riquelme, López, Duporte, Allen) | ||||
7 | Italy | 43.76 | ||
(Masullo, Dal Bianco, Ferrian, Tarolo) | ||||
8 | Australia | 43.79 | ||
(Dunstan, Sambell, Moore, Johnson) | ||||
[United States dnf in heat (Carlette Guidry [drop], Esther Jones, Dannette Young, Evelyn Ashford)] |
1987 | ||||
1 | United States | 41.58 | WCR | |
(Alice Brown, Diane Williams, Florence Griffith Joyner, Pam Marshall 1 | ||||
2 | East Germany | 41.95 | ||
(Möller, Oschkenat, Behrendt, Göhr 10.14) | ||||
3 | Soviet Union | 42.33 | ||
(Slyusar, Voronova, German, Antonova) | ||||
4 | Bulgaria | 42.71 | ||
(Zagorcheva, Nuneva, Georgieva, Demireva) | ||||
5 | West Germany | 43.20 | ||
(Knoll, Sarvari, Thomas, Thimm) | ||||
6 | Canada | 43.26 | ||
(Issajenko, Phipps, Issajenko, Anderson) | ||||
7 | Cuba | 43.66 | ||
(Riquelme, López, Armenteros, Allen) | ||||
8 | France | 43.75 | ||
(Philippe, Cazier, Bily, Leroy) | ||||
1983 | ||||
1 | East Germany | 41.76 | WR, WCR | |
(Möller, Koch, Lange, Göhr) | ||||
2 | Great Britain | 42.71 | ||
(Baptiste, Cook, Callender, Thomas) | ||||
3 | Jamaica | 42.73 | ||
(Hodges, Pusey, Cuthbert, Ottey) | ||||
4 | Bulgaria | 42.93 | ||
(Zagorcheva, Nuneva, Georgieva, Pavlova) | ||||
5 | Canada | 43.05 | ||
(Issajenko, Payne, Brothers, Killingbeck) | ||||
6 | Soviet Union | 43.22 | ||
(Kondratyeva, Vinogradova, Olkhovnikova, Antonova) | ||||
7 | France | 43.40 | ||
(Loval, Cazier, Bacoul, Gaschet) | ||||
8 | Czechoslovakia | 43.78 | ||
(Strejčková, Sokolová, Soborová, Murkov&aacu | ||||
[United States 5th in heat (Alice Brown, Diane Williams, Chandra Cheeseborough, Randy Givens)] | ||||
[Great Britain 43.06 WCR {heat}; East Germany 42.59 WCR {heat}] | ||||