compiled by Richard Hymans
To avoid confusion, athletes are listed under one name — eg. Mary Decker-Slaney is listed only as Slaney
100 Metres | ||||||||||
10.61 | 1.2 | Florence | Griffith-Joyner | 21 | Dec | 59 | 170/57 | 1 | Indianapolis | 1988-07-17 |
10.70 | 1.6 | Griffith-Joyner | 1s1 | Indianapolis | 1988-07-17 | |||||
10.74 | 1.0 | English | Gardner | 22 | Apr | 92 | 162/50 | 1 | Eugene | 2016-07-03 |
10.78 | 1.8 | Torri | Edwards | 31 | Jan | 77 | 163/52 | 1s2 | Eugene | 2008-06-28 |
10.78 | 1.0 | Tianna | Bartoleta | 30 | Aug | 85 | 168/60 | 2 | Eugene | 2016-07-03 |
10.78 | 1.0 | Torie | Bowie | 27 | Aug | 90 | 175/61 | 3 | Eugene | 2016-07-03 |
10.81 | 1.2 | Evelyn | Ashford | 15 | Apr | 57 | 165/52 | 2 | Indianapolis | 1988-07-17 |
10.82 | 1.1 | Gwen | Torrence | 12 | Jun | 65 | 170/57 | 1 | Atlanta | 1996-06-15 |
10.85 | 1.6 | Ashford | 2s1 | Indianapolis | 1988-07-17 | |||||
10.85 | 0.5 | Muna | Lee | 31 | Oct | 81 | 170/51 | 1 | Eugene | 2008-06-28 |
(10/8) | ||||||||||
10.88 | -1.0 | Marion | Jones | 12 | Oct | 75 | 178/68 | 1 | Sacramento | 2000-07-15 |
10.90 | 0.5 | Lauryn | Williams | 11 | Sep | 83 | 157/57 | 3 | Eugene | 2008-06-28 |
— | ||||||||||
10.91 | 1.1 | Gail | Devers | 19 | Nov | 66 | 166/55 | 2 | Atlanta | 1996-06-15 |
10.92 | 1.1 | D’Andre | Hill | 19 | Apr | 73 | 164/53 | 3 | Atlanta | 1996-06-15 |
10.92 | 0.9 | Carmelita | Jeter | 24 | Nov | 79 | 163/53 | 1 | Eugene | 2012-06-23 |
10.93 | 0.5 | Marshevet | Hooker | 25 | Sep | 84 | 175/67 | 4 | Eugene | 2008-06-28 |
10.95 | 1.0 | Morolake | Akinosum | 17 | May | 94 | 165/54 | 4 | Eugene | 2016-07-03 |
10.96 | -0.1 | Chyrste | Gaines | 14 | Sep | 70 | 170/57 | 2h1 | Atlanta | 1996-06-14 |
10.96 | 1.1 | Inger | Miller | 12 | Jun | 72 | 163/55 | 4 | Atlanta | 1996-06-15 |
10.96 | 0.5 | Allyson | Felix | 18 | Nov | 85 | 167/56 | 5 | Eugene | 2008-06-28 |
10.96 | 1.0 | Jenna | Prandini | 20 | Nov | 92 | 172/59 | 5 | Eugene | 2016-07-03 |
10.97 | 0.1 | LaTasha | Colander | 23 | Aug | 76 | 168/52 | 1 | Sacramento | 2004-07-10 |
— | ||||||||||
10.98 | 1.8 | Mechelle | Lewis | 20 | Sep | 80 | 168/55 | 2s2 | Eugene | 2008-06-28 |
10.99 | 1.3 | Sheila | Echols | 2 | Oct | 64 | 165/52 | 1s2 | Indianapolis | 1988-07-17 |
11.01 | 2.0 | Ariana | Washington | 4 | Sep | 96 | 175/59 | 2h3 | Eugene | 2016-07-02 |
11.02 | 0.5 | Angela | Williams | 30 | Jan | 80 | 157/55 | 6 | Eugene | 2008-06-28 |
11.03 | 1.3 | Alice | Brown | 20 | Sep | 60 | 159/59 | 3s2 | Indianapolis | 1988-07-17 |
11.03 | 1.3 | Carlette | Guidry | 4 | Sep | 68 | 168/50 | 2h3 | Sacramento | 2000-07-14 |
11.03 | 1.8 | LaShaunte’a | Moore | 31 | Jul | 83 | 165/59 | 4s2 | Eugene | 2008-06-28 |
(27) |
Wind-Assisted | ||||||||||
10.49 | # | Florence | Griffith-Joyner | 21 | Dec | 59 | 170/57 | 1q1 | Indianapolis | 1988-07-16 |
10.60 | 3.2 | Griffith-Joyner | 1h1 | Indianapolis | 1988-07-16 | |||||
10.74 | 3.1 | Torie | Bowie | 27 | Aug | 90 | 175/61 | 1s1 | Eugene | 2016-07-03 |
10.74 | 2.5 | E | Gardner | 1s3 | Eugene | 2016-07-03 | ||||
10.76 | 3.4 | Marshevet | Hooker | 25 | Sep | 84 | 175/67 | 1q1 | Eugene | 2008-06-27 |
10.78 | 5.0 | Gwen | Torrence | 12 | Jun | 65 | 170/57 | 1q3 | Indianapolis | 1988-07-16 |
10.79 | 2.5 | T | Bartoletta | 2s3 | Eugene | 2016-07-03 | ||||
10.81 | 3.6 | Jenna | Prandini | 20 | Nov | 92 | 172/59 | 1h4 | Eugene | 2016-07-02 |
10.83 | 3.9 | Sheila | Echols | 2 | Oct | 64 | 165/52 | 1h2 | Indianapolis | 1988-07-16 |
10.83 | # | Echols | 2q1 | Indianapolis | 1988-07-16 | |||||
(10/8) | ||||||||||
10.86 | 3.4 | Lauryn | Williams | 11 | Sep | 83 | 157/57 | 2q1 | Eugene | 2008-06-27 |
10.88 | 3.9 | Alice | Brown | 20 | Sep | 60 | 159/59 | 2h2 | Indianapolis | 1988-07-16 |
10.88 | # | Diane | Williams | 14 | Dec | 61 | 163/56 | 2q1 | Indianapolis | 1988-07-16 |
10.92 | 3.4 | Angela | Williams | 30 | Jan | 80 | 157/55 | 4s1 | Eugene | 2008-06-28 |
10.95 | 3.4 | Mechelle | Lewis | 20 | Sep | 80 | 168/55 | 3q1 | Eugene | 2008-06-27 |
10.97 | 4.5 | Ariana | Washington | 4 | Sep | 96 | 175/59 | 2s3 | Eugene | 2016-07-03 |
10.98 | 3.4 | Alexandria | Anderson | 28 | Jan | 87 | 175/60 | 4q1 | Eugene | 2008-06-27 |
10.99 | 3.6 | Joanna | Atkins | 31 | Jan | 89 | 180/64 | 2h4 | Eugene | 2016-07-02 |
(16) |
200 Metres — H = Heptathlon | ||||||||||
21.69 | 1.0 | Allyson | Felix | 18 | Nov | 85 | 167/56 | 1 | Eugene | 2012-06-30 |
21.77 | -0.1 | Florence | Griffith-Joyner | 21 | Dec | 59 | 170/57 | 1q1 | Indianapolis | 1988-07-22 |
21.85 | 1.3 | Griffith-Joyner | 1 | Indianapolis | 1988-07-23 | |||||
21.93 | 1.3 | Pam | Marshall | 16 | Aug | 60 | 178/63 | 2 | Indianapolis | 1988-07-23 |
21.94 | 0.5 | Marion | Jones | 12 | Oct | 75 | 178/68 | 1 | Sacramento | 2000-07-23 |
21.96 | 0.6 | Griffith-Joyner | 1h1 | Indianapolis | 1988-07-22 | |||||
22.02 | 1.3 | Gwen | Torrence | 12 | Jun | 65 | 170/57 | 3 | Indianapolis | 1988-07-23 |
22.03 | 0.8 | Torrence | 1 | New Orleans | 1992-06-28 | |||||
22.09 | 0.5 | Inger | Miller | 12 | Jun | 72 | 163/55 | 2 | Sacramento | 2000-07-23 |
22.11 | 1.3 | Valerie | Brisco | 6 | Jul | 60 | 170/62 | 4 | Indianapolis | 1988-07-23 |
22.11 | 1.0 | Carmelita | Jeter | 24 | Nov | 79 | 163/53 | 2 | Eugene | 2012-06-30 |
(11/8) | ||||||||||
22.14 | -0.6 | Carlette | Guidry | 4 | Sep | 68 | 168/50 | 1 | Atlanta | 1996-06-23 |
22.15 | 0.6 | Sanya | Richards-Ross | 26 | Feb | 85 | 172/63 | 1s2 | Eugene | 2012-06-29 |
— | ||||||||||
22.18 | -0.6 | Dannette | Young-Stone | 6 | Oct | 64 | 165/57 | 2 | Atlanta | 1996-06-23 |
22.25 | -0.6 | Torie | Bowie | 27 | Aug | 90 | 175/61 | 1 | Eugene | 2016-07-10 |
22.30 | 0.0 | Jackie | Joyner-Kersee | 3 | Mar | 62 | 178/70 | H | Indianapolis | 1988-07-15 |
22.30 | 0.9 | Zundra | Feagin | 12 | Jul | 73 | 163/57 | 1q1 | Atlanta | 1996-06-22 |
22.30 | -0.6 | Deajah | Stevens | 19 | May | 95 | 172/60 | 2 | Eugene | 2016-07-10 |
22.33 | 0.0 | Muna | Lee | 31 | Oct | 81 | 170/51 | 2s2 | Eugene | 2008-07-05 |
22.34 | 1.0 | Kimberlyn | Duncan | 2 | Aug | 91 | 173/59 | 4 | Eugene | 2012-06-30 |
22.35 | 1.0 | Jeneba | Tarmoh | 27 | Sep | 89 | 165/59 | 5 | Eugene | 2012-06-30 |
22.38 | 0.5 | Nanceen | Perry | 19 | Apr | 77 | 176/68 | 3 | Sacramento | 2000-07-23 |
22.38 | 0.5 | Torri | Edwards | 31 | Jan | 77 | 163/52 | 1s1 | Sacramento | 2004-07-17 |
— | ||||||||||
22.39 | 1.3 | Alice | Brown | 20 | Sep | 60 | 159/59 | 5 | Indianapolis | 1988-07-23 |
22.48 | 0.0 | Shalonda | Solomon | 19 | Dec | 85 | 169/56 | 3s2 | Eugene | 2008-07-05 |
22.50 | 1.0 | Tianna | Madison (Bartoleta) | 30 | Aug | 85 | 168/60 | 6 | Eugene | 2012-06-30 |
22.51 | 0.8 | Michelle | Finn | 8 | May | 65 | 165/52 | 3 | New Orleans | 1992-06-28 |
22.53 | -0.1 | Bianca | Knight | 2 | Jan | 89 | 163/60 | 1s1 | Eugene | 2008-07-05 |
22.53 | -0.6 | Jenna | Prandini | 20 | Nov | 92 | 172/59 | 3 | Eugene | 2016-07-10 |
22.55 | -0.6 | Celena | Mondie-Milner | 6 | Aug | 68 | 169/57 | 6 | Atlanta | 1996-06-23 |
22.55 | -0.1 | Marshevet | Hooker | 25 | Sep | 84 | 175/67 | 2s1 | Eugene | 2008-07-05 |
(28) |
Wind-Assisted | ||||||||||
21.82 | 5.6 | A | Felix | 1 | Eugene | 2008-07-06 | ||||
21.90 | 2.4 | F | Griffith-Joyner | 1s1 | Indianapolis | 1988-07-23 | ||||
21.99 | 5.6 | Muna | Lee | 31 | Oct | 81 | 170/51 | 2 | Eugene | 2008-07-06 |
(3/3) | ||||||||||
22.20 | 5.6 | Marshevet | Hooker | 25 | Sep | 84 | 175/67 | 3 | Eugene | 2008-07-06 |
22.21 | 5.6 | Lauryn | Williams | 11 | Sep | 83 | 157/57 | 4 | Eugene | 2008-07-06 |
22.25 | 5.6 | Bianca | Knight | 2 | Jan | 89 | 163/60 | 5 | Eugene | 2008-07-06 |
22.33 | 3.7 | Alice | Brown | 20 | Sep | 60 | 159/59 | 3s1 | Indianapolis | 1988-07-23 |
22.33 | 3.4 | Tianna | Madison (Bartoleta) | 30 | Aug | 85 | 168/60 | 2s1 | Eugene | 2012-06-29 |
22.36 | 5.6 | Shalonda | Solomon | 19 | Dec | 85 | 169/56 | 7 | Eugene | 2008-07-06 |
22.49 | 2.3 | Brenda | Morehead | 5 | Oct | 57 | 162/54 | 1 | Eugene | 1976-06-24 |
400 Metres | ||||||||||
49.28 | Chandra | Cheeseborough | 10 | Jan | 59 | 165/58 | 1 | Los Angeles | 1984-06-19 | |
49.28 | Sanya | Richards-Ross | 26 | Feb | 85 | 172/63 | 1 | Eugene | 2012-06-24 | |
49.56 | Monique | Hennagan | 26 | May | 76 | 173/57 | 1 | Sacramento | 2004-07-17 | |
49.68 | Allyson | Felix | 18 | Nov | 85 | 167/56 | 1 | Eugene | 2016-07-03 | |
49.79 | Valerie | Brisco | 6 | Jul | 60 | 170/62 | 2 | Los Angeles | 1984-06-19 | |
49.87 | LaTasha | Colander | 23 | Aug | 76 | 168/52 | 1 | Sacramento | 2000-07-16 | |
49.89 | Richards-Ross | 2 | Sacramento | 2004-07-17 | ||||||
49.89 | Richards-Ross | 1 | Eugene | 2008-07-03 | ||||||
49.94 | Phyllis | Francis | 4 | May | 92 | 178/61 | 2 | Eugene | 2016-07-03 | |
50.02 | Deedee | Trotter | 8 | Dec | 82 | 180/63 | 2 | Eugene | 2012-06-24 | |
50.06 | Rochelle | Stevens | 8 | Sep | 66 | 173/58 | 1s2 | New Orleans | 1992-06-24 | |
(11/9) | ||||||||||
50.15 | Maicel | Malone | 12 | Jun | 69 | 176/61 | 1s2 | Atlanta | 1996-06-17 | |
— | ||||||||||
50.17 | Natasha | Hastings | 23 | Jul | 86 | 173/63 | 3 | Eugene | 2016-07-03 | |
50.19 | Lillie | Leatherwood | 6 | Jul | 64 | 168/56 | 3 | Los Angeles | 1984-06-19 | |
50.23 | Jearl | Miles-Clark | 4 | Sep | 66 | 170/60 | 2 | Sacramento | 2000-07-16 | |
50.25 | Taylor | Ellis-Watson | 6 | May | 93 | 175/64 | 4 | Eugene | 2016-07-03 | |
50.28 | Francena | McCorory | 20 | Oct | 88 | 170/60 | 1s1 | Eugene | 2016-07-02 | |
50.29 | Michelle | Collins | 12 | Feb | 71 | 177/62 | 3 | Sacramento | 2000-07-16 | |
50.37 | Courtney | Okolo | 15 | Mar | 94 | 168/54 | 1s2 | Eugene | 2016-07-02 | |
50.38 | Diane | Dixon | 23 | Sep | 64 | 165/54 | 1 | Indianapolis | 1988-07-18 | |
50.40 | Sherri | Howard | 1 | Jun | 62 | 170/53 | 4 | Los Angeles | 1984-06-19 | |
50.40 | Denean | Howard | 5 | Oct | 64 | 165/55 | 2 | Indianapolis | 1988-07-18 | |
50.42 | Natasha | Kaiser | 14 | May | 67 | 175/59 | 3 | New Orleans | 1992-06-24 | |
(21) |
800 Metres | ||||||||||
1:57.04 | Meredith | Rainey | 15 | Oct | 68 | 168/55 | 1 | Atlanta | 1996-06-17 | |
1:58.01 | Kim | Gallagher | 11 | Jun | 64 | 165/52 | 1 | Indianapolis | 1988-07-18 | |
1:58.22 | Joetta | Clark | 1 | Aug | 62 | 168/56 | 2 | Atlanta | 1996-06-17 | |
1:58.30 | Madeline | Manning | 11 | Feb | 48 | 175/57 | 1 | Eugene | 1980-06-24 | |
1:58.47 | Clark | 1 | New Orleans | 1992-06-21 | ||||||
1:58.50 | Gallagher | 1 | Los Angeles | 1984-06-19 | ||||||
1:58.97 | Hazel | Clark | 3 | Oct | 77 | 178/55 | 1 | Sacramento | 2000-07-23 | |
1:59.04 | Suzy | Hamilton | 8 | Aug | 68 | 160/50 | 3 | Atlanta | 1996-06-17 | |
1:59.06 | Jearl | Miles-Clark | 4 | Sep | 66 | 170/60 | 1 | Sacramento | 2000-07-12 | |
1:59.08 | Alysia | Montaño | 26 | Apr | 86 | 170/61 | 1 | Eugene | 2012-06-25 | |
1:59.10 | Kate | Grace | 24 | Oct | 88 | 171/55 | 1 | Eugene | 2016-07-04 | |
1:59.12 | Miles-Clark | 2 | Sacramento | 2000-07-12 | ||||||
1:59.15 | Julie | Jenkins | 12 | Aug | 64 | 168/57 | 2 | New Orleans | 1992-06-21 | |
1:59.18 | Rainey | 3 | New Orleans | 1992-06-21 | ||||||
(14/10) | ||||||||||
1:59.20 | Delisa | Walton-Floyd | 28 | Jul | 61 | 173/58 | 2 | Indianapolis | 1988-07-18 | |
1:59.24 | Geena | Gall | 18 | Jan | 87 | 168/52 | 2 | Eugene | 2012-06-25 | |
1:59.28 | Kathi | Rounds | 2 | Jan | 64 | 168/61 | 4 | Atlanta | 1996-06-17 | |
1:59.34 | Ruth | Wysocki | 8 | Mar | 57 | 176/59 | 2 | Los Angeles | 1984-06-19 | |
1:59.46 | Alice | Schmidt | 3 | Oct | 81 | 180/64 | 3 | Eugene | 2012-06-25 | |
1:59.51 | Ajee | Wilson | 8 | May | 94 | 169/55 | 2 | Eugene | 2016-07-04 | |
1:59.59 | Chrishuna | Williams | 31 | Mar | 93 | 161/54 | 3 | Eugene | 2016-07-04 | |
1:59.63 | Molly | Ludlow | 4 | Aug | 87 | 173/59 | 4 | Eugene | 2016-07-04 | |
1:59.64 | Brenda | Martinez | 8 | Sep | 87 | 168/54 | 1s2 | Eugene | 2016-07-02 | |
1:59.72 | Phoebe | Wright | 30 | Aug | 88 | 170/57 | 5 | Eugene | 2012-06-25 | |
— | ||||||||||
1:59.77 | Robin | Campbell | 25 | Jan | 59 | 175/58 | 3 | Los Angeles | 1984-06-19 | |
1:59.85 | Michelle | DiMuro | 15 | May | 67 | 159/49 | 5 | Atlanta | 1996-06-17 | |
1:59.87 | Celeste | Halliday | 5 | May | 67 | 172/52 | 4 | New Orleans | 1992-06-21 | |
1:59.97 | Debbie | Marshall | 5 | Aug | 65 | 173/52 | 4 | Indianapolis | 1988-07-18 | |
(24) |
1500 Metres | ||||||||||
3:58.92 | Mary | Slaney | 4 | Aug | 58 | 168/51 | 1 | Indianapolis | 1988-07-23 | |
4:00.18 | Ruth | Wysocki | 8 | Mar | 57 | 176/59 | 1 | Los Angeles | 1984-06-24 | |
4:00.40 | Slaney | 2 | Los Angeles | 1984-06-24 | ||||||
4:00.46 | Regina | Jacobs | 28 | Mar | 63 | 168/51 | 2 | Indianapolis | 1988-07-23 | |
4:01.01 | Jacobs | 1 | Sacramento | 2000-07-16 | ||||||
4:01.81 | Suzy | Hamilton | 8 | Aug | 68 | 160/50 | 2 | Sacramento | 2000-07-16 | |
4:03.72 | Jacobs | 1 | New Orleans | 1992-06-28 | ||||||
4:04.04 | PattiSue | Plumer | 27 | Apr | 62 | 162/50 | 2 | New Orleans | 1992-06-28 | |
4:04.07 | Diane | Richburg | 2 | Jul | 63 | 171/47 | 3 | Los Angeles | 1984-06-24 | |
4:04.27 | Slaney | 1s1 | Indianapolis | 1988-07-21 | ||||||
4:04.53 | Hamilton | 3 | New Orleans | 1992-06-28 | ||||||
4:04.59 | Morgan | Uceny | 10 | Mar | 85 | 168/55 | 1 | Eugene | 2012-07-01 | |
4:04.74 | Jenny | Simpson | 23 | Aug | 86 | 165/54 | 1 | Eugene | 2016-07-10 | |
4:04.91 | Slaney | 1 | Eugene | 1980-06-29 | ||||||
(14/8) | ||||||||||
4:05.11 | Shannon | Rowbury | 19 | Sep | 84 | 166/52 | 2 | Eugene | 2012-07-01 | |
4:05.41 | Kim | Gallagher | 11 | Jun | 64 | 165/52 | 3 | Indianapolis | 1988-07-23 | |
— | ||||||||||
4:06.16 | Brenda | Martinez | 8 | Sep | 87 | 168/54 | 3 | Eugene | 2016-07-10 | |
4:06.19 | Amanda | Eccleston | 18 | Jun | 90 | 164/52 | 4 | Eugene | 2016-07-10 | |
4:06.44 | Marla | Runyan | 4 | Jan | 69 | 170/60 | 3 | Sacramento | 2000-07-16 | |
4:06.47 | Missy | Kane | 21 | Jun | 55 | 164/51 | 4 | Los Angeles | 1984-06-24 | |
4:06.66 | Julie | Jenkins | 12 | Aug | 64 | 168/57 | 5 | Indianapolis | 1988-07-23 | |
4:06.91 | Sue | Addison | 28 | Jul | 56 | 163/52 | 5 | Los Angeles | 1984-06-24 | |
4:07.13 | Julie | Brown | 4 | Feb | 55 | 168/49 | 2 | Eugene | 1980-06-29 | |
4:07.32 | Cindy | Poor | 18 | May | 53 | 162/52 | 1 | Eugene | 1976-06-27 | |
4:07.34 | Alexa | Ephraimson | 20 | Feb | 97 | 170/57 | 6 | Eugene | 2016-07-10 | |
4:07.35 | Jan | Merrill | 18 | Jun | 56 | 165/52 | 2 | Eugene | 1976-06-27 | |
— | ||||||||||
4:07.38 | Gabriele | Anderson | 25 | Jun | 86 | 168/55 | 4 | Eugene | 2012-07-01 | |
4:07.42 | Darlene | Beckford | 9 | Oct | 61 | 170/51 | 6 | Los Angeles | 1984-06-24 | |
4:07.58 | Gina | Procaccio | 19 | Jul | 64 | 160/49 | 5 | New Orleans | 1992-06-28 | |
4:07.78 | Anna | Pierce | 31 | Mar | 84 | 163/54 | 5 | Eugene | 2012-07-01 | |
(24) |
3000 Metres Steeplechase | ||||||||||
9:17.48 | Emma | Coburn | 19 | Oct | 90 | 173/55 | 1 | Eugene | 2016-07-07 | |
9:20.92 | Courtney | Frerichs | 18 | Jan | 93 | 167/53 | 2 | Eugene | 2016-07-07 | |
9:21.29 | Colleen | Quigley | 20 | Nov | 92 | 173/59 | 3 | Eugene | 2016-07-07 | |
9:27.59 | Anna | Willard (Pierce) | 31 | Mar | 84 | 163/54 | 1 | Eugene | 2008-07-03 | |
9:28.72 | Shalaya | Kipp | 19 | Aug | 90 | 170/58 | 4 | Eugene | 2016-07-07 | |
9:28.99 | Stephanie | Garcia | 3 | May | 88 | 168/52 | 5 | Eugene | 2016-07-07 | |
9:30.75 | Lindsey | Anderson | 23 | May | 85 | 163/52 | 2 | Eugene | 2008-07-03 | |
9:32.78 | Coburn | 1 | Eugene | 2012-06-29 | ||||||
9:33.11 | Jenny | Barringer | 23 | Aug | 86 | 165/54 | 3 | Eugene | 2008-07-03 | |
9:33.51 | Bridget | Franek | 8 | Nov | 87 | 168/57 | 6 | Eugene | 2016-07-07 | |
9:35.31 | Megan | Rolland | 30 | Aug | 88 | 171/57 | 7 | Eugene | 2016-07-07 | |
9:35.62 | Franek | 2 | Eugene | 2012-06-29 | ||||||
9:35.73 | Kipp | 3 | Eugene | 2012-06-29 | ||||||
(13/10) | ||||||||||
9:35.77 | Leah | O’Connor | 30 | Aug | 92 | 171/55 | 1h2 | Eugene | 2016-07-04 | |
9:36.35 | Mel | Lawrence | 29 | Aug | 89 | 168/54 | 8 | Eugene | 2016-07-07 | |
9:38.06 | Ashley | Higginson | 17 | Mar | 89 | 167/52 | 4 | Eugene | 2012-06-29 | |
9:40.27 | Nicole | Bush | 4 | Apr | 86 | 172/54 | 4 | Eugene | 2008-07-03 | |
9:40.49 | Rena | Williams-Chesser | 17 | May | 83 | 163/52 | 10 | Eugene | 2016-07-07 | |
9:41.22 | Katie | Landwehr | 23 | Jan | 93 | 178/60 | 11 | Eugene | 2016-07-07 | |
9:41.88 | Jessica | Kamilos | 3 | Aug | 93 | 164/50 | 4h2 | Eugene | 2016-07-04 | |
9:41.95 | Lisa | Aguilera | 30 | Nov | 79 | 160/46 | 5 | Eugene | 2012-06-29 | |
9:44.55 | Sara | Hall | 15 | Apr | 83 | 163/48 | 2h2 | Eugene | 2012-06-25 | |
9:45.01 | Carrie | Dimoff | 31 | May | 83 | 155/45 | 6 | Eugene | 2012-06-29 |
5000 Metres | ||||||||||
14:45.35 | Regina | Jacobs | 28 | Mar | 63 | 168/51 | 1 | Sacramento | 2000-07-21 | |
15:01.02 | Kara | Goucher | 9 | Jul | 78 | 170/58 | 1 | Eugene | 2008-07-04 | |
15:02.02 | Jen | Rhines | 1 | Jul | 74 | 160/50 | 2 | Eugene | 2008-07-04 | |
15:02.81 | Shalane | Flanagan | 8 | Jul | 81 | 160/50 | 3 | Eugene | 2008-07-04 | |
15:05.01 | Molly | Huddle | 31 | Aug | 84 | 163/48 | 1 | Eugene | 2016-07-10 | |
15:06.14 | Shelby | Houlihan | 8 | Feb | 93 | 160/54 | 2 | Eugene | 2016-07-10 | |
15:07.41 | Shayne | Culpepper | 3 | Dec | 93 | 163/51 | 1 | Sacramento | 2004-07-12 | |
15:07.48 | Marla | Runyan | 4 | Jan | 69 | 170/60 | 2 | Sacramento | 2004-07-12 | |
15:10.52 | Flanagan | 3 | Sacramento | 2004-07-12 | ||||||
15:10.62 | Kim | Conley | 14 | Mar | 86 | 160/49 | 3 | Eugene | 2016-07-10 | |
15:11.55 | Deena | Drossin | 14 | Feb | 73 | 162/47 | 2 | Sacramento | 2000-07-21 | |
(11/10) | ||||||||||
15:12.07 | Elva | Dryer | 26 | Sep | 71 | 165/51 | 3 | Sacramento | 2000-07-21 | |
15:13.74 | Amy | Rudolph | 18 | Sep | 73 | 176/55 | 4 | Sacramento | 2004-07-12 | |
15:13.77 | Julie | Culley | 10 | Sep | 81 | 172/57 | 1 | Eugene | 2012-06-28 | |
15:13.87 | Emily | Infeld | 21 | Mar | 90 | 163/48 | 4 | Eugene | 2016-07-10 | |
15:14.04 | Abbey | D’Agostino | 25 | May | 92 | 158/48 | 5 | Eugene | 2016-07-10 | |
15:18.60 | Katie | Mackey | 12 | Nov | 87 | 165/53 | 6 | Eugene | 2016-07-10 | |
15:18.88 | Sara | Slattery | 2 | Oct | 81 | 173/52 | 4 | Eugene | 2008-07-04 | |
15:19.83 | Julia | Lucas | 4 | Mar | 84 | 174/60 | 4 | Eugene | 2012-06-28 | |
15:23.18 | Lauren | Fleshman | 26 | Sep | 81 | 172/56 | 5 | Eugene | 2008-07-04 | |
15:23.71 | Anne-Marie | Lauck | 7 | Mar | 69 | 168/48 | 5 | Sacramento | 2000-07-21 |
10,000 Metres | ||||||||||
31:09.65 | Deena | Drossin | 14 | Feb | 73 | 162/47 | 1 | Sacramento | 2004-07-16 | |
31:34.81 | Shalane | Flanagan | 8 | Jul | 81 | 160/50 | 1 | Eugene | 2008-06-27 | |
31:37.72 | Kara | Goucher | 9 | Jul | 78 | 170/58 | 2 | Eugene | 2008-06-27 | |
31:41.62 | Molly | Huddle | 31 | Aug | 84 | 163/48 | 1 | Eugene | 2016-07-02 | |
31:43.60 | Amy | Begley | 11 | Jan | 78 | 163/52 | 3 | Eugene | 2008-06-27 | |
31:46.09 | Emily | Infeld | 21 | Mar | 90 | 163/48 | 2 | Eugene | 2016-07-02 | |
31:51.05 | Drossin | 1 | Sacramento | 2000-07-14 | ||||||
31:51.27 | Lynn | Nelson | 8 | Jan | 62 | 176/57 | 1 | Indianapolis | 1988-07-22 | |
31:54.77 | Marielle | Hall | 28 | Jan | 92 | 160/52 | 3 | Eugene | 2016-07-02 | |
31:58.14 | Elva | Dryer | 26 | Sep | 71 | 165/51 | 2 | Sacramento | 2004-07-16 | |
31:58.34 | Jen | Rhines | 1 | Jul | 74 | 160/50 | 2 | Sacramento | 2000-07-14 | |
31:58.36 | Amy | Hastings | 21 | Jan | 84 | 163/46 | 1 | Eugene | 2012-06-22 | |
31:58.68 | Libbie | Hickman | 17 | Feb | 65 | 168/52 | 3 | Sacramento | 2000-07-14 | |
31:59.21 | Natosha | Rogers | 7 | May | 91 | 160/50 | 2 | Eugene | 2012-06-22 | |
31:59.69 | Flanagan | 3 | Eugene | 2012-06-22 | ||||||
(15/13) | ||||||||||
32:01.86 | Anne-Marie | Lauck | 7 | Mar | 69 | 168/48 | 4 | Sacramento | 2000-07-14 | |
32:03.46 | Lisa | Uhl | 31 | Aug | 87 | 163/50 | 4 | Eugene | 2012-06-22 | |
32:03.63 | Francie | Larrieu-Smith | 23 | Nov | 52 | 163/48 | 2 | Indianapolis | 1988-07-22 | |
32:07.25 | Kate | O’Neill | 29 | Jul | 80 | 162/49 | 3 | Sacramento | 2004-07-16 | |
32:07.74 | Lynn | Jennings | 10 | Jul | 60 | 165/50 | 3 | Indianapolis | 1988-07-22 | |
32:08.51 | Alisha | Williams | 5 | Feb | 82 | 167/52 | 5 | Eugene | 2012-06-22 | |
32:09.15 | Tara | Erdmann | 14 | Jun | 89 | 155/45 | 6 | Eugene | 2012-06-22 | |
32:09.49 | Anette | Peters | 31 | May | 65 | 165/50 | 5 | Sacramento | 2000-07-14 | |
32:11.30 | Nan | Doak-Davis | 3 | Jul | 62 | 150/41 | 4 | Indianapolis | 1988-07-22 | |
32:11.30 | Kellyn | Taylor | 22 | Jul | 86 | 167/52 | 4 | Eugene | 2016-07-02 | |
(23) |
20 Kilometre Walk — t = track | ||||||||||
1:32:39 | Michelle | Rohl | 12 | Nov | 65 | 150/41 | 1 | Sacramento | 2000-07-16 | |
1:33:40 | Chen | Yueling | 1 | Apr | 68 | 160/45 | 2 | Sacramento | 2000-07-16 | |
1:33:40 | Maria | Michta-Coffey | 23 | Jun | 86 | 165/51 | 1 | Salem, OR | 2016-06-30 | |
1:33:48 | Debbi | Lawrence | 15 | Oct | 61 | 173/59 | 3 | Sacramento | 2000-07-16 | |
1:34:11 | Miranda | Melville | 20 | Mar | 89 | 157/48 | 2 | Salem, OR | 2016-06-30 | |
1:34:53.4 | t | Michta-Coffey | 1 | Eugene | 2012-07-01 | |||||
1:34:57.0 | t | Melville | 2 | Eugene | 2012-07-01 | |||||
(7/5) | ||||||||||
1:35:11 | Joanne | Dow | 19 | Mar | 64 | 173/60 | 1 | Eugene | 2008-07-06 | |
1:35:40.1 | t | Erin | Gray | 15 | May | 87 | 163/49 | 3 | Eugene | 2012-07-01 |
