compiled by Richard Hymans
100 Metres | ||||||||||
9.77 | 1.6 | Tyson | Gay | 9 | Aug | 82 | 180/73 | 1q1 | Eugene | 2008-06-28 |
9.80 | 1.8 | Justin | Gatlin | 10 | Feb | 82 | 185/79 | 1 | Eugene | 2012-06-24 |
9.80 | 1.6 | Gatlin | 1 | Eugene | 2016-07-03 | |||||
9.83 | 1.7 | Gatlin | 1s1 | Eugene | 2016-07-03 | |||||
9.84 | 1.6 | Trayvon | Bromell | 10 | Jul | 95 | 175/71 | 2 | Eugene | 2016-07-03 |
9.86 | 1.8 | Gay | 2 | Eugene | 2012-06-24 | |||||
9.86 | 2.0 | Bromell | 1s2 | Eugene | 2016-07-03 | |||||
9.89 | 1.6 | Travis | Padgett | 13 | Dec | 86 | 173/82 | 1q2 | Eugene | 2008-06-28 |
9.89 | 1.6 | Darvis | Patton | 4 | Feb | 77 | 182/77 | 1q3 | Eugene | 2008-06-28 |
9.90 | 1.7 | Gatlin | 1h5 | Eugene | 2012-06-23 | |||||
9.91 | 0.0 | Maurice | Greene | 23 | Jul | 74 | 175/80 | 1 | Sacramento | 2004-07-11 |
9.92 | 1.1 | Dennis | Mitchell | 20 | Feb | 66 | 175/70 | 1 | Atlanta | 1996-06-15 |
(12/7) | ||||||||||
9.93 | 0.8 | Shawn | Crawford | 14 | Jan | 78 | 177/81 | 1s2 | Sacramento | 2004-07-11 |
9.93 | 1.8 | Ryan | Bailey | 13 | Apr | 89 | 193/98 | 3 | Eugene | 2012-06-24 |
9.94 | 1.6 | Ivory | Williams | 2 | May | 85 | 173/77 | 2q3 | Eugene | 2008-06-28 |
— | ||||||||||
9.94 | 1.8 | Mike | Rodgers | 24 | Apr | 85 | 178/73 | 4 | Eugene | 2012-06-24 |
9.95 | 1.6 | Rodney | Martin | 22 | Dec | 82 | 175/79 | 2q2 | Eugene | 2008-06-28 |
9.95 | 1.7 | Christian | Coleman | 6 | Mar | 96 | 175/73 | 2s1 | Eugene | 2016-07-03 |
9.96 | 1.9 | Carl | Lewis | 1 | Jul | 61 | 188/80 | 1h4 | Indianapolis | 1988-07-15 |
9.97 | 1.7 | Walter | Dix | 31 | Jan | 86 | 178/84 | 1h1 | Eugene | 2008-06-28 |
9.98 | -0.1 | John | Drummond | 9 | Sep | 68 | 175/75 | 1s2 | Atlanta | 1996-06-15 |
9.98 | 1.6 | Marvin | Bracy | 15 | Dec | 93 | 175/74 | 3 | Eugene | 2016-07-03 |
9.99 | 0.0 | Coby | Miller | 19 | Oct | 76 | 168/75 | 4 | Sacramento | 2004-07-11 |
9.99 | 1.6 | Mark | Jelks | 10 | Apr | 84 | 170/66 | 3q2 | Eugene | 2008-06-28 |
10.00 | 1.1 | Mike | Marsh | 4 | Aug | 67 | 178/75 | 2s2 | Atlanta | 1996-06-15 |
— | ||||||||||
10.00 | 1.6 | Xavier | Carter | 8 | Dec | 86 | 190/86 | 3q3 | Eugene | 2008-06-28 |
10.00 | 1.9 | John | Teeters | 19 | May | 93 | 183/77 | 1h5 | Eugene | 2016-07-02 |
Wind-Assisted | ||||||||||
9.68 | 4.1 | Tyson | Gay | 9 | Aug | 82 | 180/73 | 1 | Eugene | 2008-06-29 |
9.78 | 5.2 | Carl | Lewis | 1 | Jul | 61 | 188/80 | 1 | Indianapolis | 1988-07-16 |
9.80 | 4.1 | Walter | Dix | 31 | Jan | 86 | 178/84 | 2 | Eugene | 2008-06-28 |
9.84 | 4.1 | Darvis | Patton | 4 | Feb | 77 | 182/77 | 3 | Eugene | 2008-06-28 |
9.85 | 2.2 | Gay | 1s1 | Eugene | 2008-06-28 | |||||
9.85 | 4.1 | Travis | Padgett | 13 | Dec | 86 | 173/82 | 4 | Eugene | 2008-06-28 |
9.86 | 5.2 | Dennis | Mitchell | 20 | Feb | 66 | 175/70 | 2 | Indianapolis | 1988-07-16 |
9.87 | 4.9 | Calvin | Smith | 8 | Jan | 61 | 178/69 | 1s2 | Indianapolis | 1988-07-16 |
9.87 | 5.2 | Smith | 3 | Indianapolis | 1988-07-16 | |||||
9.88 | 5.2 | Albert | Robinson | 28 | Nov | 64 | 187/84 | 4 | Indianapolis | 1988-07-16 |
(10/8) | ||||||||||
9.90 | 5.2 | Joe | DeLoach | 5 | Jun | 67 | 182/76 | 5 | Indianapolis | 1988-07-16 |
9.94 | 5.2 | Mike | Marsh | 4 | Aug | 67 | 178/75 | 6 | Indianapolis | 1988-07-16 |
200 Metres | ||||||||||
19.66 | 1.7 | Michael | Johnson | 13 | Sep | 67 | 185/84 | 1 | Atlanta | 1996-06-23 |
19.74 | 1.4 | LaShawn | Merritt | 27 | Jun | 86 | 188/82 | 1s2 | Eugene | 2016-07-08 |
19.75 | 1.6 | Justin | Gatlin | 10 | Feb | 82 | 185/79 | 1 | Eugene | 2016-07-09 |
19.79 | 1.0 | Johnson | 1 | New Orleans | 1992-06-28 | |||||
19.79 | 1.6 | Merritt | 2 | Eugene | 2016-07-09 | |||||
19.84 | 0.2 | Carl | Lewis | 1 | Jul | 61 | 188/80 | 1q2 | Los Angeles | 1984-06-19 |
19.85 | -0.3 | John | Capel | 27 | Oct | 78 | 180/82 | 1 | Sacramento | 2000-07-23 |
19.86 | -0.2 | Lewis | 1 | Los Angeles | 1984-06-21 | |||||
19.86 | 1.0 | Mike | Marsh | 4 | Aug | 67 | 178/75 | 2 | New Orleans | 1992-06-28 |
19.86 | 1.7 | Walter | Dix | 31 | Jan | 86 | 178/84 | 1 | Eugene | 2008-07-06 |
19.86 | 1.7 | Shawn | Crawford | 14 | Jan | 78 | 177/81 | 2 | Eugene | 2008-07-06 |
19.88 | -0.3 | Floyd | Heard | 24 | Mar | 66 | 178/71 | 2 | Sacramento | 2000-07-23 |
19.88 | 0.3 | Crawford | 1h3 | Sacramento | 2004-07-16 | |||||
19.89 | 0.3 | Johnson | 1h4 | Sacramento | 2000-07-22 | |||||
(14/9) | ||||||||||
19.90 | 1.7 | Wallace | Spearmon | 24 | Dec | 84 | 190/84 | 3 | Eugene | 2008-07-06 |
19.92A | 1.9 | John | Carlos | 5 | Jun | 45 | 193/85 | 1 | Echo Summit | 1968-09-12 |
19.96 | 1.0 | Joe | DeLoach | 5 | Jun | 67 | 182/76 | 1 | Indianapolis | 1988-07-20 |
19.96 | -0.3 | Coby | Miller | 19 | Oct | 76 | 168/75 | 3 | Sacramento | 2000-07-23 |
19.97 | 1.4 | Ameer | Webb | 19 | Mar | 91 | 175/75 | 2s2 | Eugene | 2016-07-08 |
19.99 | 1.7 | Rodney | Martin | 22 | Dec | 82 | 175/79 | 4 | Eugene | 2008-07-06 |
20.02 | -0.3 | Jeff | Williams | 31 | Dec | 65 | 186/75 | 1s2 | Atlanta | 1996-06-22 |
20.03 | -0.3 | Bernard | Williams | 19 | Jan | 78 | 183/81 | 4 | Sacramento | 2000-07-23 |
20.05 | -0.2 | Kirk | Baptiste | 20 | Jun | 63 | 184/79 | 2 | Los Angeles | 1984-06-21 |
20.05 | 1.0 | Roy | Martin | 25 | Dec | 66 | 183/79 | 4 | Indianapolis | 1988-07-20 |
20.05 | 1.0 | Albert | Robinson | 28 | Nov | 64 | 187/84 | 4 | Indianapolis | 1988-07-20 |
— | ||||||||||
20.07 | -0.3 | Tyson | Gay | 9 | Aug | 82 | 180/73 | 1h2 | Sacramento | 2004-07-16 |
20.08 | 1.7 | Ramon | Clay | 29 | Jun | 75 | 186/77 | 2 | Atlanta | 1996-06-23 |
20.09 | 1.6 | Noah | Lyles | 18 | Jul | 97 | 182/73 | 4 | Eugene | 2016-07-09 |
Wind-Assisted | ||||||||||
19.70 | 2.7 | M | Johnson | 1s1 | Atlanta | 1996-06-22 | ||||
19.82 | 2.3 | Wallace | Spearmon | 24 | Dec | 84 | 190/84 | 1 | Eugene | 2012-07-01 |
19.99 | 2.7 | Ramon | Clay | 29 | Jun | 75 | 186/77 | 2s1 | Atlanta | 1996-06-22 |
20.04 | 2.2 | Rodney | Martin | 22 | Dec | 82 | 175/79 | 1s1 | Eugene | 2008-07-05 |
400 Metres | ||||||||||
43.44 | Michael | Johnson | 13 | Sep | 67 | 185/84 | 1 | Atlanta | 1996-06-19 | |
43.68 | Johnson | 1 | Sacramento | 2000-07-16 | ||||||
43.81 | Danny | Everett | 1 | Nov | 66 | 187/68 | 1 | New Orleans | 1992-06-26 | |
43.91 | Butch | Reynolds | 8 | Jun | 64 | 193/84 | 2 | Atlanta | 1996-06-19 | |
43.93 | Reynolds | 1 | Indianapolis | 1988-07-20 | ||||||
43.97 | Quincy | Watts | 19 | Jun | 70 | 190/88 | 1s1 | New Orleans | 1992-06-24 | |
43.97 | LaShawn | Merritt | 27 | Jun | 86 | 188/82 | 1 | Eugene | 2016-07-03 | |
43.98 | Everett | 2 | Indianapolis | 1988-07-20 | ||||||
44.00 | Merritt | 1 | Eugene | 2008-07-03 | ||||||
44.06 A | Lee | Evans | 25 | Feb | 47 | 180/78 | 1 | Echo Summit | 1968-09-14 | |
44.08 | Steve | Lewis | 16 | May | 69 | 188/84 | 2 | New Orleans | 1992-06-26 | |
44.09 | Alvin | Harrison | 20 | Jan | 74 | 188/80 | 3 | Atlanta | 1996-06-19 | |
(12/8) | ||||||||||
44.19 A | Larry | James | 6 | Nov | 47 | 181/70 | 2 | Echo Summit | 1968-09-14 | |
44.20 | Jeremy | Wariner | 31 | Jan | 84 | 182/70 | 2 | Eugene | 2008-07-03 | |
— | ||||||||||
44.1 | Wayne | Collet | 20 | Oct | 49 | 188/84 | 1 | Eugene | 1972-07-09 | |
44.24 | Tony | McQuay | 16 | Apr | 90 | 178/64 | 1s1 | Eugene | 2016-07-02 | |
44.30 | LaMont | Smith | 11 | Dec | 72 | 188/73 | 4 | Atlanta | 1996-06-19 | |
44.2 | Fred | Newhouse | 8 | Nov | 48 | 1s1 | Eugene | 1972-07-07 | ||
44.3 | John | Smith | 5 | Aug | 50 | 188/83 | 2 | Eugene | 1972-07-09 | |
44.52 | Andrew | Valmon | 1 | Jan | 65 | 185/78 | 4 | New Orleans | 1992-06-26 | |
44.61 | Kevin | Robinzine | 12 | Apr | 66 | 178/64 | 4 | Indianapolis | 1988-07-20 | |
44.61 | David | Neville | 1 | Jun | 84 | 193/77 | 3 | Eugene | 2008-07-03 | |
44.62 A | Ron | Freeman | 12 | Jun | 47 | 183/82 | 3 | Echo Summit | 1968-09-14 | |
44.65 | Derek | Mills | 9 | Jul | 72 | 175/68 | 3s2 | Atlanta | 1996-06-17 | |
— | ||||||||||
44.66 | Antonio | Pettigrew | 3 | Nov | 67 | 180/76 | 3 | Sacramento | 2000-06-19 | |
44.67 | Otis | Harris | 30 | Jun | 82 | 185/83 | 2 | Sacramento | 2004-07-15 | |
44.67 | Gil | Roberts | 15 | Mar | 89 | 188/81 | 2s1 | Eugene | 2016-07-02 |
Disqualified – lane infraction | ||||||||||
44.39 | Anthuan | Maybank | 30 | Dec | 69 | 188/81 | [5] | Atlanta | 1996-06-19 |
800 Metres | ||||||||||
1:42.80 | Johnny | Gray | 19 | Jun | 60 | 191/75 | 1 | New Orleans | 1992-06-24 | |
1:43.67 | Mark | Everett | 2 | Sep | 68 | 183/70 | 2 | New Orleans | 1992-06-24 | |
1:43.74 | Earl | Jones | 17 | Jul | 64 | 180/73 | 1 | Los Angeles | 1984-06-19 | |
1:43.74 | Gray | 2 | Los Angeles | 1984-06-19 | ||||||
1:43.92 | Johnny | Marshall | 5 | Nov | 63 | 190/77 | 3 | Los Angeles | 1984-06-19 | |
1:43.92 | James | Robinson | 27 | Aug | 54 | 180/67 | 4 | Los Angeles | 1984-06-19 | |
1:43.92 | Nick | Symmonds | 30 | Dec | 83 | 180/73 | 1 | Eugene | 2012-06-25 | |
1:43.96 | Gray | 1 | Indianapolis | 1988-07-18 | ||||||
1:43.97 | Jose | Parilla | 31 | Mar | 72 | 172/65 | 3 | New Orleans | 1992-06-24 | |
1:44.00 | George | Kersh | 3 | Jul | 68 | 177/64 | 4 | New Orleans | 1992-06-24 | |
1:44.00 | Gray | 1 | Atlanta | 1996-06-19 | ||||||
1:44.10 | Symmonds | 1 | Eugene | 2008-06-30 | ||||||
(12/8) | ||||||||||
1:44.3 | Dave | Wottle | 7 | Aug | 50 | 183/66 | 1 | Eugene | 1972-07-01 | |
1:44.44 | Terril | Davis | 21 | Apr | 68 | 183/62 | 5 | New Orleans | 1992-06-24 | |
— | ||||||||||
1:44.53 | Don | Paige | 13 | Oct | 56 | 186/70 | 1 | Eugene | 1980-06-23 | |
1:44.64 | Brandon | Rock | 8 | Jul | 72 | 193/79 | 2 | Atlanta | 1996-06-19 | |
1:44.64 | Khadevis | Robinson | 19 | Jul | 76 | 182/74 | 2 | Eugene | 2012-06-25 | |
1:44.65 | Duane | Solomon | 28 | Dec | 84 | 191/73 | 3 | Eugene | 2012-06-25 | |
1:44.76 | Clayton | Murphy | 26 | Feb | 95 | 182/76 | 1 | Eugene | 2016-07-04 | |
1:44.77 | Jonathan | Johnson | 5 | Mar | 82 | 177/73 | 1 | Sacramento | 2004-07-12 | |
1:44.78 | Rick | Wohlhuter | 23 | Dec | 48 | 175/60 | 1 | Eugene | 1976-06-21 | |
1:44.87 | Ocky | Clark | 14 | Nov | 60 | 180/67 | 6 | New Orleans | 1992-06-24 | |
1:44.90 | Rich | Kenah | 4 | Aug | 70 | 185/73 | 1s2 | Atlanta | 1996-06-16 | |
1:44.90 | Ryan | Martin | 23 | Mar | 89 | 185/68 | 4 | Eugene | 2012-06-25 | |
— | ||||||||||
1:44.91 | Tracy | Baskin | 3 | Nov | 65 | 190/77 | 3 | Indianapolis | 1988-07-18 | |
1:44.92 | Boris | Berian | 19 | Dec | 92 | 180/73 | 2 | Eugene | 2016-07-04 |
1500 Metres | ||||||||||
3:34.09 | Matt | Centrowitz | 18 | Oct | 89 | 175/61 | 1 | Eugene | 2016-07-10 | |
3:34.88 | Robby | Andrews | 29 | Mar | 91 | 177/68 | 2 | Eugene | 2016-07-10 | |
3:35.15 | Steve | Scott | 5 | May | 56 | 186/73 | 1 | Eugene | 1980-06-29 | |
3:35.75 | Leo | Manzano | 12 | Sep | 84 | 165/57 | 1 | Eugene | 2012-07-01 | |
3:35.84 | Centrowitz | 2 | Eugene | 2012-07-01 | ||||||
3:35.90 | Gabe | Jennings | 25 | Jan | 79 | 181/70 | 1 | Sacramento | 2000-07-16 | |
3:36.13 | Alan | Webb | 13 | Jan | 83 | 175/63 | 1 | Sacramento | 2004-07-18 | |
3:36.18 | Ben | Blankenship | 15 | Dec | 89 | 173/61 | 3 | Eugene | 2016-07-10 | |
3:36.23 | Steve | Lacy | 17 | Jan | 56 | 185/70 | 2 | Eugene | 1980-06-29 | |
3:36.24 | Jim | Spivey | 7 | Mar | 60 | 178/61 | 1 | New Orleans | 1992-06-28 | |
3:36.43 | Spivey | 1 | Los Angeles | 1984-06-24 | ||||||
3:36.47 | Rick | Wohlhuter | 23 | Dec | 48 | 175/60 | 1 | Eugene | 1976-06-27 | |
3:36.48 | Steve | Holman | 2 | Mar | 70 | 186/66 | 2 | New Orleans | 1992-06-28 | |
(13/11) | ||||||||||
3:36.68 | Andrew | Wheating | 21 | Nov | 87 | 195/77 | 3 | Eugene | 2012-07-01 | |
3:36.70 | Matt | Centrowitz | 28 | Jan | 55 | 186/77 | 2 | Eugene | 1976-06-27 | |
3:36.70 | Jason | Pyrah | 6 | Apr | 69 | 172/64 | 2 | Sacramento | 2000-07-16 | |
3:36.72 | Mike | Durkin | 14 | Apr | 53 | 178/66 | 3 | Eugene | 1976-06-27 | |
3:37.02 | Sydney | Maree | 9 | Sep | 56 | 180/66 | 3 | Los Angeles | 1984-06-24 | |
3:37.04 | Michael | Stember | 30 | Jan | 78 | 180/68 | 3 | Sacramento | 2000-07-16 | |
3:37.05 | Mike | Manke | 15 | Mar | 52 | 186/70 | 4 | Eugene | 1976-06-27 | |
3:37.07 | Chuck | Aragon | 29 | Mar | 59 | 183/67 | 4 | Los Angeles | 1984-06-24 | |
3:37.14 | Terrance | Herrington | 31 | Jul | 66 | 180/62 | 3 | New Orleans | 1992-06-28 | |
— | ||||||||||
3:37.24 | Jason | Lunn | 19 | Jul | 74 | 187/71 | 4 | Sacramento | 2000-07-16 | |
3:37.24 | Andy | Bayer | 3 | Feb | 90 | 180/60 | 4 | Eugene | 2012-07-01 |
3000 Metres Steeplechase | ||||||||||
8:15.02 | Dan | Lincoln | 22 | Oct | 80 | 188/69 | 1 | Sacramento | 2004-07-15 | |
8:15.68 | Henry | Marsh | 15 | Mar | 54 | 178/72 | 1 | Eugene | 1980-06-28 | |
8:15.77 | Pascal | Dobert | 27 | Oct | 73 | 185/68 | 1 | Sacramento | 2000-07-20 | |
8:15.91 | Marsh | 1 | Los Angeles | 1984-06-23 | ||||||
8:16.20 | Mark | Croghan | 8 | Jan | 68 | 175/60 | 2 | Sacramento | 2000-07-20 | |
8:16.56 | Brian | Diemer | 10 | Oct | 61 | 178/64 | 1 | New Orleans | 1992-06-26 | |
8:16.87 | Croghan | 2 | New Orleans | 1992-06-26 | ||||||
8:16.88 | Danny | Lopez | 25 | Sep | 68 | 175/63 | 3 | New Orleans | 1992-06-26 | |
8:16.92 | Tom | Nohilly | 27 | Apr | 66 | 183/65 | 4 | New Orleans | 1992-06-26 | |
8:17.00 | Diemer | 2 | Los Angeles | 1984-06-23 | ||||||
8:17.40 | Evan | Jager | 8 | Mar | 89 | 185/65 | 1 | Eugene | 2012-06-28 | |
8:17.91 | Anthony | Famiglietti | 8 | Nov | 78 | 175/58 | 2 | Sacramento | 2004-07-15 | |
(12/9) | ||||||||||
8:18.45 | John | Gregorek | 15 | Apr | 60 | 185/75 | 3 | Los Angeles | 1984-06-23 | |
8:19.26 | Robert | Gary | 5 | Apr | 73 | 177/62 | 2 | Atlanta | 1996-06-21 | |
8:19.81 | Donn | Cabral | 12 | Dec | 89 | 175/60 | 2 | Eugene | 2012-06-28 | |
8:20.60 | Doug | Brown | 1 | Mar | 52 | 188/69 | 2 | Eugene | 1980-06-28 | |
8:20.66 | Isaiah | Festa | 10 | Mar | 80 | 185/66 | 4 | Sacramento | 2004-07-15 | |
8:20.73 | Marc | Davis | 17 | Dec | 69 | 186/66 | 3 | Atlanta | 1996-06-21 | |
8:21.41 | Tony | Cosey | 5 | Oct | 74 | 180/66 | 3 | Sacramento | 2000-07-20 | |
8:21.47 | Billy | Nelson | 11 | Sep | 84 | 167/55 | 2 | Eugene | 2008-07-05 | |
8:21.50 | Tim | Broe | 20 | Jun | 77 | 180/68 | 4 | Sacramento | 2000-07-20 | |
8:21.99 | Josh | McAdams | 26 | Mar | 80 | 175/68 | 3 | Eugene | 2008-07-05 | |
8:22.17 | Kyle | Alcorn | 18 | Mar | 85 | 193/80 | 3 | Eugene | 2012-06-28 | |
8:22.54 | Farley | Gerber | 25 | Apr | 60 | 178/68 | 4 | Los Angeles | 1984-06-23 | |
8:22.80 | Ivan | Huff | 31 | Jul | 59 | 178/70 | 5 | Los Angeles | 1984-06-23 |
5000 Metres | ||||||||||
13:22.67 | Galen | Rupp | 8 | May | 86 | 180/62 | 1 | Eugene | 2012-06-28 | |
13:22.8 | Steve | Prefontaine | 25 | Jan | 51 | 175/63 | 1 | Eugene | 1972-07-09 | |
13:22.82 | Bernard | Lagat | 12 | Dec | 74 | 174/61 | 2 | Eugene | 2012-06-28 | |
13:24.47 | Lopez | Lomong | 1 | Jan | 85 | 178/67 | 3 | Eugene | 2012-06-28 | |
13:26.34 | Doug | Padilla | 4 | Oct | 56 | 176/60 | 1 | Los Angeles | 1984-06-24 | |
13:26.60 | Dick | Buerkle | 3 | Sep | 47 | 170/59 | 1 | Eugene | 1976-06-27 | |
13:26.67 | Andrew | Bumbalough | 14 | Mar | 87 | 173/64 | 4 | Eugene | 2012-06-28 | |
13:27.06 | Adam | Goucher | 18 | Feb | 75 | 178/64 | 1 | Sacramento | 2000-07-21 | |
13:27.31 | Brad | Hauser | 28 | Mar | 77 | 190/68 | 2 | Sacramento | 2000-07-21 | |
13:27.36 | Tim | Broe | 20 | Jun | 77 | 180/68 | 1 | Sacramento | 2004-07-16 | |
13:27.47 | Lagat | 1 | Eugene | 2008-06-30 | ||||||
13:27.49 | Ryan | Hill | 31 | Jan | 90 | 176/60 | 5 | Eugene | 2012-06-28 | |
13:27.72 | Steve | Lacy | 17 | Jan | 56 | 185/70 | 2 | Los Angeles | 1984-06-24 | |
(13/12) | ||||||||||
13:28.02 | Ben | True | 29 | Dec | 85 | 183/70 | 6 | Eugene | 2012-06-28 | |
13:28.20 | Elliott | Heath | 4 | Feb | 59 | 174/60 | 7 | Eugene | 2012-06-28 | |
13:28.62 | Don | Clary | 29 | Jul | 57 | 175/74 | 3 | Los Angeles | 1984-06-24 | |
13:29.4 | George | Young | 24 | Jul | 37 | 175/67 | 2 | Eugene | 1972-07-09 | |
13:29.46 | Duncan | MacDonald | 15 | Jan | 49 | 177/63 | 2 | Eugene | 1976-06-27 | |
13:29.48 | Nick | Rogers | 2 | May | 75 | 193/70 | 3 | Sacramento | 2000-07-21 | |
13:29.68 | Matt | Tegenkamp | 19 | Jan | 82 | 184/66 | 2 | Eugene | 2008-06-30 | |
13:29.76 | Ian | Dobson | 6 | Feb | 82 | 188/68 | 3 | Eugene | 2008-06-30 |
10,000 Metres | ||||||||||
27:25.33 | Galen | Rupp | 8 | May | 86 | 180/62 | 1 | Eugene | 2012-06-22 | |
27:33.94 | Matt | Tegenkamp | 19 | Jan | 82 | 184/66 | 2 | Eugene | 2012-06-22 | |
27:36.09 | Dathan | Ritzenhein | 30 | Dec | 82 | 172/56 | 3 | Eugene | 2012-06-22 | |
27:36.49 | Mebrahtom | Keflezighi | 5 | May | 75 | 170/58 | 1 | Sacramento | 2004-07-09 | |
27:40.23 | Chris | Derrick | 17 | Oct | 90 | 180/64 | 4 | Eugene | 2012-06-22 | |
27:41.54 | Aaron | Braun | 28 | May | 87 | 183/65 | 5 | Eugene | 2012-06-22 | |
27:41.89 | Abdi | Abdirahman | 1 | Jan | 77 | 182/61 | 1 | Eugene | 2008-07-04 | |
27:43.11 | Rupp | 2 | Eugene | 2008-07-04 | ||||||
27:45.61 | Craig | Virgin | 2 | Aug | 55 | 179/59 | 1 | Eugene | 1980-06-24 | |
27:46.33 | Jorge | Torres | 22 | Aug | 80 | 170/64 | 3 | Eugene | 2008-07-04 | |
27:52.10 | Ed | Moran | 27 | May | 81 | 180/58 | 4 | Eugene | 2008-07-04 | |
27:52.53 | Ryan | Vail | 19 | Mar | 86 | 173/59 | 6 | Eugene | 2012-06-22 | |
27:54.41 | Josh | Rohatinskiy | 7 | Mar | 82 | 173/55 | 5 | Eugene | 2008-07-04 | |
27:55.00 | Abdirahman | 2 | Sacramento | 2004-07-09 | ||||||
(14/12) | ||||||||||
27:55.44 | Brent | Vaughn | 4 | Dec | 84 | 185/66 | 7 | Eugene | 2012-06-22 | |
27:55.45 | Frank | Shorter | 31 | Oct | 47 | 178/61 | 1 | Eugene | 1976-06-22 | |
27:56.62 | Luke | Puskedra | 8 | Feb | 90 | 193/75 | 8 | Eugene | 2012-06-22 | |
27:58.07 | Bobby | Mack | 30 | Dec | 54 | 170/57 | 9 | Eugene | 2012-06-22 | |
27:58.48 | Bobby | Curtis | 28 | Nov | 84 | 182/66 | 10 | Eugene | 2012-06-22 | |
27:58.81 | James | Carney | 24 | May | 78 | 173/68 | 6 | Eugene | 2008-07-04 | |
27:59.04 | Hassan | Mead | 28 | Aug | 89 | 174/61 | 11 | Eugene | 2012-06-22 | |
27:59.08 | Paul | Cummings | 5 | Sep | 53 | 177/63 | 1 | Los Angeles | 1984-06-19 | |
— | ||||||||||
27:59.31 | Adam | Goucher | 18 | Feb | 75 | 178/64 | 7 | Eugene | 2008-07-04 | |
28:01.52 | Shadrack | Kipchirchir | 22 | Feb | 89 | 175/60 | 2 | Eugene | 2016-07-01 | |
28:03.14 | Greg | Fredericks | 1 | May | 50 | 183/70 | 2 | Eugene | 1980-06-24 | |
28:03.35 | Alan | Culpepper | 15 | Sep | 72 | 186/59 | 2 | Sacramento | 2000-07-14 | |
28:03.74 | Garry | Bjorklund | 22 | Apr | 51 | 177/66 | 3 | Eugene | 1976-06-22 | |
28:03.86 | Pat | Porter | 31 | May | 59 | 183/60 | 3 | Los Angeles | 1984-06-19 | |
28:04.42 | Bill | Rodgers | 23 | Dec | 47 | 175/59 | 4 | Eugene | 1976-06-22 | |
(27) |
20 Kilometres Walk — t = track event | ||||||||||
1:23:00.1 | t | Trevor | Barron | 30 | Sep | 92 | 190/73 | 1 | Eugene | 2012-06-30 |
1:25:37 | John | Nunn | 3 | Feb | 78 | 185/77 | 1 | Salem, OR | 2016-06-30 | |
1:25:40 | Tim | Seaman | 14 | May | 72 | 175/64 | 1 | Sacramento | 2004-07-17 | |
1:25:41 | Seaman | 1 | Sacramento | 2000-06-22 | ||||||
1:26:17 | Marco | Evoniuk | 30 | Sep | 57 | 178/65 | 1 | Los Angeles | 1984-06-16 | |
1:26:23 | Nunn | 2 | Sacramento | 2004-07-17 | ||||||
1:26:38 | Kevin | Eastler | 14 | Oct | 77 | 185/74 | 2 | Sacramento | 2000-06-22 | |
1:27:08 | Eastler | 1 | Eugene | 2008-07-05 | ||||||
1:27:12 | Evoniuk | 1= | Eugene | 1980-06-21 | ||||||
1:27:12 | Jim | Heiring | 4 | Nov | 55 | 187/67 | 1= | Eugene | 1980-06-21 | |
1:27:18 | Heiring | 2 | Los Angeles | 1984-06-16 | ||||||
1:27:28 | Barron | 2 | Salem, OR | 2016-06-30 | ||||||
1:27:29.5 | t | Seaman | 2 | Eugene | 2012-06-30 | |||||
1:27:44 | Nick | Christie | 29 | Sep | 91 | 174/64 | 3 | Salem, OR | 2016-06-30 | |
(14/7) | ||||||||||
1:28:06 | Andrew | Herman | 25 | Feb | 71 | 190/75 | 3 | Sacramento | 2000-06-22 | |
1:28:20 | Matthew | Boyles | 15 | Sep | 82 | 170/59 | 2 | Eugene | 2008-07-05 | |
1:29:05 | Dan | O’Connor | 29 | Mar | 52 | 186/66 | 3 | Eugene | 1980-06-21 | |
1:29:17 | Patrick | Stroupe | 11 | Oct | 84 | 180/73 | 3 | Eugene | 2008-07-05 | |
1:29:38 | Allen | James | 14 | Apr | 64 | 191/84 | 1 | New Orleans | 1992-06-24 | |
1:29:50 | Curt | Clausen | 9 | Oct | 67 | 188/71 | 1 | Atlanta | 1996-06-22 |
50 Kilometres Walk | ||||||||||
3:56:16 | Curt | Clausen | 9 | Oct | 67 | 188/71 | 1 | Sacramento | 2000-02-13 | |
3:57:48 | Carl | Schueler | 26 | Feb | 56 | 183/70 | 1 | Indianapolis | 1988-04-24 | |
3:57:54 | Andrew | Herman | 25 | Feb | 71 | 190/75 | 2 | Sacramento | 2000-02-13 | |
3:58:24 | Clausen | 1 | Chula Vista, CA | 2004-02-15 | ||||||
3:59:11 | Allen | James | 14 | Apr | 64 | 191/84 | 1 | LaGrange, GA | 1996-04-20 | |
3:59:34 | Schueler | 1 | Niagara Falls | 1980-05-10 | ||||||
4:00:30 | Marco | Evoniuk | 30 | Sep | 57 | 178/65 | 2 | Niagara Falls | 1980-05-10 | |
4:02:10 | Schueler | 1 | New Orleans | 1992-04-26 | ||||||
4:02:25 | Evoniuk | 1 | Los Angeles | 1984-06-23 | ||||||
4:03:21 | John | Nunn | 3 | Feb | 78 | 185/77 | 1 | Santee, CA | 2015-11-22 | |
4:03:33 | Evoniuk | 2 | Indianapolis | 1988-04-24 | ||||||
4:04:38 | Herm | Nelson | 20 | Sep | 61 | 183/77 | 2 | New Orleans | 1992-04-26 | |
4:04:41 | Nunn | 1 | Santee, CA | 2012-01-22 | ||||||
(13/7) | ||||||||||
