HIGH JUMP
Gravity seemed to be working against the high jumpers, as the yearly leader of 7-7¾ (2.33) by 6 different men was the lowest apex since ’83. All three of our podium members were among that group.
Gold — Ilya Ivanyuk (Russia) | |||||
2.23 | 7-3¾i | … | 1)Moscow | 2/01 | ||
2.33 | 7-7¾i | … | 1)Russian Indoor | 2/26 | ||
2.28 | 7-5¾i | … | 2)Moscow | 3/03 | ▷ | 1. Akimenko |
2.15 | 7-½ | … | 1)Bryansk | 8/14 | ||
2.30 | 7-6½ | … | 1)Bryansk | 8/29 | ||
2.24 | 7-4¼ | … | 1)Russian Champs | 9/10 | ||
Silver — Tom Gale (Great Britain) | |||||
2.28 | 7-5¾i | … | 1)Cardiff | 1/25 | ||
2.30 | 7-6½i | … | 1)Třinec | 2/02 | ||
2.33 | 7-7¾i | … | 1)Hustopeče | 2/08 | ||
2.31 | 7-7i | … | 3)Banská Bystrica | 2/11 | ▷ | 1. Zayas; 2. Wilson |
2.27 | 7-5¼i | … | 1)Great Britain Indoor | 2/23 | ||
Bronze — Maksim Nedasekau (Belarus) | |||||
2.20 | 7-2½i | … | 10)Hustopeče | 2/08 | ▷ | 1. Gale; 2. Bednarek; 3. Wilson; 4. Rivera; 5. Zayas; 6. Sawe; 7. Zhang; 8. Bubenik; 9. Bahnik |
2.25 | 7-4½i | … | =7)Banská Bystrica | 2/11 | ▷ | 1. Zayas; 2. Wilson; 3. Gale; 4. Bednarek; 5. Rivera; 6. Tobe |
2.30 | 7-6½ | … | 1)Belarus Champs | 7/31 | ||
2.33 | 7-7¾ | … | 1)Minsk | 8/14 | ||
2.24 | 7-4¼ | … | 1)Ostrava Continental Tour | 9/08 | ||
2.25 | 7-4½ | … | 1)Šamorín | 9/11 | ||
Top American — JuVaughn Harrison |
POLE VAULT
World MVP Duplantis put up one of the greatest seasons in vault history. He was 8–0 against Silver winner Kendricks and 3–0 over Lisek. Kendricks was also 3–0 over Lisek, making the podium order rather straightforward.
Gold — Mondo Duplantis (Sweden) | |||||
6.18i | 20-3¼ | … | 1)Glasgow World Indoor Tour | 2/15 | ||
(Mondo’s complete season—including series—appears in his MVP story) | |||||
Silver — Sam Kendricks (US) | |||||
5.80 | 19-¼i | … | 1)Cottbus | 1/29 | ||
5.50 | 18-½i | … | 9)Karlsruhe | 1/31 | ▷ | 1. R. Lavillenie; 2. V. Lavillenie; 3. Vloon; 4. Lita Baehre; 5. Blech; 6. Stecchi; 7. Walsh; 8. Collet |
5.80 | 19-¼i | … | 2)Düsseldorf | 2/04 | ▷ | 1. Duplantis |
6.01 | 19-8½i | … | 1)Rouen | 2/08 | ||
5.80 | 19-¼i | … | 1)Łódź | 2/11 | ||
5.75 | 18-10¼i | … | 2)Glasgow World Indoor Tour | 2/15 | ▷ | 1. Duplantis |
5.90 | 19-4¼i | … | 2)Liévin World Indoor Tour | 2/19 | ▷ | 1. Duplantis |
5.87 | 19-3i | … | 3)Clermont-Ferrand | 2/23 | ▷ | 1. Duplantis; 2. R. Lavillenie |
5.80 | 19-¼i | … | 1)Ulsteinvik | 2/28 | ||
5.81 | 19-¾ | … | exh)Zürich Diamond League | 7/09 | ||
5.81 | 19-¾ | … | 1)Leverkusen | 8/16 | ||
5.80 | 19-¼ | … | 1)Bydgoszcz | 8/19 | ||
5.53 | 18-1¾ | … | 3)Stockholm Diamond League | 8/23 | ▷ | 1. Duplantis; 2. Broeders |
5.82 | 19-1 | … | 1)Chorzów | 8/25 | ||
6.02 | 19-9 | … | 2)Lausanne Diamond League | 9/02 | ▷ | 1. Duplantis |
5.72 | 18-9¼ | … | 2)Chorzów Continental Tour | 9/06 | ▷ | 1. Lisek |
5.64 | 18-6 | … | 3)Ostrava Continental Tour | 9/08 | ▷ | 1. Obiena; 2. Lavillenie |
5.57 | 18-3¼ | … | 6)Berlin Continental Tour | 9/13 | ▷ | 1. Duplantis; 2. Lisek; 3. Braz; 4. Broeders; 5. Lita Baehre |
5.82 | 19-1 | … | 2)Doha Diamond League | 9/25 | ▷ | 1. Duplantis |
Bronze — Piotr Lisek (Poland) | |||||
5.60 | 18-4½ | … | 1)Warsaw | 6/25 | ||
5.35 | 17-6½ | … | 5)Gothenburg | 7/04 | ▷ | 1. M. Duplantis; 2. Lillefosse; 3. Broeders; 4. Jacobsson |
5.62 | 18-5¼ | … | 3)Karlstad | 7/08 | ▷ | 1. Duplantis; 2. Broeders |
5.66 | 18-6¾ | … | exh)Zürich Diamond League | 7/09 | ||
5.70 | 18-8¼ | … | 1)Warsaw | 7/16 | ||
5.61 | 18-4¾ | … | 2)Zweibrücken | 7/25 | ▷ | 1. Broeders |
5.72 | 18-9¼ | … | 1)Sopot | 8/01 | ||
5.90 | 19-4¼ | … | 1)Szczecin | 8/16 | ||
5.65 | 18-6½ | … | 1)Międzyzdroje | 8/17 | ||
5.80 | 19-¼ | … | 2)Bydgoszcz | 8/19 | ▷ | 1. Kendricks |
5.82 | 19-1 | … | 1)Chorzów Continental Tour | 9/06 | ||
5.80 | 19-¼ | … | 1)Dessau | 9/08 | ||
5.72 | 18-9¼ | … | 1)Poznań | 9/11 | ||
5.82 | 19-1 | … | 2)Berlin Continental Tour | 9/13 | ▷ | 1. Duplantis |
LONG JUMP
Echevarría’s season was a brief one, but it was also clearly the best in a season almost completely devoid of meaningful head-to-head matchups. Huang beat Wang 3–1 to earn the Silver position.
Gold — Juan Miguel Echevarría (Cuba) | |||||
8.41i | 27-7¼ | … | 1)Madrid World Indoor Tour | 2/21 | ||
8.08i | 26-6¼ | … | 1)Ulsteinvik | 2/28 | ||
8.25 | 27-¾ | … | 1)Cuban Champs | 3/22 | ||
Silver — Changzhou Huang (China) | |||||
7.87 | 25-10i | … | 3)Metz | 2/09 | ▷ | 1. Caceres; 2. Bey |
7.86 | 25-9½i | … | 6)Madrid World Indoor Tour | 2/21 | ▷ | 1. Echevarria; 2. Tentoglou; 3. Montler; 4. Hashioka; 5. Gao |
7.68 | 25-2½i | … | 5)Spanish Indoor | 2/29 | ▷ | 1. Okutu; 2. Caceres; 3. Cobian; 4. Zhang |
nm | … | –)Chengdu | 4/11 | ▷ | 1. Zeng; 2. P. Huang |
7.72 | 25-4 | … | 1)Chengdu | 5/15 | ||
8.03 | 26-4¼ | … | 1)Beijing | 5/30 | ||
8.18 | 26-10 | … | 1)Beijing | 8/01 | ||
8.28 | 27-2 | … | 1)Nanjing | 9/04 | ||
8.33 | 27-4 | … | 2)Chinese Champs | 9/15 | ▷ | 1. Wang |
Bronze — Jianan Wang (China) | |||||
7.88 | 25-10¼ | … | 2)Beijing | 5/30 | ▷ | 1. Huang |
8.14 | 26-8½ | … | 2)Beijing | 8/01 | ▷ | 1. Huang |
8.08 | 26-6¼ | … | 3)Nanjing | 9/04 | ▷ | 1. Huang; 2. Zhang |
8.36 | 27-5¼ | … | 1)Chinese Champs | 9/15 | ||
Top American — Rayvon Grey |
TRIPLE JUMP
Zango and Taylor split in their two meetings, but the Burkinabé had a better set of marks and lost to no one else, while the American had an uncharacteristic loss to a minor player.
Gold — Hugues Fabrice Zango (Burkina Faso) | |||||
17.77 | 58-3¾i | … | 1)Paris | 2/02 | ||
17.51 | 57-5½i | … | 1)Liévin World Indoor Tour | 2/19 | ||
17.31 | 56-9½i | … | 1)Madrid World Indoor Tour | 2/21 | ||
17.29 | 56-8¾i | … | 1)French Indoor | 3/01 | ||
17.43 | 57-2¼ | … | 1)Székesfehérvár Continental Tour | 8/19 | ||
17.11 | 56-1¾ | … | 1)Pierre-Bénite | 8/28 | ||
17.42 | 57-2 | … | 2)Ostrava Continental Tour | 9/08 | ▷ | 1. Taylor |
17.33w | 56-10¼ | … | 1)French Champs | 9/12 | ||
(16.86) | |||||
Silver — Christian Taylor (US) | |||||
16.75 | 54-11½ | … | 1)Montverde | 7/04 | ||
17.27 | 56-8w | … | exh)Zürich Diamond League | 7/09 | ||
17.13 | 56-2½ | … | 1)Austrian Champs | 8/15 | ||
17.34 | 56-10¾ | … | 2)Székesfehérvár Continental Tour | 8/19 | ▷ | 1. Zango |
17.46 | 57-3½ | … | 1)Ostrava Continental Tour | 9/08 | ||
16.53 | 54-2¾ | … | 2)Šamorín | 9/11 | ▷ | 1. Veszelka |
17.57 | 57-7¾ | … | 1)Berlin Continental Tour | 9/13 | ||
Bronze — Andy Díaz (Cuba) | |||||
17.29 | 56-8¾ | … | 1)Havana | 2/08 | ||
17.19 | 56-4¾ | … | 1)Havana | 2/13 | ||
17.12 | 56-2 | … | 1)Camagüey | 2/22 | ||
17.30 | 56-9¼ | … | 1)Cuban Champs | 3/21 |
SHOT
This is one event where there was enough activity to have considered doing a traditional Top 10. The undefeated Crouser was firmly in control of the gold, while Haratyk beat Mihaljević 3–0 for the Silver spot.
Gold — Ryan Crouser (US) | |||||
22.19 | 72-9¾i | … | 1)Millrose Games | 2/08 | ||
22.60 | 74-1¾i | … | 1)USATF Indoor | 2/15 | ||
21.87 | 71-9 | … | 1)American Track League I | 7/11 | ||
22.91 | 75-2 | … | 1)Marietta | 7/18 | ||
22.56 | 74-¼ | … | 1)Blue Oval | 8/25 | ||
22.72 | 74-6½ | … | 1B) “ | 8/29 | ||
22.70 | 74-5¾ | … | 1)Chorzów Continental Tour | 9/06 | ||
22.43 | 73-7¼ | … | 1)Ostrava Continental Tour | 9/08 | ||
22.74 | 74-7¼ | … | 1)Zagreb Continental Tour | 9/14 | ||
22.59 | 74-1½ | … | 1)Belgrade | 9/17 | ||
22.58 | 74-1i | … | 1)K-State Winter Invitational | 12/04 | ||
Silver — Michał Haratyk (Poland) | |||||
21.50 | 70-6½i | … | 2)Toruń World Indoor Tour | 2/08 | ▷ | 1. Stanek |
20.95 | 68-8¾i | … | 2)Łódź | 2/11 | ▷ | 1. Bukowiecki |
21.24 | 69-8¼i | … | 1)Polish Indoor | 3/01 | ||
20.54 | 67-4¾ | … | 2)Warsaw | 6/18 | ▷ | 1. Bukowiecki |
20.12 | 66-¼ | … | 2)Chorzów | 6/20 | ▷ | 1. Bukowiecki |
21.26 | 69-9 | … | 1)Warsaw | 7/02 | ||
21.45 | 70-4½ | … | 1)Spała | 8/08 | ||
21.57 | 70-9¼ | … | 1)Szczecin | 8/16 | ||
21.61 | 70-10¾ | … | 1)Bydgoszcz | 8/19 | ||
20.64 | 67-8¾ | … | 1)Oleśnica | 8/22 | ||
21.88 | 71-9½ | … | 1)Chorzów | 8/25 | ||
20.64 | 67-8¾ | … | 1)Polish Champs | 8/30 | ||
21.78 | 71-5½ | … | 2)Chorzów Continental Tour | 9/06 | ▷ | 1. Crouser |
21.65 | 71-½ | … | 2)Ostrava Continental Tour | 9/08 | ▷ | 1. Crouser |
21.55 | 70-8½ | … | 1)Poznań | 9/11 | ||
Bronze — Filip Mihaljević (Croatia) (21.69) | |||||
21.52 | 70-7¼i | … | 1)Düsseldorf | 2/04 | ||
21.42 | 70-3½i | … | 3)Toruń World Indoor Tour | 2/08 | ▷ | 1. Stanek; 2. Haratyk |
21.74 | 71-4i | … | 1)Madrid World Indoor Tour | 2/21 | ||
21.84 | 71-8i | … | 1)Belgrade | 2/27 | ||
21.69 | 71-2 | … | 1)Split | 3/07 | ||
20.61 | 67-7½ | … | 1)Split | 6/13 | ||
21.58 | 70-9¾ | … | 1)Croatian Champs | 8/08 | ||
21.35 | 70-½ | … | 2)Bydgoszcz | 8/19 | ▷ | 1. Haratyk |
21.59 | 70-10 | … | 2)Chorzów | 8/25 | ▷ | 1. Haratyk |
DISCUS
The platter pushers were even busier than the shot putters, with Baltoscandia filling the podium. The busy Ståhl—the year’s only 70m performer—won 18 of 20 meets for an easy Gold.
Gold — Daniel Ståhl (Sweden) | |||||
65.92 | 216-3 | … | 1)Oslo Diamond League | 6/11 | ||
6f | … | –)Södertälje | 6/14 | ▷ | 1. Pettersson; 2. Gardenkrans… |
70.25 | 230-5 | … | 1)Helsingborg | 6/21 | ||
64.92 | 213-0 | … | 1)Bottnaryd | 6/27 | ||
66.55 | 218-4 | … | 1)Hässelby | 7/04 | ||
68.10 | 223-5 | … | 1)Karlstad | 7/08 | ||
68.72 | 225-5 | … | 1)Växjö | 7/12 | ||
68.48 | 224-8 | … | 1)Kuortane | 8/01 | ||
68.10 | 223-5 | … | 1)Gothenburg | 8/06 | ||
71.37 | 234-2 | … | 1)Sollentuna | 8/10 | ||
69.23 | 227-1 | … | 1)Turku Continental Tour | 8/11 | ||
68.74 | 225-6 | … | 1)Swedish Champs | 8/15 | ||
67.31 | 220-10 | … | 1)Székesfehérvár Continental Tour | 8/19 | ||
69.17 | 226-11 | … | 1)Stockholm Diamond League | 8/23 | ||
69.20 | 227-0 | … | 1)v Finland | 9/05 | ||
67.28 | 220-9 | … | 1)Chorzów Continental Tour | 9/06 | ||
66.42 | 217-11 | … | 1)Ostrava Continental Tour | 9/08 | ||
65.89 | 216-2 | … | 2)Berlin Continental Tour | 9/13 | ▷ | 1. Gudzius |
68.87 | 225-11 | … | 1)Zagreb Continental Tour | 9/15 | ||
68.54 | 224-10 | … | multi)Hässelby | 9/17 | ||
Silver — Andrius Gudžius (Lithuania) | |||||
65.81 | 215-11 | … | 1)Birstonas | 6/25 | ||
67.08 | 220-1 | … | 1)Kaunas | 6/29 | ||
68.68 | 225-4 | … | 1)Klaipeda | 7/08 | ||
67.83 | 222-6 | … | 1)Vilnius | 7/13 | ||
67.88 | 222-8 | … | 1)Vilnius | 7/21 | ||
68.16 | 223-7 | … | 1)Lithuanian Champs | 8/07 | ||
66.39 | 217-9 | … | 2)Turku Continental Tour | 8/11 | ▷ | 1. Stahl |
68.41 | 224-5 | … | 1)Ogre | 8/15 | ||
67.08 | 220-1 | … | 2)Székesfehérvár Continental Tour | 8/19 | ▷ | 1. Stahl |
66.80 | 219-2 | … | 3)Stockholm Diamond League | 8/23 | ▷ | 1. Stahl; 2. Pettersson |
64.45 | 211-5 | … | 3)Chorzów Continental Tour | 9/06 | ▷ | 1. Stahl; 2. Ceh |
64.88 | 212-10 | … | 3)Ostrava Continental Tour | 9/08 | ▷ | 1. Stahl; 2. Pettersson |
66.72 | 218-11 | … | 1)Berlin Continental Tour | 9/13 | ||
68.22 | 223-10 | … | 2)Zagreb Continental Tour | 9/15 | ▷ | 1. Stahl |
Bronze — Simon Pettersson (Sweden) | |||||
62.87 | 206-3 | … | 1)Växjö | 3/21 | ||
66.93 | 219-7 | … | 1)Växjö | 4/10 | ||
64.54 | 211-9 | … | 2)Oslo Diamond League | 6/11 | ▷ | 1. Stahl |
61.66 | 202-3 | … | 1)Södertälje | 6/14 | ||
67.10 | 220-2 | … | 2)Helsingborg | 6/21 | ▷ | 1. Stahl |
63.63 | 208-9 | … | 2)Bottnaryd | 6/27 | ▷ | 1. Stahl |
59.31 | 194-7 | … | 1)Uppsala | 7/02 | ||
66.32 | 217-7 | … | 2)Hässelby | 7/04 | ▷ | 1. Stahl |
66.90 | 219-6 | … | 2)Karlstad | 7/08 | ▷ | 1. Stahl |
66.78 | 219-1 | … | 2)Vaxjö | 7/12 | ▷ | 1. Stahl |
63.75 | 209-2 | … | 1)Malmö | 7/19 | ||
66.11 | 216-10 | … | 2)Kuortane | 8/01 | ▷ | 1. Stahl |
65.28 | 214-2 | … | 2)Gothenburg | 8/06 | ▷ | 1. Stahl |
66.51 | 218-2 | … | 2)Sollentuna | 8/10 | ▷ | 1. Stahl |
63.13 | 207-1 | … | 5)Turku Continental Tour | 8/11 | ▷ | 1. Stahl; 2. Gudzius; 3. Ceh; 4. Urbanek |
64.73 | 212-4 | … | 2)Swedish Champs | 8/15 | ▷ | 1. Stahl |
65.70 | 215-7 | … | 3)Székesfehérvár Continental Tour | 8/19 | ▷ | 1. Stahl; 2. Gudzius |
67.72 | 222-2 | … | 2)Stockholm Diamond League | 8/23 | ▷ | 1. Stahl |
65.37 | 214-5 | … | 1)Örbyhus | 9/01 | ||
63.79 | 209-3 | … | 2)v Finland | 9/05 | ▷ | 1. Stahl |
65.90 | 216-2 | … | 2)Ostrava Continental Tour | 9/08 | ▷ | 1. Stahl |
65.78 | 215-10 | … | 4)Berlin Continental Tour | 9/13 | ▷ | 1. Gudzius; 2. Stahl; 3. Ceh |
66.30 | 217-6 | … | 3)Zagreb Continental Tour | 9/15 | ▷ | 1. Stahl; 2. A. Gudzius |
67.02 | 219-10 | … | multi)Hässelby | 9/17 | ||
Top American — Niklas Arrhenius |
HAMMER
Winkler led the yearly list, but was devoid of major competition. Ordering the best Euros was easy: Nowicki was 2–0 against Halász and 4–2 over Fajdek. In turn Halász was 2–0 against Fajdek.
Gold — Wojciech Nowicki (Poland) | |||||
78.52 | 257-7 | … | 1)Chorzów | 6/20 | ||
78.50 | 257-6 | … | 1)Spała | 8/08 | ||
78.07 | 256-1 | … | 1)Székesfehérvár Continental Tour | 8/19 | ||
80.09 | 262-9 | … | 1)Chorzów | 8/25 | ||
80.28 | 263-5 | … | 1)Polish Champs | 8/28 | ||
78.88 | 258-9 | … | 2)Chorzów Continental Tour | 9/06 | ▷ | 1. Fajdek |
75.14 | 246-6 | … | 2)Poznań | 9/11 | ▷ | 1. Fajdek |
Silver — Bence Halász (Hungary) | |||||
74.2 | 243-5 | … | 1)Szombathely | 2/22 | ||
76.66 | 251-6 | … | 1)Szombathely | 3/07 | ||
76.35 | 250-6 | … | 1)Szombathely | 3/21 | ||
77.13 | 253-0 | … | 1)Szombathely | 5/23 | ||
78.86 | 258-9 | … | 1)Szombathely | 6/06 | ||
78.79 | 258-6 | … | 1)Szombathely | 7/04 | ||
78.43 | 257-3 | … | 1)Pardubice | 7/22 | ||
78.55 | 257-8 | … | 1)Szombathely | 7/25 | ||
79.88 | 262-1 | … | 1)Hungarian Champs | 8/09 | ||
78.00 | 255-11 | … | 2)Székesfehérvár Continental Tour | 8/19 | ▷ | 1. Nowicki |
78.18 | 256-6 | … | 2)Chorzów | 8/25 | ▷ | 1. Nowicki |
74.59 | 244-8 | … | 1)Székesfehérvár | 9/05 | ||
78.69 | 258-2 | … | 1)Budapest | 9/13 | ||
Bronze — Paweł Fajdek (Poland) | |||||
76.77 | 251-10 | … | 2)Spała | 8/08 | ▷ | 1. Nowicki |
76.08 | 249-7 | … | 4)Székesfehérvár Continental Tour | 8/19 | ▷ | 1. Nowicki; 2. Halasz; 3. Kokhan |
77.83 | 255-4 | … | 1)Chorzów | 8/22 | ||
78.05 | 256-1 | … | 3)Chorzów | 8/25 | ▷ | 1. Nowicki; 2. Halasz |
78.61 | 257-11 | … | 2)Polish Champs | 8/28 | ▷ | 1. Nowicki |
79.81 | 261-10 | … | 1)Chorzów Continental Tour | 9/06 | ||
78.06 | 256-1 | … | 1)Poznań | 9/11 | ||
78.62 | 257-11 | … | 1)Łódž | 9/16 | ||
Top American — Rudy Winkler |
JAVELIN
Vetter fouled out of his first meet, then put up 9 high-quality wins in a row. The best of them moved him to No. 2 on the all-time world list. He ended up with the year’s 8 farthest throws.
Gold — Johannes Vetter (Germany) | |||||
3f | … | –)Zweibrücken | 7/25 | ▷ | 1. Amb; 2. Bonewit |
86.94 | 285-3 | … | 1)Kuortane | 8/01 | ||
87.36 | 286-7 | … | 1)German Champs | 8/09 | ||
91.49 | 300-2 | … | 1)Turku Continental Tour | 8/11 | ||
84.30 | 276-7 | … | 1)Leverkusen | 8/16 | ||
90.86 | 298-1 | … | 1)Chorzów | 8/25 | ||
84.03 | 275-8 | … | 1)Offenburg | 8/29 | ||
97.76 | 320-9 | … | 1)Chorzów Continental Tour | 9/06 | ||
86.17 | 282-8 | … | 1)Dessau | 9/08 | ||
87.26 | 286-3 | … | 1)Berlin Continental Tour | 9/13 | ||
Silver — Kim Amb (Sweden) | |||||
82.96 | 272-2 | … | 1)Södertälje | 6/14 | ||
82.29 | 269-11 | … | 1)Bottnaryd | 6/28 | ||
82.41 | 270-4 | … | 1)Hässelby | 7/04 | ||
81.48 | 267-4 | … | 1)Karlstad | 7/08 | ||
83.41 | 273-8 | … | 1)Bålsta | 7/18 | ||
86.49 | 283-9 | … | 1)Zweibrücken | 7/25 | ||
85.68 | 281-1 | … | 2)Kuortane | 8/01 | ▷ | 1. Vetter |
81.38 | 267-0 | … | 5)Turku Continental Tour | 8/11 | ▷ | 1. Vetter; 2. Hofmann; 3. Cakss; 4. Rivasz-Toth |
83.60 | 274-3 | … | 1)Swedish Champs | 8/14 | ||
78.97 | 259-1 | … | 2)Offenburg | 8/29 | ▷ | 1. Vetter |
Bronze — Marcin Krukowski (Poland) | |||||
82.85 | 271-10 | … | 1)Kielce | 6/20 | ||
80.75 | 264-11 | … | 1)Warsaw | 6/27 | ||
79.66 | 261-4 | … | 1)Spała | 8/08 | ||
87.07 | 285-8 | … | 1)Sopot | 8/13 | ||
83.37 | 273-6 | … | 1)Bydgoszcz | 8/19 | ||
73.84 | 242-3 | … | 1)Olesnića | 8/22 | ||
82.17 | 269-7 | … | 3)Chorzów | 8/25 | ▷ | 1. Vetter; 2. Vesely |
83.51 | 273-11 | … | 1)Polish Champs | 8/29 | ||
84.62 | 277-7 | … | 2)Chorzów Continental Tour | 9/06 | ▷ | 1. Vetter |
83.27 | 273-2 | … | 2)Ostrava Continental Tour | 9/08 | ▷ | 1. Cakss |
82.31 | 270-0 | … | 3)Berlin Continental Tour | 9/13 | ▷ | 1. Vetter; 2. Mardare |
80.72 | 264-10 | … | 1)Suwalki | 9/23 | ||
Top American — Riley Dolezal |
DECATHLON
All of top-end action came as the final days of the year ticked off the clock. Mayer got his Tokyo qualifier in his first complete 10-eventer since his WR in September of ’18. Moloney’s Aussie Record beats out the busy dos Santos’s triumvirate of scores.
Gold — Kevin Mayer (France) | |||||
8552 | … | 1)Réunion | 12/19 | ||
Silver — Ash Moloney (Australia) | |||||
8492 | … | 1)Brisbane | 12/20 | ||
Bronze — Felipe dos Santos (Brazil) | |||||
7932 | … | 1)São Bernardo do Campo | 2/29 | ||
8014 | … | 1)Bragança Paulista | 10/31 | ||
8364 | … | 1)São Paulo | 12/12 | ||
Top American — Chris Helwick |