Records as ratified by the T&FN Records Committee include only those made by NCAA athletes. No NCAA II/III, NAIA or JUCO performances are included. The end of the collegiate season as defined by T&FN comes with the staging of the NCAA Championships. We do sublist at the end of the page any superior marks made after that date.
Symbols: ‘ after name = not eligible to represent U.S. internationally; (AmCR) = U.S.-eligible (listed when the record is held by a ‘ athlete); (A) = altitude-aided mark—over 1000m of altitude (in affected events only); i = made indoors; p = mark still pending ratification
TRACK EVENTS | ||||
100 | 10.75 | Sha’Carri Richardson (LSU) | Austin, Texas | 6/08/19 |
200 | 21.80 | Abby Steiner (Kentucky) | Eugene, Oregon | 6/11/22 |
400 | 48.89 | Nickisha Pryce’ (Arkansas) | Eugene, Oregon | 6/08/24 |
(American CR) | 49.13 | Britton Wilson (Arkansas) | Baton Rouge, Louisiana | 5/13/23 |
49.13 | Kaylyn Brown (Arkansas) | Eugene, Oregon | 6/08/24 | |
800 | 1:57.73 | Athing Mu (Texas A&M) | Waco, Texas | 4/17/21 |
1500 | 3:59.90 | Jenny Simpson (Colorado) | Eugene, Oregon | 6/07/09 |
Mile | 4:24.26i | Katelyn Tuohy (NC State) | New York, New York | 1/28/23 |
Steeple | 9:15.24 | Doris Lemngole’ (Alabama) | Eugene, Oregon | 6/08/24 |
(American CR) | 9:16.00 | Courtney Wayment (BYU) | Eugene, Oregon | 6/11/22 |
3000 | 8:35.20i | Katelyn Tuohy (NC State) | New York, New York | 2/11/23 |
5000 | 14:52.18 | Parker Valby (Florida) | Eugene, Oregon | 6/08/24 |
10,000 | 30:50.43 | Parker Valby (Florida) | Azusa, California | 4/11/24 |
100 Hurdles | 12.36 | Masai Russell (Kentucky) | Austin, Texas | 4/01/23 |
400 Hurdles | 52.75 | Sydney McLaughlin (Kentucky) | Knoxville, Tennessee | 5/13/18 |
RELAY EVENTS | |||||
4 x 100 | 41.55 | Texas | Austin, Texas | 6/08/23 | |
(Julien Alfred’, Ezinne Abba, Rhasidat Adeleke’, Kevona Davis’) | |||||
(American CR) | 42.05 | LSU | Knoxville, Tennessee | 5/13/18 | |
(Mikiah Brisco, Kortnei Johnson, Rachel Misher, Aleia Hobbs) | |||||
4 x 200 | 1:28.05 | Texas | Austin, Texas | 4/01/23 | |
(Julien Alfred’, Rhasidat Adeleke’, Lanae Thomas, Kevona Davis’) | |||||
(American CR) | 1:28.78 | Oregon | Gainesville, Florida | 4/01/17 | |
(Makenzie Dunmore, Hannah Cunliffe, Deajah Stevens, Ariana Washington) | |||||
4 x 400 | 3:17.96 | Arkansas | Eugene, Oregon | 6/08/24 | |
(Amber Anning’ 50.52, Rosey Effiong 49.21, Nickisha Pryce’ 49.19, Kaylyn Brown 49.04) | |||||
(American CR) | 3:21.93 | Kentucky | Oxford, Mississippi | 5/14/22 | |
(Karimah Davis, Dajour Miles, Abby Steiner 48.78, Alexis Holmes 49.60) | |||||
4 x 800 | 8:17.28 | Washington | Philadelphia, Pennsylvania | 4/27/24 | |
(Marlena Preigh 2:07.94, Wilma Nielsen’ 2:05.05, Samantha Friborg 2:02.12, Chloe Foerster 2:02.17) | |||||
(American CR) | 8:17.45 | Villanova | Philadelphia, Pennsylvania | 4/27/13 | |
(Kelsey Margey 2:07.04, Angel Piccirillo 2:04.12, Nicky Akande 2:04.04 Emily Lipari 2:02.25) | |||||
4 x 1500 | 16:53.87 | Arkansas | Philadelphia, Pennsylvania | 4/30/22 | |
(Isabel Van Camp 4:16.8, Logan Jolly 4:13.9, Lauren Gregory 4:12.5, Krissy Gear 4:10.7) | |||||
800 Medley | 1:36.05 | Nebraska | Austin, Texas | 4/09/83 | |
(Rhonda Blanford, Angie Thacker, Janet Burke’ 22.9, Merlene Ottey’ 50.9) | |||||
(American CR) | 1:36.81 | LSU | Austin, Texas | 4/08/89 | |
(Tananjalyn Stanley, Cinnamon Sheffield, Esther Jones, Dawn Sowell 51.1) | |||||
Sprint Medley | 3:36.10 | Texas | Austin, Texas | 3/21/23 | |
(Julien Alfred’, Rhasidat Adeleke’, Kennedy Simon, Valery Tobias 2:01.33) | |||||
(American CR) | 3:39.05 | Oregon | Philadelphia, Pennsylvania | 4/28/17 | |
(Makenzie Dunmore 23.28, Deajah Stevens 21.68, Hannah Waller 51.65, Raevyn Rogers 2:02.44) | |||||
Distance Medley | 10:37.55 | Harvard | Philadelphia, Pennsylvania | 4/26/24 | |
(Sophia Gorriaran 3:20.36, Chloe Fair 53.20, Victoria Bossong 2:02.53, Maia Ramsden’ 4:21.46) | |||||
(American CR) | 10:48.38 | Villanova | Philadelphia, Pennsylvania | 4/28/88 | |
(Kathy Franey 3:21.0, Michelle Bennett 52.8, Celeste Halliday 2:04.7, Vicki Huber 4:29.9) | |||||
4 x 100 Hurdles | 52.50 | Texas A&M | Philadelphia, Pennsylvania | 4/23/10 | |
(Vashti Thomas, Gabby Mayo, Doniqué Flemings, Natasha Ruddock’) | |||||
(American CR) | 52.87 | Clemson | Gainesville, Florida | 4/07/12 | |
(Brianna Rollins, Bridgette Owens, Kendra Harrison, Monique Gracia) |
FIELD EVENTS | ||||
High Jump | 2.00 | 6-6¾ | Lamara Distin’ (Texas A&M) | Fayetteville, Arkansas | 2/24/24 |
2.00 | 6-6¾ | Rachel Glenn (Arkansas) | Brighton, Massachusetts | 3/09/24 | |
Pole Vault | 4.75 | 15-7(A)i | Demi Payne (Stephen F. Austin) | Albuquerque, New Mexico | 1/24/15 |
(low-altitude) | 4.66 | 15-3½i | Sandi Morris (Arkansas) | Lexington, Kentucky | 2/27/15 |
Long Jump | 7.14 | 23-5¼ | Tara Davis (Texas) | Austin, Texas | 3/26/21 |
Triple Jump | 15.12 | 49-7¼(A)i | Jasmine Moore (Florida) | Albuquerque, New Mexico | 3/11/23 |
(low-altitude) | 14.62 | 47-11¾ | Keturah Orji (Georgia) | Knoxville, Tennessee | 5/13/18 |
Shot | 20.01 | 65-7¾ | Jaida Ross (Oregon) | Fayetteville, Arkansas | 7/23/24 |
Discus | 67.17 | 220-4p | Veronica Fraley (Vanderbilt) | Ramona, Oklahoma | 4/13/24 |
Hammer | 77.67 | 254-10 | Camryn Rogers’ (Cal) | Eugene, Oregon | 6/09/22 |
(American CR) | 74.78 | 245-4 | Alyssa Wilson (Texas State) | Eugene, Oregon | 6/09/22 |
Javelin | 64.19 | 210-7 | Rhema Otabor’ (Nebraska) | Eugene, Oregon | 6/06/24 |
(American CR) | 62.19 | 204-0 | Maggie Malone-Hardin (Texas A&M) | Eugene, Oregon | 6/09/16 |
MULTI EVENT | ||||
Heptathlon | 6527 | Diane Guthrie-Gresham’ (George Mason) | Knoxville, Tennessee | 6/02-03/95 |
(13.86w, 1.86/6-1¼, 13.80/45-3½, 24.91 [3728], 6.92/22-8½w), 49.04/160-11, 2:20.82 [2799]) | ||||
(American CR) | 6458 | Anna Hall (Florida) | Fayetteville, Arkansas | 4/06-07/22 |
(13.21, 1.76/5-9¼, 12.51/41-½, 23.14 [3781], 6.39/20-11¾, 38.44/126-1, 2:03.11 [2677]) |
Marks Made Outside Regular Collegiate Season
(only includes athletes who have not graduated/turned pro)
Track Events | ||||
200 | 21.77 | Abby Steiner (Kentucky) | Eugene, Oregon | 6/26/22 |
Mile | 4:27.31 | Suzy Hamilton (Wisconsin) | Los Angeles, California | 8/06/89 |
Steeple | 9:12.50 | Jenny Simpson (Colorado) | Berlin, Germany | 8/17/09 |
Field Events | ||||
High Jump | 2.03 | 6-8 | Brigetta Barrett (Arizona) | London, England | 8/11/12 |
Triple Jump (lo-alt) | 14.71 | 48-3¼ | Keturah Orji (Georgia) | Rio de Janeiro, Brazil | 8/14/16 |
Shot | 19.76 | 64-10 | Raven Saunders (Mississippi) | Sacramento, California | 6/24/17 |
Heptathlon | 6755 | Anna Hall (Florida) | Eugene, Oregon | 7/17-18/22 |
(13.20, 1.86/6-1¼, 13.67/44-10¼/, 23.08 [3391], 6.39/20-11¾, 45.75/150-1, 2:06.67 [3364]) |
as of August 16, 2024