American Junior Records are those ratified by USATF. Junior Records are restricted to athletes who do not turn 20 at any time during the calendar year in which the mark is made.
Symbols: ‘ after name = non-U.S. citizen; (A) = altitude-aided mark–over 1000m of altitude (in affected events only); p = mark still pending ratification
Track Events | ||||
50+ | 6.28 | Victoria Jordan (Texas HS) | Landover, Maryland | 3/11/07 |
60 | 7.07(A)p | Kaila Jackson (Georgia) | Albuquerque, New Mexico | 3/10/23 |
(low-altitude+) | 7.11 | Teahna Daniels (Texas) | Birmingham, Alabama | 3/12/16 |
200 | 22.40 | Bianca Knight (Texas) | Fayetteville, Arkansas | 3/14/08 |
300+ | 36.12 | Sydney McLaughlin (Kentucky) | Bloomington, Indiana | 12/08/17 |
400 | 50.36 | Sydney McLaughlin (Kentucky) | College Station, Texas | 3/10/18 |
500+ | 1:09.16 | Francena McCorory (Hampton) | University Park, Pennsylvania | 1/27/07 |
600 | 1:23.57 | Athing Mu (New Jersey HS) | Staten Island, New York | 2/24/19 |
800 | 2:01.78 | Sammy Watson (New York HS) | New York, New York | 2/11/17 |
2:01.07p | Athing Mu (Texas A&M) | College Station, Texas | 1/16/21 | |
1:58.40p | Athing Mu (Texas A&M) | Fayetteville, Arkansas | 2/27/21 | |
1000 | 2:35.80 | Mary Cain (Nike) | Roxbury Crossing, Massachusetts | 2/08/14 |
1500 | 4:06.63 | Mary Cain (Nike) | Boston, Massachusetts | 1/24/14 |
Mile | 4:24.11 | Mary Cain (Nike) | Boston, Massachusetts | 1/24/14 |
3000 | 9:04.51 | Mary Cain (New York HS) | Roxbury Crossing, Massachusetts | 2/02/13 |
8:58.88p | Elise Cranny (Stanford) | Fayetteville, Arkansas | 3/14/15 | |
2 Miles+ | 9:38.68 | Mary Cain (New York HS) | Roxbury Crossing, Massachusetts | 2/02/13 |
5000 | 15:42.81 | Lindsey Scherf (Harvard) | Allston, Massachusetts | 12/03/05 |
15:20.57p | Sarah Disanza (Wisconsin) | Boston, Massachusetts | 12/06/14 | |
50 Hurdles+ | 6.95 | Candy Young (Pennsylvania HS) | Edmonton, Alberta | 2/03/79 |
60 Hurdles | 8.08(A) | Sasha Wallace (Oregon) | Albuquerque, New Mexico | 3/15/14 |
8.01p | Dior Hall (USC) | Fayetteville, Arkansas | 3/13/15 | |
7.98p | Tara Davis (Georgia) | College Station, Texas | 3/09/18 | |
7.93p | Grace Stark (Florida) | College Station, Texas | 2/28/20 | |
(low-altitude) | 7.91p | Grace Stark (Florida) | College Station, Texas | 2/29/20 |
1500 Walk | 6:17.30 | Taylor Ewert (Ohio HS) | New York, New York | 2/03/18 |
6:02.85p | Taylor Ewert (Ohio HS) | New York, New York | 2/09/19 | |
Mile Walk | 6:45.68 | Taylor Ewert (Ohio HS) | New York, New York | 2/03/18 |
6:28.21p | Taylor Ewert (Ohio HS) | New York, New York | 2/09/19 | |
3000 Walk | 13:45.0 | Taylor Ewert (Ohio HS) | Goshen, Indiana | 1/19/18 |
13:24.76p | Taylor Ewert (Ohio HS) | Lynchburg, Virginia | 1/18/19 | |
13:00.56p | Taylor Ewert (Ohio HS) | Lynchburg, Virginia | 1/17/20 |
Relay Events | ||||
4 x 200 | 1:35.39 | Bullis, Potomac, Maryland | Lynchburg, Virginia | 1/20/18 |
(Shaniya Hall, Leah Phillips, Ashley Seymour, Masai Russell) | ||||
4 x 400+ | 3:38.91 | Poly, Long Beach, California | New York, New York | 3/14/04 |
(Dashanta Harris 57.0, Jasmine Lee 54.3, Shana Woods 52.4, Shalonda Solomon 53.2) |
Field Events | ||||
High Jump | 1.99 | 6-6¼ | Vashti Cunningham (Nevada HS) | Portland, Oregon | 3/12/16 |
Pole Vault | 4.35 | 14-3¼ | Natalie Willer (Nebraska) | Fayetteville, Arkansas | 4/18/09 |
4.39 | 14-4¾p | Nastassja Campbell (Stephen F. Austin) | College Station, Texas | 1/12/19 | |
4.40 | 14-5¼p | Chloe Cunliffe (West, Seattle, Washington) | Tacoma, Washington | 3/17/19 | |
4.50 | 14-9p | Chloe Cunliffe (West, Seattle, Washington) | Tacoma, Washington | 3/17/19 | |
4.61 | 15-1½(A)p | Amanda Moll (Capital, Olympia, Washington) | Reno, Nevada | 1/13/23 | |
(low-altitude+) | 4.54 | 14-10¾p | Hana Moll (Capital, Olympia, Washington) | Seattle, Washington | 1/28/23 |
Long Jump | 6.59 | 21-7½ | Carol Lewis (New Jersey HS) | Dallas, Texas | 1/31/81 |
6.68 | 21-11p | Tara Davis (California HS) | Frisco, Texas | 2/10/17 | |
6.74 | 22-1½(A)p | Alyssa Jones (Stanford) | Albuquerque, New Mexico | 3/10/23 | |
Triple Jump | 13.90 | 45-7¼ | Erica McLain (Stanford) | Seattle, Washington | 2/26/05 |
13.98 | 45-10½p | Keturah Orji (Georgia) | Lexington, Kentucky | 1/24/15 | |
Shot | 18.62 | 61-1¼ | Raven Saunders (Southern Illinois) | Fayetteville, Arkansas | 3/14/15 |
Weight+ | 21.99 | 72-1¾ | Brittany Riley (Southern Illinois) | Carbondale, Illinois | 12/09/05 |
Multi-Event | ||||
Pentathlon | 4635(A) | Kendell Williams (Georgia) | Albuquerque, New Mexico | 3/15/14 |
(8.21, 1.88/6-2, 12.05/39-6½, 6.32/20-9, 2:17.31) | ||||
(low-altitude+) | 4302 | Anna Hall (Colorado HS) | Staten Island, New York | 2/22/19 |
(8.59, 1.81/5-11¼, 12.71/41-8½, 5.60/18-4½, 2:16.11) |
as of April 12, 2023