Track Events | ||||
100 | 9.77 | Tyson Gay (adidas) | Eugene, Oregon | 6/28/08 |
200 | 19.66 | Michael Johnson (Nike) | Atlanta, Georgia | 6/23/96 |
400 | 43.44 | Michael Johnson (Nike) | Atlanta, Georgia | 6/19/96 |
800 | 1:42.80 | Johnny Gray (Santa Monica TC) | New Orleans, Louisiana | 6/24/92 |
1500 | 3:34.09 | Matthew Centrowitz (Nike Oregon Project) | Eugene, Oregon | 7/10/16 |
Steeple | 8:15.02 | Daniel Lincoln (Nike) | Sacramento, California | 7/15/04 |
5000 | 13:22.67 | Galen Rupp (Nike) | Eugene, Oregon | 6/28/12 |
10,000 | 27:25.23 | Galen Rupp (Nike) | Eugene, Oregon | 6/22/12 |
110 Hurdles | 12.92 | Allen Johnson (Nike) | Atlanta, Georgia | 6/23/96 |
400 Hurdles | 47.37 | Edwin Moses (adidas) | Indianapolis, Indiana | 7/17/88 |
20K Walk | 1:23:00.1t | Trevor Barron (New York AC) | Eugene, Oregon | 6/30/12 |
Field Events | ||||
High Jump | 2.35 | 7-8½ | Hollis Conway (Nike International) | New Orleans, Louisiana | 6/28/92 |
2.35 | 7-8½ | Darren Plab (Southern Illinois) | New Orleans, Louisiana | 6/28/92 | |
Pole Vault | 5.91 | 19-4¾ | Sam Kendricks (Nike) | Eugene, Oregon | 7/04/16 |
Long Jump | 8.76 | 28-9 | Carl Lewis (Santa Monica TC) | Indianapolis, Indiana | 7/18/88 |
Triple Jump | 17.78 | 58-4 | Melvin Lister (Asics) | Sacramento, California | 7/17/04 |
Shot | 22.12 | 72‑7 | Adam Nelson (Nike) | Sacramento, California | 7/15/00 |
Discus | 68.68 | 225‑4 | Mac Wilkins (Athletics West) | Eugene, Oregon | 6/25/80 |
Hammer | 80.12 | 262-10 | Jud Logan (New York AC) | New Orleans, Louisiana | 6/24/92 |
Javelin | 83.24 | 273-1 | Cyrus Hostetler (unattached) | Eugene, Oregon | 7/04/16 |
Decathlon | 9039 | Ashton Eaton (Oregon TC) | Eugene, Oregon | 6/22–23/12 |
(10.21, 27-0/8.23, 46-7¼/14.20, 6-8¾/2.05, 46.70 [4728], 13.70, 140-5/42.81, 17-4½/5.30, 193-1/58.87, 4:14.48 [4311]) |